Weather Data 2025-08-18
Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/18/25 12:02:34 AM | 324 | 0.0 | 0.0 | 51 | 73 | 80.1 | 68.3 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:03:26 AM | 324 | 0.0 | 0.0 | 51 | 73 | 80.1 | 68.3 | 29.941 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:04:17 AM | 324 | 0.0 | 0.0 | 51 | 73 | 80.0 | 68.3 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:05:27 AM | 324 | 0.0 | 0.0 | 51 | 73 | 80.0 | 68.3 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:06:18 AM | 324 | 0.0 | 0.0 | 51 | 73 | 80.0 | 68.3 | 29.939 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:07:31 AM | 324 | 0.0 | 0.0 | 51 | 73 | 80.0 | 68.2 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:08:22 AM | 324 | 0.0 | 0.0 | 51 | 73 | 80.0 | 68.2 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:09:35 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.9 | 68.2 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:10:23 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.9 | 68.1 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:11:36 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.9 | 68.1 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:12:27 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.9 | 68.1 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:13:19 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.9 | 68.1 | 29.939 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:14:34 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.9 | 68.0 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:15:23 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.9 | 68.0 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:16:32 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.9 | 67.9 | 29.939 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:17:24 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.8 | 67.9 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:18:18 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.9 | 67.9 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:19:28 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.9 | 67.8 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:20:22 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.8 | 67.8 | 29.939 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:21:29 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.8 | 67.7 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:23:36 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.8 | 67.7 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:24:27 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.8 | 67.7 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:25:18 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.8 | 67.6 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:26:28 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.8 | 67.6 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:27:19 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.8 | 67.6 | 29.941 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:28:32 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.8 | 67.6 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:29:24 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.8 | 67.6 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:30:36 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.7 | 67.5 | 29.939 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:31:24 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.7 | 67.6 | 29.939 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:32:34 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.7 | 67.5 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:33:29 AM | 324 | 0.0 | 0.0 | 51 | 74 | 79.7 | 67.5 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:35:30 AM | 324 | 0.0 | 0.0 | 51 | 74 | 79.7 | 67.5 | 29.939 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:36:22 AM | 324 | 0.0 | 0.0 | 51 | 74 | 79.7 | 67.5 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:37:33 AM | 324 | 0.0 | 0.0 | 51 | 74 | 79.7 | 67.4 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:38:22 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.7 | 67.4 | 29.942 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:39:34 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.7 | 67.4 | 29.941 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:40:26 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.7 | 67.4 | 29.941 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:41:18 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.7 | 67.3 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:42:28 AM | 324 | 0.0 | 0.0 | 51 | 73 | 79.7 | 67.3 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:43:20 AM | 324 | 0.0 | 0.0 | 51 | 74 | 79.7 | 67.3 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:44:33 AM | 324 | 0.0 | 0.0 | 51 | 74 | 79.7 | 67.3 | 29.939 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:45:49 AM | 324 | 0.0 | 0.0 | 51 | 74 | 79.7 | 67.2 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:46:16 AM | 324 | 0.0 | 0.0 | 51 | 74 | 79.7 | 67.2 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:47:29 AM | 324 | 0.0 | 0.0 | 51 | 74 | 79.7 | 67.2 | 29.941 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:48:18 AM | 324 | 0.0 | 0.0 | 51 | 74 | 79.7 | 67.2 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:49:28 AM | 324 | 0.0 | 0.0 | 51 | 74 | 79.7 | 67.1 | 29.941 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:51:35 AM | 324 | 0.0 | 0.0 | 51 | 74 | 79.7 | 67.1 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:52:27 AM | 303 | 1.0 | 1.0 | 51 | 74 | 79.7 | 67.1 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:53:17 AM | 303 | 0.0 | 1.0 | 51 | 74 | 79.7 | 67.1 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:54:30 AM | 309 | 0.0 | 1.0 | 51 | 74 | 79.7 | 67.1 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:55:20 AM | 309 | 0.0 | 1.0 | 51 | 74 | 79.7 | 67.0 | 29.941 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:56:33 AM | 306 | 1.0 | 2.0 | 51 | 74 | 79.7 | 67.0 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:57:25 AM | 294 | 0.0 | 2.0 | 51 | 75 | 79.7 | 67.0 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:58:18 AM | 294 | 2.0 | 2.0 | 51 | 75 | 79.6 | 67.0 | 29.941 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 12:59:25 AM | 298 | 0.0 | 2.0 | 51 | 75 | 79.7 | 67.0 | 29.942 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:00:20 AM | 306 | 0.0 | 2.0 | 51 | 75 | 79.6 | 67.0 | 29.941 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:01:30 AM | 308 | 2.0 | 2.0 | 51 | 75 | 79.6 | 67.0 | 29.942 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:02:25 AM | 308 | 1.0 | 2.0 | 51 | 75 | 79.6 | 67.0 | 29.944 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:03:35 AM | 308 | 1.0 | 2.0 | 51 | 75 | 79.6 | 67.0 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:04:24 AM | 308 | 1.0 | 2.0 | 51 | 75 | 79.6 | 67.0 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:05:37 AM | 308 | 1.0 | 2.0 | 51 | 75 | 79.7 | 67.0 | 29.941 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:06:29 AM | 308 | 1.0 | 2.0 | 51 | 75 | 79.7 | 67.0 | 29.941 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:07:38 AM | 325 | 1.0 | 2.0 | 51 | 75 | 79.7 | 66.8 | 29.936 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:08:30 AM | 326 | 1.0 | 2.0 | 51 | 75 | 79.7 | 66.8 | 29.936 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:09:23 AM | 326 | 0.0 | 2.0 | 51 | 75 | 79.8 | 66.8 | 29.939 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:10:30 AM | 326 | 1.0 | 2.0 | 51 | 75 | 79.8 | 66.8 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:11:23 AM | 308 | 0.0 | 2.0 | 51 | 75 | 79.8 | 66.8 | 29.941 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:12:35 AM | 310 | 0.0 | 2.0 | 51 | 75 | 79.7 | 66.8 | 29.939 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:13:27 AM | 310 | 0.0 | 2.0 | 51 | 75 | 79.7 | 66.7 | 29.939 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:14:19 AM | 310 | 0.0 | 2.0 | 51 | 76 | 79.6 | 66.7 | 29.939 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:15:29 AM | 309 | 1.0 | 2.0 | 51 | 76 | 79.6 | 66.7 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:16:18 AM | 284 | 1.0 | 3.0 | 51 | 76 | 79.6 | 66.7 | 29.940 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:17:33 AM | 295 | 1.0 | 3.0 | 51 | 76 | 79.6 | 66.7 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:18:25 AM | 294 | 2.0 | 3.0 | 51 | 76 | 79.6 | 66.7 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:19:17 AM | 313 | 1.0 | 3.0 | 51 | 76 | 79.6 | 66.7 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:20:24 AM | 297 | 1.0 | 3.0 | 51 | 76 | 79.6 | 66.6 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:21:16 AM | 293 | 1.0 | 3.0 | 51 | 76 | 79.6 | 66.6 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:22:29 AM | 309 | 1.0 | 3.0 | 51 | 76 | 79.6 | 66.6 | 29.936 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:23:21 AM | 309 | 0.0 | 3.0 | 51 | 76 | 79.6 | 66.6 | 29.935 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:24:33 AM | 315 | 1.0 | 3.0 | 51 | 76 | 79.6 | 66.6 | 29.936 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:25:26 AM | 315 | 2.0 | 3.0 | 51 | 76 | 79.6 | 66.6 | 29.936 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:26:33 AM | 315 | 1.0 | 3.0 | 51 | 76 | 79.5 | 66.5 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:27:26 AM | 315 | 1.0 | 3.0 | 51 | 76 | 79.5 | 66.5 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:28:19 AM | 315 | 1.0 | 3.0 | 51 | 76 | 79.5 | 66.4 | 29.934 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:29:32 AM | 315 | 1.0 | 3.0 | 51 | 76 | 79.5 | 66.4 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:30:48 AM | 315 | 1.0 | 3.0 | 51 | 76 | 79.6 | 66.4 | 29.934 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:31:16 AM | 315 | 1.0 | 3.0 | 51 | 76 | 79.5 | 66.4 | 29.935 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:32:25 AM | 315 | 1.0 | 3.0 | 51 | 76 | 79.5 | 66.3 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:33:17 AM | 315 | 1.0 | 3.0 | 51 | 76 | 79.5 | 66.3 | 29.934 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:34:28 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.5 | 66.3 | 29.935 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:35:21 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.5 | 66.3 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:36:35 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.5 | 66.3 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:37:24 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.5 | 66.3 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:38:34 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.5 | 66.3 | 29.935 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:39:25 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.5 | 66.3 | 29.938 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:40:17 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.4 | 66.2 | 29.936 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:41:30 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.5 | 66.2 | 29.936 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:42:16 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.4 | 66.2 | 29.935 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:43:29 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.4 | 66.2 | 29.937 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:44:21 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.4 | 66.2 | 29.935 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:45:34 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.4 | 66.1 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:46:27 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.4 | 66.1 | 29.935 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:47:19 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.4 | 66.1 | 29.934 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:48:26 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.4 | 66.1 | 29.934 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:50:31 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.4 | 66.1 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:51:23 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.4 | 66.0 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:52:36 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.4 | 66.0 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:53:25 AM | 315 | 0.0 | 3.0 | 51 | 76 | 79.4 | 66.0 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:54:17 AM | 315 | 0.0 | 3.0 | 51 | 75 | 79.4 | 66.0 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:55:30 AM | 315 | 0.0 | 3.0 | 51 | 75 | 79.4 | 65.9 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:57:34 AM | 315 | 0.0 | 3.0 | 51 | 75 | 79.3 | 65.9 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:58:23 AM | 315 | 0.0 | 3.0 | 51 | 75 | 79.3 | 65.8 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 1:59:36 AM | 313 | 0.0 | 3.0 | 51 | 75 | 79.3 | 65.8 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:00:31 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.3 | 65.8 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:01:19 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.3 | 65.8 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:02:33 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.3 | 65.7 | 29.931 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:03:24 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.3 | 65.7 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:04:31 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.2 | 65.6 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:05:23 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.2 | 65.6 | 29.931 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:06:36 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.2 | 65.5 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:07:28 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.2 | 65.5 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:08:19 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.2 | 65.5 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:09:27 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.2 | 65.5 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:10:19 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.2 | 65.4 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:11:33 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.2 | 65.4 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:12:25 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.2 | 65.4 | 29.934 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:13:17 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.2 | 65.4 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:14:25 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.2 | 65.3 | 29.931 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:15:38 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.2 | 65.3 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:16:30 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.1 | 65.2 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:17:23 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.2 | 65.2 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:18:36 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.1 | 65.1 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:19:27 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.1 | 65.1 | 29.932 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:20:35 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.1 | 65.0 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:21:26 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.1 | 65.0 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:22:21 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.1 | 65.0 | 29.931 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:23:31 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.1 | 64.9 | 29.935 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:24:23 AM | 313 | 0.0 | 3.0 | 51 | 76 | 79.1 | 64.9 | 29.936 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:25:30 AM | 313 | 0.0 | 3.0 | 51 | 77 | 79.1 | 64.9 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
08/18/25 2:27:35 AM | 313 | 0.0 | 3.0 | 51 | 77 | 79.1 | 64.8 | 29.933 | 9.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
