Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
06/29/26 12:01:30 AM 35 0.0 0.0 58 79 70.0 60.7 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:02:20 AM 31 0.0 0.0 58 79 70.0 60.7 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:03:33 AM 32 0.0 0.0 58 79 70.0 60.7 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:04:25 AM 34 0.0 0.0 58 79 70.0 60.7 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:05:32 AM 35 0.0 0.0 58 80 70.0 60.7 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:06:21 AM 31 0.0 0.0 58 80 70.0 60.7 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:07:32 AM 34 0.0 0.0 58 80 69.9 60.7 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:08:25 AM 32 0.0 0.0 58 80 69.9 60.7 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:09:36 AM 32 0.0 0.0 58 80 69.9 60.7 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:10:29 AM 31 0.0 0.0 58 80 70.0 60.7 29.872 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:11:15 AM 35 0.0 0.0 58 80 69.9 60.7 29.871 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:12:30 AM 32 0.0 0.0 58 80 69.9 60.7 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:13:22 AM 31 0.0 0.0 58 80 70.0 60.7 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:14:33 AM 32 0.0 0.0 58 80 69.9 60.7 29.882 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:15:26 AM 32 0.0 0.0 58 80 69.9 60.7 29.882 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:16:31 AM 35 0.0 0.0 58 80 69.9 60.7 29.881 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:17:23 AM 35 0.0 0.0 58 80 69.9 60.7 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:18:34 AM 32 0.0 0.0 58 80 70.0 60.7 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:19:27 AM 28 0.0 0.0 58 80 70.0 60.7 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:20:20 AM 32 0.0 0.0 58 80 69.9 60.7 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:21:27 AM 30 0.0 0.0 58 80 69.9 60.7 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:22:20 AM 34 4.0 4.0 58 81 70.0 60.8 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:23:31 AM 34 1.0 4.0 58 81 69.9 60.8 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:24:24 AM 35 1.0 4.0 58 81 69.9 60.8 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:25:32 AM 31 0.0 4.0 58 81 70.0 60.9 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:26:25 AM 31 0.0 4.0 58 81 69.9 60.9 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:27:33 AM 32 0.0 4.0 58 81 69.9 60.9 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:28:25 AM 35 0.0 4.0 58 81 69.9 60.9 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:29:18 AM 29 1.0 4.0 58 81 69.9 60.9 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:30:50 AM 34 2.0 4.0 58 81 69.9 60.9 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:31:22 AM 35 1.0 4.0 58 81 70.0 61.0 29.881 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:32:29 AM 32 1.0 4.0 58 81 70.0 61.0 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:33:19 AM 31 0.0 4.0 58 81 69.9 61.0 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:34:30 AM 35 4.0 5.0 58 81 69.9 61.0 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:35:23 AM 36 4.0 5.0 58 81 69.9 61.0 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:36:34 AM 32 3.0 5.0 58 81 69.9 61.1 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:37:27 AM 34 2.0 5.0 58 81 69.9 61.1 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:38:34 AM 35 2.0 5.0 58 81 69.9 61.1 29.880 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:39:24 AM 32 0.0 5.0 58 81 70.0 61.1 29.881 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:40:17 AM 26 0.0 5.0 58 81 69.9 61.1 29.881 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:41:28 AM 34 0.0 5.0 58 81 69.9 61.2 29.882 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:42:21 AM 32 0.0 5.0 58 81 69.9 61.2 29.880 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:43:29 AM 32 0.0 5.0 58 81 69.9 61.2 29.880 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:44:18 AM 32 1.0 5.0 59 81 70.0 61.2 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:45:32 AM 32 2.0 5.0 59 81 70.0 61.2 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:46:22 AM 37 3.0 5.0 59 81 70.0 61.2 29.872 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:47:36 AM 35 2.0 5.0 59 81 70.0 61.2 29.872 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:48:23 AM 31 1.0 5.0 59 81 70.0 61.2 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:49:37 AM 32 2.0 5.0 59 81 70.0 61.3 29.880 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:50:26 AM 32 1.0 5.0 59 81 70.0 61.3 29.881 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:51:19 AM 32 3.0 5.0 59 81 70.0 61.3 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:52:30 AM 31 1.0 5.0 59 81 70.0 61.3 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:53:20 AM 34 3.0 5.0 59 81 70.0 61.3 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:54:28 AM 31 1.0 5.0 59 81 70.0 61.3 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:55:20 AM 30 0.0 5.0 59 81 70.0 61.3 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:56:31 AM 32 2.0 5.0 59 81 70.0 61.3 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:57:24 AM 32 2.0 5.0 59 81 70.1 61.4 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:58:35 AM 32 3.0 5.0 59 81 70.1 61.4 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 12:59:22 AM 35 2.0 5.0 59 81 70.0 61.4 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:00:36 AM 35 1.0 5.0 59 81 70.1 61.4 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:01:25 AM 30 4.0 5.0 59 81 70.1 61.4 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:02:18 AM 32 3.0 5.0 59 81 70.1 61.4 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:03:29 AM 35 0.0 5.0 59 81 70.1 61.4 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:04:19 AM 35 0.0 5.0 59 81 70.1 61.4 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:05:30 AM 36 0.0 5.0 59 81 70.1 61.4 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:06:22 AM 32 0.0 5.0 59 81 70.1 61.4 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:07:33 AM 32 0.0 5.0 59 81 70.1 61.4 29.872 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:08:26 AM 35 0.0 5.0 59 81 70.0 61.4 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:09:19 AM 36 1.0 5.0 59 81 70.1 61.4 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:10:27 AM 31 1.0 5.0 59 81 70.0 61.5 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:11:17 AM 34 1.0 5.0 59 81 70.1 61.5 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:12:28 AM 34 0.0 5.0 59 81 70.0 61.5 29.871 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:13:21 AM 31 2.0 5.0 59 81 70.1 61.5 29.869 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:14:32 AM 32 0.0 5.0 59 81 70.0 61.5 29.870 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:15:21 AM 32 0.0 5.0 59 81 70.1 61.5 29.869 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:16:32 AM 30 0.0 5.0 59 81 70.1 61.5 29.868 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:17:28 AM 30 0.0 5.0 59 81 70.0 61.5 29.868 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:18:17 AM 34 0.0 5.0 59 81 70.1 61.5 29.868 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:19:28 AM 31 0.0 5.0 59 81 70.0 61.5 29.870 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:20:36 AM 36 0.0 5.0 59 81 70.0 61.5 29.869 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:21:26 AM 31 0.0 5.0 59 81 70.0 61.5 29.872 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:22:19 AM 34 0.0 5.0 59 81 70.0 61.5 29.870 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:23:30 AM 35 0.0 5.0 59 81 70.0 61.5 29.871 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:24:19 AM 34 0.0 5.0 59 81 70.0 61.5 29.869 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:25:27 AM 32 0.0 5.0 59 81 70.0 61.5 29.872 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:26:20 AM 32 0.0 5.0 59 81 70.0 61.5 29.870 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:27:34 AM 28 0.0 5.0 59 81 70.0 61.5 29.871 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:28:24 AM 36 0.0 5.0 59 81 70.0 61.5 29.868 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:29:17 AM 35 0.0 5.0 59 81 70.0 61.5 29.868 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:30:31 AM 35 0.0 5.0 59 81 70.0 61.5 29.868 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:31:17 AM 32 0.0 5.0 59 81 70.0 61.5 29.868 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:32:28 AM 32 0.0 5.0 59 81 70.0 61.5 29.864 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:33:21 AM 30 0.0 5.0 59 81 70.0 61.5 29.868 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:34:32 AM 32 0.0 5.0 59 81 70.0 61.5 29.864 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:35:22 AM 35 0.0 5.0 59 81 70.0 61.5 29.867 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:36:33 AM 35 0.0 5.0 59 81 70.0 61.5 29.868 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:37:23 AM 35 0.0 5.0 59 81 70.0 61.5 29.867 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:38:34 AM 30 0.0 5.0 59 81 70.0 61.5 29.866 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:39:27 AM 36 0.0 5.0 59 81 70.0 61.5 29.864 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:40:16 AM 30 0.0 5.0 59 81 70.0 61.5 29.865 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:41:25 AM 37 0.0 5.0 59 81 70.0 61.5 29.862 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:42:17 AM 32 0.0 5.0 59 81 70.0 61.5 29.864 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:43:28 AM 30 0.0 5.0 59 81 70.0 61.5 29.863 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:44:21 AM 32 0.0 5.0 59 81 70.0 61.5 29.863 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:45:35 AM 29 0.0 5.0 59 81 70.0 61.5 29.861 7.41 0.0 0 0.00 0.00 0.00 0.00
06/29/26 1:46:25 AM 32 0.0 5.0 59 81 70.0 61.5 29.861 7.41 0.0 0 0.00 0.00 0.00 0.00

University Police wind advisory reference

For campus closure information please call the campus Emergency Hotline at (909) 537-5999

© All rights reserved. Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet

California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: