Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/26 12:01:26 AM | 36 | 2.0 | 3.0 | 46 | 67 | 66.9 | 57.8 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:02:19 AM | 36 | 2.0 | 3.0 | 46 | 67 | 67.0 | 57.8 | 30.037 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:03:29 AM | 35 | 2.0 | 3.0 | 46 | 67 | 66.9 | 57.7 | 30.034 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:04:18 AM | 36 | 2.0 | 3.0 | 46 | 67 | 67.0 | 57.7 | 30.035 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:05:28 AM | 37 | 2.0 | 3.0 | 46 | 67 | 66.9 | 57.6 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:06:19 AM | 32 | 2.0 | 3.0 | 46 | 67 | 67.0 | 57.6 | 30.033 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:07:32 AM | 36 | 2.0 | 3.0 | 46 | 67 | 66.9 | 57.5 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:08:21 AM | 31 | 2.0 | 3.0 | 46 | 67 | 66.9 | 57.5 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:09:28 AM | 34 | 2.0 | 3.0 | 46 | 68 | 67.0 | 57.4 | 30.035 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:10:21 AM | 35 | 2.0 | 3.0 | 46 | 68 | 66.9 | 57.4 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:11:32 AM | 38 | 2.0 | 3.0 | 46 | 68 | 66.9 | 57.4 | 30.033 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:12:24 AM | 32 | 2.0 | 3.0 | 46 | 68 | 66.9 | 57.3 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:13:17 AM | 35 | 0.0 | 3.0 | 46 | 69 | 66.9 | 57.3 | 30.037 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:14:25 AM | 38 | 1.0 | 3.0 | 46 | 68 | 66.9 | 57.3 | 30.038 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:15:38 AM | 32 | 1.0 | 3.0 | 46 | 69 | 66.8 | 57.3 | 30.035 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:16:28 AM | 32 | 1.0 | 3.0 | 46 | 69 | 66.9 | 57.3 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:17:18 AM | 32 | 0.0 | 3.0 | 46 | 69 | 66.9 | 57.2 | 30.033 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:18:32 AM | 36 | 0.0 | 3.0 | 46 | 69 | 66.8 | 57.2 | 30.035 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:19:21 AM | 35 | 0.0 | 3.0 | 46 | 69 | 66.9 | 57.3 | 30.033 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:20:32 AM | 34 | 0.0 | 3.0 | 46 | 69 | 66.9 | 57.3 | 30.034 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:21:22 AM | 34 | 0.0 | 3.0 | 46 | 69 | 66.9 | 57.2 | 30.037 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:22:35 AM | 32 | 1.0 | 3.0 | 46 | 70 | 66.9 | 57.2 | 30.037 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:23:26 AM | 36 | 1.0 | 3.0 | 46 | 70 | 66.8 | 57.3 | 30.037 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:24:18 AM | 28 | 2.0 | 3.0 | 46 | 70 | 66.9 | 57.3 | 30.039 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:25:26 AM | 31 | 1.0 | 3.0 | 46 | 70 | 66.9 | 57.3 | 30.038 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:26:19 AM | 38 | 1.0 | 3.0 | 46 | 70 | 66.9 | 57.3 | 30.039 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:27:30 AM | 32 | 2.0 | 3.0 | 46 | 70 | 66.8 | 57.3 | 30.038 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:28:22 AM | 31 | 0.0 | 3.0 | 46 | 71 | 66.8 | 57.3 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:29:36 AM | 38 | 3.0 | 3.0 | 46 | 71 | 66.8 | 57.3 | 30.039 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:30:23 AM | 36 | 2.0 | 3.0 | 47 | 71 | 66.9 | 57.3 | 30.038 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:31:34 AM | 38 | 3.0 | 3.0 | 47 | 71 | 66.8 | 57.3 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:32:26 AM | 34 | 3.0 | 3.0 | 47 | 71 | 66.8 | 57.3 | 30.039 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:33:19 AM | 35 | 2.0 | 3.0 | 47 | 71 | 66.9 | 57.3 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:34:30 AM | 32 | 2.0 | 3.0 | 47 | 71 | 66.8 | 57.2 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:35:22 AM | 36 | 2.0 | 3.0 | 47 | 71 | 66.8 | 57.2 | 30.039 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:36:30 AM | 36 | 2.0 | 3.0 | 47 | 71 | 66.9 | 57.2 | 30.038 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:37:23 AM | 30 | 2.0 | 3.0 | 47 | 71 | 66.8 | 57.1 | 30.035 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:38:33 AM | 34 | 2.0 | 3.0 | 47 | 71 | 66.8 | 57.1 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:39:26 AM | 34 | 2.0 | 3.0 | 47 | 71 | 66.8 | 57.1 | 30.039 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:40:16 AM | 37 | 3.0 | 3.0 | 47 | 71 | 66.8 | 57.1 | 30.039 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:41:24 AM | 34 | 2.0 | 3.0 | 47 | 71 | 66.8 | 57.0 | 30.039 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:42:37 AM | 38 | 1.0 | 3.0 | 47 | 71 | 66.8 | 57.1 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:43:27 AM | 35 | 1.0 | 3.0 | 47 | 72 | 66.8 | 57.1 | 30.037 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:44:20 AM | 31 | 2.0 | 3.0 | 47 | 72 | 66.8 | 57.1 | 30.037 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:45:55 AM | 32 | 1.0 | 3.0 | 47 | 72 | 66.8 | 57.1 | 30.035 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:46:26 AM | 32 | 1.0 | 3.0 | 47 | 72 | 66.8 | 57.1 | 30.039 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:47:34 AM | 35 | 2.0 | 3.0 | 47 | 72 | 66.8 | 57.1 | 30.039 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/26 12:48:26 AM | 32 | 1.0 | 3.0 | 47 | 72 | 66.8 | 57.2 | 30.036 | 3.24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: