Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/20/26 12:01:22 AM | 32 | 5.0 | 6.0 | 21 | 20 | 69.4 | 67.4 | 30.086 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:02:33 AM | 37 | 6.0 | 11.0 | 22 | 20 | 69.4 | 67.4 | 30.086 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:03:25 AM | 35 | 11.0 | 14.0 | 22 | 20 | 69.4 | 67.5 | 30.085 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:04:34 AM | 35 | 4.0 | 14.0 | 22 | 20 | 69.4 | 67.6 | 30.086 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:05:26 AM | 34 | 5.0 | 14.0 | 22 | 20 | 69.4 | 67.7 | 30.086 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:06:18 AM | 35 | 4.0 | 14.0 | 22 | 20 | 69.4 | 67.8 | 30.086 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:07:24 AM | 35 | 5.0 | 14.0 | 22 | 20 | 69.4 | 67.9 | 30.085 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:08:19 AM | 35 | 4.0 | 14.0 | 22 | 20 | 69.4 | 67.9 | 30.085 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:09:32 AM | 34 | 4.0 | 14.0 | 22 | 20 | 69.4 | 67.8 | 30.081 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:10:20 AM | 124 | 3.0 | 14.0 | 22 | 20 | 69.4 | 67.8 | 30.082 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:11:33 AM | 35 | 3.0 | 14.0 | 22 | 20 | 69.4 | 67.8 | 30.083 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:12:28 AM | 35 | 9.0 | 14.0 | 22 | 20 | 69.4 | 67.8 | 30.083 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:13:35 AM | 32 | 6.0 | 14.0 | 22 | 20 | 69.4 | 67.8 | 30.083 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:14:26 AM | 35 | 5.0 | 14.0 | 22 | 20 | 69.4 | 67.8 | 30.081 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:15:21 AM | 35 | 9.0 | 14.0 | 22 | 20 | 69.4 | 67.8 | 30.082 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:16:31 AM | 32 | 6.0 | 14.0 | 22 | 20 | 69.4 | 67.7 | 30.078 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:17:22 AM | 35 | 4.0 | 14.0 | 22 | 20 | 69.4 | 67.7 | 30.078 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:18:32 AM | 35 | 4.0 | 14.0 | 22 | 20 | 69.4 | 67.7 | 30.077 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:19:24 AM | 35 | 4.0 | 14.0 | 22 | 20 | 69.4 | 67.7 | 30.079 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:20:34 AM | 31 | 15.0 | 16.0 | 22 | 20 | 69.4 | 67.7 | 30.078 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:21:25 AM | 34 | 11.0 | 16.0 | 22 | 20 | 69.4 | 67.8 | 30.076 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:22:17 AM | 32 | 5.0 | 16.0 | 22 | 20 | 69.4 | 67.8 | 30.077 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:23:27 AM | 34 | 4.0 | 16.0 | 22 | 20 | 69.4 | 67.9 | 30.076 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:24:16 AM | 35 | 1.0 | 16.0 | 22 | 20 | 69.4 | 67.8 | 30.075 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:25:31 AM | 32 | 4.0 | 16.0 | 22 | 20 | 69.4 | 67.8 | 30.076 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:26:23 AM | 34 | 4.0 | 16.0 | 22 | 20 | 69.4 | 67.8 | 30.077 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:27:33 AM | 32 | 10.0 | 16.0 | 22 | 20 | 69.4 | 67.8 | 30.075 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:28:28 AM | 32 | 12.0 | 16.0 | 22 | 19 | 69.3 | 67.7 | 30.073 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:29:32 AM | 35 | 7.0 | 16.0 | 22 | 20 | 69.4 | 67.7 | 30.073 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:30:28 AM | 31 | 9.0 | 16.0 | 22 | 20 | 69.3 | 67.6 | 30.073 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:31:17 AM | 35 | 11.0 | 16.0 | 22 | 20 | 69.4 | 67.5 | 30.074 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:32:31 AM | 34 | 8.0 | 16.0 | 22 | 20 | 69.4 | 67.5 | 30.072 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:33:23 AM | 34 | 5.0 | 16.0 | 22 | 20 | 69.4 | 67.5 | 30.072 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:34:31 AM | 35 | 17.0 | 24.0 | 22 | 20 | 69.4 | 67.5 | 30.072 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:35:23 AM | 38 | 7.0 | 24.0 | 22 | 20 | 69.4 | 67.5 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:36:37 AM | 35 | 5.0 | 25.0 | 22 | 20 | 69.4 | 67.7 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:37:29 AM | 29 | 5.0 | 25.0 | 22 | 20 | 69.4 | 67.7 | 30.072 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:38:19 AM | 32 | 4.0 | 25.0 | 22 | 20 | 69.4 | 67.7 | 30.069 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:39:30 AM | 35 | 15.0 | 25.0 | 22 | 19 | 69.4 | 67.8 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:40:19 AM | 32 | 12.0 | 25.0 | 22 | 19 | 69.4 | 67.9 | 30.067 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:41:33 AM | 36 | 4.0 | 25.0 | 22 | 19 | 69.4 | 68.3 | 30.065 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:42:25 AM | 29 | 11.0 | 25.0 | 22 | 19 | 69.3 | 68.4 | 30.069 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:43:18 AM | 32 | 10.0 | 25.0 | 22 | 19 | 69.4 | 68.5 | 30.072 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:44:28 AM | 35 | 13.0 | 25.0 | 22 | 18 | 69.3 | 68.6 | 30.073 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:45:18 AM | 34 | 10.0 | 25.0 | 22 | 19 | 69.4 | 68.7 | 30.072 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:46:29 AM | 35 | 9.0 | 25.0 | 22 | 19 | 69.4 | 68.8 | 30.074 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:47:21 AM | 29 | 4.0 | 25.0 | 22 | 18 | 69.4 | 68.9 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:48:32 AM | 34 | 15.0 | 25.0 | 22 | 18 | 69.3 | 68.9 | 30.073 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:49:24 AM | 28 | 11.0 | 25.0 | 22 | 18 | 69.3 | 69.0 | 30.069 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:50:32 AM | 38 | 14.0 | 25.0 | 22 | 18 | 69.4 | 69.1 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:51:21 AM | 37 | 13.0 | 33.0 | 22 | 18 | 69.3 | 69.1 | 30.072 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:52:35 AM | 35 | 7.0 | 34.0 | 22 | 19 | 69.4 | 69.2 | 30.074 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:53:27 AM | 34 | 17.0 | 34.0 | 22 | 18 | 69.3 | 69.3 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:54:20 AM | 35 | 20.0 | 34.0 | 22 | 18 | 69.3 | 69.3 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:55:24 AM | 36 | 9.0 | 34.0 | 22 | 18 | 69.4 | 69.3 | 30.066 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:56:20 AM | 36 | 21.0 | 34.0 | 22 | 18 | 69.3 | 69.4 | 30.077 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:57:30 AM | 38 | 18.0 | 34.0 | 22 | 19 | 69.4 | 69.4 | 30.074 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:58:23 AM | 36 | 10.0 | 34.0 | 22 | 18 | 69.4 | 69.5 | 30.069 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 12:59:34 AM | 36 | 7.0 | 34.0 | 22 | 18 | 69.4 | 69.5 | 30.072 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:00:29 AM | 30 | 2.0 | 34.0 | 22 | 18 | 69.4 | 69.6 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:01:16 AM | 35 | 17.0 | 34.0 | 22 | 18 | 69.4 | 69.6 | 30.067 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:02:29 AM | 35 | 19.0 | 34.0 | 22 | 19 | 69.3 | 69.5 | 30.069 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:03:22 AM | 140 | 7.0 | 34.0 | 22 | 18 | 69.4 | 69.5 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:04:33 AM | 35 | 7.0 | 34.0 | 22 | 18 | 69.4 | 69.6 | 30.071 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:05:25 AM | 36 | 9.0 | 34.0 | 22 | 18 | 69.4 | 69.6 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:06:33 AM | 36 | 11.0 | 34.0 | 22 | 19 | 69.4 | 69.5 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:07:25 AM | 35 | 14.0 | 34.0 | 22 | 20 | 69.4 | 69.3 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:08:18 AM | 36 | 11.0 | 34.0 | 22 | 19 | 69.4 | 69.1 | 30.066 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:09:28 AM | 32 | 14.0 | 34.0 | 22 | 20 | 69.4 | 68.6 | 30.073 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:10:21 AM | 31 | 9.0 | 34.0 | 22 | 20 | 69.4 | 68.5 | 30.068 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:11:28 AM | 32 | 10.0 | 34.0 | 22 | 21 | 69.4 | 68.2 | 30.068 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:12:21 AM | 35 | 16.0 | 34.0 | 22 | 20 | 69.4 | 67.9 | 30.068 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:13:34 AM | 37 | 10.0 | 34.0 | 22 | 21 | 69.4 | 67.6 | 30.073 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:14:27 AM | 38 | 10.0 | 34.0 | 22 | 20 | 69.4 | 67.4 | 30.071 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:15:41 AM | 32 | 8.0 | 34.0 | 22 | 21 | 69.4 | 67.3 | 30.072 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:16:30 AM | 36 | 4.0 | 34.0 | 22 | 23 | 69.4 | 67.1 | 30.071 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:17:20 AM | 34 | 13.0 | 34.0 | 22 | 23 | 69.4 | 66.9 | 30.077 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:18:30 AM | 36 | 12.0 | 34.0 | 22 | 23 | 69.3 | 66.7 | 30.074 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:19:23 AM | 36 | 7.0 | 34.0 | 22 | 21 | 69.3 | 66.6 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:20:33 AM | 32 | 3.0 | 34.0 | 22 | 22 | 69.3 | 66.6 | 30.066 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:21:26 AM | 38 | 2.0 | 34.0 | 22 | 21 | 69.3 | 66.6 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:22:18 AM | 35 | 4.0 | 34.0 | 22 | 21 | 69.4 | 66.7 | 30.073 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:23:23 AM | 32 | 5.0 | 34.0 | 22 | 21 | 69.3 | 66.7 | 30.074 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:24:37 AM | 38 | 2.0 | 34.0 | 22 | 22 | 69.2 | 66.7 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:25:29 AM | 32 | 4.0 | 34.0 | 22 | 22 | 69.3 | 66.7 | 30.075 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:26:19 AM | 38 | 5.0 | 34.0 | 22 | 21 | 69.3 | 66.7 | 30.068 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:27:32 AM | 27 | 9.0 | 34.0 | 22 | 22 | 69.3 | 66.7 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:28:19 AM | 34 | 5.0 | 34.0 | 22 | 23 | 69.3 | 66.5 | 30.067 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:29:32 AM | 32 | 6.0 | 34.0 | 22 | 24 | 69.2 | 66.2 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:30:25 AM | 30 | 3.0 | 34.0 | 22 | 25 | 69.2 | 65.9 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:31:17 AM | 38 | 3.0 | 34.0 | 22 | 24 | 69.2 | 65.6 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:32:28 AM | 32 | 4.0 | 34.0 | 22 | 24 | 69.2 | 65.2 | 30.072 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:33:33 AM | 38 | 2.0 | 34.0 | 22 | 24 | 69.2 | 65.0 | 30.072 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:34:25 AM | 277 | 3.0 | 34.0 | 22 | 23 | 69.2 | 64.9 | 30.071 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:35:18 AM | 34 | 2.0 | 34.0 | 22 | 25 | 69.2 | 64.8 | 30.072 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:36:28 AM | 35 | 3.0 | 34.0 | 22 | 24 | 69.2 | 64.7 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:37:21 AM | 28 | 2.0 | 34.0 | 22 | 24 | 69.2 | 64.6 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:38:31 AM | 34 | 2.0 | 34.0 | 22 | 24 | 69.2 | 64.5 | 30.071 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:39:21 AM | 34 | 2.0 | 34.0 | 22 | 24 | 69.2 | 64.5 | 30.070 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:40:35 AM | 37 | 3.0 | 34.0 | 22 | 24 | 69.2 | 64.5 | 30.067 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:41:27 AM | 35 | 2.0 | 34.0 | 22 | 23 | 69.2 | 64.4 | 30.068 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:42:20 AM | 38 | 2.0 | 34.0 | 22 | 23 | 69.2 | 64.4 | 30.069 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:43:31 AM | 35 | 4.0 | 34.0 | 22 | 23 | 69.2 | 64.4 | 30.066 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:44:20 AM | 32 | 2.0 | 34.0 | 22 | 23 | 69.2 | 64.4 | 30.062 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:45:34 AM | 35 | 1.0 | 34.0 | 22 | 23 | 69.2 | 64.4 | 30.067 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:46:26 AM | 34 | 5.0 | 34.0 | 22 | 24 | 69.2 | 64.4 | 30.062 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:47:16 AM | 28 | 2.0 | 34.0 | 22 | 24 | 69.2 | 64.3 | 30.063 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:48:29 AM | 35 | 4.0 | 34.0 | 22 | 24 | 69.2 | 64.3 | 30.064 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:49:16 AM | 36 | 4.0 | 34.0 | 22 | 24 | 69.1 | 64.3 | 30.064 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:50:29 AM | 34 | 3.0 | 34.0 | 22 | 24 | 69.2 | 64.3 | 30.065 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:51:19 AM | 34 | 0.0 | 34.0 | 22 | 24 | 69.2 | 64.2 | 30.065 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:52:33 AM | 38 | 2.0 | 34.0 | 22 | 24 | 69.2 | 64.2 | 30.065 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:53:25 AM | 32 | 4.0 | 34.0 | 22 | 24 | 69.2 | 64.2 | 30.063 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:54:18 AM | 28 | 4.0 | 34.0 | 22 | 24 | 69.1 | 64.2 | 30.063 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:55:25 AM | 32 | 5.0 | 34.0 | 22 | 24 | 69.2 | 64.1 | 30.063 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:56:18 AM | 32 | 8.0 | 34.0 | 22 | 23 | 69.2 | 64.1 | 30.063 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:57:32 AM | 34 | 11.0 | 34.0 | 22 | 23 | 69.2 | 64.1 | 30.063 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:58:24 AM | 34 | 3.0 | 34.0 | 22 | 23 | 69.2 | 64.1 | 30.061 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 1:59:35 AM | 31 | 3.0 | 34.0 | 22 | 24 | 69.2 | 64.1 | 30.061 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 2:00:24 AM | 35 | 4.0 | 34.0 | 22 | 24 | 69.1 | 64.1 | 30.061 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 2:01:17 AM | 31 | 4.0 | 34.0 | 22 | 24 | 69.2 | 64.0 | 30.061 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 2:02:30 AM | 34 | 2.0 | 34.0 | 22 | 24 | 69.2 | 64.0 | 30.062 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 2:03:20 AM | 32 | 1.0 | 34.0 | 22 | 24 | 69.2 | 64.0 | 30.065 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 2:04:34 AM | 32 | 3.0 | 34.0 | 22 | 24 | 69.2 | 63.9 | 30.063 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 2:05:23 AM | 35 | 5.0 | 34.0 | 22 | 24 | 69.1 | 63.8 | 30.064 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 2:06:34 AM | 34 | 3.0 | 34.0 | 22 | 24 | 69.1 | 63.8 | 30.064 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 2:07:26 AM | 30 | 3.0 | 34.0 | 22 | 24 | 69.1 | 63.8 | 30.062 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 2:08:16 AM | 31 | 4.0 | 34.0 | 22 | 24 | 69.1 | 63.8 | 30.064 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 2:09:30 AM | 35 | 4.0 | 34.0 | 22 | 25 | 69.1 | 63.8 | 30.064 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 2:10:22 AM | 32 | 4.0 | 34.0 | 22 | 24 | 69.1 | 63.7 | 30.063 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 2:11:30 AM | 32 | 4.0 | 34.0 | 22 | 24 | 69.1 | 63.7 | 30.062 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/20/26 2:12:22 AM | 38 | 5.0 | 34.0 | 22 | 23 | 69.1 | 63.7 | 30.060 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: