Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
08/17/26 12:01:21 AM 28 0.0 0.0 48 56 76.3 73.1 30.006 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:02:32 AM 28 0.0 0.0 48 56 76.3 73.1 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:03:20 AM 30 0.0 0.0 48 56 76.3 73.0 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:04:33 AM 29 0.0 0.0 48 57 76.3 73.0 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:05:25 AM 29 0.0 0.0 48 57 76.2 73.0 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:06:35 AM 28 0.0 0.0 48 57 76.2 73.0 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:07:28 AM 26 0.0 0.0 48 58 76.2 72.9 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:08:35 AM 32 0.0 0.0 48 58 76.2 72.9 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:09:28 AM 30 0.0 0.0 48 57 76.2 72.9 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:10:17 AM 32 0.0 0.0 48 57 76.2 72.9 30.011 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:11:30 AM 29 0.0 0.0 48 57 76.2 72.9 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:12:23 AM 32 0.0 0.0 48 57 76.2 72.8 30.012 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:13:30 AM 32 0.0 0.0 48 57 76.2 72.8 30.011 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:14:19 AM 31 0.0 0.0 48 57 76.2 72.8 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:15:36 AM 34 0.0 0.0 48 57 76.2 72.8 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:16:25 AM 29 0.0 0.0 48 57 76.2 72.7 30.011 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:17:17 AM 32 0.0 0.0 48 57 76.2 72.7 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:18:31 AM 29 0.0 0.0 48 57 76.2 72.6 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:19:17 AM 28 0.0 0.0 49 57 76.2 72.6 30.011 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:20:31 AM 32 0.0 0.0 49 57 76.2 72.6 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:21:20 AM 28 0.0 0.0 49 57 76.2 72.6 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:22:34 AM 29 0.0 0.0 49 57 76.2 72.5 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:23:26 AM 26 0.0 0.0 49 57 76.1 72.5 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:24:33 AM 28 0.0 0.0 49 57 76.2 72.5 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:25:26 AM 32 0.0 0.0 49 57 76.1 72.5 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:26:36 AM 29 0.0 0.0 49 57 76.2 72.5 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:27:29 AM 34 0.0 0.0 49 57 76.1 72.5 30.007 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:28:18 AM 31 0.0 0.0 49 57 76.2 72.5 30.007 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:29:28 AM 28 0.0 0.0 49 57 76.2 72.4 30.006 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:30:21 AM 32 0.0 0.0 49 57 76.2 72.4 30.006 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:31:31 AM 32 0.0 0.0 49 57 76.1 72.4 30.006 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:32:23 AM 26 0.0 0.0 49 57 76.1 72.4 30.006 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:33:34 AM 26 0.0 0.0 49 58 76.1 72.4 30.007 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:34:26 AM 23 0.0 0.0 49 58 76.1 72.4 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:35:33 AM 31 0.0 0.0 49 58 76.1 72.4 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:36:23 AM 32 0.0 0.0 49 58 76.0 72.3 30.006 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:37:36 AM 29 0.0 0.0 49 58 76.0 72.3 30.012 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:38:28 AM 30 0.0 0.0 49 58 76.1 72.3 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:39:21 AM 29 0.0 0.0 49 58 76.0 72.3 30.011 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:40:28 AM 29 0.0 0.0 49 58 76.1 72.2 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:41:21 AM 28 0.0 0.0 49 58 76.1 72.2 30.012 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:42:31 AM 30 0.0 0.0 49 58 76.0 72.2 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:43:23 AM 32 0.0 0.0 49 58 76.1 72.2 30.008 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:44:16 AM 32 0.0 0.0 49 58 76.0 72.2 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:45:47 AM 31 0.0 0.0 49 58 76.0 72.2 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:46:18 AM 28 0.0 0.0 49 58 76.0 72.1 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:47:32 AM 28 0.0 0.0 49 58 76.0 72.1 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:48:24 AM 32 0.0 0.0 49 58 76.0 72.1 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:49:34 AM 30 0.0 0.0 49 58 76.0 72.1 30.012 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:50:27 AM 31 0.0 0.0 49 58 76.0 72.1 30.011 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:51:34 AM 32 0.0 0.0 49 58 76.0 72.1 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:52:26 AM 31 0.0 0.0 49 58 76.0 72.1 30.011 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:53:19 AM 32 0.0 0.0 49 58 76.0 72.0 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:54:32 AM 32 0.0 0.0 49 58 76.0 72.0 30.008 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:55:25 AM 32 0.0 0.0 49 58 76.0 72.0 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:56:32 AM 32 0.0 0.0 49 58 76.0 72.0 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:57:24 AM 31 0.0 0.0 49 58 76.0 72.0 30.011 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:58:35 AM 31 0.0 0.0 49 58 75.9 71.9 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 12:59:27 AM 30 0.0 0.0 49 58 75.9 71.9 30.010 7.41 0.0 0 0.00 0.00 0.00 0.00
08/17/26 1:00:40 AM 28 0.0 0.0 49 58 75.9 71.9 30.009 7.41 0.0 0 0.00 0.00 0.00 0.00

University Police wind advisory reference

For campus closure information please call the campus Emergency Hotline at (909) 537-5999

© All rights reserved. Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet

California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: