Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
02/28/26 12:01:29 AM 31 4.0 4.0 38 49 73.8 65.9 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:02:22 AM 34 4.0 4.0 38 49 73.8 65.8 29.919 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:03:32 AM 36 3.0 4.0 38 49 73.9 65.8 29.919 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:04:27 AM 30 3.0 4.0 38 49 73.8 65.7 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:05:18 AM 29 3.0 4.0 38 49 73.9 65.7 29.916 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:06:32 AM 36 3.0 4.0 38 49 73.8 65.7 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:07:17 AM 31 3.0 4.0 38 49 73.8 65.7 29.919 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:08:30 AM 35 4.0 4.0 38 49 73.8 65.7 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:09:22 AM 35 4.0 4.0 38 49 73.8 65.6 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:10:35 AM 35 4.0 4.0 38 49 73.8 65.6 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:11:27 AM 35 3.0 4.0 38 49 73.8 65.6 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:12:34 AM 34 2.0 4.0 38 49 73.8 65.6 29.919 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:13:26 AM 32 3.0 4.0 38 49 73.8 65.6 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:14:18 AM 34 4.0 4.0 38 49 73.7 65.6 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:15:31 AM 34 2.0 4.0 38 48 73.8 65.7 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:16:24 AM 31 3.0 4.0 38 48 73.7 65.7 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:17:17 AM 35 2.0 4.0 38 48 73.7 65.7 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:18:25 AM 34 2.0 4.0 38 47 73.7 65.8 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:19:36 AM 32 1.0 4.0 38 47 73.7 65.9 29.916 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:20:28 AM 35 2.0 4.0 38 46 73.7 65.9 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:21:21 AM 35 2.0 4.0 38 47 73.7 65.9 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:22:32 AM 31 1.0 4.0 38 47 73.7 66.0 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:23:21 AM 34 0.0 4.0 38 47 73.7 66.0 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:24:35 AM 34 0.0 4.0 38 46 73.6 66.0 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:25:28 AM 35 0.0 4.0 38 46 73.7 66.1 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:26:21 AM 34 0.0 4.0 38 47 73.7 66.1 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:27:31 AM 37 0.0 4.0 38 47 73.7 66.1 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:28:21 AM 31 0.0 4.0 38 47 73.7 66.1 29.916 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:29:32 AM 36 0.0 4.0 38 47 73.7 66.1 29.920 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:30:25 AM 36 2.0 4.0 38 48 73.7 66.1 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:31:17 AM 31 2.0 4.0 38 48 73.7 66.1 29.916 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:32:28 AM 36 1.0 4.0 38 48 73.6 66.1 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:33:21 AM 29 1.0 4.0 38 48 73.6 66.0 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:34:29 AM 35 1.0 4.0 38 48 73.7 66.0 29.916 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:35:18 AM 35 2.0 4.0 38 48 73.7 65.9 29.915 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:36:32 AM 34 3.0 4.0 38 48 73.7 65.8 29.916 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:37:22 AM 35 3.0 4.0 38 48 73.6 65.8 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:38:36 AM 32 3.0 4.0 38 48 73.7 65.7 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:39:23 AM 37 3.0 4.0 38 48 73.6 65.6 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:40:37 AM 34 3.0 4.0 38 49 73.6 65.5 29.917 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:41:26 AM 35 3.0 4.0 38 49 73.6 65.4 29.918 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:42:19 AM 34 2.0 4.0 38 49 73.6 65.3 29.916 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:43:30 AM 34 3.0 4.0 38 49 73.6 65.2 29.914 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:44:19 AM 32 2.0 4.0 38 49 73.6 65.1 29.914 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:45:54 AM 36 3.0 4.0 38 50 73.6 65.0 29.916 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:46:26 AM 31 3.0 4.0 38 49 73.6 64.9 29.914 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:47:19 AM 35 3.0 4.0 38 49 73.6 64.9 29.914 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:48:30 AM 29 2.0 4.0 38 48 73.6 64.9 29.916 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:49:22 AM 35 3.0 4.0 38 48 73.5 64.9 29.913 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:50:30 AM 38 2.0 4.0 38 48 73.5 64.9 29.913 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:51:23 AM 36 2.0 4.0 38 49 73.6 64.9 29.914 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:52:34 AM 34 2.0 4.0 38 49 73.6 65.0 29.912 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:53:26 AM 35 1.0 4.0 38 49 73.5 65.0 29.911 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:54:19 AM 36 0.0 4.0 38 49 73.5 65.0 29.913 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:55:27 AM 32 0.0 4.0 38 49 73.6 65.0 29.911 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:56:20 AM 35 0.0 4.0 38 49 73.5 65.0 29.911 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:57:31 AM 31 1.0 4.0 38 50 73.5 65.0 29.911 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:58:23 AM 35 0.0 4.0 38 50 73.5 65.0 29.911 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 12:59:37 AM 35 0.0 4.0 38 50 73.5 65.0 29.911 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:00:30 AM 34 0.0 4.0 38 51 73.5 65.0 29.908 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:01:35 AM 34 0.0 4.0 38 51 73.5 64.9 29.911 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:02:28 AM 37 0.0 4.0 38 51 73.5 64.9 29.909 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:03:20 AM 32 0.0 4.0 38 51 73.5 64.7 29.908 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:04:31 AM 34 0.0 4.0 38 51 73.5 64.6 29.908 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:05:24 AM 30 0.0 4.0 38 50 73.5 64.6 29.910 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:06:32 AM 29 0.0 4.0 38 50 73.5 64.5 29.909 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:07:25 AM 32 0.0 4.0 38 50 73.5 64.5 29.907 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:08:36 AM 28 0.0 4.0 38 50 73.5 64.4 29.910 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:09:28 AM 31 0.0 4.0 38 50 73.5 64.3 29.906 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:10:21 AM 31 0.0 4.0 38 50 73.5 64.3 29.906 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:11:29 AM 36 3.0 4.0 38 50 73.5 64.2 29.906 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:12:22 AM 34 2.0 4.0 38 50 73.5 64.2 29.909 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:13:33 AM 35 1.0 4.0 38 50 73.5 64.2 29.906 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:14:25 AM 34 2.0 4.0 38 50 73.5 64.2 29.908 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:15:39 AM 32 2.0 4.0 38 50 73.5 64.2 29.906 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:16:29 AM 34 2.0 4.0 38 51 73.5 64.2 29.906 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:17:19 AM 31 3.0 4.0 38 51 73.5 64.1 29.907 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:18:30 AM 37 2.0 4.0 38 51 73.5 64.1 29.907 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:19:22 AM 29 1.0 4.0 38 51 73.5 64.1 29.905 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:20:33 AM 34 1.0 4.0 38 51 73.5 64.1 29.907 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:21:26 AM 26 1.0 4.0 38 51 73.4 64.1 29.906 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:22:19 AM 31 1.0 4.0 38 50 73.4 64.0 29.907 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:23:27 AM 34 3.0 4.0 38 50 73.4 64.0 29.906 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:24:19 AM 34 3.0 4.0 38 50 73.4 64.0 29.905 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:25:33 AM 36 2.0 4.0 38 50 73.4 64.0 29.904 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:26:23 AM 32 2.0 4.0 38 50 73.4 64.1 29.905 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:27:34 AM 31 2.0 4.0 38 50 73.5 64.0 29.905 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:28:23 AM 34 2.0 4.0 38 50 73.4 64.0 29.905 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:29:34 AM 34 2.0 4.0 38 50 73.4 64.0 29.906 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:30:30 AM 31 2.0 4.0 38 50 73.4 64.0 29.904 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:31:20 AM 32 3.0 4.0 38 50 73.4 64.0 29.906 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:32:31 AM 34 2.0 4.0 38 50 73.4 64.0 29.905 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:33:17 AM 35 1.0 4.0 38 50 73.4 64.1 29.904 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:34:28 AM 37 1.0 4.0 38 50 73.3 64.1 29.905 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:35:21 AM 36 1.0 4.0 38 49 73.4 64.1 29.905 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:36:32 AM 35 1.0 4.0 38 49 73.4 64.1 29.905 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:37:22 AM 36 1.0 4.0 38 50 73.4 64.1 29.903 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:38:30 AM 31 2.0 4.0 38 50 73.3 64.1 29.905 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:39:23 AM 35 1.0 4.0 38 50 73.3 64.1 29.905 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:40:33 AM 32 2.0 4.0 38 50 73.3 64.1 29.904 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:41:26 AM 31 1.0 4.0 38 50 73.4 64.1 29.904 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:42:16 AM 35 1.0 4.0 38 50 73.4 64.1 29.902 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:43:30 AM 34 0.0 4.0 38 50 73.3 64.1 29.904 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:44:19 AM 32 0.0 4.0 38 50 73.3 64.1 29.901 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:45:54 AM 34 1.0 4.0 38 50 73.4 64.1 29.902 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:46:23 AM 32 0.0 4.0 38 50 73.4 64.1 29.914 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:47:16 AM 36 0.0 4.0 38 50 73.4 64.1 29.904 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:48:30 AM 35 0.0 4.0 38 50 73.3 64.1 29.900 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:49:20 AM 35 0.0 4.0 38 50 73.3 64.1 29.902 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:50:27 AM 32 0.0 4.0 38 51 73.3 64.1 29.902 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:51:20 AM 36 0.0 4.0 38 51 73.3 64.1 29.901 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:52:34 AM 32 0.0 4.0 38 51 73.3 64.1 29.902 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:53:27 AM 34 1.0 4.0 38 51 73.3 64.1 29.901 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:54:20 AM 31 1.0 4.0 38 51 73.3 64.1 29.900 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:55:24 AM 28 2.0 4.0 38 51 73.3 64.0 29.897 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:56:17 AM 35 2.0 4.0 38 51 73.3 64.0 29.897 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:57:31 AM 32 1.0 4.0 38 51 73.3 63.9 29.899 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:58:21 AM 37 1.0 4.0 38 51 73.3 63.9 29.897 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 1:59:35 AM 32 1.0 4.0 38 51 73.3 63.9 29.898 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:00:24 AM 30 0.0 4.0 38 51 73.3 63.8 29.897 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:01:32 AM 32 0.0 4.0 38 51 73.3 63.8 29.897 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:02:25 AM 34 0.0 4.0 38 51 73.3 63.8 29.897 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:03:36 AM 34 0.0 4.0 38 51 73.3 63.7 29.896 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:04:29 AM 31 0.0 4.0 38 51 73.3 63.7 29.895 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:05:18 AM 31 0.0 4.0 38 51 73.3 63.6 29.895 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:06:26 AM 35 0.0 4.0 38 51 73.3 63.6 29.896 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:07:19 AM 31 0.0 4.0 38 51 73.2 63.6 29.895 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:08:33 AM 36 0.0 4.0 38 51 73.2 63.5 29.895 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:09:26 AM 34 0.0 4.0 38 51 73.2 63.5 29.892 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:10:16 AM 34 0.0 4.0 38 51 73.3 63.4 29.895 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:11:27 AM 34 0.0 4.0 38 51 73.2 63.4 29.892 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:12:16 AM 35 0.0 4.0 38 51 73.3 63.3 29.892 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:13:27 AM 34 0.0 4.0 38 51 73.2 63.3 29.892 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:14:20 AM 36 0.0 4.0 38 51 73.2 63.2 29.893 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:15:34 AM 35 0.0 4.0 38 51 73.2 63.2 29.892 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:16:17 AM 32 0.0 4.0 38 52 73.2 63.2 29.890 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:17:31 AM 37 0.0 4.0 38 52 73.2 63.1 29.892 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:18:21 AM 36 0.0 4.0 38 52 73.2 63.1 29.889 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:19:35 AM 35 0.0 4.0 38 51 73.2 63.0 29.890 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:20:25 AM 36 0.0 4.0 38 52 73.2 63.0 29.889 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:21:17 AM 32 0.0 4.0 38 52 73.2 63.0 29.890 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:22:26 AM 35 0.0 4.0 38 52 73.2 62.9 29.890 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:23:15 AM 34 0.0 4.0 38 52 73.2 62.9 29.891 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:24:26 AM 31 1.0 4.0 38 52 73.2 62.8 29.889 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:25:19 AM 36 1.0 4.0 38 52 73.2 62.8 29.889 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:26:30 AM 28 0.0 4.0 38 53 73.2 62.7 29.889 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:27:20 AM 32 0.0 4.0 38 53 73.2 62.7 29.888 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:28:30 AM 38 0.0 4.0 38 53 73.2 62.6 29.889 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:29:23 AM 34 0.0 4.0 38 53 73.2 62.5 29.890 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:30:37 AM 34 0.0 4.0 38 53 73.2 62.5 29.890 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:31:27 AM 35 0.0 4.0 38 53 73.2 62.5 29.888 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:32:35 AM 30 0.0 4.0 38 53 73.1 62.4 29.891 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:33:28 AM 37 0.0 4.0 38 53 73.2 62.4 29.889 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:34:17 AM 34 0.0 4.0 38 54 73.2 62.3 29.889 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:35:31 AM 36 0.0 4.0 38 54 73.1 62.3 29.887 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:36:21 AM 35 0.0 4.0 38 54 73.2 62.2 29.887 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:37:32 AM 32 0.0 4.0 38 54 73.1 62.2 29.889 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:38:22 AM 32 0.0 4.0 38 54 73.2 62.2 29.889 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:39:36 AM 35 0.0 4.0 38 53 73.1 62.1 29.887 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:40:29 AM 38 0.0 4.0 38 53 73.1 62.1 29.889 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:41:18 AM 36 0.0 4.0 38 53 73.1 62.1 29.888 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:42:32 AM 34 0.0 4.0 38 53 73.1 62.0 29.887 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:43:19 AM 35 0.0 4.0 38 53 73.1 62.0 29.886 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:44:30 AM 34 0.0 4.0 38 54 73.1 62.0 29.887 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:45:26 AM 36 0.0 4.0 38 54 73.1 62.0 29.885 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:46:33 AM 35 0.0 4.0 38 54 73.1 62.0 29.887 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:47:26 AM 36 3.0 4.0 38 53 73.1 61.9 29.886 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:48:34 AM 32 2.0 4.0 38 53 73.1 61.9 29.888 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:49:27 AM 31 1.0 4.0 38 53 73.1 61.9 29.888 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:50:17 AM 34 0.0 4.0 38 53 73.1 61.9 29.885 6.15 0.0 0 0.00 0.00 0.00 0.00
02/28/26 2:51:31 AM 36 0.0 4.0 38 53 73.0 61.9 29.885 6.15 0.0 0 0.00 0.00 0.00 0.00

University Police wind advisory reference

For campus closure information please call the campus Emergency Hotline at (909) 537-5999

© All rights reserved. Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet

California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: