Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
10/01/26 12:01:22 AM 32 0.0 0.0 57 69 72.8 66.1 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:02:34 AM 34 0.0 0.0 57 69 72.8 66.1 29.833 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:03:26 AM 35 0.0 0.0 57 69 72.8 66.0 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:04:17 AM 35 0.0 0.0 57 69 72.8 66.1 29.833 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:05:23 AM 32 0.0 0.0 57 69 72.8 65.9 29.833 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:06:36 AM 31 0.0 0.0 57 69 72.8 65.9 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:07:27 AM 35 0.0 0.0 57 69 72.8 65.9 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:08:15 AM 32 0.0 0.0 57 69 72.8 65.8 29.832 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:09:27 AM 35 0.0 0.0 57 69 72.8 65.8 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:10:37 AM 32 0.0 0.0 57 69 72.8 65.8 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:11:25 AM 35 0.0 0.0 57 70 72.8 65.7 29.833 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:12:20 AM 28 0.0 0.0 57 70 72.8 65.7 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:13:29 AM 32 0.0 0.0 57 70 72.8 65.7 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:14:21 AM 31 0.0 0.0 57 70 72.8 65.7 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:15:30 AM 31 0.0 0.0 57 70 72.8 65.7 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:16:19 AM 32 0.0 0.0 57 70 72.7 65.7 29.833 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:17:32 AM 28 0.0 0.0 57 70 72.7 65.7 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:18:23 AM 35 0.0 0.0 57 70 72.7 65.6 29.833 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:19:36 AM 35 0.0 0.0 57 70 72.8 65.6 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:20:27 AM 32 0.0 0.0 57 69 72.7 65.6 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:21:34 AM 35 0.0 0.0 57 69 72.7 65.6 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:22:25 AM 32 0.0 0.0 57 69 72.7 65.6 29.833 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:23:17 AM 31 0.0 0.0 57 69 72.7 65.6 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:24:27 AM 34 0.0 0.0 57 70 72.7 65.6 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:25:18 AM 28 0.0 0.0 57 70 72.7 65.5 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:26:25 AM 28 0.0 0.0 57 70 72.7 65.5 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:27:34 AM 32 0.0 0.0 57 69 72.7 65.5 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:28:26 AM 27 0.0 0.0 57 70 72.6 65.5 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:29:17 AM 32 0.0 0.0 57 70 72.7 65.4 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:30:30 AM 31 0.0 0.0 57 70 72.7 65.4 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:31:34 AM 38 0.0 0.0 57 70 72.6 65.4 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:32:25 AM 30 0.0 0.0 57 70 72.6 65.4 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:33:35 AM 34 0.0 0.0 57 70 72.6 65.4 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:34:26 AM 36 0.0 0.0 57 70 72.6 65.4 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:35:18 AM 32 0.0 0.0 57 70 72.6 65.4 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:36:27 AM 32 0.0 0.0 57 70 72.6 65.4 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:37:19 AM 36 0.0 0.0 57 70 72.6 65.4 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:38:29 AM 34 0.0 0.0 57 70 72.6 65.3 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:39:20 AM 32 0.0 0.0 57 71 72.5 65.3 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:40:33 AM 32 0.0 0.0 57 70 72.6 65.3 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:41:21 AM 31 0.0 0.0 57 70 72.6 65.2 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:42:31 AM 35 0.0 0.0 57 70 72.6 65.2 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:43:22 AM 31 0.0 0.0 57 70 72.6 65.2 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:44:35 AM 31 0.0 0.0 57 71 72.6 65.2 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:45:27 AM 35 0.0 0.0 57 71 72.6 65.1 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:46:18 AM 34 0.0 0.0 57 71 72.5 65.2 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:47:25 AM 32 0.0 0.0 57 71 72.6 65.2 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:48:34 AM 30 0.0 0.0 57 71 72.6 65.2 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:49:26 AM 34 0.0 0.0 57 71 72.6 65.2 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:50:17 AM 28 0.0 0.0 57 71 72.5 65.1 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:51:27 AM 32 0.0 0.0 57 71 72.6 65.1 29.841 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:52:34 AM 35 0.0 0.0 57 71 72.6 65.1 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:53:25 AM 32 0.0 0.0 57 71 72.6 65.1 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:54:35 AM 32 0.0 0.0 57 71 72.6 65.1 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:55:26 AM 32 0.0 0.0 57 71 72.6 65.1 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:56:18 AM 32 0.0 0.0 57 72 72.5 65.1 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:57:25 AM 31 0.0 0.0 57 72 72.5 65.0 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:58:34 AM 32 0.0 0.0 57 72 72.6 65.1 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 12:59:26 AM 35 0.0 0.0 57 72 72.5 65.1 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:00:17 AM 38 0.0 0.0 57 72 72.6 65.1 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:01:30 AM 31 0.0 0.0 57 72 72.5 65.1 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:02:19 AM 36 0.0 0.0 57 72 72.6 65.1 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:03:28 AM 32 0.0 0.0 57 72 72.6 65.0 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:04:17 AM 35 0.0 0.0 57 72 72.6 65.0 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:05:29 AM 32 0.0 0.0 57 72 72.6 65.0 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:06:21 AM 31 0.0 0.0 57 72 72.6 65.0 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:07:34 AM 32 0.0 0.0 57 72 72.5 65.0 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:08:22 AM 30 0.0 0.0 57 72 72.6 65.0 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:09:32 AM 31 0.0 0.0 57 72 72.6 65.0 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:10:23 AM 32 0.0 0.0 57 72 72.6 65.0 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:11:36 AM 35 0.0 0.0 57 72 72.5 65.0 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:12:25 AM 36 0.0 0.0 57 73 72.6 65.0 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:13:31 AM 31 0.0 0.0 57 73 72.6 65.0 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:14:23 AM 34 0.0 0.0 57 73 72.5 65.0 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:15:35 AM 37 0.0 0.0 57 73 72.6 65.0 29.833 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:16:27 AM 32 0.0 0.0 57 73 72.5 65.0 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:17:19 AM 29 0.0 0.0 57 73 72.5 65.0 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:18:25 AM 32 0.0 0.0 57 73 72.6 65.0 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:19:17 AM 35 0.0 0.0 57 73 72.5 65.0 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:20:26 AM 30 0.0 0.0 57 73 72.5 65.0 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:21:18 AM 35 0.0 0.0 57 73 72.6 65.0 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:22:31 AM 32 0.0 0.0 57 73 72.5 65.0 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:23:22 AM 35 0.0 0.0 57 73 72.5 65.0 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:24:29 AM 31 0.0 0.0 57 73 72.5 64.9 29.833 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:25:17 AM 28 0.0 0.0 57 73 72.5 64.9 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:26:30 AM 35 0.0 0.0 57 73 72.5 64.9 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:27:21 AM 32 0.0 0.0 57 73 72.5 64.9 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:28:31 AM 30 0.0 0.0 57 73 72.5 64.8 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:29:20 AM 34 0.0 0.0 57 73 72.5 64.8 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:30:32 AM 35 0.0 0.0 57 73 72.5 64.8 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:31:21 AM 38 0.0 0.0 57 73 72.5 64.8 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:32:34 AM 32 0.0 0.0 57 73 72.5 64.7 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:33:25 AM 30 0.0 0.0 57 73 72.5 64.7 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:34:32 AM 34 3.0 3.0 57 73 72.5 64.6 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:35:23 AM 28 2.0 3.0 57 73 72.5 64.6 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:36:33 AM 32 2.0 3.0 57 73 72.4 64.6 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:37:25 AM 31 3.0 3.0 57 73 72.4 64.5 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:38:34 AM 34 2.0 3.0 57 73 72.4 64.4 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:39:23 AM 30 2.0 3.0 57 73 72.4 64.4 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:40:32 AM 34 2.0 3.0 57 73 72.4 64.3 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:41:24 AM 36 2.0 3.0 57 73 72.4 64.3 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:42:34 AM 28 3.0 3.0 57 73 72.4 64.3 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:43:25 AM 32 3.0 3.0 57 73 72.3 64.2 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:44:17 AM 37 3.0 3.0 57 73 72.3 64.2 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:45:24 AM 31 2.0 3.0 57 73 72.3 64.2 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:46:36 AM 34 2.0 3.0 57 73 72.3 64.1 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:47:25 AM 32 2.0 3.0 57 73 72.3 64.1 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:48:19 AM 36 2.0 3.0 57 73 72.3 64.0 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:49:29 AM 35 3.0 3.0 57 73 72.3 64.0 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:50:18 AM 35 3.0 3.0 57 73 72.3 64.0 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:51:27 AM 32 3.0 3.0 57 73 72.3 64.0 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:52:19 AM 32 3.0 3.0 57 73 72.2 64.0 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:53:29 AM 32 2.0 3.0 57 73 72.3 63.9 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:54:20 AM 32 2.0 3.0 57 72 72.3 63.9 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:55:27 AM 36 2.0 3.0 57 72 72.2 63.9 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:56:18 AM 32 2.0 3.0 57 72 72.2 63.8 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:57:28 AM 35 2.0 3.0 57 72 72.2 63.8 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:58:20 AM 35 1.0 3.0 57 72 72.2 63.8 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 1:59:29 AM 30 1.0 3.0 57 72 72.2 63.8 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:00:18 AM 31 0.0 3.0 57 72 72.2 63.7 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:01:31 AM 34 0.0 3.0 57 72 72.2 63.7 29.842 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:02:19 AM 28 0.0 3.0 57 72 72.1 63.8 29.842 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:03:32 AM 34 1.0 3.0 57 73 72.2 63.8 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:04:24 AM 28 1.0 3.0 57 73 72.2 63.8 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:05:30 AM 35 0.0 3.0 57 73 72.1 63.8 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:06:22 AM 35 0.0 3.0 57 73 72.2 63.8 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:07:32 AM 28 0.0 3.0 57 73 72.1 63.8 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:08:23 AM 35 0.0 3.0 57 73 72.2 63.8 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:09:33 AM 27 0.0 3.0 57 73 72.2 63.8 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:10:24 AM 34 0.0 3.0 57 73 72.2 63.8 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:11:31 AM 36 0.0 3.0 57 73 72.2 63.8 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:12:23 AM 34 0.0 3.0 57 73 72.1 63.8 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:13:32 AM 32 0.0 3.0 57 73 72.1 63.8 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:14:24 AM 38 0.0 3.0 57 73 72.1 63.8 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:15:58 AM 34 0.0 3.0 57 74 72.1 63.8 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:16:22 AM 34 0.0 3.0 57 73 72.1 63.8 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:17:35 AM 32 0.0 3.0 57 73 72.1 63.8 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:18:23 AM 28 0.0 3.0 57 73 72.1 63.8 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:19:36 AM 34 0.0 3.0 57 73 72.1 63.8 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:20:25 AM 31 0.0 3.0 57 73 72.1 63.8 29.841 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:21:16 AM 34 0.0 3.0 57 73 72.1 63.7 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:22:26 AM 32 0.0 3.0 57 73 72.1 63.7 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:23:36 AM 35 0.0 3.0 57 73 72.1 63.7 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:24:27 AM 36 0.0 3.0 57 73 72.1 63.7 29.842 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:25:19 AM 35 0.0 3.0 57 73 72.1 63.7 29.841 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:26:32 AM 35 0.0 3.0 57 73 72.1 63.6 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:27:17 AM 36 0.0 3.0 57 73 72.1 63.6 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:28:27 AM 28 0.0 3.0 57 73 72.1 63.6 29.842 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:29:21 AM 31 0.0 3.0 57 73 72.1 63.5 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:30:52 AM 32 0.0 3.0 57 73 72.0 63.5 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:31:23 AM 28 0.0 3.0 57 73 72.1 63.5 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:32:29 AM 36 0.0 3.0 57 73 72.1 63.4 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:33:21 AM 35 0.0 3.0 57 73 72.1 63.4 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:34:31 AM 31 0.0 3.0 57 73 72.0 63.4 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:35:22 AM 35 0.0 3.0 57 73 72.1 63.4 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:36:35 AM 32 0.0 3.0 57 73 72.1 63.3 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:37:23 AM 32 0.0 3.0 57 73 72.1 63.3 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:38:33 AM 31 0.0 3.0 57 73 72.0 63.3 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:39:22 AM 34 0.0 3.0 57 73 72.0 63.2 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:40:34 AM 35 0.0 3.0 57 73 72.0 63.2 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:41:23 AM 32 0.0 3.0 57 73 72.0 63.2 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:42:36 AM 31 0.0 3.0 57 73 72.1 63.1 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:43:21 AM 28 0.0 3.0 57 73 72.1 63.2 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:44:34 AM 32 0.0 3.0 57 73 72.0 63.1 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:45:26 AM 27 0.0 3.0 57 73 72.0 63.1 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:46:35 AM 28 0.0 3.0 57 73 72.1 63.1 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:47:24 AM 32 0.0 3.0 57 73 72.1 63.1 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:48:34 AM 32 0.0 3.0 57 74 72.0 63.0 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:49:25 AM 35 0.0 3.0 57 74 72.0 63.0 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:50:35 AM 34 0.0 3.0 57 74 72.0 63.0 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:51:26 AM 36 0.0 3.0 57 74 72.0 63.0 29.840 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:52:15 AM 35 0.0 3.0 57 74 72.0 62.9 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:53:25 AM 32 0.0 3.0 57 74 72.0 62.9 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:54:34 AM 36 0.0 3.0 57 74 72.0 62.8 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:55:26 AM 32 0.0 3.0 57 74 72.0 62.8 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:56:18 AM 31 0.0 3.0 57 74 72.0 62.7 29.841 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:57:27 AM 35 0.0 3.0 57 74 72.0 62.7 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:58:19 AM 28 0.0 3.0 57 74 72.0 62.7 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 2:59:26 AM 35 0.0 3.0 57 74 72.0 62.7 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:00:20 AM 36 0.0 3.0 57 74 72.0 62.7 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:01:30 AM 32 0.0 3.0 57 74 72.0 62.6 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:02:22 AM 32 0.0 3.0 57 74 72.0 62.6 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:03:31 AM 24 0.0 3.0 57 74 72.0 62.6 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:04:17 AM 30 0.0 3.0 57 74 72.0 62.5 29.839 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:05:30 AM 32 0.0 3.0 57 74 72.0 62.5 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:06:21 AM 35 0.0 3.0 57 74 71.9 62.5 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:07:31 AM 30 0.0 3.0 57 74 72.0 62.5 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:08:23 AM 32 0.0 3.0 57 74 72.0 62.4 29.838 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:09:32 AM 30 0.0 3.0 57 74 71.9 62.4 29.837 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:10:21 AM 32 0.0 3.0 57 75 71.9 62.4 29.836 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:11:34 AM 35 0.0 3.0 57 75 71.9 62.4 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:12:25 AM 35 0.0 3.0 57 75 71.9 62.4 29.833 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:13:17 AM 32 0.0 3.0 57 75 71.9 62.4 29.835 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:14:24 AM 36 3.0 3.0 57 75 71.9 62.4 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:15:18 AM 32 4.0 4.0 57 74 71.9 62.3 29.834 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:16:28 AM 26 3.0 4.0 57 74 71.9 62.3 29.832 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:17:20 AM 32 1.0 4.0 57 74 71.8 62.3 29.831 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:18:29 AM 30 1.0 4.0 57 74 71.9 62.3 29.833 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:19:21 AM 34 1.0 4.0 57 74 71.9 62.4 29.830 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:20:28 AM 32 1.0 4.0 57 74 71.9 62.4 29.832 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:21:19 AM 32 2.0 4.0 57 74 71.8 62.4 29.831 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:22:29 AM 30 1.0 4.0 57 74 71.9 62.5 29.830 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:23:21 AM 28 0.0 4.0 57 74 71.9 62.5 29.832 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:24:30 AM 34 0.0 4.0 57 74 71.8 62.5 29.832 0.00 0.0 0 0.00 0.00 0.00 0.00
10/01/26 3:25:19 AM 35 0.0 4.0 57 74 71.8 62.5 29.832 0.00 0.0 0 0.00 0.00 0.00 0.00
