Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/26 12:01:30 AM | 34 | 12.0 | 22.0 | 15 | 13 | 71.5 | 70.9 | 30.043 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:02:22 AM | 32 | 6.0 | 22.0 | 15 | 13 | 71.5 | 71.0 | 30.043 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:03:35 AM | 35 | 11.0 | 22.0 | 15 | 12 | 71.5 | 71.1 | 30.040 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:04:23 AM | 38 | 6.0 | 22.0 | 15 | 12 | 71.5 | 71.2 | 30.045 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:05:15 AM | 38 | 6.0 | 22.0 | 15 | 13 | 71.5 | 71.3 | 30.044 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:06:28 AM | 35 | 17.0 | 25.0 | 15 | 12 | 71.5 | 71.4 | 30.049 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:07:24 AM | 31 | 17.0 | 26.0 | 15 | 12 | 71.5 | 71.5 | 30.042 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:08:16 AM | 30 | 9.0 | 26.0 | 15 | 12 | 71.5 | 71.6 | 30.038 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:09:21 AM | 35 | 2.0 | 26.0 | 15 | 12 | 71.5 | 71.7 | 30.038 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:10:35 AM | 35 | 6.0 | 26.0 | 15 | 12 | 71.5 | 71.8 | 30.040 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:11:27 AM | 34 | 4.0 | 26.0 | 15 | 13 | 71.5 | 71.8 | 30.043 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:12:19 AM | 34 | 8.0 | 26.0 | 15 | 12 | 71.5 | 71.8 | 30.041 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:13:32 AM | 34 | 6.0 | 26.0 | 15 | 12 | 71.5 | 71.8 | 30.045 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:14:24 AM | 37 | 2.0 | 26.0 | 15 | 12 | 71.5 | 71.9 | 30.042 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:15:34 AM | 38 | 3.0 | 26.0 | 15 | 12 | 71.5 | 71.9 | 30.038 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:16:27 AM | 36 | 4.0 | 26.0 | 15 | 12 | 71.5 | 71.9 | 30.038 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:17:19 AM | 35 | 9.0 | 26.0 | 15 | 13 | 71.5 | 71.9 | 30.043 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:18:29 AM | 31 | 6.0 | 26.0 | 15 | 12 | 71.5 | 71.9 | 30.037 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:19:21 AM | 36 | 21.0 | 26.0 | 15 | 12 | 71.5 | 71.9 | 30.043 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:20:28 AM | 34 | 18.0 | 26.0 | 15 | 12 | 71.5 | 72.0 | 30.040 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:21:23 AM | 34 | 20.0 | 26.0 | 15 | 12 | 71.4 | 72.1 | 30.043 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:22:34 AM | 35 | 16.0 | 27.0 | 15 | 12 | 71.5 | 72.3 | 30.044 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:23:26 AM | 36 | 12.0 | 27.0 | 15 | 12 | 71.5 | 72.4 | 30.040 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:24:18 AM | 38 | 5.0 | 27.0 | 15 | 12 | 71.5 | 72.5 | 30.043 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:25:26 AM | 34 | 17.0 | 27.0 | 15 | 12 | 71.5 | 72.5 | 30.042 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:26:19 AM | 38 | 18.0 | 27.0 | 15 | 12 | 71.5 | 72.6 | 30.046 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:27:30 AM | 36 | 14.0 | 27.0 | 15 | 12 | 71.5 | 72.6 | 30.048 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:28:22 AM | 36 | 13.0 | 27.0 | 15 | 12 | 71.5 | 72.6 | 30.051 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:29:35 AM | 62 | 13.0 | 27.0 | 15 | 12 | 71.5 | 72.6 | 30.051 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:30:33 AM | 34 | 15.0 | 27.0 | 15 | 12 | 71.5 | 72.5 | 30.047 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:31:16 AM | 35 | 10.0 | 27.0 | 15 | 11 | 71.5 | 72.6 | 30.047 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:32:30 AM | 38 | 6.0 | 27.0 | 15 | 12 | 71.5 | 72.6 | 30.048 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:33:22 AM | 35 | 12.0 | 27.0 | 15 | 12 | 71.5 | 72.6 | 30.046 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:34:33 AM | 34 | 16.0 | 27.0 | 15 | 12 | 71.5 | 72.5 | 30.046 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:35:25 AM | 37 | 13.0 | 27.0 | 15 | 12 | 71.5 | 72.5 | 30.050 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:36:33 AM | 35 | 13.0 | 27.0 | 15 | 12 | 71.5 | 72.4 | 30.051 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:37:24 AM | 34 | 10.0 | 27.0 | 15 | 12 | 71.5 | 72.3 | 30.048 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:38:16 AM | 31 | 22.0 | 27.0 | 15 | 12 | 71.5 | 72.3 | 30.045 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:39:29 AM | 32 | 13.0 | 27.0 | 15 | 12 | 71.5 | 72.3 | 30.045 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:40:21 AM | 36 | 7.0 | 27.0 | 15 | 12 | 71.5 | 72.3 | 30.044 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:41:28 AM | 35 | 9.0 | 27.0 | 15 | 12 | 71.5 | 72.2 | 30.040 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:42:20 AM | 32 | 11.0 | 27.0 | 15 | 12 | 71.5 | 72.2 | 30.049 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:43:33 AM | 35 | 10.0 | 27.0 | 15 | 12 | 71.5 | 72.2 | 30.044 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:44:25 AM | 35 | 10.0 | 27.0 | 15 | 12 | 71.5 | 72.2 | 30.045 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:45:20 AM | 35 | 3.0 | 27.0 | 15 | 13 | 71.5 | 72.0 | 30.048 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:46:33 AM | 34 | 15.0 | 27.0 | 15 | 14 | 71.5 | 71.7 | 30.050 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:47:22 AM | 38 | 9.0 | 27.0 | 15 | 13 | 71.5 | 71.5 | 30.053 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:48:35 AM | 38 | 2.0 | 27.0 | 15 | 12 | 71.5 | 71.3 | 30.050 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:49:27 AM | 36 | 13.0 | 27.0 | 15 | 12 | 71.5 | 71.3 | 30.052 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:50:18 AM | 36 | 7.0 | 27.0 | 15 | 13 | 71.5 | 71.1 | 30.051 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:51:29 AM | 35 | 5.0 | 27.0 | 15 | 14 | 71.5 | 70.9 | 30.052 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:52:18 AM | 36 | 12.0 | 27.0 | 15 | 13 | 71.5 | 70.6 | 30.049 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:53:28 AM | 36 | 15.0 | 27.0 | 15 | 13 | 71.5 | 70.5 | 30.052 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:54:21 AM | 31 | 9.0 | 27.0 | 15 | 12 | 71.5 | 70.5 | 30.053 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:55:34 AM | 38 | 12.0 | 27.0 | 15 | 12 | 71.5 | 70.8 | 30.050 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:56:26 AM | 31 | 11.0 | 27.0 | 15 | 12 | 71.5 | 71.0 | 30.048 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:57:17 AM | 35 | 3.0 | 27.0 | 15 | 13 | 71.5 | 71.1 | 30.053 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:58:25 AM | 36 | 11.0 | 27.0 | 15 | 13 | 71.5 | 71.2 | 30.055 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 12:59:17 AM | 35 | 9.0 | 27.0 | 15 | 13 | 71.5 | 71.2 | 30.055 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:00:34 AM | 35 | 11.0 | 27.0 | 15 | 12 | 71.5 | 71.3 | 30.052 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:01:26 AM | 35 | 7.0 | 27.0 | 15 | 12 | 71.5 | 71.3 | 30.058 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:02:18 AM | 35 | 7.0 | 27.0 | 15 | 12 | 71.5 | 71.4 | 30.055 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:03:25 AM | 36 | 9.0 | 27.0 | 15 | 13 | 71.5 | 71.4 | 30.056 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:04:19 AM | 35 | 6.0 | 27.0 | 15 | 13 | 71.5 | 71.4 | 30.057 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:05:30 AM | 32 | 3.0 | 27.0 | 15 | 13 | 71.5 | 71.4 | 30.053 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:06:21 AM | 36 | 4.0 | 27.0 | 15 | 13 | 71.5 | 71.3 | 30.053 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:07:35 AM | 34 | 3.0 | 27.0 | 15 | 13 | 71.5 | 71.2 | 30.058 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:08:23 AM | 36 | 3.0 | 27.0 | 15 | 13 | 71.5 | 71.2 | 30.059 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:09:37 AM | 38 | 11.0 | 27.0 | 15 | 13 | 71.5 | 71.1 | 30.053 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:10:28 AM | 37 | 10.0 | 27.0 | 15 | 13 | 71.4 | 71.0 | 30.053 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:11:20 AM | 37 | 5.0 | 27.0 | 15 | 13 | 71.5 | 71.0 | 30.058 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:12:33 AM | 35 | 14.0 | 27.0 | 15 | 13 | 71.5 | 71.0 | 30.057 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:13:25 AM | 36 | 14.0 | 27.0 | 15 | 13 | 71.5 | 71.0 | 30.054 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:14:32 AM | 36 | 4.0 | 27.0 | 15 | 13 | 71.5 | 70.9 | 30.058 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:15:51 AM | 35 | 7.0 | 27.0 | 15 | 13 | 71.5 | 70.9 | 30.056 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:16:22 AM | 32 | 14.0 | 27.0 | 15 | 13 | 71.5 | 71.0 | 30.059 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:17:35 AM | 34 | 5.0 | 27.0 | 15 | 13 | 71.5 | 71.0 | 30.054 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/17/26 1:18:27 AM | 38 | 6.0 | 27.0 | 15 | 13 | 71.5 | 71.1 | 30.055 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: