Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/26 12:01:20 AM | 35 | 0.0 | 0.0 | 42 | 68 | 66.5 | 52.5 | 30.063 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:02:31 AM | 32 | 0.0 | 0.0 | 42 | 68 | 66.6 | 52.4 | 30.063 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:03:20 AM | 32 | 0.0 | 0.0 | 42 | 68 | 66.6 | 52.4 | 30.065 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:04:33 AM | 38 | 0.0 | 0.0 | 42 | 68 | 66.6 | 52.4 | 30.063 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:05:37 AM | 38 | 0.0 | 0.0 | 42 | 68 | 66.6 | 52.4 | 30.066 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:06:28 AM | 36 | 0.0 | 0.0 | 42 | 68 | 66.6 | 52.3 | 30.065 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:07:20 AM | 35 | 0.0 | 0.0 | 42 | 68 | 66.6 | 52.3 | 30.065 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:08:27 AM | 38 | 0.0 | 0.0 | 42 | 68 | 66.6 | 52.3 | 30.065 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:09:22 AM | 38 | 0.0 | 0.0 | 42 | 68 | 66.6 | 52.2 | 30.064 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:10:32 AM | 38 | 0.0 | 0.0 | 42 | 69 | 66.6 | 52.2 | 30.068 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:11:25 AM | 38 | 0.0 | 0.0 | 42 | 68 | 66.6 | 52.2 | 30.067 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:12:36 AM | 36 | 0.0 | 0.0 | 42 | 69 | 66.6 | 52.1 | 30.069 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:13:29 AM | 31 | 0.0 | 0.0 | 42 | 69 | 66.6 | 52.1 | 30.070 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:14:36 AM | 38 | 0.0 | 0.0 | 42 | 69 | 66.6 | 52.1 | 30.070 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:15:50 AM | 36 | 0.0 | 0.0 | 42 | 69 | 66.6 | 52.1 | 30.068 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:16:22 AM | 38 | 0.0 | 0.0 | 42 | 69 | 66.7 | 52.0 | 30.070 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:17:35 AM | 35 | 0.0 | 0.0 | 42 | 69 | 66.6 | 52.0 | 30.072 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:18:25 AM | 36 | 0.0 | 0.0 | 42 | 70 | 66.7 | 51.9 | 30.070 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:19:18 AM | 35 | 0.0 | 0.0 | 42 | 70 | 66.6 | 51.9 | 30.072 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:20:25 AM | 38 | 0.0 | 0.0 | 42 | 70 | 66.7 | 51.9 | 30.071 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:21:18 AM | 35 | 0.0 | 0.0 | 42 | 70 | 66.7 | 51.9 | 30.072 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:22:29 AM | 32 | 0.0 | 0.0 | 42 | 70 | 66.7 | 51.8 | 30.071 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:23:19 AM | 36 | 0.0 | 0.0 | 42 | 70 | 66.7 | 51.8 | 30.070 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:24:32 AM | 36 | 0.0 | 0.0 | 42 | 70 | 66.7 | 51.8 | 30.071 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:25:19 AM | 39 | 0.0 | 0.0 | 42 | 71 | 66.7 | 51.8 | 30.069 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:26:30 AM | 38 | 0.0 | 0.0 | 42 | 71 | 66.7 | 51.8 | 30.069 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:27:22 AM | 35 | 0.0 | 0.0 | 42 | 71 | 66.7 | 51.8 | 30.067 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:28:33 AM | 34 | 0.0 | 0.0 | 42 | 71 | 66.7 | 51.8 | 30.063 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:29:26 AM | 35 | 0.0 | 0.0 | 42 | 71 | 66.7 | 51.8 | 30.067 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:30:58 AM | 39 | 0.0 | 0.0 | 42 | 71 | 66.7 | 51.8 | 30.063 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:31:26 AM | 32 | 0.0 | 0.0 | 42 | 71 | 66.7 | 51.8 | 30.064 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:32:18 AM | 35 | 0.0 | 0.0 | 42 | 71 | 66.7 | 51.8 | 30.062 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:33:29 AM | 38 | 0.0 | 0.0 | 42 | 71 | 66.7 | 51.8 | 30.062 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:34:22 AM | 35 | 0.0 | 0.0 | 42 | 71 | 66.7 | 51.8 | 30.062 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:35:33 AM | 39 | 0.0 | 0.0 | 42 | 71 | 66.7 | 51.8 | 30.059 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:36:22 AM | 38 | 0.0 | 0.0 | 42 | 71 | 66.7 | 51.8 | 30.061 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:37:33 AM | 38 | 0.0 | 1.0 | 42 | 71 | 66.7 | 51.8 | 30.058 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:38:26 AM | 35 | 3.0 | 3.0 | 42 | 71 | 66.8 | 51.8 | 30.058 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:39:18 AM | 38 | 3.0 | 4.0 | 42 | 71 | 66.8 | 51.8 | 30.061 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:40:29 AM | 32 | 2.0 | 4.0 | 42 | 71 | 66.7 | 51.8 | 30.058 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:41:19 AM | 36 | 2.0 | 4.0 | 42 | 71 | 66.7 | 51.7 | 30.057 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:42:30 AM | 38 | 1.0 | 4.0 | 42 | 71 | 66.7 | 51.7 | 30.054 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:43:22 AM | 31 | 1.0 | 4.0 | 42 | 71 | 66.7 | 51.6 | 30.057 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:44:33 AM | 31 | 2.0 | 4.0 | 42 | 71 | 66.7 | 51.6 | 30.058 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:45:29 AM | 38 | 2.0 | 4.0 | 42 | 71 | 66.7 | 51.6 | 30.054 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:46:19 AM | 35 | 2.0 | 4.0 | 42 | 71 | 66.8 | 51.5 | 30.058 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:47:26 AM | 35 | 2.0 | 4.0 | 42 | 71 | 66.7 | 51.5 | 30.057 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:48:19 AM | 38 | 1.0 | 4.0 | 42 | 71 | 66.7 | 51.5 | 30.056 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:49:33 AM | 38 | 2.0 | 4.0 | 42 | 71 | 66.7 | 51.4 | 30.056 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:50:25 AM | 38 | 2.0 | 4.0 | 42 | 71 | 66.7 | 51.4 | 30.054 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:51:18 AM | 35 | 2.0 | 4.0 | 42 | 71 | 66.7 | 51.4 | 30.056 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:52:26 AM | 38 | 2.0 | 4.0 | 42 | 71 | 66.7 | 51.3 | 30.055 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:53:15 AM | 31 | 2.0 | 4.0 | 42 | 72 | 66.7 | 51.3 | 30.056 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:54:29 AM | 39 | 2.0 | 4.0 | 42 | 72 | 66.7 | 51.2 | 30.053 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/23/26 12:55:22 AM | 31 | 1.0 | 4.0 | 42 | 72 | 66.7 | 51.2 | 30.054 | 7.01 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: