Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/25 12:01:29 AM | 35 | 1.0 | 1.0 | 39 | 59 | 65.2 | 54.1 | 30.189 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:03:30 AM | 34 | 0.0 | 1.0 | 39 | 59 | 65.2 | 54.2 | 30.188 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:04:22 AM | 37 | 0.0 | 1.0 | 39 | 59 | 65.2 | 54.3 | 30.186 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:05:31 AM | 38 | 0.0 | 1.0 | 39 | 58 | 65.2 | 54.3 | 30.186 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:06:23 AM | 35 | 1.0 | 2.0 | 39 | 58 | 65.2 | 54.4 | 30.185 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:07:30 AM | 36 | 1.0 | 2.0 | 39 | 58 | 65.2 | 54.4 | 30.186 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:08:22 AM | 38 | 0.0 | 2.0 | 39 | 58 | 65.2 | 54.4 | 30.185 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:09:35 AM | 35 | 0.0 | 2.0 | 39 | 57 | 65.2 | 54.4 | 30.185 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:10:26 AM | 38 | 0.0 | 2.0 | 39 | 57 | 65.2 | 54.5 | 30.185 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:11:18 AM | 35 | 0.0 | 2.0 | 39 | 57 | 65.2 | 54.5 | 30.184 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:12:28 AM | 32 | 0.0 | 2.0 | 39 | 57 | 65.2 | 54.5 | 30.187 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:13:20 AM | 38 | 0.0 | 2.0 | 39 | 57 | 65.2 | 54.5 | 30.185 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:14:33 AM | 36 | 0.0 | 2.0 | 39 | 57 | 65.2 | 54.5 | 30.185 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:15:28 AM | 35 | 0.0 | 2.0 | 39 | 57 | 65.2 | 54.5 | 30.185 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:16:16 AM | 38 | 2.0 | 2.0 | 39 | 57 | 65.2 | 54.5 | 30.184 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:17:29 AM | 32 | 3.0 | 3.0 | 39 | 57 | 65.2 | 54.5 | 30.188 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:18:15 AM | 36 | 2.0 | 3.0 | 39 | 57 | 65.2 | 54.6 | 30.186 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:19:28 AM | 37 | 2.0 | 3.0 | 39 | 56 | 65.2 | 54.6 | 30.187 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:20:20 AM | 36 | 3.0 | 3.0 | 39 | 56 | 65.2 | 54.6 | 30.188 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:21:33 AM | 36 | 3.0 | 4.0 | 39 | 56 | 65.2 | 54.6 | 30.187 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:22:25 AM | 34 | 4.0 | 4.0 | 39 | 56 | 65.2 | 54.7 | 30.187 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:23:32 AM | 37 | 3.0 | 4.0 | 39 | 56 | 65.2 | 54.7 | 30.187 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:24:24 AM | 39 | 1.0 | 4.0 | 39 | 56 | 65.2 | 54.8 | 30.187 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:25:15 AM | 38 | 2.0 | 4.0 | 39 | 56 | 65.2 | 54.7 | 30.188 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:26:28 AM | 35 | 4.0 | 4.0 | 39 | 56 | 65.2 | 54.8 | 30.188 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:28:29 AM | 38 | 3.0 | 5.0 | 39 | 56 | 65.2 | 54.7 | 30.184 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:29:21 AM | 35 | 3.0 | 5.0 | 39 | 57 | 65.2 | 54.7 | 30.183 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:30:58 AM | 38 | 2.0 | 5.0 | 39 | 56 | 65.2 | 54.7 | 30.185 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:31:29 AM | 35 | 3.0 | 5.0 | 39 | 56 | 65.2 | 54.7 | 30.184 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:32:21 AM | 36 | 3.0 | 5.0 | 39 | 56 | 65.2 | 54.7 | 30.184 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:33:34 AM | 35 | 2.0 | 5.0 | 39 | 57 | 65.2 | 54.6 | 30.185 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:34:20 AM | 36 | 1.0 | 5.0 | 39 | 57 | 65.2 | 54.6 | 30.183 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:35:29 AM | 37 | 1.0 | 5.0 | 39 | 57 | 65.2 | 54.5 | 30.183 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:36:21 AM | 34 | 2.0 | 5.0 | 39 | 57 | 65.2 | 54.5 | 30.182 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:37:34 AM | 34 | 4.0 | 5.0 | 39 | 57 | 65.2 | 54.4 | 30.182 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:38:26 AM | 38 | 2.0 | 5.0 | 39 | 57 | 65.2 | 54.2 | 30.182 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:39:18 AM | 36 | 2.0 | 5.0 | 39 | 57 | 65.1 | 54.0 | 30.180 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:40:25 AM | 38 | 1.0 | 5.0 | 39 | 58 | 65.2 | 53.9 | 30.180 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:41:20 AM | 32 | 0.0 | 5.0 | 39 | 58 | 65.2 | 53.8 | 30.180 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:42:29 AM | 34 | 0.0 | 5.0 | 39 | 58 | 65.1 | 53.7 | 30.179 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:43:21 AM | 36 | 0.0 | 5.0 | 39 | 58 | 65.2 | 53.7 | 30.179 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:44:31 AM | 35 | 0.0 | 5.0 | 39 | 58 | 65.2 | 53.6 | 30.180 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:45:23 AM | 36 | 0.0 | 5.0 | 39 | 58 | 65.2 | 53.6 | 30.180 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:46:33 AM | 35 | 0.0 | 5.0 | 39 | 59 | 65.2 | 53.5 | 30.180 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:47:25 AM | 38 | 0.0 | 5.0 | 39 | 59 | 65.2 | 53.5 | 30.179 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:48:17 AM | 38 | 0.0 | 5.0 | 39 | 59 | 65.2 | 53.5 | 30.180 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:49:30 AM | 35 | 0.0 | 5.0 | 39 | 59 | 65.2 | 53.4 | 30.178 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:50:16 AM | 38 | 0.0 | 5.0 | 39 | 59 | 65.2 | 53.4 | 30.180 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:51:28 AM | 36 | 0.0 | 5.0 | 39 | 59 | 65.2 | 53.3 | 30.176 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:52:20 AM | 37 | 0.0 | 5.0 | 39 | 59 | 65.2 | 53.3 | 30.179 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12/08/25 12:53:30 AM | 34 | 0.0 | 5.0 | 39 | 59 | 65.2 | 53.2 | 30.178 | 118.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: