Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/26 12:01:31 AM | 34 | 0.0 | 0.0 | 54 | 88 | 71.9 | 59.3 | 29.937 | 6.18 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:02:22 AM | 34 | 0.0 | 0.0 | 54 | 88 | 71.9 | 59.3 | 29.938 | 6.18 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:03:41 AM | 34 | 0.0 | 0.0 | 54 | 88 | 72.0 | 59.3 | 29.937 | 6.18 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:04:32 AM | 34 | 0.0 | 0.0 | 54 | 88 | 71.9 | 59.3 | 29.938 | 6.18 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:05:23 AM | 34 | 0.0 | 0.0 | 54 | 88 | 72.0 | 59.3 | 29.939 | 6.18 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:06:36 AM | 36 | 0.0 | 0.0 | 54 | 88 | 72.0 | 59.3 | 29.942 | 6.18 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:07:27 AM | 35 | 0.0 | 0.0 | 54 | 88 | 72.1 | 59.3 | 29.939 | 6.18 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:08:18 AM | 38 | 0.0 | 0.0 | 54 | 88 | 72.0 | 59.3 | 29.937 | 6.18 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:09:28 AM | 35 | 0.0 | 0.0 | 54 | 88 | 72.0 | 59.3 | 29.938 | 6.18 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:10:19 AM | 38 | 0.0 | 0.0 | 54 | 88 | 72.0 | 59.3 | 29.941 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:11:28 AM | 36 | 0.0 | 0.0 | 54 | 88 | 72.0 | 59.3 | 29.941 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:12:22 AM | 36 | 0.0 | 0.0 | 54 | 88 | 72.0 | 59.3 | 29.943 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:13:35 AM | 38 | 0.0 | 0.0 | 54 | 88 | 72.0 | 59.4 | 29.944 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:14:26 AM | 38 | 0.0 | 0.0 | 54 | 88 | 72.0 | 59.4 | 29.944 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:15:35 AM | 39 | 0.0 | 0.0 | 54 | 88 | 72.0 | 59.4 | 29.943 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:16:30 AM | 37 | 0.0 | 0.0 | 54 | 88 | 72.0 | 59.4 | 29.943 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:17:21 AM | 38 | 1.0 | 3.0 | 54 | 88 | 72.0 | 59.3 | 29.942 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:18:33 AM | 37 | 3.0 | 3.0 | 54 | 88 | 71.9 | 59.3 | 29.942 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:19:25 AM | 36 | 2.0 | 3.0 | 54 | 88 | 71.9 | 59.2 | 29.937 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:20:31 AM | 38 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.1 | 29.939 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:21:22 AM | 38 | 0.0 | 3.0 | 54 | 88 | 72.0 | 59.1 | 29.939 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:22:35 AM | 38 | 0.0 | 3.0 | 54 | 88 | 72.0 | 59.1 | 29.941 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:23:26 AM | 39 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.937 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:24:17 AM | 36 | 0.0 | 3.0 | 54 | 88 | 72.0 | 59.0 | 29.942 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:25:27 AM | 40 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.942 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:26:18 AM | 38 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.943 | 6.19 | 0.0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:27:30 AM | 38 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.948 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:28:25 AM | 38 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.950 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:29:37 AM | 38 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.951 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:30:46 AM | 38 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.952 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:31:16 AM | 36 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.952 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:32:29 AM | 39 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.951 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:33:20 AM | 39 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.951 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:34:32 AM | 38 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.950 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:35:24 AM | 39 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.951 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:36:33 AM | 39 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.952 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:37:24 AM | 39 | 0.0 | 3.0 | 54 | 88 | 71.9 | 58.9 | 29.950 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:38:16 AM | 36 | 0.0 | 3.0 | 54 | 88 | 71.9 | 59.0 | 29.950 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:39:28 AM | 38 | 0.0 | 3.0 | 54 | 88 | 71.9 | 58.9 | 29.947 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:40:19 AM | 39 | 0.0 | 3.0 | 54 | 89 | 71.9 | 58.9 | 29.945 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:41:29 AM | 38 | 0.0 | 3.0 | 54 | 88 | 71.9 | 58.9 | 29.946 | 6.20 | 0.0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 |
| 04/01/26 12:42:20 AM | 38 | 0.0 | 3.0 | 54 | 89 | 71.9 | 58.9 | 29.947 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:43:33 AM | 38 | 0.0 | 3.0 | 54 | 89 | 71.9 | 58.9 | 29.946 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:44:25 AM | 38 | 2.0 | 3.0 | 54 | 89 | 71.9 | 58.9 | 29.947 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:45:37 AM | 38 | 2.0 | 3.0 | 54 | 89 | 71.9 | 59.0 | 29.948 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:46:32 AM | 38 | 2.0 | 3.0 | 54 | 89 | 71.9 | 59.0 | 29.945 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:47:17 AM | 38 | 1.0 | 3.0 | 54 | 89 | 71.8 | 58.9 | 29.945 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:48:30 AM | 38 | 2.0 | 3.0 | 54 | 89 | 71.9 | 58.9 | 29.946 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:49:21 AM | 40 | 2.0 | 3.0 | 54 | 89 | 71.8 | 58.9 | 29.942 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:50:37 AM | 37 | 3.0 | 3.0 | 54 | 89 | 71.8 | 58.9 | 29.943 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:51:29 AM | 38 | 3.0 | 4.0 | 54 | 89 | 71.8 | 58.9 | 29.943 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:52:17 AM | 40 | 3.0 | 4.0 | 54 | 89 | 71.9 | 58.9 | 29.943 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:53:30 AM | 38 | 4.0 | 4.0 | 54 | 89 | 71.8 | 58.8 | 29.941 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:54:24 AM | 37 | 2.0 | 4.0 | 54 | 89 | 71.8 | 58.7 | 29.942 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:55:16 AM | 38 | 2.0 | 4.0 | 54 | 89 | 71.8 | 58.7 | 29.944 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:56:28 AM | 39 | 3.0 | 4.0 | 54 | 89 | 71.8 | 58.6 | 29.945 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:57:20 AM | 38 | 4.0 | 4.0 | 54 | 88 | 71.8 | 58.6 | 29.947 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:58:27 AM | 40 | 3.0 | 4.0 | 54 | 88 | 71.8 | 58.5 | 29.943 | 6.21 | 0.0 | 0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 04/01/26 12:59:21 AM | 38 | 5.0 | 6.0 | 54 | 88 | 71.8 | 58.4 | 29.942 | 6.21 | 0.0 | 0 | 0.03 | 0.00 | 0.04 | 0.04 |
| 04/01/26 1:00:34 AM | 38 | 4.0 | 6.0 | 54 | 88 | 71.8 | 58.3 | 29.942 | 6.21 | 0.0 | 0 | 0.03 | 0.00 | 0.04 | 0.04 |
| 04/01/26 1:01:25 AM | 38 | 4.0 | 6.0 | 54 | 88 | 71.8 | 58.2 | 29.940 | 6.21 | 0.0 | 0 | 0.03 | 0.00 | 0.04 | 0.00 |
| 04/01/26 1:02:35 AM | 38 | 2.0 | 6.0 | 54 | 88 | 71.8 | 58.1 | 29.939 | 6.21 | 0.0 | 0 | 0.03 | 0.00 | 0.04 | 0.00 |
| 04/01/26 1:03:23 AM | 36 | 4.0 | 6.0 | 54 | 88 | 71.8 | 58.1 | 29.940 | 6.21 | 0.0 | 0 | 0.03 | 0.00 | 0.04 | 0.00 |
| 04/01/26 1:04:36 AM | 38 | 4.0 | 6.0 | 54 | 88 | 71.7 | 57.9 | 29.941 | 6.22 | 0.0 | 0 | 0.04 | 0.00 | 0.04 | 0.00 |
| 04/01/26 1:05:28 AM | 36 | 2.0 | 6.0 | 54 | 88 | 71.8 | 57.8 | 29.940 | 6.22 | 0.0 | 0 | 0.04 | 0.00 | 0.04 | 0.00 |
| 04/01/26 1:06:19 AM | 38 | 2.0 | 6.0 | 54 | 88 | 71.8 | 57.7 | 29.941 | 6.22 | 0.0 | 0 | 0.04 | 0.00 | 0.04 | 0.00 |
| 04/01/26 1:07:32 AM | 36 | 2.0 | 6.0 | 54 | 88 | 71.7 | 57.6 | 29.940 | 6.22 | 0.0 | 0 | 0.04 | 0.00 | 0.04 | 0.00 |
| 04/01/26 1:08:20 AM | 38 | 3.0 | 6.0 | 54 | 88 | 71.8 | 57.6 | 29.939 | 6.22 | 0.0 | 0 | 0.04 | 0.00 | 0.04 | 0.00 |
| 04/01/26 1:09:33 AM | 36 | 3.0 | 6.0 | 54 | 88 | 71.8 | 57.4 | 29.936 | 6.22 | 0.0 | 0 | 0.04 | 0.00 | 0.04 | 0.00 |
| 04/01/26 1:10:25 AM | 40 | 3.0 | 6.0 | 54 | 88 | 71.7 | 57.4 | 29.939 | 6.22 | 0.0 | 0 | 0.04 | 0.00 | 0.04 | 0.00 |
| 04/01/26 1:11:34 AM | 39 | 1.0 | 6.0 | 54 | 88 | 71.8 | 57.3 | 29.939 | 6.22 | 0.0 | 0 | 0.04 | 0.00 | 0.04 | 0.00 |
| 04/01/26 1:12:29 AM | 40 | 0.0 | 6.0 | 54 | 88 | 71.7 | 57.3 | 29.936 | 6.22 | 0.0 | 0 | 0.04 | 0.00 | 0.04 | 0.00 |
| 04/01/26 1:13:20 AM | 39 | 0.0 | 6.0 | 54 | 88 | 71.7 | 57.3 | 29.939 | 6.22 | 0.0 | 0 | 0.04 | 0.00 | 0.04 | 0.00 |
| 04/01/26 1:14:30 AM | 39 | 0.0 | 6.0 | 54 | 88 | 71.7 | 57.3 | 29.936 | 6.22 | 0.0 | 0 | 0.04 | 0.00 | 0.04 | 0.00 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: