Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/26 12:01:31 AM | 30 | 1.0 | 2.0 | 53 | 70 | 75.4 | 67.3 | 29.931 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:02:24 AM | 35 | 1.0 | 3.0 | 53 | 70 | 75.4 | 67.3 | 29.932 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:03:34 AM | 32 | 0.0 | 3.0 | 53 | 70 | 75.4 | 67.2 | 29.932 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:04:26 AM | 35 | 3.0 | 3.0 | 53 | 70 | 75.4 | 67.2 | 29.933 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:05:17 AM | 35 | 3.0 | 4.0 | 53 | 71 | 75.4 | 67.2 | 29.932 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:06:25 AM | 34 | 2.0 | 4.0 | 53 | 71 | 75.4 | 67.1 | 29.934 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:07:36 AM | 32 | 3.0 | 4.0 | 53 | 71 | 75.4 | 67.1 | 29.930 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:08:29 AM | 31 | 4.0 | 4.0 | 53 | 71 | 75.4 | 67.0 | 29.933 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:09:18 AM | 32 | 2.0 | 4.0 | 53 | 71 | 75.4 | 67.0 | 29.929 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:10:32 AM | 32 | 2.0 | 4.0 | 53 | 72 | 75.4 | 66.9 | 29.931 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:11:19 AM | 35 | 3.0 | 4.0 | 53 | 72 | 75.4 | 66.9 | 29.930 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:12:32 AM | 34 | 3.0 | 4.0 | 53 | 72 | 75.4 | 66.8 | 29.927 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:13:22 AM | 31 | 3.0 | 4.0 | 53 | 72 | 75.3 | 66.8 | 29.929 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:14:33 AM | 34 | 2.0 | 4.0 | 53 | 72 | 75.4 | 66.7 | 29.927 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:15:47 AM | 32 | 2.0 | 4.0 | 53 | 72 | 75.4 | 66.7 | 29.926 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:16:18 AM | 31 | 2.0 | 4.0 | 53 | 72 | 75.4 | 66.7 | 29.927 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:17:26 AM | 36 | 0.0 | 4.0 | 53 | 72 | 75.4 | 66.7 | 29.929 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:18:16 AM | 30 | 0.0 | 4.0 | 53 | 72 | 75.3 | 66.7 | 29.929 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:19:29 AM | 32 | 0.0 | 4.0 | 53 | 72 | 75.3 | 66.6 | 29.928 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:20:19 AM | 24 | 0.0 | 4.0 | 53 | 72 | 75.3 | 66.6 | 29.929 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:21:33 AM | 36 | 0.0 | 4.0 | 53 | 72 | 75.3 | 66.6 | 29.930 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:22:20 AM | 35 | 0.0 | 4.0 | 53 | 72 | 75.3 | 66.6 | 29.927 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:23:30 AM | 36 | 0.0 | 4.0 | 53 | 72 | 75.3 | 66.6 | 29.928 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:24:23 AM | 31 | 0.0 | 4.0 | 53 | 72 | 75.3 | 66.6 | 29.926 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:25:34 AM | 35 | 1.0 | 4.0 | 53 | 72 | 75.3 | 66.6 | 29.925 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:26:24 AM | 34 | 2.0 | 4.0 | 53 | 72 | 75.3 | 66.6 | 29.927 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:27:31 AM | 35 | 0.0 | 4.0 | 53 | 72 | 75.3 | 66.5 | 29.926 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:28:24 AM | 32 | 2.0 | 4.0 | 53 | 72 | 75.3 | 66.5 | 29.924 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:29:35 AM | 38 | 1.0 | 4.0 | 53 | 72 | 75.3 | 66.5 | 29.925 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:30:27 AM | 35 | 1.0 | 4.0 | 53 | 72 | 75.3 | 66.4 | 29.922 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:31:20 AM | 32 | 1.0 | 4.0 | 53 | 72 | 75.3 | 66.4 | 29.924 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:32:28 AM | 31 | 1.0 | 4.0 | 53 | 72 | 75.3 | 66.4 | 29.925 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:33:20 AM | 31 | 0.0 | 4.0 | 53 | 72 | 75.3 | 66.3 | 29.923 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:34:31 AM | 31 | 0.0 | 4.0 | 53 | 72 | 75.3 | 66.3 | 29.925 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:35:24 AM | 36 | 0.0 | 4.0 | 53 | 72 | 75.2 | 66.3 | 29.924 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:36:35 AM | 36 | 0.0 | 4.0 | 53 | 72 | 75.3 | 66.2 | 29.922 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:37:27 AM | 31 | 0.0 | 4.0 | 53 | 72 | 75.2 | 66.1 | 29.924 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:38:32 AM | 36 | 0.0 | 4.0 | 53 | 71 | 75.2 | 66.1 | 29.923 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:39:25 AM | 32 | 2.0 | 4.0 | 53 | 71 | 75.2 | 66.0 | 29.925 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:40:17 AM | 36 | 1.0 | 4.0 | 53 | 72 | 75.2 | 66.0 | 29.923 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:41:28 AM | 31 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.9 | 29.921 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:42:21 AM | 35 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.9 | 29.924 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:43:29 AM | 35 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.8 | 29.921 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:44:22 AM | 31 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.8 | 29.922 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:45:32 AM | 32 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.7 | 29.922 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:46:22 AM | 32 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.7 | 29.923 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:47:36 AM | 32 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.6 | 29.923 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:48:22 AM | 27 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.6 | 29.922 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:49:36 AM | 35 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.5 | 29.922 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:50:26 AM | 31 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.5 | 29.921 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:51:19 AM | 31 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.5 | 29.922 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:52:30 AM | 31 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.4 | 29.924 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:53:19 AM | 35 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.4 | 29.923 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:54:30 AM | 31 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.4 | 29.922 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:55:19 AM | 36 | 0.0 | 4.0 | 53 | 72 | 75.1 | 65.3 | 29.922 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:56:30 AM | 28 | 0.0 | 4.0 | 53 | 72 | 75.2 | 65.3 | 29.922 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:57:23 AM | 32 | 0.0 | 4.0 | 53 | 72 | 75.1 | 65.3 | 29.920 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:58:34 AM | 31 | 0.0 | 4.0 | 53 | 73 | 75.1 | 65.2 | 29.922 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/25/26 12:59:24 AM | 35 | 0.0 | 4.0 | 53 | 73 | 75.1 | 65.2 | 29.919 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: