Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/26 12:01:28 AM | 28 | 0.0 | 0.0 | 80 | 89 | 73.6 | 70.7 | 29.923 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:02:35 AM | 30 | 1.0 | 1.0 | 80 | 89 | 73.6 | 70.8 | 29.924 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:03:29 AM | 26 | 1.0 | 2.0 | 80 | 89 | 73.5 | 70.7 | 29.922 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:04:20 AM | 31 | 2.0 | 2.0 | 80 | 89 | 73.5 | 70.7 | 29.923 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:05:33 AM | 23 | 3.0 | 3.0 | 80 | 89 | 73.5 | 70.7 | 29.925 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:06:24 AM | 29 | 3.0 | 3.0 | 80 | 89 | 73.5 | 70.7 | 29.926 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:07:31 AM | 26 | 3.0 | 3.0 | 80 | 89 | 73.5 | 70.7 | 29.926 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:08:22 AM | 30 | 3.0 | 3.0 | 80 | 89 | 73.5 | 70.7 | 29.928 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:09:34 AM | 29 | 4.0 | 4.0 | 80 | 89 | 73.5 | 70.7 | 29.930 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:10:26 AM | 28 | 4.0 | 4.0 | 80 | 88 | 73.5 | 70.6 | 29.926 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:11:20 AM | 26 | 3.0 | 4.0 | 80 | 88 | 73.5 | 70.6 | 29.928 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:12:27 AM | 30 | 2.0 | 4.0 | 80 | 88 | 73.5 | 70.6 | 29.927 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:13:18 AM | 32 | 3.0 | 4.0 | 80 | 88 | 73.5 | 70.6 | 29.927 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:14:31 AM | 28 | 3.0 | 4.0 | 80 | 88 | 73.5 | 70.6 | 29.927 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:15:26 AM | 28 | 3.0 | 4.0 | 80 | 88 | 73.5 | 70.6 | 29.926 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:16:36 AM | 28 | 2.0 | 4.0 | 80 | 88 | 73.5 | 70.6 | 29.927 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:17:27 AM | 31 | 2.0 | 4.0 | 80 | 88 | 73.4 | 70.6 | 29.925 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:18:34 AM | 23 | 1.0 | 4.0 | 80 | 88 | 73.4 | 70.6 | 29.926 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:19:29 AM | 32 | 1.0 | 4.0 | 80 | 88 | 73.4 | 70.6 | 29.925 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:20:20 AM | 28 | 1.0 | 4.0 | 80 | 88 | 73.4 | 70.6 | 29.924 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:21:30 AM | 26 | 1.0 | 4.0 | 80 | 88 | 73.4 | 70.6 | 29.925 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:22:21 AM | 31 | 1.0 | 4.0 | 80 | 88 | 73.4 | 70.6 | 29.924 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:23:31 AM | 31 | 1.0 | 4.0 | 80 | 88 | 73.4 | 70.6 | 29.924 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:24:23 AM | 30 | 1.0 | 4.0 | 80 | 88 | 73.4 | 70.6 | 29.925 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:25:36 AM | 24 | 0.0 | 4.0 | 80 | 88 | 73.4 | 70.6 | 29.925 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:26:27 AM | 28 | 0.0 | 4.0 | 80 | 88 | 73.4 | 70.6 | 29.925 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:27:19 AM | 26 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.6 | 29.923 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:28:29 AM | 29 | 0.0 | 4.0 | 80 | 87 | 73.3 | 70.6 | 29.924 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:29:20 AM | 32 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.6 | 29.922 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:30:54 AM | 26 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.6 | 29.924 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:31:25 AM | 32 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.7 | 29.925 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:32:16 AM | 28 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.7 | 29.923 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:33:29 AM | 26 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.7 | 29.924 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:34:35 AM | 30 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.7 | 29.925 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:35:27 AM | 29 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.8 | 29.926 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:36:19 AM | 31 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.8 | 29.927 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:37:31 AM | 28 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.8 | 29.929 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:38:23 AM | 28 | 0.0 | 4.0 | 80 | 87 | 73.5 | 70.8 | 29.925 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:39:33 AM | 28 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.8 | 29.925 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:40:24 AM | 28 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.8 | 29.927 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:41:16 AM | 28 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.8 | 29.927 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:42:29 AM | 26 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.9 | 29.926 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:43:17 AM | 28 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.8 | 29.926 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:44:30 AM | 26 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.9 | 29.924 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:45:22 AM | 26 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.9 | 29.925 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:46:31 AM | 26 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.9 | 29.924 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:47:23 AM | 29 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.9 | 29.925 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/07/26 12:48:36 AM | 25 | 0.0 | 4.0 | 80 | 87 | 73.4 | 70.9 | 29.924 | 8.05 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: