Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
07/01/26 12:01:23 AM 34 1.0 1.0 59 77 70.7 62.7 29.933 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:02:30 AM 36 5.0 5.0 59 77 70.6 62.7 29.932 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:03:21 AM 32 2.0 5.0 59 77 70.7 62.7 29.930 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:04:31 AM 35 2.0 5.0 59 77 70.7 62.7 29.931 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:05:22 AM 28 4.0 5.0 59 77 70.6 62.7 29.932 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:06:34 AM 32 3.0 5.0 59 77 70.7 62.7 29.933 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:07:23 AM 31 1.0 5.0 59 77 70.7 62.6 29.932 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:08:32 AM 34 3.0 5.0 59 77 70.7 62.6 29.929 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:09:26 AM 32 1.0 5.0 59 77 70.7 62.6 29.930 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:10:18 AM 30 1.0 5.0 59 77 70.7 62.6 29.929 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:11:27 AM 32 1.0 5.0 59 77 70.7 62.6 29.929 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:12:36 AM 36 2.0 5.0 59 77 70.7 62.6 29.929 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:13:28 AM 34 3.0 5.0 59 77 70.7 62.6 29.930 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:14:19 AM 32 3.0 5.0 59 77 70.7 62.6 29.929 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:15:31 AM 32 1.0 5.0 59 77 70.6 62.6 29.928 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:16:26 AM 35 2.0 5.0 59 77 70.7 62.6 29.929 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:17:20 AM 35 0.0 5.0 59 77 70.7 62.6 29.929 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:18:26 AM 35 1.0 5.0 59 77 70.7 62.6 29.929 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:19:18 AM 32 2.0 5.0 59 77 70.7 62.6 29.928 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:20:27 AM 32 1.0 5.0 59 77 70.7 62.6 29.931 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:21:18 AM 28 1.0 5.0 59 77 70.7 62.6 29.927 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:22:31 AM 35 1.0 5.0 59 77 70.7 62.6 29.927 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:23:19 AM 35 2.0 5.0 59 77 70.7 62.6 29.926 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:24:31 AM 30 1.0 5.0 59 77 70.7 62.6 29.927 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:25:22 AM 34 2.0 5.0 59 77 70.7 62.6 29.927 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:26:35 AM 34 2.0 5.0 59 77 70.7 62.6 29.927 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:27:26 AM 32 3.0 5.0 59 77 70.6 62.6 29.924 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:28:35 AM 32 3.0 5.0 59 77 70.7 62.6 29.928 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:29:27 AM 32 2.0 5.0 59 77 70.7 62.6 29.927 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:30:18 AM 35 2.0 5.0 59 77 70.7 62.5 29.928 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:31:30 AM 36 2.0 5.0 59 77 70.7 62.5 29.927 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:32:22 AM 30 1.0 5.0 59 77 70.7 62.5 29.927 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:33:28 AM 31 1.0 5.0 59 77 70.6 62.5 29.928 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:34:22 AM 30 3.0 5.0 59 77 70.6 62.5 29.927 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:35:32 AM 35 0.0 5.0 59 77 70.6 62.5 29.926 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:36:23 AM 35 1.0 5.0 59 78 70.7 62.5 29.925 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:37:33 AM 36 0.0 5.0 59 78 70.7 62.5 29.925 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:38:27 AM 35 4.0 5.0 59 78 70.7 62.5 29.926 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:39:34 AM 32 2.0 5.0 59 78 70.6 62.5 29.926 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:40:25 AM 35 2.0 5.0 59 78 70.7 62.5 29.926 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:41:17 AM 31 2.0 5.0 59 78 70.7 62.5 29.925 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:42:26 AM 32 2.0 5.0 59 77 70.6 62.5 29.925 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:43:18 AM 35 2.0 5.0 59 77 70.7 62.5 29.926 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:44:28 AM 34 1.0 5.0 59 77 70.7 62.5 29.923 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:45:19 AM 31 2.0 5.0 59 77 70.7 62.4 29.923 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:46:29 AM 31 1.0 5.0 59 77 70.7 62.4 29.922 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:47:20 AM 32 0.0 5.0 59 78 70.6 62.4 29.922 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:48:33 AM 31 1.0 5.0 59 78 70.7 62.4 29.918 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:49:21 AM 35 2.0 5.0 59 78 70.7 62.4 29.920 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:50:31 AM 35 2.0 5.0 59 78 70.7 62.4 29.922 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:51:23 AM 32 0.0 5.0 59 78 70.7 62.4 29.920 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:52:35 AM 32 0.0 5.0 59 78 70.7 62.4 29.920 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:53:27 AM 32 0.0 5.0 59 78 70.7 62.4 29.920 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:54:18 AM 34 0.0 5.0 59 78 70.7 62.4 29.919 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:55:28 AM 36 1.0 5.0 59 78 70.7 62.4 29.921 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:56:20 AM 32 1.0 5.0 59 78 70.7 62.4 29.919 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:57:32 AM 32 1.0 5.0 59 78 70.7 62.4 29.920 7.41 0.0 0 0.00 0.00 0.00 0.00
07/01/26 12:58:21 AM 32 1.0 5.0 59 78 70.7 62.3 29.917 7.41 0.0 0 0.00 0.00 0.00 0.00

University Police wind advisory reference

For campus closure information please call the campus Emergency Hotline at (909) 537-5999

© All rights reserved. Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet

California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: