Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
12/21/25 12:01:32 AM 38 0.0 0.0 52 82 62.6 49.9 30.105 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:02:22 AM 39 0.0 0.0 52 82 62.6 49.9 30.103 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:03:35 AM 35 0.0 0.0 52 82 62.6 50.0 30.103 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:04:26 AM 37 0.0 0.0 52 82 62.5 50.0 30.105 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:05:18 AM 32 0.0 0.0 52 82 62.6 50.0 30.101 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:06:28 AM 35 0.0 0.0 52 82 62.6 50.0 30.104 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:07:19 AM 35 0.0 0.0 52 82 62.6 49.9 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:08:29 AM 34 0.0 0.0 52 82 62.6 49.9 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:09:21 AM 32 0.0 0.0 52 82 62.6 49.9 30.101 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:10:34 AM 34 0.0 0.0 52 82 62.6 49.9 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:11:26 AM 30 0.0 0.0 52 82 62.6 49.9 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:12:17 AM 36 0.0 0.0 52 82 62.6 49.9 30.101 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:13:24 AM 30 0.0 0.0 52 82 62.6 49.9 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:14:19 AM 35 0.0 0.0 52 82 62.6 49.8 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:15:28 AM 35 0.0 0.0 52 82 62.6 49.8 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:16:20 AM 38 0.0 0.0 52 82 62.6 49.8 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:17:33 AM 37 0.0 0.0 52 82 62.6 49.8 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:18:22 AM 35 0.0 0.0 52 82 62.7 49.8 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:19:34 AM 31 0.0 0.0 52 82 62.6 49.7 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:20:26 AM 34 0.0 0.0 52 82 62.6 49.7 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:21:18 AM 34 0.0 0.0 52 82 62.7 49.7 30.101 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:22:30 AM 35 0.0 0.0 52 82 62.7 49.7 30.098 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:23:19 AM 32 0.0 0.0 52 82 62.7 49.7 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:24:32 AM 38 0.0 0.0 52 82 62.7 49.6 30.101 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:25:24 AM 34 0.0 0.0 52 82 62.7 49.6 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:26:18 AM 38 0.0 0.0 52 82 62.7 49.6 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:27:31 AM 38 0.0 0.0 52 82 62.7 49.6 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:28:23 AM 38 0.0 0.0 52 82 62.7 49.5 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:29:29 AM 34 0.0 0.0 52 82 62.7 49.5 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:30:21 AM 36 0.0 0.0 52 82 62.7 49.5 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:31:34 AM 34 0.0 0.0 52 82 62.7 49.5 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:32:26 AM 35 0.0 0.0 52 82 62.8 49.4 30.098 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:33:17 AM 34 0.0 0.0 52 82 62.7 49.4 30.101 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:34:24 AM 34 0.0 0.0 52 82 62.7 49.4 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:35:19 AM 32 0.0 0.0 52 82 62.7 49.4 30.102 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:36:32 AM 38 0.0 0.0 52 82 62.7 49.3 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:37:23 AM 38 0.0 0.0 52 82 62.7 49.3 30.102 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:38:36 AM 34 0.0 0.0 52 82 62.7 49.3 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:39:25 AM 38 0.0 0.0 52 82 62.7 49.3 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:40:16 AM 38 0.0 0.0 52 82 62.7 49.3 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:41:29 AM 37 0.0 0.0 52 82 62.7 49.3 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:42:21 AM 35 0.0 0.0 52 82 62.7 49.3 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:43:34 AM 36 0.0 0.0 52 82 62.7 49.2 30.103 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:44:25 AM 35 0.0 0.0 52 82 62.7 49.2 30.101 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:45:35 AM 34 0.0 0.0 52 82 62.7 49.2 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:46:24 AM 35 0.0 0.0 52 82 62.7 49.2 30.101 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:47:36 AM 34 0.0 0.0 52 82 62.7 49.2 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:48:28 AM 39 0.0 0.0 52 82 62.7 49.2 30.103 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:49:20 AM 36 3.0 4.0 52 82 62.7 49.2 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:50:27 AM 35 2.0 4.0 52 82 62.7 49.1 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:51:21 AM 35 2.0 4.0 52 82 62.7 49.1 30.101 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:52:31 AM 36 2.0 4.0 52 82 62.7 49.1 30.102 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:53:23 AM 35 2.0 4.0 52 82 62.7 49.1 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:54:33 AM 32 3.0 4.0 52 82 62.7 49.2 30.101 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:55:21 AM 36 3.0 4.0 52 83 62.7 49.2 30.102 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:56:35 AM 32 3.0 4.0 52 82 62.7 49.3 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:57:24 AM 36 3.0 4.0 52 83 62.7 49.4 30.098 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:58:17 AM 36 3.0 4.0 52 82 62.7 49.4 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 12:59:30 AM 38 1.0 4.0 52 82 62.7 49.4 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:00:23 AM 36 2.0 4.0 52 82 62.7 49.4 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:01:30 AM 38 0.0 4.0 52 82 62.7 49.4 30.098 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:02:20 AM 36 1.0 4.0 52 82 62.7 49.4 30.098 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:03:33 AM 34 2.0 4.0 52 82 62.7 49.5 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:04:26 AM 35 1.0 4.0 52 82 62.7 49.5 30.098 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:05:18 AM 34 1.0 4.0 52 82 62.7 49.5 30.099 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:06:26 AM 30 1.0 4.0 52 82 62.7 49.5 30.098 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:07:18 AM 35 1.0 4.0 52 82 62.7 49.5 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:08:31 AM 32 2.0 4.0 52 82 62.7 49.5 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:09:24 AM 38 2.0 4.0 52 82 62.7 49.5 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:10:34 AM 29 2.0 4.0 52 82 62.7 49.5 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:11:21 AM 38 0.0 4.0 52 82 62.6 49.5 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:12:34 AM 34 2.0 4.0 52 82 62.7 49.5 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:13:27 AM 38 2.0 4.0 52 82 62.7 49.5 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:14:19 AM 37 1.0 4.0 52 82 62.7 49.6 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:15:33 AM 35 0.0 4.0 52 81 62.7 49.6 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:16:22 AM 35 0.0 4.0 52 81 62.7 49.6 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:17:30 AM 35 0.0 4.0 52 81 62.7 49.5 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:18:22 AM 34 0.0 4.0 52 81 62.7 49.5 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:19:33 AM 39 0.0 4.0 52 81 62.7 49.6 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:20:25 AM 31 0.0 4.0 52 81 62.7 49.6 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:21:18 AM 39 0.0 4.0 52 81 62.7 49.6 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:22:25 AM 35 0.0 4.0 52 81 62.7 49.6 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:23:18 AM 32 0.0 4.0 52 81 62.6 49.6 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:24:31 AM 38 0.0 4.0 52 81 62.7 49.6 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:25:21 AM 35 0.0 4.0 52 81 62.7 49.6 30.091 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:26:34 AM 36 0.0 4.0 52 81 62.7 49.6 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:27:24 AM 37 0.0 4.0 52 81 62.7 49.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:28:16 AM 34 0.0 4.0 52 81 62.7 49.6 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:29:27 AM 35 0.0 4.0 52 81 62.7 49.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:30:22 AM 29 0.0 4.0 52 81 62.7 49.6 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:31:33 AM 35 0.0 4.0 52 81 62.7 49.6 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:32:25 AM 38 0.0 4.0 52 81 62.7 49.6 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:33:33 AM 34 0.0 4.0 52 81 62.7 49.6 30.091 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:34:25 AM 38 0.0 4.0 52 81 62.7 49.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:35:35 AM 35 0.0 4.0 52 81 62.7 49.6 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:36:28 AM 32 2.0 4.0 52 80 62.7 49.7 30.091 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:37:20 AM 35 0.0 4.0 52 80 62.7 49.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:38:28 AM 32 0.0 4.0 52 80 62.7 49.6 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:39:20 AM 38 0.0 4.0 52 80 62.8 49.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:40:31 AM 34 0.0 4.0 52 80 62.8 49.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:41:23 AM 36 0.0 4.0 52 80 62.7 49.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:42:37 AM 35 0.0 4.0 52 80 62.8 49.6 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:43:23 AM 36 0.0 4.0 52 80 62.8 49.6 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:44:37 AM 38 0.0 4.0 52 80 62.7 49.6 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:45:48 AM 35 0.0 4.0 52 80 62.8 49.6 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:46:19 AM 35 0.0 4.0 52 80 62.7 49.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:47:33 AM 35 0.0 4.0 52 80 62.8 49.6 30.097 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:48:22 AM 34 0.0 4.0 52 80 62.8 49.6 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:49:30 AM 28 0.0 4.0 52 80 62.8 49.5 30.097 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:50:22 AM 36 0.0 4.0 52 80 62.8 49.5 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:51:36 AM 32 0.0 4.0 52 80 62.8 49.5 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:52:28 AM 34 0.0 4.0 52 80 62.8 49.5 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:53:21 AM 34 0.0 4.0 52 80 62.7 49.5 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:54:28 AM 38 0.0 4.0 52 80 62.8 49.5 30.097 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:55:21 AM 36 0.0 4.0 52 80 62.7 49.5 30.098 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:56:31 AM 32 0.0 4.0 52 80 62.7 49.5 30.100 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:57:24 AM 35 0.0 4.0 52 80 62.8 49.6 30.101 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:58:16 AM 35 0.0 4.0 52 80 62.7 49.6 30.098 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 1:59:27 AM 36 0.0 4.0 52 80 62.7 49.6 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:00:59 AM 35 0.0 4.0 52 80 62.7 49.6 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:01:27 AM 32 0.0 4.0 52 80 62.7 49.6 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:02:19 AM 32 0.0 4.0 52 79 62.7 49.6 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:03:30 AM 38 0.0 4.0 52 79 62.8 49.6 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:04:22 AM 34 0.0 4.0 52 79 62.7 49.6 30.097 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:05:30 AM 39 0.0 4.0 52 79 62.7 49.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:06:23 AM 38 0.0 4.0 52 79 62.7 49.6 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:07:33 AM 36 0.0 4.0 52 79 62.7 49.6 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:08:26 AM 38 0.0 4.0 52 79 62.7 49.6 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:09:18 AM 36 0.0 4.0 52 79 62.7 49.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:10:32 AM 36 0.0 4.0 52 79 62.7 49.7 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:11:18 AM 36 0.0 4.0 52 79 62.7 49.6 30.096 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:12:32 AM 35 0.0 4.0 52 79 62.7 49.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:13:25 AM 36 0.0 4.0 52 79 62.7 49.6 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:14:17 AM 32 0.0 4.0 52 79 62.7 49.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:15:31 AM 32 0.0 4.0 52 79 62.7 49.6 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:16:35 AM 35 0.0 4.0 52 79 62.7 49.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:17:28 AM 275 0.0 4.0 52 79 62.7 49.6 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:18:20 AM 38 0.0 4.0 52 79 62.8 49.6 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:19:31 AM 35 0.0 4.0 52 79 62.8 49.5 30.090 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:20:23 AM 38 0.0 4.0 52 79 62.8 49.5 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:21:31 AM 32 0.0 4.0 52 79 62.8 49.5 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:22:23 AM 35 0.0 4.0 52 78 62.7 49.5 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:23:37 AM 35 0.0 4.0 52 78 62.7 49.5 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:24:27 AM 35 0.0 4.0 52 79 62.7 49.4 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:25:19 AM 32 0.0 4.0 52 78 62.7 49.4 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:26:30 AM 35 0.0 4.0 52 78 62.7 49.3 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:27:19 AM 35 0.0 4.0 52 78 62.7 49.3 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:28:29 AM 35 0.0 4.0 52 78 62.7 49.3 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:29:22 AM 39 0.0 4.0 52 78 62.7 49.2 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:30:36 AM 39 0.0 4.0 52 78 62.7 49.2 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:31:28 AM 34 0.0 4.0 52 78 62.7 49.2 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:32:17 AM 35 0.0 4.0 52 78 62.7 49.2 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:33:31 AM 36 0.0 4.0 52 78 62.7 49.1 30.091 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:34:23 AM 35 0.0 4.0 52 78 62.7 49.1 30.091 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:35:34 AM 36 0.0 4.0 52 78 62.7 49.1 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:36:23 AM 35 0.0 4.0 52 78 62.7 49.1 30.091 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:37:16 AM 30 0.0 4.0 52 78 62.7 49.0 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:38:24 AM 38 0.0 4.0 52 78 62.7 49.0 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:39:34 AM 34 0.0 4.0 52 78 62.7 48.9 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:40:27 AM 34 0.0 4.0 52 78 62.7 48.9 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:41:19 AM 35 0.0 4.0 52 78 62.7 48.8 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:42:33 AM 35 0.0 4.0 52 78 62.7 48.8 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:43:19 AM 35 0.0 4.0 52 78 62.7 48.8 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:44:33 AM 32 0.0 4.0 52 78 62.7 48.8 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:45:25 AM 35 0.0 4.0 52 78 62.7 48.7 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:46:18 AM 35 0.0 4.0 52 78 62.7 48.7 30.095 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:47:28 AM 34 0.0 4.0 52 78 62.7 48.7 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:48:18 AM 32 0.0 4.0 52 78 62.7 48.7 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:49:31 AM 34 0.0 4.0 52 78 62.7 48.6 30.094 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:50:24 AM 38 0.0 4.0 52 78 62.7 48.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:51:34 AM 28 1.0 4.0 52 78 62.7 48.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:52:30 AM 34 1.0 4.0 52 78 62.6 48.6 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:53:22 AM 30 2.0 4.0 52 78 62.7 48.6 30.091 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:54:30 AM 35 2.0 4.0 52 78 62.6 48.6 30.093 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:55:19 AM 38 2.0 4.0 52 78 62.6 48.7 30.091 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:56:33 AM 37 1.0 4.0 52 78 62.6 48.8 30.090 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:57:25 AM 35 1.0 4.0 52 78 62.6 48.8 30.089 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:58:18 AM 35 0.0 4.0 52 78 62.6 48.8 30.089 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 2:59:25 AM 34 0.0 4.0 52 78 62.6 48.8 30.089 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 3:00:21 AM 34 1.0 4.0 52 78 62.6 48.8 30.092 170.49 0.0 0 0.00 0.00 0.00 0.00
12/21/25 3:01:29 AM 34 0.0 4.0 52 78 62.6 48.8 30.089 170.49 0.0 0 0.00 0.00 0.00 0.00

University Police wind advisory reference

For campus closure information please call the campus Emergency Hotline at (909) 537-5999

© All rights reserved. Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet

California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: