Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
07/09/26 12:01:24 AM 32 0.0 0.0 47 59 77.4 72.1 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:02:36 AM 35 0.0 0.0 47 59 77.4 72.1 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:03:28 AM 30 0.0 0.0 47 59 77.4 72.1 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:04:19 AM 34 0.0 0.0 47 58 77.4 72.1 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:05:26 AM 35 0.0 0.0 47 58 77.5 72.1 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:06:21 AM 28 0.0 0.0 47 58 77.4 72.0 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:07:31 AM 34 0.0 0.0 47 59 77.4 72.0 29.880 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:08:22 AM 32 0.0 0.0 47 59 77.4 72.0 29.881 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:09:35 AM 30 1.0 2.0 47 59 77.4 72.0 29.880 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:10:21 AM 35 1.0 2.0 47 59 77.4 71.9 29.880 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:11:34 AM 35 1.0 2.0 47 59 77.4 71.9 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:12:25 AM 26 2.0 3.0 47 59 77.4 71.9 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:13:17 AM 31 1.0 3.0 47 59 77.4 71.9 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:14:30 AM 31 1.0 3.0 47 59 77.4 71.8 29.880 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:15:25 AM 31 1.0 3.0 47 59 77.4 71.8 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:16:32 AM 35 0.0 3.0 47 59 77.3 71.7 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:17:24 AM 36 0.0 3.0 47 59 77.3 71.7 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:18:36 AM 34 0.0 3.0 47 59 77.3 71.7 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:19:28 AM 32 0.0 3.0 47 59 77.3 71.7 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:20:20 AM 31 0.0 3.0 47 59 77.4 71.6 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:21:27 AM 32 0.0 3.0 47 59 77.3 71.6 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:22:15 AM 35 0.0 3.0 47 59 77.3 71.6 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:23:28 AM 35 0.0 3.0 47 59 77.3 71.5 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:24:20 AM 34 0.0 3.0 47 59 77.3 71.5 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:25:33 AM 34 0.0 3.0 47 59 77.3 71.4 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:26:22 AM 30 0.0 3.0 47 59 77.3 71.4 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:27:35 AM 31 0.0 3.0 47 59 77.3 71.3 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:28:26 AM 31 0.0 3.0 47 59 77.3 71.3 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:29:18 AM 35 0.0 3.0 47 59 77.3 71.3 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:30:31 AM 32 0.0 3.0 47 59 77.3 71.2 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:31:23 AM 26 0.0 3.0 47 59 77.3 71.2 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:32:30 AM 32 0.0 3.0 47 59 77.2 71.2 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:33:22 AM 31 0.0 3.0 47 59 77.3 71.1 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:34:34 AM 37 0.0 3.0 47 59 77.3 71.0 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:35:26 AM 34 0.0 3.0 47 59 77.3 71.0 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:36:18 AM 25 0.0 3.0 47 59 77.2 71.0 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:37:28 AM 32 0.0 3.0 47 59 77.2 70.9 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:38:20 AM 31 0.0 3.0 47 59 77.3 70.9 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:39:32 AM 31 0.0 3.0 47 59 77.2 70.8 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:40:21 AM 31 0.0 3.0 47 59 77.2 70.8 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:41:34 AM 35 0.0 3.0 47 59 77.2 70.8 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:42:23 AM 29 0.0 3.0 47 59 77.2 70.7 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:43:36 AM 35 0.0 3.0 47 60 77.2 70.7 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:44:28 AM 32 0.0 3.0 47 60 77.2 70.7 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:45:19 AM 32 0.0 3.0 47 60 77.2 70.6 29.878 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:46:29 AM 30 0.0 3.0 47 60 77.2 70.6 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:47:24 AM 35 0.0 3.0 47 60 77.2 70.6 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:48:31 AM 31 0.0 3.0 47 60 77.2 70.6 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:49:23 AM 32 2.0 3.0 47 61 77.2 70.6 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:50:36 AM 32 0.0 3.0 47 61 77.2 70.5 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:51:27 AM 32 0.0 3.0 47 61 77.1 70.6 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:52:19 AM 36 0.0 3.0 47 61 77.1 70.5 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:53:26 AM 35 0.0 3.0 47 61 77.2 70.5 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:54:18 AM 35 0.0 3.0 47 61 77.1 70.5 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:55:31 AM 36 0.0 3.0 47 62 77.2 70.5 29.880 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:56:23 AM 31 2.0 3.0 47 62 77.2 70.5 29.881 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:57:33 AM 31 1.0 3.0 47 62 77.1 70.4 29.881 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:58:21 AM 35 2.0 3.0 47 62 77.2 70.4 29.881 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 12:59:34 AM 34 0.0 3.0 47 62 77.1 70.4 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:00:26 AM 36 1.0 3.0 47 62 77.2 70.4 29.882 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:01:18 AM 35 1.0 3.0 47 62 77.1 70.3 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:02:31 AM 30 0.0 3.0 47 62 77.1 70.3 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:03:22 AM 30 0.0 3.0 47 62 77.1 70.3 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:04:29 AM 30 0.0 3.0 47 62 77.1 70.3 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:05:18 AM 30 0.0 3.0 47 62 77.1 70.3 29.879 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:06:31 AM 30 0.0 3.0 47 62 77.1 70.3 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:08:47 AM 34 0.0 3.0 47 61 77.2 70.1 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:09:18 AM 32 0.0 3.0 47 61 77.3 70.1 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:10:25 AM 31 0.0 3.0 47 61 77.2 70.0 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:11:17 AM 35 0.0 3.0 47 62 77.2 70.0 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:12:30 AM 32 0.0 3.0 47 62 77.2 70.0 29.877 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:13:21 AM 32 0.0 3.0 47 62 77.2 69.9 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:14:31 AM 32 0.0 3.0 47 62 77.1 69.9 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:15:44 AM 32 0.0 3.0 47 62 77.1 69.9 29.876 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:16:36 AM 32 0.0 3.0 47 62 77.1 69.9 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:18:49 AM 32 0.0 3.0 48 62 77.2 69.7 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:19:23 AM 32 0.0 3.0 48 62 77.1 69.7 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:20:36 AM 34 0.0 3.0 48 62 77.2 69.6 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:21:28 AM 31 0.0 3.0 48 62 77.1 69.5 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:22:35 AM 32 0.0 3.0 48 62 77.1 69.4 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:23:26 AM 35 0.0 3.0 48 62 77.1 69.4 29.872 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:24:18 AM 32 2.0 3.0 48 62 77.1 69.3 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:25:31 AM 34 3.0 3.0 48 62 77.1 69.2 29.875 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:26:20 AM 32 3.0 4.0 48 62 77.0 69.2 29.871 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:27:30 AM 32 3.0 4.0 48 61 77.0 69.1 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:28:21 AM 32 2.0 4.0 48 61 77.0 69.0 29.872 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:29:34 AM 38 3.0 4.0 48 61 77.0 68.9 29.872 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:30:26 AM 35 3.0 4.0 48 61 77.0 68.8 29.873 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:31:18 AM 32 3.0 4.0 48 61 77.0 68.7 29.872 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:32:31 AM 32 2.0 4.0 48 61 76.9 68.6 29.874 7.41 0.0 0 0.00 0.00 0.00 0.00
07/09/26 1:33:19 AM 31 2.0 4.0 48 62 76.9 68.5 29.871 7.41 0.0 0 0.00 0.00 0.00 0.00

University Police wind advisory reference

For campus closure information please call the campus Emergency Hotline at (909) 537-5999

© All rights reserved. Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet

California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: