Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/26 12:01:27 AM | 34 | 0.0 | 0.0 | 34 | 54 | 73.2 | 58.9 | 30.001 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:02:19 AM | 31 | 0.0 | 0.0 | 34 | 54 | 73.2 | 58.9 | 30.002 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:03:28 AM | 32 | 0.0 | 0.0 | 34 | 54 | 73.2 | 58.9 | 30.003 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:04:20 AM | 36 | 0.0 | 0.0 | 34 | 54 | 73.2 | 59.0 | 29.998 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:05:35 AM | 32 | 0.0 | 0.0 | 34 | 54 | 73.2 | 59.0 | 30.001 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:06:27 AM | 35 | 0.0 | 0.0 | 34 | 54 | 73.2 | 59.0 | 30.001 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:07:21 AM | 34 | 0.0 | 0.0 | 34 | 54 | 73.1 | 59.0 | 29.998 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:08:31 AM | 36 | 0.0 | 0.0 | 34 | 54 | 73.1 | 59.0 | 30.000 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:09:22 AM | 38 | 0.0 | 0.0 | 34 | 54 | 73.1 | 59.0 | 29.998 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:10:35 AM | 38 | 0.0 | 0.0 | 34 | 54 | 73.1 | 59.0 | 29.997 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:11:29 AM | 30 | 0.0 | 0.0 | 34 | 55 | 73.1 | 59.0 | 29.995 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:12:21 AM | 35 | 0.0 | 0.0 | 34 | 55 | 73.1 | 58.9 | 29.998 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:13:34 AM | 35 | 0.0 | 0.0 | 34 | 55 | 73.1 | 58.9 | 29.996 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:14:23 AM | 37 | 0.0 | 0.0 | 34 | 55 | 73.1 | 58.9 | 29.996 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:15:40 AM | 35 | 0.0 | 0.0 | 34 | 55 | 73.1 | 58.9 | 29.996 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:16:31 AM | 32 | 0.0 | 0.0 | 34 | 55 | 73.1 | 58.9 | 29.997 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:17:23 AM | 32 | 0.0 | 0.0 | 34 | 55 | 73.1 | 58.9 | 29.995 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:18:35 AM | 35 | 0.0 | 0.0 | 34 | 56 | 73.1 | 58.9 | 29.999 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:19:24 AM | 32 | 0.0 | 0.0 | 34 | 56 | 73.0 | 58.9 | 29.997 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:20:34 AM | 34 | 0.0 | 0.0 | 34 | 55 | 73.1 | 58.9 | 29.996 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:21:26 AM | 32 | 0.0 | 0.0 | 34 | 56 | 73.1 | 58.8 | 29.997 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:22:20 AM | 36 | 0.0 | 0.0 | 34 | 56 | 73.1 | 58.8 | 29.994 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:23:33 AM | 32 | 0.0 | 0.0 | 34 | 56 | 73.0 | 58.8 | 29.995 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:24:25 AM | 34 | 0.0 | 0.0 | 34 | 56 | 73.0 | 58.8 | 29.995 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:25:34 AM | 35 | 0.0 | 0.0 | 34 | 56 | 73.0 | 58.7 | 29.994 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:26:26 AM | 32 | 0.0 | 0.0 | 34 | 56 | 73.1 | 58.7 | 29.996 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:27:17 AM | 38 | 0.0 | 0.0 | 34 | 56 | 73.0 | 58.7 | 29.994 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:28:30 AM | 32 | 0.0 | 0.0 | 34 | 56 | 73.0 | 58.6 | 29.995 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:29:25 AM | 32 | 0.0 | 0.0 | 34 | 56 | 73.0 | 58.6 | 29.994 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:30:32 AM | 34 | 0.0 | 0.0 | 34 | 56 | 73.0 | 58.5 | 29.996 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:31:26 AM | 35 | 0.0 | 0.0 | 34 | 55 | 73.0 | 58.5 | 29.997 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:32:18 AM | 32 | 0.0 | 0.0 | 34 | 55 | 73.0 | 58.5 | 29.996 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:33:31 AM | 37 | 0.0 | 0.0 | 34 | 55 | 73.0 | 58.4 | 29.997 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:34:26 AM | 35 | 0.0 | 0.0 | 34 | 55 | 73.1 | 58.4 | 29.995 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:35:17 AM | 34 | 0.0 | 0.0 | 34 | 55 | 73.0 | 58.4 | 29.994 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:36:27 AM | 32 | 0.0 | 0.0 | 34 | 55 | 73.1 | 58.3 | 29.993 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:37:19 AM | 37 | 0.0 | 0.0 | 34 | 55 | 73.0 | 58.3 | 29.996 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:38:31 AM | 32 | 0.0 | 0.0 | 34 | 55 | 73.0 | 58.3 | 29.995 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:39:23 AM | 32 | 0.0 | 0.0 | 35 | 55 | 73.0 | 58.3 | 29.995 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:40:36 AM | 37 | 0.0 | 0.0 | 35 | 55 | 73.0 | 58.3 | 29.993 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:41:25 AM | 36 | 0.0 | 0.0 | 35 | 55 | 73.0 | 58.3 | 29.994 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:42:17 AM | 34 | 0.0 | 0.0 | 35 | 55 | 73.0 | 58.3 | 29.993 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:43:31 AM | 35 | 0.0 | 0.0 | 35 | 56 | 73.0 | 58.3 | 29.994 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:44:23 AM | 36 | 0.0 | 0.0 | 35 | 56 | 73.0 | 58.3 | 29.994 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:45:21 AM | 32 | 0.0 | 0.0 | 35 | 56 | 72.9 | 58.3 | 29.991 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:46:28 AM | 36 | 0.0 | 0.0 | 35 | 57 | 72.9 | 58.3 | 29.989 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:47:20 AM | 34 | 0.0 | 0.0 | 35 | 57 | 72.9 | 58.3 | 29.989 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:48:32 AM | 36 | 0.0 | 0.0 | 35 | 57 | 72.9 | 58.3 | 29.990 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:49:27 AM | 35 | 0.0 | 0.0 | 35 | 57 | 72.9 | 58.3 | 29.989 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:50:19 AM | 31 | 0.0 | 0.0 | 35 | 57 | 72.9 | 58.3 | 29.988 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:51:35 AM | 36 | 0.0 | 0.0 | 35 | 57 | 72.9 | 58.2 | 29.988 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:52:23 AM | 34 | 0.0 | 0.0 | 35 | 57 | 72.9 | 58.3 | 29.988 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:53:36 AM | 38 | 0.0 | 0.0 | 35 | 57 | 72.8 | 58.3 | 29.987 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:54:31 AM | 34 | 0.0 | 2.0 | 35 | 57 | 72.8 | 58.2 | 29.985 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:55:25 AM | 35 | 2.0 | 3.0 | 35 | 57 | 72.9 | 58.2 | 29.986 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:56:35 AM | 35 | 2.0 | 3.0 | 35 | 57 | 72.8 | 58.2 | 29.986 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:57:26 AM | 32 | 1.0 | 3.0 | 35 | 57 | 72.8 | 58.2 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:58:18 AM | 26 | 2.0 | 3.0 | 35 | 57 | 72.8 | 58.2 | 29.986 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 12:59:31 AM | 38 | 3.0 | 3.0 | 35 | 56 | 72.8 | 58.2 | 29.987 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:00:26 AM | 38 | 1.0 | 3.0 | 35 | 57 | 72.8 | 58.2 | 29.986 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:01:17 AM | 38 | 2.0 | 3.0 | 35 | 57 | 72.8 | 58.3 | 29.988 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:02:31 AM | 36 | 2.0 | 3.0 | 35 | 57 | 72.8 | 58.3 | 29.988 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:03:19 AM | 36 | 2.0 | 3.0 | 35 | 57 | 72.8 | 58.3 | 29.985 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:04:32 AM | 38 | 3.0 | 3.0 | 35 | 57 | 72.8 | 58.4 | 29.985 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:05:23 AM | 34 | 2.0 | 3.0 | 35 | 58 | 72.8 | 58.4 | 29.986 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:06:36 AM | 36 | 1.0 | 3.0 | 35 | 58 | 72.8 | 58.4 | 29.986 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:07:31 AM | 29 | 1.0 | 3.0 | 35 | 57 | 72.8 | 58.4 | 29.986 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:08:22 AM | 35 | 2.0 | 3.0 | 35 | 57 | 72.7 | 58.4 | 29.987 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:09:35 AM | 32 | 2.0 | 3.0 | 35 | 57 | 72.8 | 58.5 | 29.988 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:10:27 AM | 31 | 2.0 | 3.0 | 35 | 57 | 72.7 | 58.5 | 29.987 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:11:19 AM | 32 | 2.0 | 3.0 | 35 | 57 | 72.7 | 58.5 | 29.987 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:12:31 AM | 38 | 1.0 | 3.0 | 35 | 56 | 72.7 | 58.5 | 29.987 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:13:23 AM | 35 | 2.0 | 3.0 | 35 | 55 | 72.7 | 58.5 | 29.986 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:14:30 AM | 36 | 2.0 | 3.0 | 35 | 55 | 72.7 | 58.4 | 29.986 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:15:46 AM | 23 | 3.0 | 3.0 | 35 | 55 | 72.6 | 58.4 | 29.985 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:16:38 AM | 32 | 3.0 | 3.0 | 35 | 55 | 72.7 | 58.4 | 29.985 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:17:30 AM | 38 | 2.0 | 3.0 | 35 | 55 | 72.6 | 58.4 | 29.985 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:18:24 AM | 34 | 2.0 | 3.0 | 35 | 55 | 72.7 | 58.4 | 29.986 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:19:31 AM | 38 | 3.0 | 3.0 | 35 | 55 | 72.6 | 58.4 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:20:23 AM | 37 | 2.0 | 3.0 | 35 | 55 | 72.6 | 58.4 | 29.986 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:21:35 AM | 32 | 2.0 | 3.0 | 35 | 55 | 72.7 | 58.4 | 29.985 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:22:30 AM | 35 | 2.0 | 3.0 | 35 | 55 | 72.6 | 58.4 | 29.986 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:23:22 AM | 35 | 2.0 | 3.0 | 35 | 55 | 72.7 | 58.4 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:24:34 AM | 32 | 2.0 | 3.0 | 35 | 55 | 72.6 | 58.4 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:25:20 AM | 35 | 1.0 | 3.0 | 35 | 55 | 72.6 | 58.5 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:26:33 AM | 36 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.5 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:27:28 AM | 36 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.5 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:28:19 AM | 32 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.5 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:29:32 AM | 38 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.5 | 29.981 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:30:24 AM | 34 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.5 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:31:36 AM | 36 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.5 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:32:31 AM | 35 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.5 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:33:23 AM | 32 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.5 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:34:36 AM | 35 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.4 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:35:27 AM | 34 | 0.0 | 3.0 | 35 | 55 | 72.5 | 58.4 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:36:37 AM | 35 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.4 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:37:29 AM | 35 | 0.0 | 3.0 | 35 | 55 | 72.5 | 58.4 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:38:24 AM | 36 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.4 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:39:36 AM | 31 | 0.0 | 3.0 | 35 | 55 | 72.5 | 58.4 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:40:28 AM | 32 | 0.0 | 3.0 | 35 | 55 | 72.5 | 58.3 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:41:20 AM | 32 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.3 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:42:32 AM | 36 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.3 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:43:24 AM | 30 | 0.0 | 3.0 | 35 | 55 | 72.6 | 58.3 | 29.985 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:44:37 AM | 35 | 0.0 | 3.0 | 35 | 55 | 72.5 | 58.2 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:45:32 AM | 32 | 0.0 | 3.0 | 35 | 55 | 72.5 | 58.2 | 29.985 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:46:23 AM | 35 | 0.0 | 3.0 | 35 | 56 | 72.5 | 58.2 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:47:33 AM | 38 | 0.0 | 3.0 | 35 | 56 | 72.6 | 58.1 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:48:25 AM | 36 | 0.0 | 3.0 | 35 | 56 | 72.5 | 58.1 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:49:20 AM | 34 | 0.0 | 3.0 | 35 | 56 | 72.5 | 58.0 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:50:29 AM | 32 | 0.0 | 3.0 | 35 | 56 | 72.5 | 58.0 | 29.985 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:51:24 AM | 36 | 0.0 | 3.0 | 35 | 56 | 72.5 | 58.0 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:52:31 AM | 34 | 0.0 | 3.0 | 35 | 56 | 72.5 | 58.0 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:53:25 AM | 38 | 0.0 | 3.0 | 35 | 56 | 72.5 | 57.9 | 29.985 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:54:38 AM | 32 | 0.0 | 3.0 | 35 | 57 | 72.5 | 57.9 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:55:30 AM | 36 | 0.0 | 3.0 | 35 | 57 | 72.5 | 57.8 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:56:21 AM | 35 | 0.0 | 3.0 | 35 | 57 | 72.5 | 57.8 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:57:28 AM | 36 | 0.0 | 3.0 | 35 | 57 | 72.5 | 57.8 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:58:23 AM | 35 | 0.0 | 3.0 | 35 | 56 | 72.5 | 57.8 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 1:59:36 AM | 32 | 0.0 | 3.0 | 35 | 56 | 72.5 | 57.7 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:00:30 AM | 32 | 0.0 | 3.0 | 35 | 56 | 72.5 | 57.7 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:01:22 AM | 35 | 0.0 | 3.0 | 35 | 56 | 72.5 | 57.7 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:02:35 AM | 32 | 0.0 | 3.0 | 35 | 57 | 72.5 | 57.6 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:03:24 AM | 38 | 0.0 | 3.0 | 35 | 57 | 72.4 | 57.6 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:04:18 AM | 38 | 0.0 | 3.0 | 35 | 57 | 72.4 | 57.6 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:05:34 AM | 35 | 0.0 | 3.0 | 35 | 57 | 72.4 | 57.5 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:06:29 AM | 35 | 0.0 | 3.0 | 35 | 57 | 72.5 | 57.5 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:07:20 AM | 31 | 0.0 | 3.0 | 35 | 57 | 72.4 | 57.5 | 29.980 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:08:30 AM | 34 | 0.0 | 3.0 | 35 | 57 | 72.4 | 57.5 | 29.981 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:09:22 AM | 34 | 0.0 | 3.0 | 35 | 56 | 72.4 | 57.4 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:10:35 AM | 38 | 0.0 | 3.0 | 35 | 57 | 72.4 | 57.4 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:11:27 AM | 38 | 0.0 | 3.0 | 35 | 56 | 72.5 | 57.4 | 29.981 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:12:20 AM | 36 | 0.0 | 3.0 | 35 | 57 | 72.4 | 57.4 | 29.981 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:13:34 AM | 35 | 0.0 | 3.0 | 35 | 57 | 72.4 | 57.3 | 29.985 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:14:23 AM | 36 | 0.0 | 3.0 | 35 | 57 | 72.4 | 57.3 | 29.984 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:15:37 AM | 34 | 0.0 | 3.0 | 35 | 57 | 72.4 | 57.2 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:16:28 AM | 36 | 0.0 | 3.0 | 35 | 57 | 72.4 | 57.2 | 29.983 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11/12/26 2:17:20 AM | 36 | 0.0 | 3.0 | 35 | 58 | 72.4 | 57.2 | 29.982 | 4.40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
