Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
02/25/26 12:01:21 AM 38 0.0 0.0 45 67 67.5 55.9 30.058 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:02:31 AM 35 0.0 0.0 45 67 67.5 55.9 30.061 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:03:23 AM 36 0.0 0.0 45 67 67.5 55.9 30.063 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:04:36 AM 32 0.0 0.0 45 67 67.5 55.8 30.059 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:05:22 AM 32 0.0 0.0 45 67 67.5 55.8 30.059 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:06:35 AM 35 0.0 0.0 45 67 67.5 55.8 30.062 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:07:33 AM 31 0.0 0.0 45 67 67.5 55.8 30.062 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:08:25 AM 38 0.0 0.0 45 67 67.5 55.7 30.058 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:09:35 AM 38 0.0 0.0 45 68 67.5 55.7 30.062 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:10:27 AM 36 0.0 0.0 45 68 67.5 55.7 30.061 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:11:35 AM 35 1.0 2.0 45 68 67.5 55.7 30.058 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:12:28 AM 34 0.0 2.0 45 68 67.5 55.7 30.057 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:13:20 AM 38 0.0 2.0 45 68 67.5 55.6 30.062 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:14:34 AM 35 0.0 2.0 45 68 67.5 55.6 30.062 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:15:27 AM 35 0.0 2.0 45 68 67.5 55.6 30.059 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:16:34 AM 32 0.0 2.0 45 68 67.5 55.6 30.059 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:17:27 AM 32 0.0 2.0 45 68 67.5 55.5 30.059 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:18:16 AM 32 0.0 2.0 45 68 67.5 55.5 30.055 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:19:30 AM 38 0.0 2.0 45 68 67.5 55.5 30.055 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:20:22 AM 36 1.0 2.0 45 68 67.5 55.5 30.057 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:21:30 AM 31 2.0 3.0 45 68 67.5 55.5 30.056 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:22:29 AM 38 0.0 3.0 45 68 67.5 55.4 30.058 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:23:21 AM 36 0.0 3.0 45 68 67.5 55.4 30.059 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:24:32 AM 34 3.0 3.0 45 68 67.5 55.4 30.057 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:25:24 AM 38 2.0 3.0 45 68 67.5 55.3 30.057 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:26:35 AM 32 1.0 3.0 45 69 67.6 55.3 30.061 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:27:24 AM 35 1.0 3.0 45 69 67.5 55.3 30.057 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:28:35 AM 35 1.0 3.0 45 69 67.6 55.3 30.056 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:29:27 AM 35 0.0 3.0 45 69 67.5 55.3 30.054 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:30:20 AM 32 0.0 3.0 45 69 67.5 55.3 30.057 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:31:31 AM 38 1.0 3.0 45 69 67.5 55.3 30.057 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:32:17 AM 35 1.0 3.0 45 69 67.6 55.3 30.055 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:33:28 AM 37 1.0 3.0 45 69 67.6 55.3 30.058 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:34:20 AM 36 0.0 3.0 45 69 67.6 55.3 30.057 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:35:31 AM 32 2.0 3.0 45 69 67.6 55.2 30.057 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:36:23 AM 38 1.0 3.0 45 69 67.5 55.2 30.054 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:37:16 AM 37 0.0 3.0 45 69 67.5 55.2 30.056 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:38:23 AM 34 0.0 3.0 45 69 67.5 55.2 30.053 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:39:37 AM 37 0.0 3.0 45 69 67.5 55.2 30.053 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:40:29 AM 36 1.0 3.0 45 69 67.5 55.2 30.054 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:41:22 AM 32 1.0 3.0 45 69 67.5 55.1 30.054 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:42:32 AM 36 0.0 3.0 45 69 67.5 55.1 30.054 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:43:22 AM 32 0.0 3.0 45 69 67.6 55.1 30.051 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:44:33 AM 37 0.0 3.0 45 69 67.6 55.1 30.052 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:45:28 AM 37 0.0 3.0 45 69 67.5 55.1 30.053 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:46:18 AM 37 0.0 3.0 45 69 67.6 55.1 30.055 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:47:28 AM 32 3.0 3.0 45 69 67.6 55.1 30.053 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:48:18 AM 35 2.0 3.0 45 69 67.6 55.0 30.053 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:49:28 AM 35 3.0 4.0 45 69 67.5 55.0 30.056 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:50:21 AM 34 2.0 4.0 45 69 67.5 55.0 30.055 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:51:31 AM 34 3.0 4.0 45 69 67.5 55.0 30.057 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:52:24 AM 37 3.0 4.0 45 69 67.6 55.0 30.056 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:53:31 AM 35 2.0 4.0 45 69 67.5 55.0 30.056 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:54:24 AM 35 1.0 4.0 45 69 67.5 55.0 30.056 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:55:34 AM 32 1.0 4.0 45 69 67.6 55.0 30.053 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:56:27 AM 36 0.0 4.0 45 69 67.6 55.0 30.053 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:57:20 AM 35 0.0 4.0 45 69 67.5 55.0 30.053 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:58:30 AM 35 0.0 4.0 45 69 67.6 55.0 30.051 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 12:59:16 AM 37 0.0 4.0 45 69 67.6 55.0 30.052 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:00:51 AM 32 0.0 4.0 45 69 67.6 55.0 30.051 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:01:23 AM 32 0.0 4.0 45 69 67.6 55.0 30.051 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:02:36 AM 35 2.0 4.0 45 69 67.6 55.0 30.052 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:03:26 AM 34 2.0 4.0 45 69 67.6 55.1 30.048 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:04:18 AM 32 1.0 4.0 45 69 67.6 55.1 30.051 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:05:26 AM 37 0.0 4.0 45 69 67.6 55.1 30.049 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:06:18 AM 31 0.0 4.0 45 69 67.6 55.1 30.049 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:07:29 AM 32 0.0 4.0 45 69 67.6 55.1 30.050 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:08:22 AM 38 0.0 4.0 45 69 67.6 55.1 30.052 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:09:35 AM 32 0.0 4.0 45 69 67.6 55.1 30.053 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:10:22 AM 36 2.0 4.0 45 69 67.6 55.2 30.051 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:11:35 AM 36 3.0 4.0 45 69 67.6 55.1 30.051 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:12:28 AM 32 1.0 4.0 45 69 67.5 55.1 30.048 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:13:17 AM 32 2.0 4.0 45 69 67.5 55.1 30.049 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:14:31 AM 38 1.0 4.0 45 69 67.6 55.1 30.047 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:15:20 AM 35 1.0 4.0 45 69 67.6 55.1 30.048 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:16:31 AM 37 1.0 4.0 45 69 67.5 55.1 30.048 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:17:24 AM 36 1.0 4.0 45 69 67.6 55.1 30.049 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:18:34 AM 32 1.0 4.0 45 69 67.5 55.1 30.049 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:19:27 AM 38 0.0 4.0 45 69 67.5 55.1 30.050 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:20:19 AM 38 2.0 4.0 45 69 67.5 55.1 30.051 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:21:27 AM 35 3.0 4.0 45 69 67.5 55.1 30.049 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:22:19 AM 36 2.0 4.0 45 69 67.5 55.1 30.050 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:23:30 AM 38 3.0 4.0 45 69 67.5 55.0 30.052 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:24:22 AM 34 4.0 4.0 45 69 67.5 55.0 30.053 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:25:36 AM 36 4.0 4.0 45 69 67.5 55.0 30.052 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:26:22 AM 32 3.0 4.0 45 69 67.5 55.0 30.053 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:27:36 AM 38 4.0 4.0 45 69 67.5 55.0 30.050 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:28:28 AM 36 3.0 4.0 45 69 67.5 55.0 30.051 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:29:21 AM 36 2.0 4.0 45 69 67.5 54.9 30.049 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:30:34 AM 32 2.0 4.0 45 69 67.5 54.8 30.051 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:31:21 AM 34 1.0 4.0 45 69 67.5 54.8 30.048 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:32:35 AM 32 3.0 4.0 45 69 67.5 54.7 30.051 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:33:27 AM 37 2.0 4.0 45 69 67.4 54.7 30.049 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:34:20 AM 35 1.0 4.0 45 70 67.5 54.7 30.049 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:35:30 AM 35 2.0 4.0 45 70 67.5 54.7 30.048 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:36:23 AM 35 3.0 4.0 45 70 67.5 54.7 30.049 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:37:30 AM 36 2.0 4.0 45 70 67.5 54.6 30.046 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:38:26 AM 37 3.0 4.0 45 70 67.5 54.6 30.048 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:39:36 AM 32 3.0 4.0 45 70 67.5 54.6 30.047 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:40:26 AM 35 1.0 4.0 45 70 67.4 54.6 30.047 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:41:18 AM 36 1.0 4.0 45 70 67.4 54.5 30.046 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:42:26 AM 35 2.0 4.0 45 70 67.4 54.5 30.047 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:43:19 AM 38 2.0 4.0 45 70 67.4 54.4 30.045 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:44:29 AM 36 2.0 4.0 45 71 67.4 54.4 30.047 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:45:22 AM 34 3.0 4.0 45 71 67.4 54.4 30.045 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:46:32 AM 38 2.0 4.0 45 71 67.4 54.4 30.046 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:47:22 AM 32 2.0 4.0 45 71 67.4 54.5 30.048 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:48:33 AM 36 3.0 4.0 45 71 67.4 54.4 30.048 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:49:25 AM 36 2.0 4.0 45 71 67.4 54.4 30.046 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:50:18 AM 32 2.0 4.0 45 71 67.4 54.4 30.049 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:51:29 AM 36 1.0 4.0 45 71 67.4 54.4 30.047 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:52:21 AM 31 2.0 4.0 45 71 67.4 54.4 30.045 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:53:29 AM 36 1.0 4.0 45 71 67.4 54.4 30.043 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:54:21 AM 36 2.0 4.0 45 71 67.4 54.4 30.045 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:55:53 AM 32 2.0 4.0 45 71 67.4 54.4 30.044 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:56:25 AM 31 1.0 4.0 45 71 67.4 54.4 30.046 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:57:17 AM 35 2.0 4.0 45 71 67.4 54.4 30.048 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:58:25 AM 38 2.0 4.0 45 70 67.4 54.4 30.045 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 1:59:36 AM 35 2.0 4.0 45 70 67.4 54.4 30.046 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:00:28 AM 36 1.0 4.0 45 70 67.4 54.4 30.047 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:01:21 AM 37 0.0 4.0 45 70 67.4 54.3 30.046 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:02:32 AM 30 1.0 4.0 45 70 67.4 54.3 30.044 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:03:24 AM 36 1.0 4.0 45 70 67.4 54.3 30.044 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:04:32 AM 37 0.0 4.0 45 70 67.4 54.3 30.042 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:05:25 AM 35 0.0 4.0 45 70 67.4 54.2 30.042 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:06:17 AM 36 0.0 4.0 45 70 67.4 54.2 30.038 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:07:28 AM 34 0.0 4.0 45 70 67.4 54.2 30.037 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:08:21 AM 36 0.0 4.0 45 70 67.4 54.2 30.038 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:09:28 AM 32 0.0 4.0 45 70 67.4 54.1 30.036 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:10:21 AM 34 0.0 4.0 45 70 67.4 54.0 30.037 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:11:31 AM 36 0.0 4.0 45 70 67.4 54.0 30.034 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:12:21 AM 35 1.0 4.0 45 70 67.4 53.9 30.036 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:13:35 AM 31 2.0 4.0 45 71 67.4 53.9 30.035 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:14:21 AM 34 2.0 4.0 45 71 67.4 53.9 30.035 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:15:35 AM 36 1.0 4.0 45 71 67.4 53.8 30.033 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:16:27 AM 37 2.0 4.0 45 71 67.4 53.8 30.035 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:17:17 AM 36 2.0 4.0 45 71 67.5 53.7 30.036 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:18:31 AM 37 2.0 4.0 45 71 67.5 53.7 30.034 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:19:20 AM 32 1.0 4.0 45 71 67.5 53.7 30.033 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:20:28 AM 37 1.0 4.0 45 72 67.5 53.7 30.033 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:21:20 AM 31 1.0 4.0 45 71 67.4 53.7 30.032 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:22:31 AM 36 1.0 4.0 45 71 67.5 53.7 30.032 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:23:24 AM 30 0.0 4.0 45 71 67.4 53.7 30.030 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:24:16 AM 36 1.0 4.0 45 71 67.5 53.7 30.032 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:25:24 AM 36 2.0 4.0 45 71 67.5 53.7 30.033 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:26:38 AM 32 2.0 4.0 45 71 67.4 53.7 30.032 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:27:30 AM 36 1.0 4.0 45 71 67.4 53.7 30.030 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:28:23 AM 34 2.0 4.0 45 72 67.5 53.7 30.030 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:29:33 AM 34 2.0 4.0 45 72 67.4 53.7 30.032 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:30:41 AM 31 1.0 4.0 45 72 67.4 53.7 30.029 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:31:34 AM 35 0.0 4.0 45 72 67.5 53.7 30.029 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:32:26 AM 35 0.0 4.0 45 71 67.4 53.7 30.028 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:33:37 AM 31 0.0 4.0 45 71 67.4 53.6 30.029 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:34:30 AM 38 0.0 4.0 45 71 67.4 53.6 30.029 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:35:19 AM 35 2.0 4.0 45 71 67.4 53.6 30.032 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:36:27 AM 36 0.0 4.0 45 71 67.4 53.5 30.032 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:37:19 AM 36 2.0 4.0 45 71 67.5 53.5 30.029 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:38:30 AM 32 1.0 4.0 45 71 67.4 53.5 30.032 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:39:23 AM 32 2.0 4.0 45 71 67.5 53.4 30.034 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:40:33 AM 38 3.0 4.0 45 71 67.5 53.4 30.035 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:41:23 AM 38 2.0 4.0 45 71 67.5 53.3 30.038 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:42:37 AM 35 0.0 4.0 45 72 67.4 53.3 30.038 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:43:26 AM 36 1.0 4.0 45 72 67.4 53.3 30.042 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:44:19 AM 31 4.0 4.0 45 72 67.4 53.3 30.038 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:45:33 AM 34 2.0 4.0 45 72 67.4 53.3 30.039 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:46:22 AM 38 2.0 4.0 45 72 67.4 53.3 30.040 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:47:30 AM 34 3.0 4.0 45 72 67.4 53.3 30.040 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:48:23 AM 36 3.0 4.0 45 72 67.3 53.3 30.038 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:49:36 AM 35 3.0 4.0 45 72 67.4 53.5 30.039 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:50:26 AM 34 4.0 4.0 45 72 67.4 53.5 30.039 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:51:18 AM 32 2.0 4.0 45 72 67.4 53.5 30.038 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:52:26 AM 32 0.0 4.0 45 72 67.4 53.6 30.031 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:53:19 AM 35 0.0 4.0 45 72 67.4 53.6 30.030 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:54:32 AM 36 0.0 4.0 45 71 67.4 53.6 30.031 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:55:22 AM 38 0.0 4.0 45 71 67.4 53.6 30.029 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:56:36 AM 31 0.0 4.0 45 71 67.4 53.6 30.031 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:57:22 AM 34 0.0 4.0 45 71 67.4 53.6 30.030 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:58:36 AM 36 0.0 4.0 45 71 67.4 53.6 30.029 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 2:59:29 AM 34 0.0 4.0 45 71 67.4 53.6 30.029 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:00:42 AM 36 0.0 4.0 45 71 67.4 53.6 30.027 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:01:35 AM 35 0.0 4.0 45 71 67.4 53.6 30.030 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:02:27 AM 35 0.0 4.0 45 71 67.4 53.6 30.028 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:03:35 AM 36 0.0 4.0 45 71 67.4 53.6 30.029 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:04:25 AM 32 0.0 4.0 45 71 67.5 53.6 30.030 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:05:17 AM 36 0.0 4.0 45 71 67.5 53.5 30.029 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:06:28 AM 36 0.0 4.0 45 71 67.5 53.5 30.027 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:07:24 AM 36 0.0 4.0 45 71 67.5 53.5 30.029 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:08:31 AM 36 0.0 4.0 45 71 67.5 53.5 30.031 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:09:24 AM 38 1.0 4.0 45 71 67.5 53.5 30.031 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:10:34 AM 38 2.0 4.0 45 71 67.5 53.5 30.029 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:11:24 AM 34 1.0 4.0 45 71 67.5 53.4 30.027 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:12:35 AM 38 1.0 4.0 45 71 67.5 53.4 30.025 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:13:27 AM 38 1.0 4.0 45 71 67.5 53.4 30.024 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:14:35 AM 36 0.0 4.0 45 71 67.5 53.3 30.023 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:15:28 AM 35 0.0 4.0 45 71 67.5 53.3 30.023 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:16:20 AM 32 0.0 4.0 45 71 67.5 53.3 30.024 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:17:31 AM 38 0.0 4.0 45 72 67.5 53.3 30.024 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:18:23 AM 30 2.0 4.0 45 72 67.5 53.3 30.023 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:19:31 AM 35 2.0 4.0 45 72 67.5 53.2 30.025 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:20:24 AM 38 2.0 4.0 45 72 67.5 53.2 30.024 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:21:34 AM 35 2.0 4.0 45 72 67.5 53.2 30.023 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:22:27 AM 32 3.0 4.0 45 72 67.5 53.2 30.026 6.15 0.0 0 0.00 0.00 0.00 0.00
02/25/26 3:23:17 AM 35 2.0 4.0 45 72 67.5 53.2 30.022 6.15 0.0 0 0.00 0.00 0.00 0.00
