Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
06/12/26 12:01:24 AM 32 0.0 0.0 54 66 76.3 71.4 29.866 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:02:16 AM 34 0.0 0.0 54 66 76.4 71.4 29.868 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:03:27 AM 31 0.0 0.0 54 66 76.3 71.4 29.865 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:04:19 AM 32 0.0 0.0 54 66 76.3 71.4 29.865 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:05:31 AM 35 0.0 0.0 54 66 76.3 71.3 29.866 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:06:20 AM 32 0.0 0.0 54 66 76.3 71.4 29.865 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:07:32 AM 34 0.0 0.0 54 66 76.3 71.3 29.867 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:08:24 AM 35 0.0 0.0 54 66 76.3 71.3 29.867 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:09:16 AM 35 0.0 0.0 54 66 76.3 71.3 29.864 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:10:27 AM 35 0.0 0.0 54 66 76.3 71.3 29.864 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:11:34 AM 35 0.0 0.0 54 66 76.3 71.3 29.867 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:12:28 AM 32 0.0 0.0 54 66 76.3 71.3 29.866 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:13:17 AM 35 0.0 0.0 54 66 76.2 71.3 29.865 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:14:29 AM 32 0.0 0.0 54 66 76.3 71.3 29.865 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:15:24 AM 34 0.0 0.0 54 66 76.3 71.2 29.866 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:16:30 AM 31 0.0 0.0 54 67 76.3 71.3 29.867 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:17:21 AM 31 0.0 0.0 54 67 76.3 71.2 29.866 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:18:34 AM 35 0.0 0.0 54 67 76.2 71.2 29.865 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:19:26 AM 31 0.0 0.0 54 67 76.3 71.2 29.866 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:20:21 AM 32 0.0 0.0 54 66 76.3 71.2 29.868 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:21:30 AM 32 0.0 0.0 54 66 76.2 71.2 29.867 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:22:19 AM 30 0.0 0.0 54 66 76.3 71.2 29.868 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:23:29 AM 36 0.0 0.0 54 66 76.2 71.1 29.865 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:24:20 AM 34 0.0 0.0 54 66 76.2 71.1 29.868 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:25:33 AM 36 0.0 0.0 54 67 76.2 71.1 29.867 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:26:25 AM 32 0.0 0.0 54 67 76.2 71.0 29.867 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:27:31 AM 35 0.0 0.0 54 67 76.2 71.0 29.864 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:28:23 AM 35 0.0 0.0 54 67 76.2 71.0 29.866 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:29:36 AM 35 0.0 0.0 54 67 76.2 70.9 29.867 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:30:52 AM 32 0.0 0.0 54 67 76.2 70.8 29.866 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:31:22 AM 32 0.0 0.0 54 67 76.2 70.8 29.865 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:32:32 AM 35 0.0 0.0 54 67 76.2 70.8 29.865 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:33:20 AM 34 0.0 0.0 54 67 76.2 70.7 29.863 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:34:33 AM 32 0.0 0.0 54 67 76.2 70.7 29.864 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:35:25 AM 32 0.0 0.0 54 67 76.2 70.7 29.863 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:36:35 AM 35 0.0 0.0 54 67 76.2 70.6 29.864 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:37:26 AM 35 0.0 0.0 54 67 76.2 70.6 29.862 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:38:36 AM 31 0.0 0.0 54 67 76.2 70.6 29.865 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:39:28 AM 32 0.0 0.0 54 67 76.2 70.6 29.864 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:40:19 AM 35 0.0 0.0 54 67 76.2 70.5 29.862 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:41:32 AM 35 0.0 0.0 54 67 76.2 70.5 29.861 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:42:27 AM 38 0.0 0.0 54 67 76.2 70.4 29.861 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:43:19 AM 34 0.0 0.0 54 67 76.2 70.4 29.861 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:44:28 AM 31 0.0 0.0 54 67 76.2 70.3 29.860 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:45:23 AM 32 0.0 0.0 54 67 76.2 70.3 29.863 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:46:32 AM 31 0.0 0.0 54 67 76.2 70.3 29.862 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:47:24 AM 38 0.0 0.0 54 67 76.2 70.2 29.860 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:48:37 AM 35 0.0 0.0 54 68 76.2 70.2 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:49:22 AM 27 0.0 0.0 54 68 76.2 70.1 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:50:35 AM 32 0.0 0.0 54 67 76.2 70.1 29.860 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:51:27 AM 35 0.0 0.0 54 67 76.2 70.0 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:52:18 AM 35 0.0 0.0 54 67 76.2 69.9 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:53:28 AM 35 0.0 0.0 54 68 76.2 69.8 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:54:17 AM 32 0.0 0.0 54 68 76.1 69.7 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:55:30 AM 32 0.0 0.0 54 68 76.1 69.6 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:56:22 AM 36 0.0 0.0 54 68 76.1 69.6 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:57:35 AM 35 0.0 0.0 54 69 76.1 69.5 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:58:27 AM 34 0.0 0.0 54 69 76.1 69.4 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 12:59:19 AM 32 0.0 0.0 54 69 76.1 69.4 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:00:26 AM 35 0.0 0.0 54 69 76.2 69.4 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:01:16 AM 31 0.0 0.0 54 69 76.1 69.3 29.850 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:02:27 AM 35 0.0 0.0 54 69 76.1 69.3 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:03:19 AM 34 0.0 0.0 54 69 76.2 69.3 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:04:31 AM 31 0.0 0.0 54 69 76.1 69.3 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:05:17 AM 35 0.0 0.0 54 69 76.1 69.3 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:06:29 AM 32 0.0 0.0 54 69 76.0 69.3 29.847 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:07:21 AM 34 0.0 0.0 54 69 76.1 69.3 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:08:31 AM 27 0.0 0.0 54 69 76.1 69.3 29.848 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:09:23 AM 31 0.0 0.0 54 69 76.0 69.3 29.850 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:10:32 AM 32 0.0 0.0 54 69 76.1 69.3 29.848 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:11:24 AM 35 0.0 0.0 54 69 76.0 69.3 29.850 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:12:15 AM 32 0.0 0.0 54 69 76.1 69.3 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:13:28 AM 36 0.0 0.0 54 69 76.0 69.3 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:14:20 AM 35 0.0 0.0 54 69 76.1 69.3 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:15:50 AM 35 0.0 0.0 54 69 76.0 69.2 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:16:21 AM 36 0.0 0.0 54 69 76.1 69.3 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:17:34 AM 32 0.0 0.0 54 68 76.0 69.2 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:18:26 AM 35 0.0 0.0 54 68 76.0 69.2 29.848 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:19:17 AM 34 0.0 0.0 54 68 76.0 69.2 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:20:30 AM 26 0.0 0.0 54 68 76.0 69.1 29.848 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:21:16 AM 31 0.0 0.0 54 68 76.0 69.1 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:22:29 AM 31 0.0 0.0 54 68 76.0 69.1 29.848 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:23:21 AM 35 0.0 0.0 54 68 76.0 69.1 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:24:34 AM 38 0.0 0.0 54 69 76.0 69.0 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:25:23 AM 31 0.0 0.0 54 68 76.0 69.0 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:26:33 AM 31 0.0 0.0 54 68 76.0 69.0 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:27:24 AM 36 0.0 0.0 54 68 76.0 69.0 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:28:16 AM 36 0.0 0.0 54 68 76.0 69.0 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:29:29 AM 32 0.0 0.0 54 68 76.0 68.9 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:30:24 AM 26 0.0 0.0 54 68 76.0 68.9 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:31:33 AM 35 0.0 0.0 54 68 76.0 68.9 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:32:19 AM 31 0.0 0.0 54 68 76.0 68.8 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:33:31 AM 28 0.0 0.0 54 68 76.0 68.8 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:34:23 AM 34 0.0 0.0 54 68 75.9 68.8 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:35:33 AM 32 0.0 0.0 54 69 76.0 68.7 29.855 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:36:25 AM 35 0.0 0.0 54 69 75.9 68.7 29.855 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:37:34 AM 32 0.0 0.0 54 69 76.0 68.7 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:38:26 AM 34 0.0 0.0 54 69 75.9 68.6 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:39:18 AM 36 0.0 0.0 54 69 76.0 68.6 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:40:31 AM 32 0.0 0.0 54 69 76.0 68.6 29.855 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:41:22 AM 35 0.0 0.0 54 69 76.0 68.6 29.855 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:42:29 AM 35 0.0 0.0 54 69 76.0 68.5 29.855 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:43:21 AM 36 0.0 0.0 54 69 75.9 68.5 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:44:34 AM 36 0.0 0.0 54 69 75.9 68.5 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:45:50 AM 35 0.0 0.0 54 69 75.9 68.4 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:46:21 AM 32 0.0 0.0 54 69 75.9 68.4 29.855 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:47:34 AM 31 0.0 0.0 54 69 76.0 68.4 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:48:23 AM 30 0.0 0.0 54 69 75.9 68.4 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:49:35 AM 36 0.0 0.0 54 69 75.9 68.3 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:50:27 AM 31 0.0 0.0 54 69 75.9 68.3 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:51:16 AM 36 0.0 0.0 54 69 75.9 68.3 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:52:29 AM 32 0.0 0.0 54 69 75.9 68.3 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:53:21 AM 32 0.0 0.0 54 69 75.9 68.2 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:54:28 AM 35 0.0 0.0 54 70 75.9 68.2 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:55:20 AM 32 0.0 0.0 54 70 75.9 68.1 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:56:33 AM 32 0.0 0.0 54 70 75.9 68.1 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:57:24 AM 34 0.0 0.0 54 70 75.9 68.1 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:58:19 AM 32 0.0 0.0 54 70 75.9 68.1 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 1:59:26 AM 32 0.0 0.0 54 70 75.9 68.0 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:00:39 AM 35 0.0 0.0 54 70 75.9 68.0 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:01:30 AM 38 0.0 0.0 54 70 75.9 68.0 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:02:19 AM 31 0.0 0.0 54 71 75.9 68.0 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:03:31 AM 36 0.0 0.0 54 71 75.9 67.9 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:04:26 AM 32 0.0 0.0 54 71 75.8 67.9 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:05:33 AM 35 0.0 0.0 54 71 75.8 67.9 29.855 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:06:25 AM 35 0.0 0.0 54 71 75.8 67.9 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:07:35 AM 35 0.0 0.0 54 71 75.8 67.8 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:08:26 AM 36 0.0 0.0 54 71 75.8 67.8 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:09:18 AM 35 0.0 0.0 54 71 75.8 67.8 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:10:25 AM 35 0.0 0.0 54 71 75.8 67.7 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:11:16 AM 36 0.0 0.0 54 71 75.8 67.7 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:12:29 AM 32 0.0 0.0 54 71 75.8 67.7 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:13:21 AM 35 0.0 0.0 54 71 75.8 67.7 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:14:33 AM 35 0.0 0.0 54 71 75.8 67.6 29.855 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:15:43 AM 35 0.0 0.0 54 71 75.8 67.6 29.855 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:16:32 AM 34 0.0 0.0 54 71 75.8 67.6 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:17:24 AM 34 0.0 0.0 54 71 75.8 67.6 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:18:34 AM 32 0.0 0.0 54 71 75.8 67.6 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:19:26 AM 30 0.0 0.0 54 71 75.8 67.6 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:20:18 AM 36 0.0 0.0 54 71 75.8 67.6 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:21:25 AM 34 0.0 0.0 54 71 75.8 67.6 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:22:16 AM 35 0.0 0.0 54 71 75.8 67.6 29.855 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:23:30 AM 32 0.0 0.0 54 71 75.7 67.5 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:24:24 AM 36 0.0 0.0 54 71 75.7 67.5 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:25:37 AM 35 0.0 0.0 54 71 75.7 67.5 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:26:22 AM 35 0.0 0.0 54 71 75.7 67.5 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:27:35 AM 36 0.0 0.0 54 71 75.7 67.4 29.855 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:28:27 AM 35 0.0 0.0 54 71 75.7 67.4 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:29:19 AM 32 0.0 0.0 54 71 75.7 67.4 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:30:31 AM 34 0.0 0.0 54 71 75.7 67.4 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:31:20 AM 35 0.0 0.0 54 71 75.7 67.4 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:32:30 AM 23 0.0 0.0 54 71 75.7 67.4 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:33:22 AM 31 0.0 0.0 54 71 75.7 67.4 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:34:34 AM 31 0.0 0.0 54 71 75.7 67.4 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:35:26 AM 31 0.0 0.0 54 71 75.7 67.4 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:36:17 AM 38 0.0 0.0 54 71 75.7 67.3 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:37:24 AM 35 0.0 0.0 54 71 75.7 67.3 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:38:17 AM 31 0.0 0.0 54 71 75.7 67.3 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:39:28 AM 32 0.0 0.0 54 71 75.7 67.3 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:40:20 AM 23 0.0 0.0 54 71 75.7 67.3 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:41:33 AM 36 0.0 0.0 54 72 75.7 67.3 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:42:19 AM 35 0.0 0.0 54 72 75.6 67.3 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:43:32 AM 36 0.0 0.0 54 72 75.7 67.3 29.861 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:44:23 AM 35 0.0 0.0 54 72 75.7 67.3 29.860 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:45:58 AM 32 0.0 0.0 54 72 75.7 67.2 29.860 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:46:27 AM 31 0.0 0.0 54 72 75.7 67.2 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:47:20 AM 32 0.0 0.0 54 72 75.7 67.2 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:48:27 AM 31 0.0 0.0 54 72 75.7 67.2 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:49:19 AM 32 0.0 0.0 54 73 75.7 67.2 29.860 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:50:32 AM 35 0.0 0.0 54 73 75.6 67.2 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:51:24 AM 36 0.0 0.0 54 73 75.6 67.2 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:52:37 AM 31 0.0 0.0 54 73 75.6 67.2 29.859 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:53:22 AM 35 0.0 0.0 54 73 75.6 67.2 29.860 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:54:35 AM 32 0.0 0.0 54 73 75.6 67.2 29.858 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:55:27 AM 36 0.0 0.0 54 73 75.6 67.1 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:56:19 AM 34 0.0 0.0 54 73 75.6 67.1 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:57:31 AM 36 0.0 0.0 54 73 75.6 67.1 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:58:23 AM 35 0.0 0.0 54 74 75.6 67.1 29.855 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 2:59:33 AM 35 0.0 0.0 54 74 75.6 67.1 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 3:00:24 AM 31 0.0 0.0 54 74 75.6 67.1 29.856 7.41 0.0 0 0.00 0.00 0.00 0.00
06/12/26 3:01:34 AM 35 0.0 0.0 54 74 75.6 67.1 29.857 7.41 0.0 0 0.00 0.00 0.00 0.00

University Police wind advisory reference

For campus closure information please call the campus Emergency Hotline at (909) 537-5999

© All rights reserved. Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet

California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: