Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/26 12:01:34 AM | 34 | 1.0 | 2.0 | 25 | 40 | 61.2 | 45.1 | 30.290 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:02:24 AM | 32 | 1.0 | 2.0 | 25 | 40 | 61.2 | 45.1 | 30.289 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:03:16 AM | 34 | 2.0 | 2.0 | 25 | 40 | 61.2 | 45.0 | 30.290 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:04:26 AM | 31 | 1.0 | 2.0 | 25 | 40 | 61.2 | 45.0 | 30.293 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:05:18 AM | 35 | 1.0 | 2.0 | 25 | 40 | 61.2 | 45.0 | 30.289 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:06:28 AM | 36 | 1.0 | 2.0 | 25 | 40 | 61.2 | 44.9 | 30.289 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:07:20 AM | 31 | 1.0 | 2.0 | 25 | 40 | 61.2 | 44.8 | 30.290 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:08:30 AM | 38 | 2.0 | 2.0 | 25 | 41 | 61.2 | 44.7 | 30.286 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:09:19 AM | 38 | 2.0 | 2.0 | 25 | 41 | 61.2 | 44.7 | 30.287 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:10:30 AM | 38 | 2.0 | 2.0 | 25 | 41 | 61.2 | 44.6 | 30.285 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:11:23 AM | 35 | 2.0 | 2.0 | 25 | 41 | 61.2 | 44.6 | 30.286 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:12:16 AM | 35 | 2.0 | 2.0 | 25 | 41 | 61.3 | 44.5 | 30.288 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:13:30 AM | 34 | 3.0 | 3.0 | 25 | 41 | 61.2 | 44.5 | 30.287 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:14:16 AM | 35 | 3.0 | 3.0 | 25 | 41 | 61.2 | 44.4 | 30.284 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:15:33 AM | 36 | 1.0 | 3.0 | 25 | 41 | 61.2 | 44.3 | 30.285 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:16:23 AM | 35 | 1.0 | 3.0 | 25 | 41 | 61.3 | 44.3 | 30.284 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:17:34 AM | 30 | 2.0 | 3.0 | 25 | 41 | 61.2 | 44.2 | 30.285 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:18:26 AM | 35 | 3.0 | 3.0 | 25 | 41 | 61.2 | 44.2 | 30.285 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:19:19 AM | 35 | 2.0 | 3.0 | 25 | 41 | 61.3 | 44.1 | 30.283 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:20:27 AM | 37 | 2.0 | 3.0 | 25 | 41 | 61.2 | 44.1 | 30.286 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:21:16 AM | 35 | 2.0 | 3.0 | 25 | 41 | 61.2 | 44.1 | 30.283 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:22:27 AM | 32 | 2.0 | 3.0 | 25 | 41 | 61.3 | 44.1 | 30.284 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:23:23 AM | 35 | 3.0 | 3.0 | 25 | 41 | 61.2 | 44.1 | 30.283 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:24:34 AM | 38 | 2.0 | 3.0 | 25 | 41 | 61.3 | 44.1 | 30.282 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:25:23 AM | 35 | 2.0 | 3.0 | 25 | 41 | 61.2 | 44.1 | 30.283 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:26:34 AM | 39 | 3.0 | 3.0 | 25 | 42 | 61.2 | 44.1 | 30.286 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:27:27 AM | 38 | 3.0 | 4.0 | 25 | 42 | 61.2 | 44.1 | 30.283 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:28:17 AM | 32 | 3.0 | 4.0 | 25 | 42 | 61.2 | 44.1 | 30.283 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:29:30 AM | 38 | 3.0 | 4.0 | 25 | 41 | 61.2 | 44.0 | 30.281 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:30:20 AM | 39 | 3.0 | 4.0 | 25 | 41 | 61.3 | 44.0 | 30.283 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:31:34 AM | 38 | 3.0 | 4.0 | 25 | 41 | 61.3 | 44.0 | 30.279 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:32:24 AM | 38 | 3.0 | 4.0 | 25 | 41 | 61.3 | 43.9 | 30.281 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:33:34 AM | 38 | 3.0 | 4.0 | 25 | 41 | 61.3 | 44.0 | 30.280 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:34:27 AM | 38 | 3.0 | 4.0 | 25 | 41 | 61.3 | 44.0 | 30.280 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:35:20 AM | 34 | 2.0 | 4.0 | 25 | 41 | 61.2 | 44.0 | 30.282 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:36:27 AM | 32 | 2.0 | 4.0 | 25 | 41 | 61.3 | 44.0 | 30.283 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:37:20 AM | 38 | 2.0 | 4.0 | 25 | 41 | 61.3 | 44.0 | 30.283 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:38:31 AM | 34 | 2.0 | 4.0 | 25 | 41 | 61.3 | 44.0 | 30.280 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:39:23 AM | 36 | 3.0 | 4.0 | 25 | 41 | 61.3 | 44.1 | 30.278 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:40:34 AM | 38 | 2.0 | 4.0 | 25 | 41 | 61.3 | 44.1 | 30.281 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:41:24 AM | 34 | 2.0 | 4.0 | 25 | 41 | 61.3 | 44.1 | 30.278 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:42:34 AM | 34 | 2.0 | 4.0 | 25 | 41 | 61.3 | 44.1 | 30.278 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:43:27 AM | 299 | 2.0 | 4.0 | 25 | 40 | 61.3 | 44.2 | 30.280 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:44:17 AM | 38 | 3.0 | 4.0 | 25 | 40 | 61.3 | 44.2 | 30.281 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:45:34 AM | 38 | 1.0 | 4.0 | 25 | 40 | 61.3 | 44.2 | 30.280 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:46:20 AM | 31 | 0.0 | 4.0 | 25 | 41 | 61.3 | 44.2 | 30.280 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:47:34 AM | 38 | 0.0 | 4.0 | 25 | 41 | 61.2 | 44.2 | 30.282 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/27/26 12:48:26 AM | 38 | 0.0 | 4.0 | 25 | 41 | 61.3 | 44.2 | 30.280 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: