Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/26 12:01:22 AM | 32 | 0.0 | 0.0 | 58 | 67 | 75.0 | 70.6 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:02:33 AM | 35 | 0.0 | 0.0 | 58 | 67 | 74.9 | 70.6 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:03:25 AM | 32 | 0.0 | 0.0 | 58 | 67 | 75.0 | 70.6 | 29.883 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:04:35 AM | 32 | 0.0 | 0.0 | 58 | 68 | 74.9 | 70.5 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:05:24 AM | 32 | 0.0 | 0.0 | 58 | 68 | 74.9 | 70.5 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:06:32 AM | 31 | 0.0 | 0.0 | 58 | 68 | 74.9 | 70.5 | 29.883 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:07:22 AM | 30 | 0.0 | 0.0 | 59 | 68 | 75.0 | 70.5 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:08:35 AM | 32 | 0.0 | 0.0 | 59 | 68 | 74.9 | 70.4 | 29.883 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:09:25 AM | 29 | 0.0 | 0.0 | 59 | 68 | 74.9 | 70.4 | 29.880 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:10:36 AM | 30 | 0.0 | 0.0 | 59 | 68 | 74.9 | 70.4 | 29.883 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:11:22 AM | 35 | 0.0 | 0.0 | 59 | 68 | 74.9 | 70.3 | 29.886 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:12:33 AM | 32 | 0.0 | 0.0 | 59 | 68 | 74.9 | 70.3 | 29.885 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:13:26 AM | 35 | 0.0 | 0.0 | 59 | 68 | 74.9 | 70.3 | 29.882 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:14:15 AM | 37 | 0.0 | 0.0 | 59 | 68 | 74.9 | 70.2 | 29.885 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:15:50 AM | 35 | 0.0 | 0.0 | 59 | 69 | 74.9 | 70.2 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:16:19 AM | 32 | 0.0 | 0.0 | 59 | 69 | 74.9 | 70.2 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:17:26 AM | 32 | 0.0 | 0.0 | 59 | 69 | 74.9 | 70.1 | 29.883 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:18:37 AM | 30 | 0.0 | 0.0 | 59 | 69 | 74.9 | 70.1 | 29.883 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:19:27 AM | 32 | 0.0 | 0.0 | 59 | 69 | 74.9 | 70.1 | 29.885 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:20:16 AM | 31 | 0.0 | 0.0 | 59 | 69 | 74.9 | 70.1 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:21:30 AM | 35 | 0.0 | 0.0 | 59 | 69 | 74.9 | 70.1 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:22:17 AM | 30 | 0.0 | 0.0 | 59 | 69 | 74.9 | 70.0 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:23:28 AM | 32 | 0.0 | 0.0 | 59 | 69 | 74.9 | 70.0 | 29.882 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:24:17 AM | 35 | 0.0 | 0.0 | 59 | 69 | 74.9 | 70.0 | 29.879 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:25:31 AM | 32 | 0.0 | 0.0 | 59 | 69 | 74.9 | 69.9 | 29.882 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:26:21 AM | 29 | 0.0 | 0.0 | 59 | 69 | 74.8 | 69.9 | 29.882 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:27:29 AM | 31 | 0.0 | 0.0 | 59 | 69 | 74.9 | 69.9 | 29.883 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:28:18 AM | 34 | 0.0 | 0.0 | 59 | 69 | 74.8 | 69.9 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:29:32 AM | 38 | 0.0 | 0.0 | 59 | 69 | 74.9 | 69.9 | 29.882 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:30:25 AM | 31 | 0.0 | 1.0 | 59 | 69 | 74.9 | 69.9 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:31:36 AM | 34 | 2.0 | 3.0 | 59 | 69 | 74.9 | 69.8 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:32:22 AM | 26 | 3.0 | 3.0 | 59 | 69 | 74.8 | 69.8 | 29.885 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:33:33 AM | 36 | 2.0 | 3.0 | 59 | 69 | 74.8 | 69.8 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:34:26 AM | 32 | 2.0 | 3.0 | 59 | 69 | 74.8 | 69.7 | 29.884 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:35:18 AM | 35 | 3.0 | 3.0 | 59 | 68 | 74.9 | 69.7 | 29.883 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:36:29 AM | 32 | 2.0 | 4.0 | 59 | 68 | 74.8 | 69.6 | 29.883 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:37:21 AM | 35 | 2.0 | 4.0 | 59 | 68 | 74.8 | 69.6 | 29.883 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:38:29 AM | 38 | 3.0 | 4.0 | 59 | 68 | 74.8 | 69.6 | 29.882 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:39:19 AM | 31 | 2.0 | 4.0 | 59 | 68 | 74.8 | 69.6 | 29.882 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:40:30 AM | 26 | 2.0 | 4.0 | 59 | 68 | 74.8 | 69.5 | 29.881 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:41:19 AM | 32 | 2.0 | 4.0 | 59 | 68 | 74.7 | 69.5 | 29.881 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:42:30 AM | 35 | 2.0 | 4.0 | 59 | 68 | 74.8 | 69.5 | 29.880 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:43:17 AM | 34 | 2.0 | 4.0 | 59 | 68 | 74.7 | 69.5 | 29.880 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:44:31 AM | 35 | 2.0 | 4.0 | 59 | 68 | 74.8 | 69.5 | 29.880 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:45:23 AM | 38 | 1.0 | 4.0 | 59 | 68 | 74.8 | 69.5 | 29.881 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:46:31 AM | 36 | 1.0 | 4.0 | 59 | 68 | 74.8 | 69.5 | 29.879 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:47:24 AM | 32 | 2.0 | 4.0 | 59 | 68 | 74.7 | 69.5 | 29.883 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:48:28 AM | 32 | 0.0 | 4.0 | 59 | 68 | 74.7 | 69.6 | 29.880 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:49:21 AM | 28 | 0.0 | 4.0 | 59 | 68 | 74.7 | 69.6 | 29.878 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:50:32 AM | 32 | 2.0 | 4.0 | 59 | 68 | 74.7 | 69.6 | 29.880 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:51:24 AM | 32 | 2.0 | 4.0 | 59 | 68 | 74.7 | 69.6 | 29.880 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:52:35 AM | 35 | 2.0 | 4.0 | 59 | 68 | 74.7 | 69.6 | 29.880 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:53:22 AM | 31 | 2.0 | 4.0 | 59 | 68 | 74.7 | 69.7 | 29.880 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 09/26/26 12:54:32 AM | 31 | 1.0 | 4.0 | 59 | 68 | 74.7 | 69.6 | 29.880 | 8.06 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: