Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/26 2:58:29 PM | 31 | 9.0 | 12.0 | 47 | 24 | 77.5 | 89.0 | 29.842 | 6.15 | 3.9 | 772 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 2:59:42 PM | 32 | 9.0 | 12.0 | 47 | 24 | 77.5 | 88.9 | 29.842 | 6.15 | 3.8 | 770 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:00:37 PM | 35 | 11.0 | 12.0 | 47 | 25 | 77.6 | 88.9 | 29.842 | 6.15 | 3.8 | 768 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:01:26 PM | 36 | 11.0 | 12.0 | 47 | 25 | 77.6 | 88.8 | 29.842 | 6.15 | 3.8 | 768 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:02:18 PM | 35 | 9.0 | 12.0 | 47 | 24 | 77.6 | 88.7 | 29.841 | 6.15 | 3.8 | 766 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:03:28 PM | 34 | 4.0 | 12.0 | 47 | 23 | 77.6 | 88.4 | 29.841 | 6.15 | 3.8 | 763 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:04:18 PM | 36 | 7.0 | 12.0 | 47 | 24 | 77.7 | 88.3 | 29.841 | 6.15 | 3.7 | 758 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:05:32 PM | 36 | 5.0 | 12.0 | 47 | 25 | 77.7 | 88.2 | 29.840 | 6.15 | 3.6 | 754 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:06:21 PM | 35 | 6.0 | 12.0 | 47 | 24 | 77.7 | 88.2 | 29.841 | 6.15 | 3.6 | 754 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:07:35 PM | 34 | 3.0 | 12.0 | 47 | 25 | 77.8 | 88.1 | 29.841 | 6.15 | 3.6 | 751 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:08:27 PM | 32 | 0.0 | 12.0 | 47 | 24 | 77.8 | 88.1 | 29.839 | 6.15 | 3.5 | 747 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:09:35 PM | 29 | 1.0 | 12.0 | 47 | 24 | 77.8 | 88.0 | 29.840 | 6.15 | 3.5 | 744 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:10:27 PM | 34 | 6.0 | 12.0 | 47 | 24 | 77.8 | 88.0 | 29.839 | 6.15 | 3.5 | 744 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:11:20 PM | 35 | 5.0 | 12.0 | 47 | 25 | 77.8 | 88.1 | 29.838 | 6.15 | 3.5 | 742 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:12:34 PM | 35 | 9.0 | 12.0 | 47 | 25 | 77.8 | 88.1 | 29.839 | 6.15 | 3.4 | 740 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:13:23 PM | 35 | 7.0 | 12.0 | 47 | 25 | 77.8 | 88.1 | 29.840 | 6.15 | 3.4 | 738 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:14:16 PM | 36 | 5.0 | 12.0 | 47 | 24 | 77.9 | 88.0 | 29.839 | 6.15 | 3.4 | 738 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:15:48 PM | 32 | 0.0 | 12.0 | 47 | 24 | 77.9 | 87.9 | 29.838 | 6.15 | 3.4 | 737 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:16:16 PM | 35 | 0.0 | 12.0 | 47 | 24 | 78.0 | 87.9 | 29.838 | 6.15 | 3.4 | 733 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:17:30 PM | 34 | 5.0 | 12.0 | 47 | 24 | 78.0 | 87.8 | 29.839 | 6.15 | 3.3 | 733 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:18:22 PM | 35 | 4.0 | 12.0 | 47 | 24 | 78.0 | 87.7 | 29.839 | 6.15 | 3.3 | 728 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:19:33 PM | 34 | 3.0 | 12.0 | 47 | 24 | 78.0 | 87.5 | 29.836 | 6.15 | 3.3 | 724 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:20:23 PM | 37 | 1.0 | 12.0 | 47 | 24 | 78.0 | 87.3 | 29.839 | 6.15 | 3.2 | 724 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:21:33 PM | 32 | 0.0 | 12.0 | 47 | 25 | 78.0 | 87.2 | 29.837 | 6.15 | 3.2 | 717 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:22:26 PM | 34 | 1.0 | 12.0 | 47 | 25 | 78.0 | 87.1 | 29.838 | 6.15 | 3.2 | 714 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:23:36 PM | 34 | 5.0 | 12.0 | 47 | 25 | 78.0 | 87.2 | 29.838 | 6.15 | 3.1 | 714 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:24:29 PM | 29 | 5.0 | 12.0 | 47 | 26 | 78.1 | 87.3 | 29.841 | 6.15 | 3.1 | 714 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:25:19 PM | 36 | 3.0 | 12.0 | 47 | 25 | 78.1 | 87.4 | 29.839 | 6.15 | 3.1 | 712 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:26:26 PM | 35 | 3.0 | 12.0 | 47 | 27 | 78.1 | 87.5 | 29.841 | 6.15 | 3.1 | 712 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:27:19 PM | 32 | 4.0 | 12.0 | 47 | 26 | 78.1 | 87.6 | 29.838 | 6.15 | 3.1 | 708 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:28:29 PM | 35 | 4.0 | 12.0 | 47 | 25 | 78.1 | 87.6 | 29.838 | 6.15 | 3.0 | 707 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:29:22 PM | 36 | 4.0 | 12.0 | 47 | 25 | 78.2 | 87.6 | 29.838 | 6.15 | 3.0 | 707 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:30:36 PM | 34 | 8.0 | 12.0 | 47 | 25 | 78.2 | 87.7 | 29.837 | 6.15 | 2.9 | 707 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:31:23 PM | 32 | 10.0 | 12.0 | 47 | 26 | 78.2 | 87.7 | 29.838 | 6.15 | 2.9 | 707 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:32:33 PM | 31 | 9.0 | 12.0 | 47 | 27 | 78.2 | 87.7 | 29.837 | 6.15 | 2.9 | 705 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:33:26 PM | 34 | 9.0 | 12.0 | 47 | 25 | 78.2 | 87.7 | 29.838 | 6.15 | 2.9 | 708 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:34:18 PM | 32 | 5.0 | 12.0 | 47 | 26 | 78.2 | 87.6 | 29.837 | 6.15 | 2.9 | 698 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:35:29 PM | 32 | 3.0 | 12.0 | 47 | 26 | 78.2 | 87.6 | 29.838 | 6.15 | 2.9 | 703 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:36:19 PM | 34 | 3.0 | 12.0 | 47 | 26 | 78.3 | 87.6 | 29.835 | 6.15 | 2.8 | 703 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:37:29 PM | 32 | 9.0 | 12.0 | 47 | 28 | 78.3 | 87.7 | 29.838 | 6.15 | 2.7 | 694 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:38:25 PM | 35 | 6.0 | 12.0 | 47 | 26 | 78.3 | 87.8 | 29.835 | 6.15 | 2.7 | 694 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:39:18 PM | 32 | 9.0 | 12.0 | 47 | 26 | 78.3 | 87.8 | 29.836 | 6.15 | 2.4 | 527 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:40:28 PM | 34 | 5.0 | 12.0 | 47 | 26 | 78.3 | 87.8 | 29.836 | 6.15 | 2.5 | 613 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:41:21 PM | 32 | 4.0 | 12.0 | 47 | 27 | 78.3 | 87.7 | 29.839 | 6.15 | 2.4 | 624 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:42:28 PM | 36 | 6.0 | 12.0 | 47 | 30 | 78.4 | 87.7 | 29.841 | 6.15 | 2.4 | 575 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:43:18 PM | 37 | 5.0 | 12.0 | 47 | 28 | 78.4 | 87.7 | 29.839 | 6.15 | 2.5 | 656 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:44:31 PM | 35 | 5.0 | 12.0 | 47 | 27 | 78.4 | 87.7 | 29.838 | 6.15 | 2.4 | 656 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:45:24 PM | 32 | 5.0 | 12.0 | 47 | 27 | 78.4 | 87.7 | 29.835 | 6.15 | 2.1 | 656 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:46:35 PM | 34 | 3.0 | 12.0 | 47 | 27 | 78.4 | 87.6 | 29.839 | 6.15 | 1.9 | 432 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:47:21 PM | 35 | 2.0 | 12.0 | 47 | 26 | 78.3 | 87.5 | 29.841 | 6.15 | 1.6 | 267 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:48:32 PM | 35 | 4.0 | 12.0 | 47 | 26 | 78.4 | 87.4 | 29.837 | 6.15 | 1.5 | 269 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:49:24 PM | 32 | 6.0 | 12.0 | 47 | 27 | 78.4 | 87.4 | 29.838 | 6.15 | 1.6 | 269 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:50:17 PM | 36 | 5.0 | 12.0 | 47 | 27 | 78.4 | 87.3 | 29.837 | 6.15 | 1.6 | 255 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:51:30 PM | 32 | 5.0 | 12.0 | 47 | 28 | 78.5 | 87.2 | 29.838 | 6.15 | 1.5 | 269 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:52:17 PM | 32 | 6.0 | 12.0 | 47 | 28 | 78.4 | 87.2 | 29.840 | 6.15 | 1.5 | 269 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:53:28 PM | 32 | 5.0 | 12.0 | 47 | 29 | 78.4 | 87.0 | 29.837 | 6.15 | 1.3 | 197 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:54:20 PM | 34 | 6.0 | 12.0 | 47 | 29 | 78.4 | 86.9 | 29.839 | 6.15 | 1.3 | 193 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:55:31 PM | 34 | 6.0 | 12.0 | 47 | 30 | 78.4 | 86.8 | 29.838 | 6.15 | 1.3 | 200 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:56:23 PM | 36 | 3.0 | 12.0 | 47 | 30 | 78.4 | 86.7 | 29.841 | 6.15 | 1.3 | 174 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:57:31 PM | 35 | 2.0 | 12.0 | 47 | 31 | 78.4 | 86.5 | 29.838 | 6.15 | 1.2 | 179 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:58:24 PM | 34 | 10.0 | 12.0 | 47 | 31 | 78.4 | 86.4 | 29.837 | 6.15 | 1.2 | 185 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 3:59:34 PM | 35 | 2.0 | 12.0 | 47 | 31 | 78.4 | 86.2 | 29.839 | 6.15 | 1.3 | 209 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:00:30 PM | 37 | 9.0 | 12.0 | 47 | 31 | 78.3 | 86.0 | 29.840 | 6.15 | 1.3 | 255 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:01:32 PM | 32 | 6.0 | 12.0 | 47 | 31 | 78.3 | 85.9 | 29.838 | 6.15 | 1.3 | 255 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:02:24 PM | 38 | 6.0 | 12.0 | 47 | 31 | 78.3 | 85.8 | 29.841 | 6.15 | 1.3 | 218 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:03:32 PM | 36 | 12.0 | 12.0 | 47 | 31 | 78.3 | 85.6 | 29.841 | 6.15 | 1.3 | 241 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:04:21 PM | 35 | 6.0 | 12.0 | 47 | 31 | 78.3 | 85.4 | 29.839 | 6.15 | 1.4 | 341 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:05:35 PM | 32 | 6.0 | 13.0 | 47 | 31 | 78.3 | 85.3 | 29.840 | 6.15 | 1.6 | 410 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:06:28 PM | 37 | 5.0 | 13.0 | 47 | 32 | 78.3 | 85.2 | 29.840 | 6.15 | 1.5 | 315 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:07:20 PM | 34 | 8.0 | 13.0 | 47 | 33 | 78.3 | 85.1 | 29.838 | 6.15 | 1.4 | 271 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:08:28 PM | 35 | 10.0 | 13.0 | 47 | 32 | 78.2 | 85.0 | 29.839 | 6.15 | 1.3 | 271 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:09:20 PM | 28 | 5.0 | 13.0 | 47 | 32 | 78.3 | 84.9 | 29.839 | 6.15 | 1.3 | 250 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:10:34 PM | 38 | 6.0 | 13.0 | 47 | 33 | 78.3 | 84.8 | 29.840 | 6.15 | 1.3 | 258 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:11:24 PM | 34 | 6.0 | 13.0 | 47 | 32 | 78.2 | 84.7 | 29.840 | 6.15 | 1.3 | 334 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:12:16 PM | 35 | 6.0 | 13.0 | 47 | 33 | 78.2 | 84.6 | 29.839 | 6.15 | 1.2 | 334 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:13:30 PM | 32 | 5.0 | 13.0 | 47 | 34 | 78.2 | 84.5 | 29.841 | 6.15 | 1.1 | 216 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:14:19 PM | 32 | 4.0 | 13.0 | 47 | 34 | 78.2 | 84.5 | 29.842 | 6.15 | 1.1 | 209 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:15:54 PM | 35 | 3.0 | 13.0 | 47 | 34 | 78.2 | 84.4 | 29.843 | 6.15 | 1.1 | 199 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:16:23 PM | 35 | 9.0 | 13.0 | 47 | 34 | 78.1 | 84.3 | 29.840 | 6.15 | 1.1 | 193 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:17:37 PM | 35 | 4.0 | 13.0 | 47 | 34 | 78.2 | 84.2 | 29.840 | 6.15 | 1.0 | 192 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:18:29 PM | 36 | 5.0 | 13.0 | 47 | 34 | 78.2 | 84.1 | 29.841 | 6.15 | 1.0 | 192 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:19:19 PM | 34 | 9.0 | 13.0 | 47 | 34 | 78.2 | 84.0 | 29.841 | 6.15 | 1.0 | 192 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:20:27 PM | 35 | 7.0 | 13.0 | 47 | 34 | 78.1 | 83.9 | 29.841 | 6.15 | 1.0 | 185 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:21:19 PM | 30 | 8.0 | 13.0 | 47 | 34 | 78.1 | 83.9 | 29.841 | 6.15 | 1.0 | 185 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:22:30 PM | 38 | 7.0 | 13.0 | 47 | 34 | 78.1 | 83.7 | 29.842 | 6.15 | 1.0 | 183 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:23:22 PM | 31 | 5.0 | 13.0 | 47 | 34 | 78.1 | 83.6 | 29.841 | 6.15 | 1.0 | 181 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:24:33 PM | 34 | 3.0 | 13.0 | 47 | 34 | 78.1 | 83.5 | 29.841 | 6.15 | 0.9 | 181 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:25:22 PM | 36 | 11.0 | 13.0 | 47 | 34 | 78.0 | 83.4 | 29.841 | 6.15 | 0.9 | 178 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:26:33 PM | 35 | 5.0 | 13.0 | 47 | 34 | 78.1 | 83.3 | 29.842 | 6.15 | 0.9 | 176 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:27:26 PM | 36 | 4.0 | 13.0 | 47 | 34 | 78.1 | 83.2 | 29.841 | 6.15 | 0.9 | 176 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:28:18 PM | 35 | 3.0 | 13.0 | 47 | 35 | 78.0 | 83.1 | 29.841 | 6.15 | 0.9 | 174 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:29:29 PM | 34 | 9.0 | 13.0 | 47 | 35 | 78.0 | 82.9 | 29.843 | 6.15 | 0.9 | 174 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:30:22 PM | 36 | 9.0 | 13.0 | 47 | 35 | 78.0 | 82.8 | 29.840 | 6.15 | 0.8 | 172 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:31:29 PM | 34 | 5.0 | 13.0 | 47 | 35 | 78.0 | 82.7 | 29.842 | 6.15 | 0.8 | 171 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:32:22 PM | 31 | 6.0 | 13.0 | 47 | 35 | 78.0 | 82.6 | 29.840 | 6.15 | 0.8 | 171 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:33:32 PM | 34 | 4.0 | 13.0 | 47 | 35 | 77.9 | 82.4 | 29.841 | 6.15 | 0.8 | 171 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:34:25 PM | 36 | 4.0 | 13.0 | 47 | 35 | 77.9 | 82.3 | 29.838 | 6.15 | 0.8 | 169 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:35:17 PM | 35 | 6.0 | 13.0 | 47 | 35 | 77.9 | 82.3 | 29.841 | 6.15 | 0.8 | 169 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:36:25 PM | 34 | 6.0 | 13.0 | 47 | 35 | 77.9 | 82.1 | 29.840 | 6.15 | 0.8 | 169 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:37:18 PM | 34 | 3.0 | 13.0 | 47 | 36 | 77.9 | 82.1 | 29.841 | 6.15 | 0.8 | 169 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:38:28 PM | 35 | 7.0 | 13.0 | 47 | 36 | 77.9 | 82.0 | 29.838 | 6.15 | 0.8 | 169 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:39:24 PM | 36 | 4.0 | 13.0 | 47 | 36 | 77.8 | 82.0 | 29.838 | 6.15 | 0.7 | 167 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:40:35 PM | 35 | 7.0 | 13.0 | 47 | 36 | 77.8 | 81.9 | 29.839 | 6.15 | 0.7 | 144 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:41:21 PM | 36 | 3.0 | 13.0 | 47 | 36 | 77.8 | 81.9 | 29.839 | 6.15 | 0.7 | 167 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:42:35 PM | 35 | 5.0 | 13.0 | 47 | 36 | 77.8 | 81.9 | 29.839 | 6.15 | 0.7 | 165 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:43:28 PM | 35 | 5.0 | 13.0 | 47 | 36 | 77.8 | 81.8 | 29.839 | 6.15 | 0.7 | 165 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:44:17 PM | 35 | 5.0 | 13.0 | 47 | 36 | 77.8 | 81.8 | 29.840 | 6.15 | 0.7 | 163 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:45:31 PM | 32 | 5.0 | 13.0 | 47 | 36 | 77.8 | 81.8 | 29.842 | 6.15 | 0.7 | 163 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:46:17 PM | 36 | 3.0 | 13.0 | 47 | 36 | 77.8 | 81.7 | 29.842 | 6.15 | 0.6 | 162 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:47:31 PM | 36 | 1.0 | 13.0 | 47 | 36 | 77.8 | 81.7 | 29.838 | 6.15 | 0.7 | 162 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:48:24 PM | 35 | 3.0 | 13.0 | 47 | 36 | 77.7 | 81.7 | 29.839 | 6.15 | 0.6 | 160 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:49:16 PM | 34 | 2.0 | 13.0 | 47 | 36 | 77.7 | 81.6 | 29.841 | 6.15 | 0.6 | 160 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:50:27 PM | 35 | 6.0 | 13.0 | 47 | 36 | 77.7 | 81.6 | 29.840 | 6.15 | 0.6 | 162 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:51:20 PM | 36 | 4.0 | 13.0 | 47 | 35 | 77.7 | 81.6 | 29.838 | 6.15 | 0.6 | 162 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:52:27 PM | 37 | 4.0 | 13.0 | 47 | 35 | 77.6 | 81.6 | 29.840 | 6.15 | 0.6 | 190 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:53:20 PM | 36 | 3.0 | 13.0 | 47 | 35 | 77.6 | 81.6 | 29.840 | 6.15 | 0.6 | 234 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:54:31 PM | 35 | 5.0 | 13.0 | 47 | 35 | 77.7 | 81.6 | 29.839 | 6.15 | 0.7 | 292 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:55:23 PM | 34 | 4.0 | 13.0 | 47 | 35 | 77.6 | 81.6 | 29.841 | 6.15 | 0.8 | 420 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:56:16 PM | 35 | 2.0 | 13.0 | 47 | 35 | 77.6 | 81.6 | 29.839 | 6.15 | 0.8 | 487 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:57:23 PM | 38 | 4.0 | 13.0 | 47 | 36 | 77.6 | 81.7 | 29.839 | 6.15 | 0.8 | 487 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:58:16 PM | 32 | 4.0 | 13.0 | 47 | 34 | 77.6 | 81.7 | 29.839 | 6.15 | 0.8 | 485 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 4:59:30 PM | 36 | 6.0 | 13.0 | 47 | 35 | 77.6 | 81.8 | 29.842 | 6.15 | 0.8 | 483 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:00:25 PM | 36 | 7.0 | 13.0 | 47 | 35 | 77.6 | 81.8 | 29.841 | 6.15 | 0.8 | 482 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:01:33 PM | 34 | 3.0 | 13.0 | 47 | 33 | 77.6 | 82.0 | 29.838 | 6.15 | 0.8 | 478 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:02:22 PM | 31 | 8.0 | 13.0 | 47 | 33 | 77.5 | 82.0 | 29.837 | 6.15 | 0.8 | 469 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:03:33 PM | 34 | 4.0 | 13.0 | 47 | 33 | 77.6 | 82.1 | 29.841 | 6.15 | 0.8 | 450 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:04:26 PM | 37 | 3.0 | 13.0 | 47 | 33 | 77.5 | 82.1 | 29.839 | 6.15 | 0.8 | 450 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:05:18 PM | 32 | 3.0 | 13.0 | 47 | 33 | 77.6 | 82.2 | 29.840 | 6.15 | 0.8 | 461 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:06:29 PM | 35 | 5.0 | 13.0 | 47 | 33 | 77.5 | 82.3 | 29.837 | 6.15 | 0.8 | 461 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:07:22 PM | 32 | 3.0 | 13.0 | 47 | 33 | 77.5 | 82.4 | 29.839 | 6.15 | 0.7 | 385 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:08:30 PM | 35 | 3.0 | 13.0 | 47 | 32 | 77.6 | 82.5 | 29.839 | 6.15 | 0.7 | 406 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:09:19 PM | 36 | 4.0 | 13.0 | 47 | 33 | 77.5 | 82.5 | 29.837 | 6.15 | 0.7 | 406 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:10:33 PM | 36 | 5.0 | 13.0 | 47 | 32 | 77.5 | 82.7 | 29.840 | 6.15 | 0.7 | 427 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:11:25 PM | 36 | 3.0 | 13.0 | 47 | 32 | 77.5 | 82.7 | 29.839 | 6.15 | 0.7 | 436 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:12:15 PM | 34 | 3.0 | 13.0 | 47 | 32 | 77.5 | 82.8 | 29.841 | 6.15 | 0.7 | 436 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:13:26 PM | 31 | 3.0 | 13.0 | 47 | 33 | 77.5 | 82.9 | 29.838 | 6.15 | 0.7 | 436 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/22/26 5:14:15 PM | 34 | 2.0 | 13.0 | 47 | 32 | 77.5 | 83.0 | 29.839 | 6.15 | 0.7 | 443 | 0.00 | 0.00 | 0.00 | 0.00 |
