Weather Data 2023-11-06
Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/06/23 12:01:20 AM | 360 | 0.0 | 0.0 | 40 | 51 | 64.9 | 58.4 | 29.950 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:02:33 AM | 360 | 0.0 | 0.0 | 40 | 51 | 64.9 | 58.3 | 29.947 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:03:21 AM | 360 | 0.0 | 0.0 | 40 | 51 | 64.9 | 58.2 | 29.949 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:04:30 AM | 360 | 0.0 | 0.0 | 40 | 51 | 64.9 | 58.2 | 29.948 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:05:22 AM | 360 | 0.0 | 0.0 | 40 | 51 | 64.9 | 58.2 | 29.948 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:06:34 AM | 360 | 0.0 | 0.0 | 40 | 52 | 64.8 | 58.1 | 29.950 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:07:26 AM | 360 | 0.0 | 0.0 | 40 | 52 | 64.8 | 58.1 | 29.948 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:08:36 AM | 360 | 0.0 | 0.0 | 40 | 52 | 64.8 | 58.1 | 29.948 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:09:25 AM | 360 | 0.0 | 0.0 | 40 | 52 | 64.8 | 58.1 | 29.946 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:10:16 AM | 360 | 0.0 | 0.0 | 40 | 52 | 64.8 | 58.0 | 29.950 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:11:29 AM | 360 | 0.0 | 0.0 | 40 | 52 | 64.7 | 58.0 | 29.947 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:12:21 AM | 360 | 0.0 | 0.0 | 40 | 52 | 64.7 | 58.0 | 29.947 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:13:28 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.7 | 58.0 | 29.946 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:14:23 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.7 | 58.0 | 29.948 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:15:36 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.7 | 58.0 | 29.946 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:16:27 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.7 | 58.0 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:17:16 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.7 | 57.9 | 29.947 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:18:29 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.7 | 57.9 | 29.947 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:19:18 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.6 | 57.8 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:20:31 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.6 | 57.8 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:21:19 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.6 | 57.8 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:22:32 AM | 360 | 0.0 | 0.0 | 41 | 54 | 64.6 | 57.7 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:23:24 AM | 360 | 0.0 | 0.0 | 41 | 54 | 64.6 | 57.7 | 29.941 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:24:31 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.5 | 57.6 | 29.942 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:25:23 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.5 | 57.6 | 29.942 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:26:33 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.5 | 57.5 | 29.942 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:27:24 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.5 | 57.5 | 29.941 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:28:16 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.5 | 57.5 | 29.946 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:29:23 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.5 | 57.4 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:30:36 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.4 | 57.3 | 29.946 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:31:28 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.4 | 57.3 | 29.941 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:32:20 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.4 | 57.3 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:33:30 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.4 | 57.2 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:34:21 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.4 | 57.2 | 29.942 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:35:28 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.4 | 57.1 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:36:20 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.4 | 57.1 | 29.942 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:37:33 AM | 360 | 0.0 | 0.0 | 41 | 54 | 64.4 | 57.1 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:38:25 AM | 360 | 0.0 | 0.0 | 41 | 54 | 64.3 | 57.1 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:39:17 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.3 | 57.0 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:40:26 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.3 | 57.0 | 29.942 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:41:15 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.3 | 57.0 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:42:28 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.3 | 56.9 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:43:20 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.3 | 57.0 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:44:33 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.3 | 56.9 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:45:43 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.3 | 56.9 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:46:32 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.3 | 56.9 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:47:23 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.2 | 56.9 | 29.944 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:48:33 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.2 | 56.9 | 29.947 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:49:28 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.2 | 56.9 | 29.947 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:50:20 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.2 | 56.9 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:51:27 AM | 360 | 0.0 | 0.0 | 41 | 54 | 64.2 | 56.9 | 29.947 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:52:19 AM | 360 | 0.0 | 0.0 | 41 | 54 | 64.2 | 56.8 | 29.944 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:53:32 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.2 | 56.8 | 29.944 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:54:23 AM | 360 | 0.0 | 0.0 | 41 | 53 | 64.1 | 56.8 | 29.944 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:55:36 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.1 | 56.8 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:56:22 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.1 | 56.8 | 29.946 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:57:35 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.1 | 56.8 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:58:27 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.1 | 56.7 | 29.947 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 12:59:19 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.1 | 56.7 | 29.948 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:00:31 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.1 | 56.8 | 29.947 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:01:20 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.1 | 56.8 | 29.944 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:02:27 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.1 | 56.8 | 29.948 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:03:19 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.0 | 56.8 | 29.946 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:04:32 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.1 | 56.8 | 29.946 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:05:24 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.0 | 56.8 | 29.947 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:06:34 AM | 360 | 0.0 | 0.0 | 41 | 51 | 64.0 | 56.8 | 29.946 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:07:23 AM | 360 | 0.0 | 0.0 | 41 | 51 | 64.0 | 56.8 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:08:36 AM | 360 | 0.0 | 0.0 | 41 | 51 | 64.0 | 56.9 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:09:27 AM | 360 | 0.0 | 0.0 | 41 | 51 | 64.0 | 56.9 | 29.945 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:10:19 AM | 360 | 0.0 | 0.0 | 41 | 51 | 64.0 | 56.9 | 29.942 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:11:29 AM | 360 | 0.0 | 0.0 | 41 | 52 | 64.0 | 56.9 | 29.941 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:12:18 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.9 | 56.9 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:13:34 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.9 | 56.9 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:14:26 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.9 | 56.9 | 29.942 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:15:18 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.8 | 56.9 | 29.940 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:16:31 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.8 | 56.9 | 29.942 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:17:22 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.9 | 56.9 | 29.944 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:18:29 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.8 | 56.8 | 29.941 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:19:18 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.8 | 56.8 | 29.941 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:20:31 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.8 | 56.8 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:21:23 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.8 | 56.7 | 29.941 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:22:36 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.8 | 56.7 | 29.944 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:23:25 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.8 | 56.7 | 29.942 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:24:35 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.8 | 56.7 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:25:27 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.8 | 56.7 | 29.942 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:26:18 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.8 | 56.7 | 29.942 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:27:28 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.8 | 56.7 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:28:17 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.8 | 56.7 | 29.940 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:29:30 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.8 | 56.7 | 29.943 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:30:43 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.7 | 56.7 | 29.939 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:31:35 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.7 | 56.7 | 29.940 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:32:24 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.7 | 56.8 | 29.941 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:33:16 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.7 | 56.8 | 29.942 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:34:23 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.7 | 56.7 | 29.941 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:35:17 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.6 | 56.7 | 29.940 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:36:30 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.7 | 56.7 | 29.939 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:37:22 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.6 | 56.7 | 29.940 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:38:32 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.6 | 56.7 | 29.940 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:39:18 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.6 | 56.7 | 29.940 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:40:31 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.5 | 56.6 | 29.940 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:41:23 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.5 | 56.6 | 29.940 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:42:36 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.5 | 56.5 | 29.940 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:43:28 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.5 | 56.5 | 29.939 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:44:19 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.4 | 56.5 | 29.938 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:45:26 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.5 | 56.4 | 29.938 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:46:18 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.4 | 56.4 | 29.937 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:47:28 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.4 | 56.3 | 29.937 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:48:20 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.4 | 56.3 | 29.935 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:49:33 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.4 | 56.3 | 29.937 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:50:22 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.4 | 56.2 | 29.935 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:51:35 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.4 | 56.2 | 29.935 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:52:27 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.4 | 56.2 | 29.935 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:53:19 AM | 360 | 0.0 | 0.0 | 41 | 54 | 63.4 | 56.1 | 29.936 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:54:29 AM | 360 | 0.0 | 0.0 | 41 | 54 | 63.4 | 56.1 | 29.935 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:55:18 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.4 | 56.1 | 29.936 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:56:31 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.4 | 56.1 | 29.935 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:57:22 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.4 | 56.0 | 29.934 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:58:32 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.4 | 56.0 | 29.936 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 1:59:24 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.4 | 56.0 | 29.932 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:00:55 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.4 | 56.0 | 29.934 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:01:26 AM | 360 | 0.0 | 0.0 | 41 | 54 | 63.3 | 56.0 | 29.932 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:02:21 AM | 360 | 0.0 | 0.0 | 41 | 54 | 63.3 | 56.0 | 29.935 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:03:31 AM | 360 | 0.0 | 0.0 | 41 | 54 | 63.3 | 56.0 | 29.934 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:04:26 AM | 360 | 0.0 | 0.0 | 41 | 54 | 63.3 | 56.0 | 29.934 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:05:36 AM | 360 | 0.0 | 0.0 | 41 | 54 | 63.3 | 56.0 | 29.934 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:06:22 AM | 360 | 0.0 | 0.0 | 41 | 54 | 63.3 | 56.0 | 29.931 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:07:35 AM | 360 | 0.0 | 0.0 | 41 | 54 | 63.3 | 56.0 | 29.933 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:08:27 AM | 360 | 0.0 | 0.0 | 41 | 54 | 63.2 | 56.0 | 29.933 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:09:18 AM | 360 | 0.0 | 0.0 | 41 | 54 | 63.3 | 55.9 | 29.931 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:10:28 AM | 360 | 0.0 | 0.0 | 41 | 54 | 63.3 | 55.9 | 29.929 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:11:20 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.2 | 55.9 | 29.931 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:12:30 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.3 | 55.8 | 29.931 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:13:22 AM | 360 | 0.0 | 0.0 | 41 | 53 | 63.2 | 55.8 | 29.930 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:14:32 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.2 | 55.8 | 29.930 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:15:24 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.2 | 55.8 | 29.932 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:16:34 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.2 | 55.8 | 29.932 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:17:23 AM | 360 | 0.0 | 0.0 | 41 | 52 | 63.1 | 55.8 | 29.932 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:18:36 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.2 | 55.8 | 29.932 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:19:28 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.1 | 55.8 | 29.932 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11/06/23 2:20:20 AM | 360 | 0.0 | 0.0 | 41 | 51 | 63.1 | 55.8 | 29.932 | 23.67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
