Weather Data 2023-06-02

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
06/02/23 12:01:33 AM 32 4.0 4.0 59 82 68.1 59.2 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:02:22 AM 30 3.0 4.0 59 81 68.1 59.2 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:03:34 AM 32 4.0 4.0 59 81 68.1 59.2 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:04:23 AM 32 2.0 4.0 59 81 68.1 59.2 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:05:35 AM 35 2.0 4.0 59 81 68.1 59.2 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:06:26 AM 32 4.0 4.0 59 81 68.2 59.1 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:07:36 AM 32 3.0 4.0 59 81 68.2 59.1 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:08:27 AM 32 4.0 4.0 59 81 68.2 59.1 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:09:19 AM 31 2.0 4.0 59 81 68.2 59.1 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:10:31 AM 35 2.0 4.0 59 82 68.2 59.1 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:11:23 AM 34 2.0 4.0 59 82 68.2 59.1 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:12:29 AM 31 2.0 4.0 59 82 68.2 59.1 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:13:21 AM 32 3.0 4.0 59 82 68.2 59.1 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:14:34 AM 34 1.0 4.0 59 82 68.2 59.1 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:15:28 AM 35 3.0 4.0 59 82 68.2 59.1 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:16:20 AM 34 4.0 4.0 59 82 68.2 59.0 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:17:30 AM 28 2.0 4.0 59 82 68.2 59.0 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:18:18 AM 32 2.0 4.0 59 82 68.2 59.0 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:19:31 AM 32 1.0 4.0 59 82 68.3 59.0 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:20:23 AM 29 2.0 4.0 59 82 68.2 59.0 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:21:33 AM 35 3.0 4.0 59 82 68.2 59.0 29.980 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:22:24 AM 31 2.0 4.0 59 82 68.3 59.0 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:23:34 AM 31 2.0 4.0 59 82 68.3 59.0 29.981 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:24:26 AM 30 2.0 4.0 59 82 68.3 59.0 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:25:17 AM 32 2.0 4.0 59 82 68.2 59.0 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:26:27 AM 32 3.0 4.0 59 82 68.3 59.0 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:27:22 AM 31 2.0 4.0 59 82 68.3 59.0 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:28:29 AM 31 3.0 4.0 59 82 68.3 59.0 29.980 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:29:20 AM 29 4.0 4.0 59 82 68.3 59.0 29.980 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:30:54 AM 32 3.0 4.0 59 82 68.3 58.9 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:31:25 AM 31 2.0 4.0 59 82 68.3 58.9 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:32:38 AM 28 2.0 4.0 59 82 68.3 58.9 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:33:29 AM 35 2.0 4.0 59 82 68.3 58.9 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:34:36 AM 32 2.0 4.0 59 82 68.3 58.9 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:35:31 AM 32 3.0 4.0 59 82 68.3 58.9 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:36:19 AM 34 3.0 4.0 59 82 68.3 58.9 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:37:32 AM 32 2.0 4.0 59 82 68.3 58.9 29.980 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:38:24 AM 32 2.0 4.0 59 82 68.3 58.9 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:39:31 AM 32 2.0 4.0 59 82 68.3 58.9 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:40:22 AM 32 2.0 4.0 59 82 68.3 58.9 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:41:35 AM 36 3.0 4.0 59 82 68.3 58.9 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:42:30 AM 34 3.0 4.0 59 82 68.3 58.9 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:43:22 AM 31 3.0 4.0 59 82 68.3 58.9 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:44:31 AM 34 3.0 4.0 59 82 68.3 58.8 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:45:44 AM 29 2.0 4.0 59 82 68.3 58.8 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:46:33 AM 35 3.0 4.0 59 82 68.3 58.8 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:47:25 AM 32 3.0 4.0 59 82 68.4 58.8 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:48:37 AM 28 1.0 4.0 59 83 68.3 58.8 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:49:26 AM 30 2.0 4.0 59 83 68.3 58.8 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:50:18 AM 32 4.0 4.0 59 83 68.4 58.8 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:51:28 AM 31 2.0 4.0 59 83 68.3 58.8 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:52:19 AM 30 2.0 4.0 59 83 68.4 58.8 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:53:29 AM 30 3.0 4.0 59 83 68.4 58.8 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:54:21 AM 29 3.0 4.0 59 83 68.4 58.8 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:55:34 AM 31 4.0 4.0 59 83 68.4 58.8 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:56:19 AM 34 3.0 5.0 59 83 68.4 58.8 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:57:32 AM 32 3.0 5.0 59 83 68.4 58.8 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:58:24 AM 31 3.0 5.0 59 83 68.4 58.8 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 12:59:37 AM 31 2.0 5.0 59 83 68.4 58.8 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:00:28 AM 30 3.0 5.0 59 83 68.4 58.7 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:01:35 AM 32 1.0 5.0 59 83 68.4 58.7 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:02:27 AM 32 0.0 5.0 59 83 68.4 58.8 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:03:16 AM 31 3.0 5.0 59 83 68.4 58.7 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:04:28 AM 30 2.0 5.0 59 83 68.4 58.7 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:05:17 AM 28 2.0 5.0 59 83 68.4 58.7 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:06:27 AM 34 3.0 5.0 59 83 68.4 58.7 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:07:19 AM 30 4.0 5.0 59 83 68.4 58.7 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:08:28 AM 32 3.0 5.0 59 83 68.4 58.7 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:09:20 AM 31 2.0 5.0 59 83 68.4 58.7 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:10:30 AM 31 3.0 5.0 59 83 68.4 58.7 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:11:25 AM 32 1.0 5.0 59 83 68.4 58.7 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:12:31 AM 35 2.0 5.0 59 83 68.4 58.7 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:13:23 AM 32 2.0 5.0 59 83 68.4 58.7 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:14:36 AM 28 2.0 5.0 59 83 68.4 58.7 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:15:28 AM 32 2.0 5.0 59 83 68.4 58.7 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:16:16 AM 35 2.0 5.0 59 83 68.4 58.7 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:17:26 AM 32 1.0 5.0 59 83 68.4 58.7 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:18:18 AM 32 3.0 5.0 59 83 68.4 58.7 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:19:28 AM 31 4.0 5.0 59 83 68.4 58.7 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:20:20 AM 32 3.0 5.0 59 83 68.4 58.7 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:21:32 AM 28 2.0 5.0 59 83 68.4 58.7 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:22:21 AM 32 3.0 5.0 59 83 68.4 58.7 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:23:34 AM 31 1.0 5.0 59 83 68.4 58.6 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:24:26 AM 28 2.0 5.0 59 83 68.4 58.7 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:25:17 AM 29 1.0 5.0 59 83 68.4 58.7 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:26:27 AM 30 2.0 5.0 59 83 68.4 58.7 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:27:19 AM 30 1.0 5.0 59 83 68.4 58.7 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:28:26 AM 35 2.0 5.0 59 83 68.4 58.6 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:29:18 AM 32 2.0 5.0 59 83 68.4 58.7 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:30:31 AM 32 2.0 5.0 59 83 68.4 58.7 29.972 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:31:19 AM 28 2.0 5.0 59 83 68.4 58.6 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:32:32 AM 32 1.0 5.0 59 83 68.4 58.6 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:33:21 AM 32 1.0 5.0 59 83 68.4 58.6 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:34:31 AM 32 0.0 5.0 59 83 68.4 58.6 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:35:25 AM 35 1.0 5.0 59 83 68.4 58.6 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:36:35 AM 35 3.0 5.0 59 83 68.4 58.6 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:37:30 AM 34 4.0 5.0 59 83 68.4 58.6 29.972 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:38:16 AM 28 3.0 5.0 59 83 68.4 58.6 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:39:29 AM 34 2.0 5.0 59 83 68.4 58.6 29.972 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:40:20 AM 29 2.0 5.0 59 83 68.5 58.6 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:41:33 AM 32 0.0 5.0 59 83 68.4 58.6 29.972 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:42:22 AM 32 0.0 5.0 59 83 68.5 58.6 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:43:32 AM 31 0.0 5.0 59 83 68.4 58.6 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:44:23 AM 32 3.0 5.0 59 83 68.4 58.6 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:45:39 AM 32 2.0 5.0 59 83 68.5 58.6 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:46:28 AM 32 4.0 5.0 59 83 68.4 58.6 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:47:20 AM 35 3.0 5.0 59 83 68.4 58.6 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:48:33 AM 35 3.0 5.0 59 83 68.4 58.6 29.972 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:49:22 AM 32 2.0 5.0 59 83 68.4 58.5 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:50:34 AM 28 1.0 5.0 59 83 68.4 58.5 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:51:26 AM 32 2.0 5.0 59 84 68.4 58.5 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:52:15 AM 32 3.0 5.0 59 84 68.4 58.5 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:53:28 AM 34 2.0 5.0 59 84 68.4 58.5 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:54:17 AM 34 0.0 5.0 59 84 68.4 58.5 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:55:29 AM 31 3.0 5.0 59 84 68.5 58.5 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:56:21 AM 30 2.0 5.0 59 84 68.4 58.5 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:57:34 AM 31 1.0 5.0 59 84 68.4 58.5 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:58:23 AM 30 2.0 5.0 59 84 68.4 58.5 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 1:59:30 AM 36 2.0 5.0 59 84 68.4 58.5 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:00:24 AM 31 2.0 5.0 59 84 68.5 58.5 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:01:34 AM 32 2.0 5.0 59 84 68.4 58.5 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:02:26 AM 28 0.0 5.0 59 84 68.4 58.5 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:03:18 AM 32 1.0 5.0 59 84 68.4 58.5 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:04:31 AM 32 3.0 5.0 59 84 68.4 58.5 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:05:16 AM 36 4.0 5.0 59 84 68.4 58.5 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:06:29 AM 36 1.0 5.0 59 84 68.4 58.4 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:07:21 AM 28 0.0 5.0 59 84 68.4 58.5 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:08:31 AM 34 2.0 5.0 59 84 68.5 58.4 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:09:23 AM 28 1.0 5.0 59 84 68.4 58.5 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:10:30 AM 34 1.0 5.0 59 84 68.5 58.4 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:11:21 AM 31 1.0 5.0 59 84 68.5 58.5 29.972 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:12:31 AM 35 1.0 5.0 59 84 68.4 58.4 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:13:26 AM 34 1.0 5.0 59 84 68.4 58.4 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:14:18 AM 31 1.0 5.0 59 84 68.4 58.4 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:15:28 AM 28 1.0 5.0 59 84 68.4 58.4 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:16:35 AM 34 0.0 5.0 59 84 68.5 58.4 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:17:26 AM 31 1.0 5.0 59 84 68.4 58.4 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:18:18 AM 32 1.0 5.0 59 84 68.4 58.4 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:19:31 AM 31 1.0 5.0 59 84 68.4 58.4 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:20:23 AM 32 1.0 5.0 59 84 68.4 58.4 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:21:30 AM 32 1.0 5.0 59 84 68.4 58.4 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:22:21 AM 32 2.0 5.0 59 84 68.5 58.4 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:23:31 AM 32 2.0 5.0 59 84 68.4 58.4 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:24:23 AM 35 0.0 5.0 59 84 68.5 58.4 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:25:36 AM 32 0.0 5.0 59 84 68.4 58.4 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:26:22 AM 32 0.0 5.0 59 84 68.5 58.4 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:27:35 AM 32 0.0 5.0 59 84 68.5 58.4 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:28:23 AM 34 0.0 5.0 59 84 68.4 58.4 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:29:36 AM 35 2.0 5.0 59 84 68.4 58.3 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:30:49 AM 31 3.0 5.0 59 84 68.4 58.3 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:31:20 AM 31 3.0 5.0 59 84 68.5 58.3 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:32:27 AM 34 2.0 5.0 59 84 68.4 58.3 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:33:19 AM 28 2.0 5.0 59 84 68.4 58.3 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:34:32 AM 32 3.0 5.0 59 84 68.5 58.3 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:35:20 AM 30 1.0 5.0 59 84 68.4 58.3 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:36:33 AM 31 2.0 5.0 59 84 68.4 58.3 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:37:22 AM 32 2.0 5.0 59 84 68.4 58.3 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:38:35 AM 26 2.0 5.0 59 84 68.5 58.3 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:39:27 AM 32 2.0 5.0 59 84 68.5 58.3 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:40:19 AM 32 2.0 5.0 59 84 68.4 58.3 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:41:32 AM 32 2.0 5.0 59 84 68.4 58.2 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:42:17 AM 31 2.0 5.0 59 84 68.4 58.2 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:43:30 AM 35 3.0 5.0 59 84 68.5 58.2 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:44:19 AM 34 4.0 5.0 59 84 68.4 58.2 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:45:32 AM 32 1.0 5.0 59 84 68.4 58.2 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:46:24 AM 32 2.0 5.0 59 84 68.5 58.2 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:47:31 AM 32 2.0 5.0 59 84 68.5 58.2 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:48:22 AM 31 1.0 5.0 59 84 68.4 58.2 29.971 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:49:35 AM 30 2.0 5.0 59 84 68.4 58.2 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:50:27 AM 31 2.0 5.0 59 84 68.4 58.2 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:51:19 AM 32 2.0 5.0 59 84 68.5 58.2 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:52:29 AM 32 1.0 5.0 59 84 68.5 58.1 29.973 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:53:36 AM 32 1.0 5.0 59 84 68.4 58.1 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:54:28 AM 30 2.0 5.0 59 84 68.4 58.1 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:55:19 AM 35 3.0 5.0 59 84 68.4 58.1 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:56:29 AM 24 2.0 5.0 59 84 68.5 58.1 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:57:21 AM 34 2.0 5.0 59 84 68.5 58.1 29.974 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:58:31 AM 32 3.0 5.0 59 84 68.4 58.1 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 2:59:20 AM 34 1.0 5.0 59 84 68.5 58.1 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:00:57 AM 30 1.0 5.0 59 84 68.5 58.1 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:01:25 AM 30 2.0 5.0 59 84 68.5 58.1 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:02:16 AM 31 1.0 5.0 59 84 68.5 58.1 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:03:29 AM 32 2.0 5.0 59 84 68.5 58.1 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:04:18 AM 34 3.0 5.0 59 84 68.5 58.0 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:05:28 AM 32 2.0 5.0 59 84 68.4 58.0 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:06:20 AM 32 2.0 5.0 59 85 68.5 58.0 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:07:33 AM 34 2.0 5.0 59 85 68.5 58.0 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:08:25 AM 32 2.0 5.0 59 85 68.4 58.0 29.979 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:09:32 AM 30 2.0 5.0 59 85 68.4 58.0 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:10:24 AM 29 2.0 5.0 59 85 68.5 58.0 29.980 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:11:34 AM 34 2.0 5.0 59 85 68.4 58.0 29.980 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:12:25 AM 32 1.0 5.0 59 85 68.4 58.0 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:13:17 AM 32 1.0 5.0 59 85 68.4 58.0 29.980 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:14:24 AM 26 2.0 5.0 59 85 68.5 58.0 29.980 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:15:37 AM 34 2.0 5.0 59 85 68.4 58.0 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:16:26 AM 32 2.0 5.0 59 85 68.5 58.0 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:17:18 AM 31 1.0 5.0 59 85 68.4 58.0 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:18:31 AM 32 3.0 5.0 59 85 68.4 58.0 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:19:23 AM 35 1.0 5.0 59 85 68.4 58.0 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:20:30 AM 32 2.0 5.0 59 85 68.5 58.0 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:21:21 AM 32 0.0 5.0 59 85 68.4 58.0 29.976 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:22:31 AM 28 0.0 5.0 59 85 68.4 58.0 29.978 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:23:23 AM 32 0.0 5.0 59 85 68.4 58.0 29.975 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:24:33 AM 34 0.0 5.0 59 85 68.5 58.0 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:25:22 AM 35 0.0 5.0 59 85 68.4 58.0 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
06/02/23 3:26:35 AM 35 2.0 5.0 59 85 68.4 58.0 29.977 19.02 0.0 0 0.00 0.00 0.00 0.00
