Weather Data 2023-02-07
Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/07/23 12:02:30 AM | 30 | 3.0 | 5.0 | 22 | 32 | 65.6 | 53.9 | 30.286 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:03:22 AM | 35 | 0.0 | 5.0 | 22 | 31 | 65.7 | 54.1 | 30.286 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:04:32 AM | 36 | 4.0 | 8.0 | 22 | 31 | 65.6 | 54.2 | 30.285 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:05:21 AM | 32 | 12.0 | 13.0 | 22 | 31 | 65.6 | 54.3 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:06:34 AM | 30 | 5.0 | 13.0 | 22 | 30 | 65.6 | 54.7 | 30.290 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:07:26 AM | 36 | 7.0 | 13.0 | 22 | 30 | 65.6 | 54.9 | 30.290 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:08:17 AM | 32 | 8.0 | 13.0 | 22 | 29 | 65.6 | 55.2 | 30.290 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:09:30 AM | 34 | 11.0 | 21.0 | 22 | 29 | 65.6 | 55.7 | 30.287 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:10:19 AM | 28 | 6.0 | 21.0 | 22 | 30 | 65.6 | 55.9 | 30.287 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:11:32 AM | 35 | 4.0 | 21.0 | 22 | 28 | 65.6 | 56.2 | 30.285 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:12:24 AM | 34 | 3.0 | 21.0 | 22 | 28 | 65.6 | 56.5 | 30.283 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:13:34 AM | 31 | 1.0 | 21.0 | 22 | 28 | 65.6 | 56.6 | 30.285 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:14:28 AM | 30 | 1.0 | 21.0 | 22 | 29 | 65.6 | 56.7 | 30.287 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:15:20 AM | 30 | 9.0 | 21.0 | 22 | 29 | 65.6 | 56.7 | 30.286 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:16:30 AM | 35 | 5.0 | 21.0 | 22 | 29 | 65.6 | 56.6 | 30.285 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:17:19 AM | 32 | 3.0 | 21.0 | 22 | 30 | 65.6 | 56.5 | 30.285 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:18:32 AM | 32 | 1.0 | 21.0 | 22 | 30 | 65.7 | 56.2 | 30.287 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:19:27 AM | 34 | 1.0 | 21.0 | 22 | 30 | 65.6 | 56.0 | 30.287 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:20:19 AM | 36 | 1.0 | 21.0 | 22 | 30 | 65.6 | 55.9 | 30.287 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:21:26 AM | 32 | 2.0 | 21.0 | 22 | 30 | 65.6 | 55.7 | 30.285 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:22:18 AM | 35 | 5.0 | 21.0 | 22 | 30 | 65.7 | 55.6 | 30.286 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:23:31 AM | 31 | 3.0 | 21.0 | 22 | 29 | 65.6 | 55.5 | 30.288 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:24:19 AM | 34 | 5.0 | 21.0 | 22 | 29 | 65.7 | 55.4 | 30.289 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:25:35 AM | 29 | 5.0 | 21.0 | 22 | 29 | 65.6 | 55.3 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:26:21 AM | 29 | 5.0 | 21.0 | 22 | 29 | 65.6 | 55.3 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:27:34 AM | 28 | 5.0 | 21.0 | 22 | 30 | 65.6 | 55.3 | 30.288 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:28:26 AM | 32 | 5.0 | 21.0 | 22 | 30 | 65.6 | 55.3 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:29:18 AM | 34 | 11.0 | 21.0 | 22 | 30 | 65.6 | 55.3 | 30.294 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:30:34 AM | 28 | 8.0 | 21.0 | 22 | 30 | 65.5 | 55.2 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:31:26 AM | 32 | 6.0 | 21.0 | 22 | 29 | 65.5 | 55.3 | 30.289 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:32:33 AM | 32 | 4.0 | 21.0 | 22 | 30 | 65.4 | 55.4 | 30.294 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:33:21 AM | 31 | 3.0 | 21.0 | 22 | 30 | 65.4 | 55.4 | 30.296 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:34:34 AM | 30 | 3.0 | 21.0 | 22 | 30 | 65.3 | 55.4 | 30.296 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:35:26 AM | 34 | 5.0 | 21.0 | 22 | 30 | 65.3 | 55.4 | 30.295 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:36:18 AM | 34 | 8.0 | 21.0 | 22 | 30 | 65.2 | 55.4 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:37:28 AM | 31 | 9.0 | 21.0 | 22 | 30 | 65.2 | 55.4 | 30.297 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:38:17 AM | 29 | 9.0 | 21.0 | 22 | 30 | 65.2 | 55.4 | 30.297 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:39:30 AM | 29 | 6.0 | 21.0 | 22 | 30 | 65.1 | 55.5 | 30.297 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:40:22 AM | 31 | 12.0 | 21.0 | 22 | 29 | 65.1 | 55.5 | 30.295 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:41:35 AM | 34 | 8.0 | 21.0 | 22 | 30 | 65.0 | 55.5 | 30.299 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:42:23 AM | 28 | 11.0 | 21.0 | 22 | 30 | 65.0 | 55.6 | 30.302 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:43:15 AM | 34 | 8.0 | 21.0 | 22 | 30 | 65.0 | 55.6 | 30.296 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:44:28 AM | 31 | 11.0 | 21.0 | 22 | 29 | 65.0 | 55.7 | 30.299 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:45:47 AM | 34 | 9.0 | 21.0 | 22 | 29 | 64.9 | 55.8 | 30.299 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:46:18 AM | 32 | 9.0 | 21.0 | 22 | 28 | 64.9 | 55.9 | 30.300 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:47:31 AM | 28 | 12.0 | 21.0 | 22 | 29 | 64.9 | 56.1 | 30.302 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:48:17 AM | 35 | 13.0 | 21.0 | 22 | 28 | 64.9 | 56.3 | 30.302 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:49:30 AM | 29 | 8.0 | 21.0 | 22 | 28 | 64.9 | 56.5 | 30.298 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:50:22 AM | 34 | 8.0 | 21.0 | 22 | 28 | 64.8 | 56.6 | 30.300 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:51:35 AM | 36 | 1.0 | 21.0 | 22 | 28 | 64.8 | 56.7 | 30.297 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:52:27 AM | 34 | 6.0 | 21.0 | 22 | 28 | 64.7 | 56.7 | 30.300 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:53:19 AM | 32 | 12.0 | 21.0 | 22 | 28 | 64.7 | 56.7 | 30.301 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:54:26 AM | 34 | 13.0 | 21.0 | 22 | 28 | 64.7 | 56.7 | 30.300 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:55:36 AM | 32 | 17.0 | 25.0 | 22 | 28 | 64.7 | 56.6 | 30.306 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:56:28 AM | 32 | 10.0 | 25.0 | 22 | 28 | 64.6 | 56.6 | 30.305 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:57:19 AM | 35 | 12.0 | 25.0 | 22 | 28 | 64.6 | 56.6 | 30.300 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:58:32 AM | 32 | 15.0 | 25.0 | 22 | 28 | 64.5 | 56.5 | 30.296 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 12:59:21 AM | 31 | 13.0 | 25.0 | 22 | 28 | 64.5 | 56.4 | 30.299 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:00:37 AM | 29 | 6.0 | 25.0 | 22 | 28 | 64.4 | 56.3 | 30.300 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:01:26 AM | 34 | 8.0 | 25.0 | 22 | 28 | 64.4 | 56.3 | 30.302 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:02:18 AM | 34 | 4.0 | 25.0 | 22 | 28 | 64.4 | 56.3 | 30.302 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:03:31 AM | 34 | 4.0 | 25.0 | 22 | 28 | 64.3 | 56.3 | 30.299 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:04:20 AM | 35 | 13.0 | 25.0 | 22 | 28 | 64.3 | 56.3 | 30.300 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:05:30 AM | 35 | 11.0 | 25.0 | 22 | 28 | 64.3 | 56.3 | 30.300 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:06:25 AM | 34 | 4.0 | 25.0 | 22 | 28 | 64.2 | 56.3 | 30.302 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:07:35 AM | 34 | 8.0 | 25.0 | 22 | 28 | 64.2 | 56.3 | 30.295 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:08:26 AM | 32 | 13.0 | 25.0 | 22 | 28 | 64.2 | 56.3 | 30.295 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:09:18 AM | 36 | 7.0 | 25.0 | 22 | 28 | 64.1 | 56.4 | 30.299 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:10:25 AM | 29 | 8.0 | 25.0 | 22 | 28 | 64.2 | 56.4 | 30.295 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:11:17 AM | 32 | 4.0 | 25.0 | 22 | 28 | 64.2 | 56.5 | 30.295 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:12:30 AM | 32 | 8.0 | 25.0 | 22 | 28 | 64.1 | 56.5 | 30.296 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:13:22 AM | 36 | 7.0 | 25.0 | 22 | 28 | 64.1 | 56.4 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:14:32 AM | 34 | 6.0 | 25.0 | 22 | 29 | 64.1 | 56.3 | 30.292 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:15:27 AM | 36 | 7.0 | 25.0 | 22 | 28 | 64.1 | 56.2 | 30.292 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:16:37 AM | 30 | 8.0 | 25.0 | 22 | 28 | 64.1 | 56.0 | 30.292 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:17:29 AM | 35 | 5.0 | 25.0 | 22 | 29 | 64.0 | 55.9 | 30.292 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:18:21 AM | 29 | 5.0 | 25.0 | 22 | 29 | 64.0 | 55.8 | 30.289 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:19:34 AM | 28 | 4.0 | 25.0 | 22 | 29 | 64.0 | 55.7 | 30.290 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:20:23 AM | 32 | 2.0 | 25.0 | 22 | 30 | 64.0 | 55.6 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:21:33 AM | 26 | 2.0 | 25.0 | 22 | 30 | 64.1 | 55.4 | 30.295 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:22:28 AM | 32 | 3.0 | 25.0 | 22 | 30 | 64.0 | 55.4 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:23:16 AM | 31 | 5.0 | 25.0 | 22 | 30 | 64.0 | 55.3 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:24:29 AM | 28 | 3.0 | 25.0 | 22 | 29 | 64.0 | 55.3 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:25:21 AM | 30 | 1.0 | 25.0 | 22 | 29 | 64.0 | 55.3 | 30.286 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:26:28 AM | 29 | 2.0 | 25.0 | 22 | 29 | 64.0 | 55.3 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:27:23 AM | 32 | 2.0 | 25.0 | 22 | 29 | 64.0 | 55.3 | 30.288 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:28:33 AM | 29 | 8.0 | 25.0 | 22 | 29 | 64.0 | 55.3 | 30.295 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:29:25 AM | 34 | 4.0 | 25.0 | 22 | 29 | 64.0 | 55.3 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:30:41 AM | 35 | 4.0 | 25.0 | 22 | 29 | 64.1 | 55.4 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:31:30 AM | 34 | 1.0 | 25.0 | 22 | 30 | 64.0 | 55.4 | 30.287 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:32:22 AM | 32 | 3.0 | 25.0 | 22 | 30 | 64.0 | 55.5 | 30.289 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:33:35 AM | 31 | 1.0 | 25.0 | 22 | 29 | 64.1 | 55.5 | 30.290 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:34:27 AM | 37 | 2.0 | 25.0 | 22 | 29 | 64.1 | 55.5 | 30.292 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:35:19 AM | 35 | 2.0 | 25.0 | 22 | 29 | 64.1 | 55.5 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:36:32 AM | 36 | 0.0 | 25.0 | 22 | 30 | 64.1 | 55.5 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:37:21 AM | 37 | 2.0 | 25.0 | 22 | 29 | 64.1 | 55.5 | 30.292 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:38:34 AM | 30 | 2.0 | 25.0 | 22 | 30 | 64.1 | 55.4 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:39:26 AM | 32 | 1.0 | 25.0 | 22 | 30 | 64.1 | 55.4 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:40:18 AM | 36 | 1.0 | 25.0 | 22 | 30 | 64.2 | 55.3 | 30.294 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:41:34 AM | 32 | 4.0 | 25.0 | 22 | 30 | 64.1 | 55.2 | 30.292 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:42:20 AM | 34 | 4.0 | 25.0 | 22 | 30 | 64.2 | 55.2 | 30.292 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:43:33 AM | 32 | 4.0 | 25.0 | 22 | 31 | 64.2 | 55.1 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:44:25 AM | 35 | 4.0 | 25.0 | 22 | 31 | 64.1 | 55.0 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:45:38 AM | 25 | 5.0 | 25.0 | 22 | 31 | 64.2 | 54.8 | 30.294 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:46:30 AM | 34 | 5.0 | 25.0 | 22 | 32 | 64.2 | 54.6 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:47:22 AM | 36 | 4.0 | 25.0 | 22 | 31 | 64.2 | 54.6 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:48:29 AM | 32 | 5.0 | 25.0 | 22 | 31 | 64.2 | 54.4 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:49:20 AM | 34 | 5.0 | 25.0 | 22 | 32 | 64.2 | 54.3 | 30.292 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:50:33 AM | 32 | 5.0 | 25.0 | 22 | 32 | 64.1 | 54.2 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:51:26 AM | 31 | 5.0 | 25.0 | 22 | 32 | 64.1 | 54.1 | 30.297 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:52:36 AM | 35 | 3.0 | 25.0 | 22 | 32 | 64.2 | 54.0 | 30.294 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:53:24 AM | 32 | 2.0 | 25.0 | 22 | 31 | 64.2 | 54.0 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:54:16 AM | 35 | 2.0 | 25.0 | 22 | 31 | 64.2 | 54.0 | 30.294 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:55:26 AM | 32 | 4.0 | 25.0 | 22 | 31 | 64.2 | 54.0 | 30.294 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:56:18 AM | 36 | 4.0 | 25.0 | 22 | 32 | 64.2 | 53.9 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:57:31 AM | 30 | 6.0 | 25.0 | 22 | 32 | 64.2 | 53.9 | 30.296 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:58:20 AM | 31 | 3.0 | 25.0 | 22 | 32 | 64.2 | 53.8 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 1:59:33 AM | 32 | 2.0 | 25.0 | 22 | 32 | 64.2 | 53.8 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:00:28 AM | 34 | 1.0 | 25.0 | 22 | 33 | 64.2 | 53.8 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:01:17 AM | 35 | 1.0 | 25.0 | 22 | 32 | 64.2 | 53.7 | 30.292 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:02:30 AM | 34 | 4.0 | 25.0 | 22 | 32 | 64.2 | 53.7 | 30.294 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:03:19 AM | 32 | 4.0 | 25.0 | 22 | 32 | 64.2 | 53.7 | 30.294 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:04:29 AM | 28 | 2.0 | 25.0 | 22 | 32 | 64.2 | 53.6 | 30.296 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:05:21 AM | 29 | 2.0 | 25.0 | 22 | 32 | 64.2 | 53.7 | 30.295 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:06:34 AM | 32 | 1.0 | 25.0 | 22 | 32 | 64.2 | 53.7 | 30.296 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:07:26 AM | 32 | 1.0 | 25.0 | 22 | 32 | 64.2 | 53.6 | 30.295 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:08:18 AM | 32 | 1.0 | 25.0 | 22 | 33 | 64.2 | 53.6 | 30.296 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:09:25 AM | 23 | 1.0 | 25.0 | 22 | 33 | 64.3 | 53.6 | 30.294 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:10:17 AM | 36 | 0.0 | 25.0 | 22 | 33 | 64.2 | 53.5 | 30.291 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:11:30 AM | 36 | 2.0 | 25.0 | 22 | 32 | 64.2 | 53.5 | 30.295 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:12:22 AM | 36 | 3.0 | 25.0 | 22 | 33 | 64.2 | 53.4 | 30.295 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:13:35 AM | 34 | 2.0 | 25.0 | 22 | 33 | 64.2 | 53.4 | 30.299 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:14:24 AM | 32 | 5.0 | 25.0 | 22 | 33 | 64.3 | 53.3 | 30.294 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:15:34 AM | 32 | 4.0 | 25.0 | 22 | 33 | 64.2 | 53.3 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:16:23 AM | 29 | 3.0 | 25.0 | 22 | 33 | 64.2 | 53.2 | 30.294 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:17:18 AM | 29 | 5.0 | 25.0 | 22 | 33 | 64.2 | 53.2 | 30.293 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:18:28 AM | 35 | 3.0 | 25.0 | 22 | 33 | 64.2 | 53.2 | 30.296 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:19:20 AM | 34 | 6.0 | 25.0 | 22 | 32 | 64.2 | 53.2 | 30.296 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:20:27 AM | 29 | 5.0 | 25.0 | 22 | 32 | 64.2 | 53.2 | 30.296 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/07/23 2:21:19 AM | 24 | 4.0 | 25.0 | 22 | 32 | 64.2 | 53.2 | 30.296 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
