Weather Data 2023-02-01

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
02/01/23 12:02:31 AM 32 15.0 20.0 14 17 59.3 51.7 30.176 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:03:22 AM 35 22.0 30.0 14 17 59.3 51.7 30.176 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:04:32 AM 36 23.0 30.0 14 16 59.3 51.7 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:05:27 AM 30 20.0 30.0 14 17 59.3 51.8 30.174 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:06:18 AM 36 5.0 30.0 14 16 59.3 51.8 30.174 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:07:22 AM 28 17.0 30.0 14 17 59.3 51.8 30.172 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:08:35 AM 36 12.0 30.0 14 17 59.3 51.9 30.178 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:09:26 AM 34 5.0 30.0 14 17 59.3 51.9 30.170 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:10:18 AM 29 8.0 30.0 14 17 59.3 51.9 30.175 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:11:31 AM 34 9.0 30.0 14 16 59.3 51.9 30.168 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:12:19 AM 34 8.0 30.0 14 16 59.3 51.9 30.168 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:13:29 AM 31 12.0 30.0 14 17 59.3 51.9 30.162 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:14:21 AM 32 9.0 30.0 14 16 59.3 51.9 30.170 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:15:37 AM 32 9.0 30.0 14 16 59.3 52.0 30.178 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:16:28 AM 32 23.0 30.0 14 16 59.3 52.0 30.174 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:17:35 AM 31 3.0 30.0 14 16 59.3 52.0 30.165 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:18:27 AM 29 22.0 30.0 14 16 59.3 52.1 30.167 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:19:18 AM 35 14.0 30.0 14 16 59.3 52.1 30.178 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:20:31 AM 32 15.0 30.0 14 16 59.3 52.2 30.164 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:21:23 AM 28 17.0 30.0 14 16 59.2 52.2 30.170 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:22:29 AM 34 13.0 31.0 14 16 59.2 52.2 30.181 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:23:21 AM 34 11.0 31.0 14 16 59.2 52.3 30.179 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:24:34 AM 28 18.0 31.0 14 16 59.3 52.3 30.178 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:25:26 AM 34 20.0 31.0 14 16 59.2 52.3 30.172 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:26:17 AM 32 19.0 31.0 14 16 59.3 52.3 30.170 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:27:27 AM 34 12.0 31.0 14 16 59.3 52.4 30.168 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:28:37 AM 28 14.0 31.0 14 16 59.3 52.4 30.167 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:29:28 AM 30 12.0 31.0 14 16 59.2 52.4 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:30:23 AM 30 9.0 31.0 14 16 59.2 52.3 30.170 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:31:33 AM 32 22.0 31.0 14 16 59.2 52.3 30.167 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:32:27 AM 32 12.0 31.0 14 16 59.2 52.3 30.163 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:33:34 AM 22 14.0 31.0 14 16 59.2 52.2 30.169 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:34:26 AM 36 10.0 31.0 14 16 59.1 52.1 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:35:18 AM 34 11.0 31.0 14 16 59.2 52.1 30.172 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:36:30 AM 32 10.0 31.0 14 16 59.2 52.1 30.180 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:37:22 AM 36 10.0 31.0 14 16 59.2 52.1 30.167 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:38:32 AM 34 13.0 40.0 14 16 59.2 52.1 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:39:24 AM 29 14.0 40.0 14 16 59.2 52.1 30.170 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:40:33 AM 34 17.0 40.0 14 16 59.1 52.1 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:41:28 AM 32 15.0 40.0 14 16 59.1 52.1 30.174 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:42:17 AM 26 13.0 40.0 14 16 59.1 52.1 30.173 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:43:30 AM 32 20.0 40.0 14 16 59.1 52.1 30.174 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:44:15 AM 26 15.0 40.0 14 15 59.1 52.1 30.170 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:45:31 AM 32 18.0 40.0 14 16 59.1 52.1 30.174 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:46:23 AM 32 10.0 40.0 14 16 59.1 52.1 30.177 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:47:32 AM 32 15.0 40.0 14 16 59.1 52.0 30.174 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:48:24 AM 31 13.0 40.0 14 16 59.1 52.0 30.176 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:49:31 AM 25 11.0 40.0 14 16 59.1 51.9 30.176 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:50:22 AM 32 15.0 40.0 14 16 59.1 51.9 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:51:35 AM 28 16.0 40.0 14 16 59.1 51.8 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:52:27 AM 34 14.0 40.0 14 16 59.1 51.8 30.180 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:53:19 AM 26 18.0 40.0 14 16 59.1 51.8 30.172 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:54:29 AM 29 12.0 40.0 14 16 59.1 51.8 30.176 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:55:17 AM 34 12.0 40.0 14 16 59.1 51.8 30.180 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:56:30 AM 34 17.0 40.0 14 16 59.1 51.7 30.174 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:57:22 AM 34 18.0 40.0 14 16 59.1 51.7 30.178 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:58:31 AM 32 15.0 40.0 14 16 59.0 51.6 30.175 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 12:59:23 AM 32 10.0 40.0 14 16 59.0 51.5 30.177 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:00:36 AM 34 13.0 40.0 14 16 59.0 51.5 30.185 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:01:28 AM 29 13.0 40.0 14 17 59.0 51.4 30.175 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:02:16 AM 30 24.0 40.0 14 16 59.0 51.4 30.172 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:03:29 AM 34 20.0 40.0 14 17 59.0 51.3 30.173 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:04:21 AM 32 11.0 40.0 14 16 59.0 51.3 30.173 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:05:28 AM 32 14.0 40.0 14 16 59.0 51.3 30.177 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:06:19 AM 28 16.0 40.0 14 17 59.0 51.2 30.173 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:07:29 AM 31 18.0 40.0 14 17 58.9 51.2 30.177 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:08:21 AM 32 10.0 40.0 14 17 58.9 51.2 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:09:31 AM 35 16.0 40.0 14 17 58.9 51.2 30.167 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:10:19 AM 28 16.0 40.0 14 17 58.9 51.1 30.175 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:11:32 AM 29 12.0 40.0 14 17 58.9 51.1 30.174 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:12:24 AM 34 19.0 40.0 14 17 58.9 51.1 30.179 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:13:34 AM 30 22.0 40.0 14 17 58.9 51.1 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:14:25 AM 36 23.0 40.0 14 17 58.9 51.1 30.173 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:15:44 AM 26 18.0 40.0 14 17 58.8 51.1 30.165 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:16:30 AM 36 24.0 40.0 14 17 58.8 51.1 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:17:22 AM 31 16.0 40.0 14 17 58.8 51.1 30.161 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:18:31 AM 34 24.0 40.0 14 16 58.8 51.2 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:19:26 AM 32 20.0 40.0 14 16 58.7 51.2 30.166 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:20:15 AM 30 28.0 43.0 14 16 58.8 51.3 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:21:25 AM 34 25.0 43.0 14 16 58.8 51.3 30.162 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:22:16 AM 28 16.0 43.0 14 16 58.7 51.3 30.168 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:23:29 AM 32 24.0 43.0 14 16 58.7 51.3 30.163 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:24:21 AM 34 26.0 43.0 14 17 58.7 51.3 30.168 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:25:34 AM 32 17.0 43.0 14 16 58.7 51.3 30.170 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:26:22 AM 35 29.0 43.0 14 16 58.7 51.3 30.169 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:27:29 AM 31 14.0 43.0 14 16 58.7 51.3 30.166 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:28:21 AM 34 11.0 43.0 14 16 58.7 51.3 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:29:34 AM 31 36.0 43.0 14 16 58.7 51.3 30.160 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:30:32 AM 36 23.0 43.0 14 16 58.7 51.3 30.160 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:31:23 AM 29 30.0 43.0 14 16 58.6 51.3 30.159 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:32:30 AM 35 31.0 46.0 14 16 58.6 51.3 30.164 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:33:22 AM 34 22.0 46.0 14 16 58.6 51.3 30.162 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:34:35 AM 29 30.0 46.0 14 17 58.6 51.4 30.165 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:35:26 AM 34 13.0 46.0 14 16 58.6 51.4 30.168 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:36:36 AM 34 22.0 46.0 14 16 58.6 51.4 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:37:22 AM 32 16.0 46.0 14 16 58.6 51.4 30.161 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:38:35 AM 32 18.0 46.0 14 16 58.5 51.4 30.165 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:39:26 AM 36 27.0 46.0 14 16 58.6 51.5 30.165 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:40:18 AM 28 38.0 46.0 14 16 58.5 51.5 30.165 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:41:28 AM 32 25.0 46.0 14 16 58.5 51.5 30.157 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:42:23 AM 34 16.0 46.0 14 16 58.5 51.5 30.164 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:43:27 AM 35 23.0 46.0 14 16 58.5 51.5 30.156 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:44:21 AM 35 17.0 46.0 14 16 58.5 51.5 30.159 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:45:37 AM 32 21.0 46.0 14 16 58.5 51.4 30.155 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:46:26 AM 36 28.0 46.0 14 16 58.4 51.4 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:47:18 AM 32 18.0 46.0 14 16 58.5 51.4 30.162 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:48:27 AM 32 12.0 46.0 14 17 58.4 51.3 30.157 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:49:19 AM 32 25.0 46.0 14 16 58.4 51.3 30.161 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:50:29 AM 32 16.0 46.0 14 16 58.5 51.2 30.164 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:51:21 AM 32 20.0 46.0 14 17 58.4 51.2 30.157 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:52:34 AM 30 26.0 46.0 14 16 58.5 51.1 30.157 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:53:19 AM 29 17.0 46.0 14 17 58.4 51.1 30.158 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:54:29 AM 30 17.0 46.0 14 17 58.4 51.0 30.159 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:55:21 AM 31 17.0 46.0 14 17 58.4 51.0 30.163 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:56:34 AM 31 24.0 46.0 14 16 58.4 51.0 30.158 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:57:26 AM 29 19.0 46.0 14 16 58.4 51.0 30.152 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:58:17 AM 28 24.0 46.0 14 16 58.4 51.0 30.157 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 1:59:24 AM 34 14.0 46.0 14 16 58.4 51.1 30.163 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:00:40 AM 32 21.0 46.0 14 17 58.4 51.1 30.163 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:01:32 AM 32 19.0 46.0 14 17 58.3 51.1 30.159 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:02:24 AM 28 38.0 46.0 14 17 58.4 51.1 30.157 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:03:37 AM 28 8.0 46.0 14 17 58.3 51.1 30.161 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:04:22 AM 32 11.0 46.0 14 17 58.3 51.0 30.165 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:05:35 AM 32 15.0 46.0 14 17 58.3 51.0 30.159 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:06:27 AM 34 14.0 46.0 14 17 58.3 51.0 30.169 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:07:19 AM 35 15.0 46.0 14 17 58.3 50.9 30.153 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:08:29 AM 35 18.0 46.0 14 17 58.2 50.9 30.172 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:09:36 AM 31 26.0 46.0 14 17 58.3 50.8 30.160 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:10:27 AM 32 17.0 46.0 14 17 58.3 50.9 30.174 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:11:19 AM 32 22.0 46.0 14 17 58.2 50.9 30.157 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:12:35 AM 28 10.0 46.0 14 17 58.3 50.9 30.152 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:13:24 AM 26 14.0 46.0 14 17 58.2 50.9 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:14:34 AM 31 22.0 50.0 14 16 58.2 50.9 30.162 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:15:49 AM 37 26.0 50.0 14 17 58.2 51.0 30.153 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:16:20 AM 35 30.0 50.0 14 16 58.2 51.0 30.159 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:17:33 AM 28 9.0 50.0 14 16 58.2 51.0 30.156 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:18:22 AM 32 11.0 50.0 14 17 58.2 51.1 30.163 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:19:38 AM 34 15.0 50.0 14 17 58.2 51.1 30.160 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:20:24 AM 31 19.0 50.0 14 16 58.2 51.1 30.163 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:21:33 AM 35 7.0 50.0 14 17 58.2 51.1 30.152 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:22:25 AM 28 19.0 50.0 14 17 58.2 51.0 30.155 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:23:17 AM 31 29.0 50.0 14 16 58.1 51.0 30.155 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:24:30 AM 32 13.0 50.0 14 16 58.2 51.0 30.156 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:25:22 AM 32 9.0 50.0 14 17 58.2 51.0 30.160 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:26:29 AM 28 17.0 50.0 14 17 58.2 50.9 30.156 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:27:20 AM 32 21.0 50.0 14 17 58.2 50.9 30.165 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:28:33 AM 29 15.0 50.0 14 17 58.2 50.8 30.155 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:29:25 AM 32 24.0 50.0 14 17 58.1 50.8 30.159 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:30:23 AM 29 31.0 50.0 14 17 58.1 50.8 30.164 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:31:27 AM 26 26.0 50.0 14 17 58.1 50.7 30.160 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:32:19 AM 29 15.0 50.0 14 17 58.0 50.7 30.166 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:33:29 AM 30 29.0 50.0 14 17 58.1 50.7 30.156 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:34:23 AM 32 24.0 50.0 14 17 58.1 50.7 30.152 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:35:33 AM 35 21.0 50.0 14 17 58.1 50.6 30.157 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:36:22 AM 36 12.0 50.0 14 17 58.0 50.6 30.155 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:37:35 AM 28 25.0 50.0 14 17 58.0 50.6 30.163 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:38:27 AM 34 12.0 50.0 14 17 58.0 50.6 30.163 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:39:15 AM 31 30.0 50.0 14 17 58.0 50.6 30.153 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:40:28 AM 32 17.0 50.0 14 17 58.0 50.6 30.167 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:41:20 AM 32 12.0 50.0 14 17 58.0 50.6 30.148 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:42:27 AM 35 12.0 50.0 14 17 57.9 50.6 30.155 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:43:19 AM 34 9.0 50.0 14 17 57.9 50.6 30.152 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:44:32 AM 29 14.0 50.0 14 17 57.9 50.6 30.156 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:45:27 AM 32 15.0 50.0 14 17 57.9 50.7 30.148 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:46:15 AM 35 15.0 50.0 14 17 57.9 50.7 30.149 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:47:25 AM 32 29.0 50.0 14 17 57.9 50.7 30.155 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:48:35 AM 34 14.0 50.0 14 17 57.9 50.8 30.154 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:49:27 AM 34 19.0 50.0 14 16 57.9 50.8 30.154 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:50:19 AM 34 17.0 50.0 14 17 57.9 50.9 30.163 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:51:29 AM 32 19.0 50.0 14 16 57.9 50.9 30.161 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:52:18 AM 32 36.0 50.0 14 16 57.9 51.0 30.155 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:53:31 AM 37 25.0 50.0 14 16 57.9 51.0 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:54:22 AM 31 24.0 50.0 14 16 57.9 51.0 30.171 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:55:32 AM 30 17.0 50.0 14 16 57.9 51.1 30.169 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:56:24 AM 30 20.0 50.0 14 16 57.9 51.1 30.159 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:57:31 AM 34 18.0 50.0 14 16 57.9 51.1 30.153 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:58:23 AM 34 9.0 50.0 14 16 57.9 51.1 30.154 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 2:59:36 AM 35 25.0 50.0 14 16 57.9 51.1 30.166 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:00:33 AM 32 17.0 50.0 14 16 57.8 51.1 30.168 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:01:22 AM 32 17.0 50.0 14 16 57.9 51.2 30.152 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:02:32 AM 30 19.0 50.0 14 16 57.9 51.2 30.166 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:03:21 AM 32 17.0 50.0 14 16 57.8 51.2 30.161 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:04:31 AM 31 27.0 50.0 14 16 57.9 51.2 30.152 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:05:23 AM 26 18.0 50.0 14 16 57.8 51.3 30.160 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:06:36 AM 34 12.0 50.0 14 16 57.9 51.3 30.156 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:07:27 AM 28 22.0 50.0 14 16 57.8 51.3 30.154 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:08:34 AM 30 18.0 50.0 14 16 57.8 51.3 30.159 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:09:26 AM 30 14.0 50.0 14 16 57.8 51.3 30.150 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:10:18 AM 32 15.0 50.0 14 16 57.8 51.3 30.158 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:11:31 AM 32 20.0 50.0 14 16 57.8 51.3 30.156 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:12:23 AM 28 27.0 50.0 14 16 57.9 51.3 30.147 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:13:30 AM 31 23.0 50.0 14 16 57.9 51.3 30.155 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:14:21 AM 36 22.0 50.0 14 16 57.9 51.3 30.147 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:15:37 AM 31 25.0 50.0 14 16 57.9 51.3 30.150 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:16:29 AM 32 24.0 50.0 14 16 57.9 51.3 30.149 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:17:21 AM 34 21.0 50.0 14 16 57.9 51.3 30.159 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:18:31 AM 32 12.0 50.0 14 16 57.9 51.2 30.147 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:19:20 AM 30 27.0 50.0 14 16 58.0 51.2 30.155 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:20:30 AM 29 11.0 50.0 14 16 57.9 51.2 30.143 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:21:21 AM 32 10.0 50.0 14 16 57.9 51.2 30.149 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:22:31 AM 34 19.0 50.0 14 16 57.9 51.2 30.143 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:23:23 AM 32 18.0 50.0 14 16 57.9 51.2 30.158 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:24:30 AM 34 19.0 50.0 14 16 57.9 51.1 30.163 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:25:25 AM 37 21.0 50.0 14 16 57.9 51.1 30.146 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:26:17 AM 37 35.0 50.0 14 16 57.9 51.1 30.152 6.13 0.0 0 0.00 0.00 0.00 0.00
02/01/23 3:27:30 AM 34 10.0 50.0 14 16 57.9 51.1 30.154 6.13 0.0 0 0.00 0.00 0.00 0.00
