Weather Data 2022-08-14

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
08/14/22 12:01:39 AM 35 0.0 0.0 39 36 79.1 79.1 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:02:31 AM 36 0.0 0.0 39 36 79.1 79.1 29.935 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:03:23 AM 32 0.0 0.0 39 36 79.1 79.1 29.935 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:04:30 AM 34 1.0 2.0 39 36 79.0 79.1 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:05:24 AM 30 1.0 2.0 39 36 79.0 79.1 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:06:33 AM 36 2.0 2.0 39 36 79.0 79.1 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:07:25 AM 30 2.0 2.0 39 36 79.0 79.1 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:08:16 AM 29 1.0 2.0 39 36 79.0 79.1 29.935 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:09:26 AM 35 1.0 2.0 39 36 79.1 79.0 29.936 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:10:17 AM 37 2.0 3.0 39 36 79.0 79.0 29.933 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:11:30 AM 26 3.0 3.0 39 36 79.1 79.0 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:12:21 AM 32 2.0 3.0 39 36 79.0 78.9 29.933 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:13:30 AM 32 3.0 3.0 39 36 79.1 78.9 29.932 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:14:22 AM 35 2.0 3.0 39 36 79.1 78.9 29.932 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:16:13 AM 34 2.0 3.0 39 36 79.0 78.9 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:16:44 AM 34 3.0 3.0 39 36 79.1 78.9 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:17:35 AM 32 2.0 3.0 39 37 79.1 78.9 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:18:27 AM 36 1.0 3.0 39 37 79.1 78.8 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:19:19 AM 35 1.0 3.0 39 37 79.1 78.8 29.933 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:20:33 AM 35 2.0 3.0 39 37 79.0 78.8 29.930 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:21:18 AM 32 2.0 3.0 39 37 79.0 78.7 29.930 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:22:31 AM 34 1.0 3.0 39 37 79.0 78.7 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:23:23 AM 24 1.0 3.0 39 37 79.0 78.7 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:24:36 AM 35 0.0 3.0 39 38 79.0 78.7 29.930 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:25:27 AM 34 0.0 3.0 39 38 79.0 78.6 29.930 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:26:34 AM 30 0.0 3.0 39 38 79.0 78.6 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:27:26 AM 34 0.0 3.0 39 38 79.0 78.6 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:28:21 AM 34 0.0 3.0 39 38 79.0 78.6 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:29:31 AM 34 0.0 3.0 39 38 79.0 78.5 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:31:08 AM 34 0.0 3.0 39 38 79.0 78.5 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:31:38 AM 32 0.0 3.0 39 38 79.1 78.5 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:32:27 AM 30 0.0 3.0 39 38 79.1 78.4 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:33:15 AM 32 0.0 3.0 39 38 79.0 78.4 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:34:28 AM 32 0.0 3.0 39 39 79.0 78.4 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:35:20 AM 35 0.0 3.0 39 39 79.0 78.4 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:36:33 AM 35 0.0 3.0 39 39 79.0 78.3 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:37:24 AM 32 0.0 3.0 39 39 79.0 78.3 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:38:31 AM 35 0.0 3.0 39 39 79.0 78.2 29.932 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:39:23 AM 34 0.0 3.0 39 39 79.0 78.2 29.932 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:40:36 AM 35 0.0 3.0 39 39 79.1 78.1 29.932 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:41:28 AM 32 0.0 3.0 39 39 79.1 78.1 29.932 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:42:20 AM 35 1.0 3.0 39 39 79.0 78.0 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:43:27 AM 36 0.0 3.0 39 39 79.0 78.0 29.932 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:44:19 AM 32 1.0 3.0 39 39 79.1 77.9 29.935 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:46:15 AM 34 1.0 3.0 39 39 79.0 77.9 29.936 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:46:42 AM 32 2.0 3.0 39 39 79.0 77.9 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:47:33 AM 36 1.0 3.0 39 39 79.0 77.8 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:48:25 AM 30 1.0 3.0 39 39 79.0 77.8 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:49:35 AM 36 2.0 3.0 39 39 79.0 77.8 29.933 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:50:27 AM 34 2.0 3.0 39 39 79.0 77.7 29.933 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:51:19 AM 30 3.0 3.0 39 39 79.0 77.7 29.933 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:52:31 AM 36 3.0 3.0 39 39 79.0 77.7 29.929 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:53:23 AM 36 3.0 3.0 39 39 79.0 77.7 29.929 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:54:30 AM 26 2.0 3.0 39 39 79.0 77.7 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:55:22 AM 32 2.0 3.0 39 39 79.0 77.7 29.931 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:56:32 AM 32 1.0 3.0 39 39 79.0 77.7 29.928 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:57:24 AM 34 3.0 3.0 39 39 79.0 77.7 29.928 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:58:34 AM 37 2.0 3.0 39 39 79.1 77.7 29.928 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 12:59:26 AM 34 2.0 3.0 39 39 79.1 77.7 29.928 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:01:18 AM 32 2.0 3.0 39 39 79.0 77.7 29.929 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:01:46 AM 35 0.0 3.0 39 39 79.0 77.7 29.928 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:02:19 AM 36 0.0 3.0 39 39 79.0 77.7 29.928 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:03:32 AM 32 0.0 3.0 39 39 79.0 77.7 29.928 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:04:22 AM 35 0.0 3.0 39 39 79.0 77.7 29.928 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:05:35 AM 34 0.0 3.0 39 39 79.0 77.7 29.928 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:06:24 AM 35 0.0 3.0 39 39 79.0 77.7 29.928 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:07:37 AM 35 0.0 3.0 39 39 79.0 77.7 29.925 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:08:29 AM 34 0.0 3.0 39 39 79.0 77.7 29.926 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:09:20 AM 35 0.0 3.0 39 39 79.0 77.7 29.926 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:10:33 AM 36 0.0 3.0 39 39 79.0 77.7 29.925 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:11:22 AM 31 0.0 3.0 39 40 79.0 77.6 29.925 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:12:32 AM 34 0.0 3.0 39 39 79.0 77.6 29.927 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:13:23 AM 35 0.0 3.0 39 39 79.0 77.6 29.927 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:14:36 AM 34 0.0 3.0 39 39 79.0 77.6 29.926 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:16:10 AM 30 0.0 3.0 39 39 79.0 77.6 29.926 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:16:41 AM 32 0.0 3.0 39 39 79.0 77.6 29.927 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:17:27 AM 34 0.0 3.0 39 39 79.0 77.6 29.927 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:18:18 AM 35 0.0 3.0 39 39 79.0 77.6 29.925 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:19:31 AM 30 0.0 3.0 39 39 79.0 77.5 29.924 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:20:23 AM 37 0.0 3.0 39 39 79.0 77.5 29.924 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:21:36 AM 35 0.0 3.0 39 39 79.1 77.5 29.924 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:22:28 AM 34 0.0 3.0 39 39 79.1 77.5 29.924 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:23:34 AM 34 0.0 3.0 39 39 79.0 77.5 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:24:26 AM 36 0.0 3.0 39 39 79.0 77.5 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:25:16 AM 32 1.0 3.0 39 39 79.0 77.4 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:26:29 AM 35 0.0 3.0 39 39 79.0 77.4 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:27:21 AM 35 0.0 3.0 39 39 79.0 77.4 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:28:28 AM 35 0.0 3.0 39 39 79.0 77.3 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:29:20 AM 32 0.0 3.0 39 39 79.0 77.3 29.925 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:31:18 AM 34 0.0 3.0 39 39 79.0 77.3 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:31:48 AM 34 0.0 3.0 39 39 79.1 77.3 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:32:19 AM 35 0.0 3.0 39 39 79.1 77.3 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:33:32 AM 30 0.0 3.0 39 39 79.0 77.2 29.925 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:34:17 AM 32 0.0 3.0 39 39 79.0 77.2 29.925 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:35:30 AM 34 0.0 3.0 39 39 79.0 77.1 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:36:22 AM 36 0.0 3.0 39 39 79.0 77.1 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:37:35 AM 32 0.0 3.0 39 39 79.0 77.1 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:38:27 AM 36 0.0 3.0 39 39 79.0 77.1 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:39:18 AM 32 0.0 3.0 39 39 79.0 77.1 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:40:26 AM 35 0.0 3.0 39 40 79.0 77.0 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:41:16 AM 34 0.0 3.0 39 40 79.0 77.0 29.924 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:42:30 AM 34 0.0 3.0 39 40 79.0 77.0 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:43:22 AM 32 0.0 3.0 39 40 79.0 77.0 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:44:32 AM 35 0.0 3.0 39 40 79.0 77.0 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:46:04 AM 36 0.0 3.0 39 40 79.0 76.9 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:46:35 AM 32 0.0 3.0 39 40 79.0 76.9 29.919 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:47:26 AM 35 0.0 3.0 39 40 79.0 76.9 29.919 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:48:18 AM 36 0.0 3.0 39 40 79.0 76.9 29.919 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:49:31 AM 25 0.0 3.0 39 40 78.9 76.9 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:50:23 AM 35 0.0 3.0 39 40 78.9 76.9 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:51:29 AM 34 0.0 3.0 39 40 79.0 76.9 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:52:21 AM 35 0.0 3.0 39 40 79.0 76.8 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:53:34 AM 34 0.0 3.0 39 40 79.0 76.8 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:54:26 AM 34 0.0 3.0 39 40 79.0 76.8 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:55:17 AM 31 0.0 3.0 39 40 78.9 76.8 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:56:24 AM 35 0.0 3.0 39 40 79.0 76.8 29.918 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:57:34 AM 35 0.0 3.0 39 40 78.9 76.8 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:58:26 AM 32 0.0 3.0 39 40 78.9 76.8 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 1:59:21 AM 32 0.0 3.0 39 40 78.9 76.7 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:01:19 AM 34 0.0 3.0 39 40 78.9 76.7 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:01:47 AM 34 0.0 3.0 39 40 79.0 76.7 29.920 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:02:20 AM 32 0.0 3.0 39 40 79.0 76.7 29.920 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:03:27 AM 38 0.0 3.0 39 41 79.0 76.7 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:04:19 AM 35 0.0 3.0 39 41 79.0 76.7 29.920 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:05:29 AM 37 0.0 3.0 39 41 79.0 76.7 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:06:21 AM 35 0.0 3.0 39 41 79.0 76.6 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:07:32 AM 34 0.0 3.0 39 41 79.0 76.6 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:08:20 AM 35 0.0 3.0 39 41 79.0 76.6 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:09:34 AM 35 0.0 3.0 39 41 79.0 76.6 29.920 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:10:26 AM 29 0.0 3.0 39 41 79.0 76.6 29.920 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:11:18 AM 36 0.0 3.0 39 41 78.9 76.6 29.920 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:12:28 AM 32 0.0 3.0 39 41 78.9 76.6 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:13:17 AM 35 0.0 3.0 39 41 79.0 76.6 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:14:30 AM 29 0.0 3.0 39 41 78.9 76.5 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:16:04 AM 37 0.0 3.0 39 41 79.0 76.5 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:16:35 AM 35 0.0 3.0 39 41 79.0 76.5 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:17:27 AM 36 0.0 3.0 39 41 79.0 76.5 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:18:19 AM 34 0.0 3.0 39 41 79.0 76.5 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:19:26 AM 37 0.0 3.0 39 41 79.0 76.5 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:20:36 AM 34 0.0 3.0 39 41 79.0 76.5 29.924 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:21:28 AM 35 0.0 3.0 39 41 79.0 76.5 29.924 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:22:16 AM 35 0.0 3.0 39 41 79.0 76.5 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:23:29 AM 34 0.0 3.0 39 41 79.0 76.5 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:24:21 AM 34 0.0 3.0 39 41 78.9 76.4 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:25:28 AM 35 0.0 3.0 39 41 78.9 76.4 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:26:20 AM 32 0.0 3.0 39 41 78.9 76.4 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:27:33 AM 36 0.0 3.0 39 41 79.0 76.4 29.924 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:28:24 AM 32 0.0 3.0 39 41 79.0 76.4 29.924 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:29:34 AM 32 0.0 3.0 39 41 78.9 76.4 29.924 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:31:05 AM 36 0.0 3.0 39 41 78.9 76.3 29.924 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:31:36 AM 32 0.0 3.0 39 42 79.0 76.4 29.920 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:32:28 AM 35 0.0 3.0 39 41 79.0 76.3 29.920 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:33:19 AM 35 0.0 3.0 39 42 79.0 76.3 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:34:29 AM 34 2.0 3.0 39 42 78.9 76.3 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:35:22 AM 35 2.0 3.0 39 42 78.9 76.3 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:36:29 AM 30 2.0 3.0 39 42 79.0 76.2 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:37:21 AM 31 2.0 3.0 39 42 79.0 76.2 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:38:34 AM 34 2.0 3.0 39 42 79.0 76.2 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:39:26 AM 35 2.0 3.0 39 42 79.0 76.1 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:40:18 AM 36 2.0 3.0 39 42 78.9 76.1 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:41:27 AM 35 2.0 3.0 39 42 79.0 76.1 29.924 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:42:19 AM 36 2.0 3.0 39 42 79.0 76.1 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:43:32 AM 35 2.0 3.0 39 42 78.9 76.1 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:44:24 AM 35 1.0 3.0 39 42 78.9 76.1 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:46:19 AM 30 0.0 3.0 39 42 78.9 76.1 29.923 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:46:47 AM 36 0.0 3.0 39 42 79.0 76.1 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:47:20 AM 35 0.0 3.0 39 42 79.0 76.1 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:48:27 AM 30 0.0 3.0 39 42 78.9 76.1 29.922 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:49:19 AM 32 0.0 3.0 39 42 78.9 76.1 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:50:29 AM 37 1.0 3.0 39 42 78.9 76.2 29.920 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:51:21 AM 34 1.0 3.0 39 42 78.9 76.2 29.918 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:52:33 AM 36 1.0 3.0 39 42 79.0 76.2 29.920 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:53:19 AM 36 1.0 3.0 39 42 79.0 76.2 29.920 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:54:32 AM 34 0.0 3.0 39 42 78.9 76.2 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:55:21 AM 34 0.0 3.0 39 42 78.9 76.2 29.921 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:56:33 AM 35 0.0 3.0 39 42 78.9 76.2 29.920 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:57:26 AM 32 0.0 3.0 39 42 78.9 76.2 29.920 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:58:32 AM 34 0.0 3.0 39 42 78.9 76.2 29.918 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 2:59:24 AM 34 0.0 3.0 39 42 78.9 76.2 29.918 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:01:19 AM 32 0.0 3.0 39 42 78.9 76.2 29.917 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:01:50 AM 37 0.0 3.0 39 42 78.9 76.2 29.917 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:02:20 AM 29 0.0 3.0 39 42 78.9 76.3 29.917 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:03:33 AM 35 0.0 3.0 39 42 78.9 76.3 29.917 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:04:20 AM 34 0.0 3.0 39 42 78.9 76.3 29.917 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:05:31 AM 34 0.0 3.0 39 42 78.9 76.2 29.914 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:06:23 AM 36 0.0 3.0 39 43 78.9 76.2 29.914 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:07:16 AM 36 0.0 3.0 39 43 78.9 76.3 29.914 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:08:26 AM 32 0.0 3.0 39 42 78.9 76.2 29.914 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:09:18 AM 36 0.0 3.0 39 42 78.9 76.2 29.915 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:10:26 AM 32 0.0 3.0 39 42 78.9 76.2 29.911 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:11:35 AM 35 0.0 3.0 39 42 78.9 76.2 29.910 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:12:27 AM 36 0.0 3.0 39 42 78.9 76.2 29.910 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:13:16 AM 35 0.0 3.0 39 42 78.9 76.2 29.912 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:14:28 AM 34 0.0 3.0 39 42 78.9 76.2 29.913 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:16:00 AM 34 0.0 3.0 39 42 78.9 76.2 29.912 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:16:27 AM 35 0.0 3.0 39 42 78.9 76.2 29.912 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:17:19 AM 35 0.0 3.0 39 42 79.0 76.2 29.908 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:18:29 AM 32 0.0 3.0 39 42 78.9 76.2 29.910 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:19:23 AM 35 0.0 3.0 39 42 78.9 76.2 29.910 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:20:34 AM 36 0.0 3.0 39 42 78.9 76.1 29.912 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:21:22 AM 32 0.0 3.0 39 42 78.9 76.1 29.912 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:22:33 AM 36 0.0 3.0 39 42 78.9 76.1 29.907 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:23:25 AM 34 0.0 3.0 39 42 78.9 76.1 29.907 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:24:35 AM 30 0.0 3.0 39 42 78.9 76.1 29.909 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:25:27 AM 35 0.0 3.0 39 42 78.9 76.1 29.909 1.78 0.0 0 0.00 0.00 0.00 0.00
08/14/22 3:26:16 AM 34 0.0 3.0 39 42 78.9 76.1 29.908 1.78 0.0 0 0.00 0.00 0.00 0.00
