Weather Data 2022-07-27

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
07/27/22 12:01:34 AM 37 0.0 0.0 49 59 75.9 73.2 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:02:27 AM 36 0.0 0.0 49 59 76.0 73.1 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:03:33 AM 36 0.0 0.0 49 59 75.9 73.1 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:04:25 AM 32 0.0 0.0 49 59 75.9 73.1 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:05:17 AM 37 0.0 0.0 49 59 75.9 73.1 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:06:30 AM 35 0.0 0.0 49 59 76.0 73.0 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:07:22 AM 36 0.0 0.0 49 59 76.0 73.0 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:08:29 AM 31 0.0 0.0 49 59 75.9 73.0 29.945 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:09:18 AM 32 0.0 0.0 49 59 76.0 72.9 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:10:31 AM 36 0.0 0.0 49 60 75.9 72.9 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:11:23 AM 34 0.0 0.0 49 60 75.9 72.9 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:12:34 AM 32 0.0 0.0 49 60 76.0 72.9 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:13:24 AM 35 0.0 0.0 49 60 76.0 72.8 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:14:32 AM 35 0.0 0.0 49 60 76.0 72.8 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:15:28 AM 31 0.0 0.0 49 60 76.0 72.8 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:16:17 AM 37 0.0 0.0 49 60 75.9 72.8 29.945 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:17:28 AM 32 0.0 0.0 49 60 75.9 72.8 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:18:21 AM 34 0.0 0.0 49 60 75.9 72.7 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:19:29 AM 32 0.0 0.0 49 60 75.9 72.7 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:20:22 AM 32 0.0 0.0 49 60 75.9 72.7 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:21:30 AM 36 1.0 1.0 49 60 75.9 72.6 29.952 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:22:22 AM 36 0.0 1.0 49 60 75.9 72.6 29.952 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:23:33 AM 32 0.0 1.0 49 60 75.9 72.6 29.953 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:24:20 AM 34 0.0 1.0 49 60 75.9 72.5 29.953 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:25:34 AM 35 0.0 1.0 49 60 75.9 72.5 29.952 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:26:27 AM 36 0.0 1.0 49 60 75.9 72.4 29.952 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:27:16 AM 31 0.0 1.0 49 60 75.9 72.4 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:28:30 AM 38 0.0 1.0 49 60 75.9 72.4 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:29:20 AM 35 0.0 1.0 49 60 75.9 72.4 29.952 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:30:34 AM 29 0.0 1.0 49 60 75.9 72.3 29.952 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:31:20 AM 28 0.0 1.0 49 61 75.9 72.3 29.952 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:32:34 AM 38 0.0 1.0 49 61 75.9 72.2 29.953 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:33:24 AM 32 1.0 1.0 49 61 75.9 72.2 29.953 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:34:32 AM 37 0.0 1.0 49 61 75.9 72.2 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:35:24 AM 37 0.0 1.0 49 61 75.9 72.1 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:36:17 AM 34 2.0 3.0 49 61 75.9 72.1 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:37:28 AM 34 2.0 3.0 49 62 75.9 72.0 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:38:21 AM 32 2.0 3.0 49 62 75.9 72.0 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:39:32 AM 31 2.0 3.0 49 62 75.9 71.9 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:40:18 AM 32 2.0 3.0 49 62 75.9 71.9 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:41:32 AM 36 1.0 3.0 49 63 75.9 71.9 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:42:22 AM 35 0.0 3.0 49 63 75.9 71.9 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:43:36 AM 31 0.0 3.0 49 63 75.9 71.9 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:44:25 AM 31 1.0 3.0 49 63 75.9 71.9 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:45:36 AM 35 0.0 3.0 49 63 75.9 71.8 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:46:26 AM 31 0.0 3.0 49 63 75.9 71.8 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:47:16 AM 29 0.0 3.0 49 63 75.9 71.8 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:48:30 AM 34 0.0 3.0 49 63 75.9 71.8 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:49:23 AM 32 0.0 3.0 49 63 75.9 71.8 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:50:30 AM 32 0.0 3.0 49 63 75.9 71.8 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:51:20 AM 36 0.0 3.0 49 63 75.9 71.8 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:52:34 AM 35 0.0 3.0 49 63 75.9 71.8 29.945 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:53:24 AM 34 0.0 3.0 49 63 75.9 71.8 29.945 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:54:35 AM 34 0.0 3.0 49 63 75.9 71.8 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:55:27 AM 37 0.0 3.0 49 63 75.9 71.8 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:56:35 AM 34 0.0 3.0 49 63 75.9 71.8 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:57:28 AM 31 0.0 3.0 49 63 75.9 71.7 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:58:18 AM 28 0.0 3.0 49 63 75.9 71.7 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 12:59:32 AM 32 0.0 3.0 49 63 75.9 71.7 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:00:24 AM 36 0.0 3.0 49 63 75.9 71.7 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:01:29 AM 32 1.0 3.0 49 63 75.9 71.6 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:02:22 AM 35 1.0 3.0 49 63 75.9 71.7 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:03:36 AM 36 1.0 3.0 49 63 75.9 71.6 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:04:26 AM 32 1.0 3.0 49 63 75.9 71.6 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:05:19 AM 34 1.0 3.0 49 63 75.9 71.6 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:06:27 AM 35 0.0 3.0 49 63 75.9 71.5 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:07:17 AM 34 0.0 3.0 49 63 75.9 71.5 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:08:31 AM 32 0.0 3.0 49 63 75.9 71.5 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:09:21 AM 36 0.0 3.0 49 63 75.9 71.4 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:10:32 AM 36 0.0 3.0 49 63 75.9 71.4 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:11:25 AM 32 0.0 3.0 49 63 75.9 71.3 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:12:29 AM 32 0.0 3.0 49 63 75.9 71.3 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:13:22 AM 34 0.0 3.0 49 63 75.9 71.3 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:14:33 AM 34 0.0 3.0 49 63 75.9 71.3 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:15:26 AM 32 0.0 3.0 49 63 75.9 71.2 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:16:16 AM 36 0.0 3.0 49 63 75.9 71.2 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:17:27 AM 29 0.0 3.0 49 64 75.9 71.2 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:18:17 AM 32 0.0 3.0 49 64 75.9 71.2 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:19:31 AM 36 0.0 3.0 49 64 75.9 71.2 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:20:20 AM 36 0.0 3.0 49 64 75.9 71.1 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:21:34 AM 26 0.0 3.0 49 64 75.9 71.1 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:22:21 AM 36 0.0 3.0 49 64 75.9 71.1 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:23:32 AM 32 0.0 3.0 49 64 75.8 71.1 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:24:25 AM 36 0.0 3.0 49 64 75.8 71.1 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:25:18 AM 34 0.0 3.0 49 64 75.9 71.1 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:26:29 AM 32 0.0 3.0 49 64 75.9 71.0 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:27:18 AM 32 0.0 3.0 49 65 75.8 71.0 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:28:26 AM 35 0.0 3.0 49 65 75.9 71.0 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:29:16 AM 35 0.0 3.0 49 65 75.9 71.0 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:30:33 AM 32 0.0 3.0 49 65 75.9 71.0 29.952 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:31:23 AM 32 0.0 3.0 49 65 75.9 71.0 29.952 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:32:37 AM 32 0.0 3.0 49 65 75.8 70.9 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:33:23 AM 36 1.0 3.0 49 65 75.8 71.0 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:34:34 AM 32 2.0 3.0 49 65 75.8 70.9 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:35:27 AM 38 1.0 3.0 49 65 75.8 70.9 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:36:20 AM 35 1.0 3.0 49 65 75.9 70.9 29.953 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:37:31 AM 34 2.0 3.0 49 65 75.9 70.8 29.953 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:38:18 AM 28 2.0 3.0 49 65 75.9 70.8 29.953 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:39:32 AM 37 1.0 3.0 49 65 75.9 70.8 29.953 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:40:21 AM 34 2.0 3.0 49 65 75.9 70.7 29.953 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:41:35 AM 36 1.0 3.0 49 65 75.8 70.7 29.952 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:42:25 AM 34 3.0 3.0 49 65 75.8 70.7 29.952 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:43:18 AM 37 2.0 3.0 49 65 75.9 70.6 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:44:26 AM 32 2.0 3.0 49 65 75.9 70.6 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:45:19 AM 36 3.0 3.0 49 65 75.9 70.6 29.952 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:46:29 AM 31 2.0 3.0 49 65 75.9 70.6 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:47:19 AM 32 2.0 3.0 49 65 75.9 70.5 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:48:33 AM 29 3.0 3.0 49 66 75.8 70.5 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:49:17 AM 32 3.0 4.0 49 66 75.8 70.5 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:50:31 AM 37 2.0 4.0 49 66 75.8 70.4 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:51:21 AM 32 2.0 4.0 49 66 75.9 70.4 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:52:32 AM 35 2.0 4.0 49 66 75.8 70.3 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:53:25 AM 31 3.0 4.0 49 66 75.8 70.3 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:54:33 AM 32 2.0 4.0 49 66 75.8 70.3 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:55:22 AM 36 1.0 4.0 49 66 75.8 70.2 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:56:33 AM 34 2.0 4.0 49 66 75.8 70.2 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:57:26 AM 26 2.0 4.0 49 67 75.8 70.2 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:58:16 AM 36 2.0 4.0 49 67 75.8 70.2 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 1:59:24 AM 32 0.0 4.0 49 67 75.8 70.1 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:00:38 AM 37 0.0 4.0 49 67 75.8 70.1 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:01:28 AM 35 0.0 4.0 49 67 75.8 70.1 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:02:17 AM 34 0.0 4.0 49 67 75.8 70.1 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:03:28 AM 37 0.0 4.0 49 67 75.8 70.0 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:04:24 AM 32 0.0 4.0 49 67 75.8 70.0 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:05:29 AM 36 0.0 4.0 49 66 75.8 70.0 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:06:22 AM 34 0.0 4.0 49 66 75.8 69.9 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:07:33 AM 34 0.0 4.0 49 66 75.8 69.9 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:08:29 AM 32 0.0 4.0 49 66 75.8 69.9 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:09:19 AM 35 0.0 4.0 49 66 75.8 69.9 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:10:27 AM 31 0.0 4.0 49 66 75.8 69.8 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:11:20 AM 38 0.0 4.0 49 67 75.8 69.8 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:12:31 AM 36 0.0 4.0 49 67 75.8 69.8 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:13:20 AM 35 0.0 4.0 49 67 75.8 69.7 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:14:31 AM 35 1.0 4.0 49 67 75.8 69.7 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:15:21 AM 36 0.0 4.0 49 67 75.8 69.7 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:16:35 AM 32 1.0 4.0 49 67 75.8 69.6 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:17:25 AM 36 2.0 4.0 49 67 75.8 69.6 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:18:18 AM 32 2.0 4.0 49 67 75.8 69.5 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:19:29 AM 36 1.0 4.0 49 67 75.8 69.5 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:20:21 AM 35 1.0 4.0 49 68 75.8 69.4 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:21:29 AM 34 2.0 4.0 49 68 75.8 69.4 29.952 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:22:19 AM 31 2.0 4.0 49 68 75.8 69.4 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:23:30 AM 31 1.0 4.0 49 68 75.8 69.3 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:24:23 AM 29 1.0 4.0 49 68 75.8 69.3 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:25:34 AM 32 2.0 4.0 49 68 75.8 69.2 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:26:20 AM 31 3.0 4.0 49 68 75.8 69.2 29.950 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:27:32 AM 35 2.0 4.0 49 69 75.8 69.2 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:28:24 AM 34 3.0 4.0 49 69 75.8 69.1 29.949 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:29:17 AM 37 3.0 4.0 49 69 75.8 69.1 29.948 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:30:29 AM 34 2.0 4.0 49 69 75.8 69.0 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:31:16 AM 35 2.0 4.0 49 69 75.8 69.0 29.944 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:32:27 AM 30 2.0 4.0 49 69 75.8 69.0 29.945 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:33:20 AM 34 3.0 4.0 49 69 75.8 69.0 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:34:31 AM 36 2.0 4.0 49 69 75.8 68.9 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:35:23 AM 35 1.0 4.0 49 69 75.8 68.9 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:36:31 AM 29 2.0 4.0 49 69 75.8 68.8 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:37:21 AM 35 0.0 4.0 49 69 75.8 68.9 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:38:35 AM 32 0.0 4.0 49 69 75.8 68.8 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:39:25 AM 35 0.0 4.0 49 69 75.8 68.8 29.947 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:40:18 AM 35 0.0 4.0 49 69 75.8 68.8 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:41:29 AM 30 0.0 4.0 49 70 75.8 68.8 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:42:37 AM 36 0.0 4.0 49 70 75.8 68.7 29.944 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:43:27 AM 37 0.0 4.0 49 70 75.8 68.7 29.944 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:44:16 AM 35 0.0 4.0 49 70 75.8 68.7 29.946 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:45:34 AM 35 0.0 4.0 49 70 75.8 68.7 29.945 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:46:23 AM 36 0.0 4.0 49 70 75.8 68.6 29.945 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:47:31 AM 36 0.0 4.0 49 70 75.8 68.7 29.944 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:48:24 AM 37 0.0 4.0 49 70 75.8 68.7 29.944 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:49:32 AM 36 0.0 4.0 49 70 75.7 68.6 29.943 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:50:25 AM 35 1.0 4.0 49 70 75.7 68.6 29.943 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:51:21 AM 32 1.0 4.0 49 70 75.8 68.6 29.943 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:52:29 AM 34 1.0 4.0 49 70 75.8 68.5 29.943 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:53:22 AM 36 0.0 4.0 49 70 75.7 68.5 29.942 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:54:30 AM 32 0.0 4.0 49 70 75.8 68.5 29.941 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:55:22 AM 35 0.0 4.0 49 70 75.8 68.5 29.941 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:56:33 AM 35 0.0 4.0 49 70 75.8 68.5 29.939 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:57:23 AM 37 1.0 4.0 49 70 75.8 68.4 29.939 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:58:31 AM 34 1.0 4.0 49 71 75.8 68.4 29.940 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 2:59:24 AM 31 2.0 4.0 49 71 75.8 68.4 29.940 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:00:35 AM 31 2.0 4.0 49 71 75.8 68.4 29.939 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:01:25 AM 32 2.0 4.0 49 71 75.8 68.3 29.939 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:02:18 AM 36 2.0 4.0 49 71 75.8 68.3 29.938 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:03:23 AM 35 1.0 4.0 49 71 75.7 68.3 29.938 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:04:16 AM 36 2.0 4.0 49 71 75.8 68.3 29.937 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:05:30 AM 32 2.0 4.0 49 71 75.8 68.3 29.938 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:06:20 AM 38 2.0 4.0 49 71 75.8 68.3 29.939 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:07:34 AM 37 1.0 4.0 49 71 75.7 68.3 29.936 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:08:20 AM 35 1.0 4.0 49 71 75.7 68.3 29.936 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:09:31 AM 35 1.0 4.0 50 71 75.8 68.3 29.936 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:10:24 AM 37 2.0 4.0 50 71 75.8 68.3 29.936 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:11:35 AM 34 2.0 4.0 50 71 75.8 68.3 29.935 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:12:28 AM 36 1.0 4.0 50 71 75.8 68.3 29.935 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:13:18 AM 32 1.0 4.0 50 71 75.8 68.2 29.936 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:14:26 AM 34 2.0 4.0 50 71 75.8 68.2 29.935 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:15:19 AM 34 3.0 4.0 50 71 75.8 68.2 29.938 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:16:27 AM 34 3.0 4.0 50 71 75.8 68.2 29.937 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:17:20 AM 31 3.0 4.0 50 72 75.7 68.2 29.937 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:18:31 AM 31 3.0 4.0 50 72 75.7 68.2 29.933 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:19:21 AM 36 3.0 4.0 50 71 75.7 68.2 29.933 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:20:29 AM 32 2.0 4.0 50 72 75.8 68.2 29.936 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:21:22 AM 32 2.0 4.0 50 72 75.8 68.2 29.935 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:22:33 AM 36 3.0 4.0 50 72 75.8 68.2 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:23:26 AM 35 2.0 4.0 50 72 75.8 68.1 29.934 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:24:34 AM 32 2.0 4.0 50 72 75.8 68.2 29.935 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:25:24 AM 35 2.0 4.0 50 72 75.8 68.2 29.935 1.78 0.0 0 0.00 0.00 0.00 0.00
07/27/22 3:26:17 AM 35 3.0 4.0 50 72 75.8 68.2 29.935 1.78 0.0 0 0.00 0.00 0.00 0.00
