Weather Data 2022-06-22
Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/22/22 12:02:32 AM | 34 | 0.0 | 0.0 | 34 | 36 | 75.1 | 72.4 | 29.923 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:03:21 AM | 29 | 0.0 | 0.0 | 34 | 36 | 75.1 | 72.4 | 29.923 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:04:31 AM | 34 | 0.0 | 0.0 | 34 | 36 | 75.2 | 72.3 | 29.924 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:05:22 AM | 35 | 0.0 | 1.0 | 34 | 36 | 75.1 | 72.3 | 29.924 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:06:35 AM | 34 | 0.0 | 1.0 | 34 | 36 | 75.1 | 72.3 | 29.922 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:07:26 AM | 34 | 2.0 | 3.0 | 34 | 36 | 75.1 | 72.3 | 29.922 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:08:18 AM | 32 | 2.0 | 3.0 | 34 | 35 | 75.1 | 72.3 | 29.924 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:09:31 AM | 32 | 2.0 | 3.0 | 34 | 35 | 75.1 | 72.3 | 29.925 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:10:21 AM | 29 | 1.0 | 3.0 | 34 | 35 | 75.1 | 72.2 | 29.925 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:11:31 AM | 28 | 2.0 | 3.0 | 34 | 35 | 75.2 | 72.2 | 29.922 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:12:24 AM | 35 | 2.0 | 3.0 | 34 | 35 | 75.2 | 72.2 | 29.922 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:13:19 AM | 31 | 1.0 | 3.0 | 34 | 35 | 75.1 | 72.2 | 29.925 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:14:30 AM | 32 | 0.0 | 3.0 | 34 | 35 | 75.1 | 72.2 | 29.923 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:15:19 AM | 32 | 0.0 | 3.0 | 34 | 35 | 75.1 | 72.1 | 29.925 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:16:30 AM | 32 | 0.0 | 3.0 | 34 | 35 | 75.1 | 72.1 | 29.925 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:17:22 AM | 34 | 0.0 | 3.0 | 34 | 35 | 75.1 | 72.1 | 29.926 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:18:36 AM | 32 | 0.0 | 3.0 | 34 | 35 | 75.1 | 72.1 | 29.925 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:19:25 AM | 32 | 0.0 | 3.0 | 34 | 35 | 75.1 | 72.1 | 29.925 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:20:21 AM | 35 | 0.0 | 3.0 | 34 | 35 | 75.1 | 72.0 | 29.924 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:21:28 AM | 32 | 0.0 | 3.0 | 34 | 35 | 75.1 | 72.0 | 29.923 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:22:18 AM | 29 | 0.0 | 3.0 | 34 | 35 | 75.1 | 72.0 | 29.924 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:23:31 AM | 26 | 0.0 | 3.0 | 34 | 35 | 75.1 | 72.0 | 29.920 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:24:24 AM | 32 | 0.0 | 3.0 | 34 | 35 | 75.1 | 72.0 | 29.920 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:25:34 AM | 34 | 0.0 | 3.0 | 34 | 35 | 75.1 | 71.9 | 29.922 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:26:24 AM | 34 | 0.0 | 3.0 | 34 | 35 | 75.1 | 71.9 | 29.922 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:27:16 AM | 32 | 0.0 | 3.0 | 34 | 35 | 75.1 | 71.9 | 29.921 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:28:26 AM | 32 | 0.0 | 3.0 | 34 | 35 | 75.1 | 71.9 | 29.920 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:29:22 AM | 34 | 0.0 | 3.0 | 34 | 35 | 75.1 | 71.9 | 29.918 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:30:35 AM | 34 | 1.0 | 3.0 | 34 | 35 | 75.1 | 71.8 | 29.916 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:31:22 AM | 35 | 2.0 | 3.0 | 34 | 36 | 75.1 | 71.8 | 29.916 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:32:32 AM | 28 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.7 | 29.919 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:33:25 AM | 32 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.7 | 29.919 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:34:17 AM | 28 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.7 | 29.919 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:35:31 AM | 31 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.7 | 29.918 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:36:23 AM | 32 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.6 | 29.916 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:37:28 AM | 32 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.6 | 29.918 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:38:23 AM | 34 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.6 | 29.917 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:39:34 AM | 34 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.6 | 29.920 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:40:26 AM | 35 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.5 | 29.920 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:41:22 AM | 34 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.5 | 29.919 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:42:29 AM | 32 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.5 | 29.919 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:43:19 AM | 35 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.5 | 29.920 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:44:32 AM | 28 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.5 | 29.920 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:45:24 AM | 30 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.5 | 29.917 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:46:35 AM | 32 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.4 | 29.920 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:47:21 AM | 31 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.4 | 29.920 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:48:35 AM | 32 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.4 | 29.919 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:49:27 AM | 32 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.3 | 29.919 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:50:20 AM | 34 | 1.0 | 3.0 | 34 | 37 | 75.1 | 71.3 | 29.917 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:51:30 AM | 32 | 1.0 | 3.0 | 34 | 37 | 75.1 | 71.3 | 29.919 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:52:23 AM | 34 | 0.0 | 3.0 | 34 | 37 | 75.1 | 71.2 | 29.918 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:53:30 AM | 32 | 0.0 | 3.0 | 34 | 37 | 75.1 | 71.2 | 29.919 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:54:23 AM | 34 | 0.0 | 3.0 | 34 | 37 | 75.1 | 71.2 | 29.918 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:55:36 AM | 35 | 1.0 | 3.0 | 34 | 37 | 75.1 | 71.1 | 29.916 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:56:28 AM | 28 | 0.0 | 3.0 | 34 | 37 | 75.1 | 71.1 | 29.916 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:57:21 AM | 32 | 1.0 | 3.0 | 34 | 37 | 75.0 | 71.1 | 29.917 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:58:28 AM | 32 | 0.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.915 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 12:59:21 AM | 30 | 2.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.913 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:00:34 AM | 34 | 2.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.912 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:01:27 AM | 34 | 1.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.912 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:02:19 AM | 34 | 0.0 | 3.0 | 34 | 37 | 75.1 | 71.0 | 29.912 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:03:27 AM | 32 | 0.0 | 3.0 | 34 | 37 | 75.1 | 71.0 | 29.915 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:04:19 AM | 34 | 0.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.912 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:05:29 AM | 32 | 0.0 | 3.0 | 34 | 37 | 75.1 | 71.0 | 29.910 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:06:22 AM | 34 | 0.0 | 3.0 | 34 | 36 | 75.0 | 71.1 | 29.912 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:07:32 AM | 35 | 0.0 | 3.0 | 34 | 37 | 75.0 | 71.1 | 29.913 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:08:25 AM | 28 | 0.0 | 3.0 | 34 | 37 | 75.0 | 71.1 | 29.913 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:09:35 AM | 32 | 0.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.912 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:10:28 AM | 32 | 0.0 | 3.0 | 34 | 37 | 75.0 | 71.1 | 29.912 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:11:20 AM | 26 | 0.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.913 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:12:34 AM | 29 | 0.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.916 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:13:26 AM | 34 | 0.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.916 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:14:33 AM | 31 | 0.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.915 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:15:29 AM | 34 | 0.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.915 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:16:21 AM | 32 | 2.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.917 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:17:32 AM | 29 | 3.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.915 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:18:27 AM | 32 | 3.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.915 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:19:17 AM | 31 | 3.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.915 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:20:27 AM | 34 | 2.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.914 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:21:20 AM | 26 | 2.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.913 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:22:30 AM | 32 | 2.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.916 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:23:23 AM | 32 | 1.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.916 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:24:18 AM | 35 | 1.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.915 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:25:26 AM | 35 | 1.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.914 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:26:15 AM | 31 | 1.0 | 3.0 | 34 | 37 | 75.0 | 71.0 | 29.912 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:27:29 AM | 28 | 1.0 | 3.0 | 34 | 36 | 75.0 | 71.0 | 29.912 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:28:21 AM | 29 | 1.0 | 3.0 | 34 | 36 | 75.0 | 71.0 | 29.914 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:29:32 AM | 32 | 1.0 | 3.0 | 34 | 36 | 75.0 | 71.0 | 29.913 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:30:24 AM | 31 | 0.0 | 3.0 | 34 | 36 | 75.0 | 71.0 | 29.913 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:31:32 AM | 34 | 0.0 | 3.0 | 34 | 36 | 75.0 | 71.0 | 29.911 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:32:24 AM | 32 | 0.0 | 3.0 | 34 | 36 | 75.0 | 71.0 | 29.911 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:33:17 AM | 34 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.0 | 29.910 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:34:30 AM | 32 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.0 | 29.909 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:35:23 AM | 34 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.0 | 29.907 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:36:30 AM | 32 | 0.0 | 3.0 | 34 | 36 | 75.0 | 71.0 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:37:23 AM | 34 | 0.0 | 3.0 | 34 | 36 | 75.0 | 71.0 | 29.909 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:38:33 AM | 35 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.0 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:39:26 AM | 35 | 0.0 | 3.0 | 34 | 36 | 75.1 | 71.0 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:40:18 AM | 32 | 0.0 | 3.0 | 34 | 36 | 75.0 | 71.0 | 29.907 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:41:26 AM | 28 | 0.0 | 3.0 | 34 | 36 | 75.1 | 70.9 | 29.909 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:42:18 AM | 35 | 0.0 | 3.0 | 34 | 36 | 75.1 | 70.9 | 29.907 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:43:26 AM | 34 | 0.0 | 3.0 | 34 | 36 | 75.0 | 70.9 | 29.906 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:44:18 AM | 34 | 0.0 | 3.0 | 34 | 36 | 75.0 | 70.9 | 29.909 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:45:35 AM | 34 | 0.0 | 3.0 | 34 | 36 | 75.0 | 70.9 | 29.907 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:46:21 AM | 34 | 0.0 | 3.0 | 34 | 36 | 75.0 | 70.8 | 29.907 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:47:35 AM | 32 | 0.0 | 3.0 | 34 | 36 | 75.1 | 70.8 | 29.909 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:48:27 AM | 32 | 0.0 | 3.0 | 34 | 37 | 75.1 | 70.8 | 29.909 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:49:20 AM | 35 | 1.0 | 3.0 | 34 | 37 | 75.0 | 70.8 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:50:31 AM | 32 | 0.0 | 3.0 | 34 | 37 | 75.0 | 70.7 | 29.910 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:51:23 AM | 35 | 0.0 | 3.0 | 34 | 37 | 75.0 | 70.7 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:52:31 AM | 34 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.7 | 29.910 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:53:23 AM | 32 | 2.0 | 3.0 | 34 | 38 | 75.0 | 70.7 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:54:16 AM | 32 | 2.0 | 3.0 | 34 | 38 | 75.0 | 70.6 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:55:30 AM | 34 | 2.0 | 3.0 | 34 | 38 | 75.0 | 70.6 | 29.907 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:56:22 AM | 32 | 3.0 | 3.0 | 34 | 38 | 75.0 | 70.5 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:57:30 AM | 34 | 2.0 | 3.0 | 34 | 38 | 75.0 | 70.5 | 29.910 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:58:19 AM | 32 | 1.0 | 3.0 | 34 | 38 | 75.0 | 70.4 | 29.910 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 1:59:33 AM | 26 | 1.0 | 3.0 | 34 | 38 | 75.1 | 70.4 | 29.910 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:00:28 AM | 32 | 0.0 | 3.0 | 34 | 38 | 75.1 | 70.4 | 29.910 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:01:18 AM | 34 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.4 | 29.909 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:02:29 AM | 34 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.3 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:03:18 AM | 35 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.3 | 29.907 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:04:32 AM | 34 | 0.0 | 3.0 | 34 | 38 | 74.9 | 70.3 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:05:24 AM | 32 | 0.0 | 3.0 | 34 | 38 | 74.9 | 70.3 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:06:34 AM | 29 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.3 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:07:27 AM | 34 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.3 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:08:35 AM | 34 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.2 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:09:27 AM | 34 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.2 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:10:20 AM | 34 | 1.0 | 3.0 | 34 | 38 | 75.0 | 70.2 | 29.910 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:11:33 AM | 28 | 1.0 | 3.0 | 34 | 38 | 75.0 | 70.2 | 29.909 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:12:23 AM | 32 | 1.0 | 3.0 | 34 | 38 | 75.0 | 70.2 | 29.909 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:13:33 AM | 32 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.1 | 29.907 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:14:23 AM | 32 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.1 | 29.907 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:15:37 AM | 35 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.1 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:16:29 AM | 31 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.1 | 29.908 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:17:22 AM | 32 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.0 | 29.910 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:18:29 AM | 35 | 0.0 | 3.0 | 34 | 38 | 75.0 | 70.0 | 29.911 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:19:22 AM | 34 | 1.0 | 3.0 | 34 | 39 | 74.9 | 70.0 | 29.909 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:20:35 AM | 31 | 0.0 | 3.0 | 34 | 39 | 75.0 | 70.0 | 29.910 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
06/22/22 2:21:25 AM | 34 | 0.0 | 3.0 | 34 | 38 | 75.0 | 69.9 | 29.910 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
