Weather Data 2022-05-30
Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/30/22 12:01:38 AM | 35 | 3.0 | 3.0 | 48 | 75 | 72.5 | 58.2 | 29.857 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:02:29 AM | 30 | 1.0 | 3.0 | 48 | 75 | 72.5 | 58.2 | 29.857 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:03:21 AM | 32 | 2.0 | 3.0 | 48 | 75 | 72.5 | 58.2 | 29.853 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:04:31 AM | 32 | 2.0 | 3.0 | 48 | 75 | 72.5 | 58.1 | 29.854 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:05:23 AM | 35 | 1.0 | 3.0 | 48 | 75 | 72.5 | 58.1 | 29.854 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:06:31 AM | 34 | 1.0 | 3.0 | 48 | 75 | 72.5 | 58.1 | 29.854 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:07:23 AM | 31 | 1.0 | 3.0 | 48 | 75 | 72.5 | 58.1 | 29.854 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:08:37 AM | 32 | 1.0 | 3.0 | 48 | 75 | 72.5 | 58.1 | 29.855 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:09:26 AM | 32 | 1.0 | 3.0 | 48 | 75 | 72.5 | 58.1 | 29.855 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:10:18 AM | 35 | 0.0 | 3.0 | 48 | 75 | 72.5 | 58.0 | 29.855 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:11:25 AM | 34 | 0.0 | 3.0 | 48 | 75 | 72.5 | 58.0 | 29.851 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:12:18 AM | 30 | 0.0 | 3.0 | 48 | 75 | 72.5 | 58.0 | 29.853 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:13:28 AM | 32 | 0.0 | 3.0 | 48 | 75 | 72.5 | 58.0 | 29.853 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:14:20 AM | 34 | 0.0 | 3.0 | 48 | 75 | 72.5 | 58.0 | 29.851 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:15:34 AM | 32 | 0.0 | 3.0 | 48 | 75 | 72.5 | 58.0 | 29.847 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:16:23 AM | 30 | 0.0 | 3.0 | 48 | 75 | 72.5 | 57.9 | 29.847 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:17:30 AM | 35 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.9 | 29.851 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:18:23 AM | 34 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.9 | 29.851 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:19:36 AM | 36 | 0.0 | 3.0 | 48 | 75 | 72.5 | 57.9 | 29.848 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:20:28 AM | 36 | 0.0 | 3.0 | 48 | 75 | 72.5 | 57.9 | 29.848 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:21:21 AM | 32 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.8 | 29.848 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:22:28 AM | 32 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.8 | 29.849 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:23:17 AM | 34 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.8 | 29.847 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:24:31 AM | 29 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.8 | 29.848 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:25:23 AM | 29 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.8 | 29.848 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:26:33 AM | 31 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.7 | 29.849 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:27:22 AM | 32 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.7 | 29.849 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:28:33 AM | 32 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.7 | 29.849 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:29:25 AM | 35 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.7 | 29.849 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:30:20 AM | 35 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.6 | 29.847 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:31:28 AM | 36 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.6 | 29.847 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:32:23 AM | 36 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.6 | 29.847 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:33:31 AM | 25 | 0.0 | 3.0 | 48 | 75 | 72.4 | 57.5 | 29.847 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:34:23 AM | 32 | 1.0 | 3.0 | 48 | 75 | 72.4 | 57.5 | 29.847 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:35:36 AM | 31 | 1.0 | 3.0 | 48 | 75 | 72.4 | 57.5 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:36:29 AM | 35 | 2.0 | 3.0 | 48 | 76 | 72.4 | 57.4 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:37:19 AM | 32 | 1.0 | 3.0 | 48 | 76 | 72.4 | 57.4 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:38:27 AM | 36 | 1.0 | 3.0 | 48 | 76 | 72.4 | 57.3 | 29.843 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:39:18 AM | 32 | 1.0 | 3.0 | 48 | 76 | 72.4 | 57.3 | 29.846 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:40:30 AM | 32 | 1.0 | 3.0 | 48 | 76 | 72.3 | 57.2 | 29.846 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:41:23 AM | 35 | 0.0 | 3.0 | 48 | 76 | 72.4 | 57.2 | 29.843 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:42:35 AM | 30 | 1.0 | 3.0 | 48 | 76 | 72.3 | 57.2 | 29.845 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:43:22 AM | 32 | 1.0 | 3.0 | 48 | 76 | 72.3 | 57.1 | 29.845 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:44:33 AM | 30 | 1.0 | 3.0 | 48 | 76 | 72.3 | 57.0 | 29.844 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:45:24 AM | 36 | 1.0 | 3.0 | 48 | 77 | 72.3 | 57.0 | 29.844 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:46:35 AM | 32 | 1.0 | 3.0 | 48 | 77 | 72.3 | 57.0 | 29.845 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:47:26 AM | 31 | 1.0 | 3.0 | 48 | 77 | 72.3 | 57.0 | 29.845 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:48:19 AM | 35 | 0.0 | 3.0 | 48 | 77 | 72.3 | 56.9 | 29.844 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:49:25 AM | 35 | 1.0 | 3.0 | 48 | 77 | 72.3 | 56.9 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:50:18 AM | 30 | 1.0 | 3.0 | 48 | 77 | 72.3 | 56.9 | 29.845 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:51:30 AM | 36 | 1.0 | 3.0 | 48 | 77 | 72.2 | 56.8 | 29.845 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:52:23 AM | 31 | 0.0 | 3.0 | 48 | 77 | 72.2 | 56.9 | 29.844 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:53:35 AM | 32 | 1.0 | 3.0 | 48 | 77 | 72.2 | 56.8 | 29.843 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:54:22 AM | 34 | 1.0 | 3.0 | 48 | 78 | 72.2 | 56.8 | 29.843 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:55:33 AM | 34 | 1.0 | 3.0 | 48 | 78 | 72.2 | 56.8 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:56:27 AM | 32 | 1.0 | 3.0 | 48 | 78 | 72.2 | 56.8 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:57:17 AM | 32 | 1.0 | 3.0 | 48 | 78 | 72.2 | 56.7 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:58:29 AM | 34 | 1.0 | 3.0 | 48 | 78 | 72.2 | 56.7 | 29.843 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 12:59:16 AM | 34 | 1.0 | 3.0 | 48 | 78 | 72.2 | 56.7 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:00:31 AM | 34 | 1.0 | 3.0 | 48 | 78 | 72.2 | 56.7 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:01:21 AM | 34 | 1.0 | 3.0 | 48 | 78 | 72.2 | 56.7 | 29.843 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:03:09 AM | 34 | 1.0 | 3.0 | 48 | 78 | 72.3 | 56.7 | 29.844 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:04:09 AM | 32 | 0.0 | 3.0 | 48 | 78 | 72.4 | 56.7 | 29.843 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:04:40 AM | 30 | 0.0 | 3.0 | 48 | 78 | 72.5 | 56.5 | 29.844 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:05:31 AM | 34 | 0.0 | 3.0 | 48 | 78 | 72.5 | 56.5 | 29.844 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:06:18 AM | 34 | 0.0 | 3.0 | 48 | 78 | 72.4 | 56.5 | 29.845 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:07:30 AM | 29 | 0.0 | 3.0 | 48 | 78 | 72.4 | 56.4 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:08:20 AM | 31 | 0.0 | 3.0 | 48 | 78 | 72.4 | 56.4 | 29.843 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:09:32 AM | 31 | 0.0 | 3.0 | 48 | 78 | 72.3 | 56.4 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:10:22 AM | 37 | 0.0 | 3.0 | 48 | 78 | 72.3 | 56.3 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:11:28 AM | 32 | 0.0 | 3.0 | 48 | 78 | 72.2 | 56.3 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:12:21 AM | 34 | 0.0 | 3.0 | 48 | 78 | 72.2 | 56.3 | 29.841 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:13:33 AM | 34 | 0.0 | 3.0 | 48 | 78 | 72.2 | 56.3 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:14:23 AM | 34 | 0.0 | 3.0 | 48 | 79 | 72.2 | 56.2 | 29.842 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:15:38 AM | 29 | 0.0 | 3.0 | 48 | 79 | 72.2 | 56.2 | 29.843 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:16:22 AM | 34 | 0.0 | 3.0 | 48 | 79 | 72.2 | 56.2 | 29.843 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:17:34 AM | 34 | 0.0 | 3.0 | 48 | 79 | 72.2 | 56.2 | 29.845 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:18:27 AM | 32 | 0.0 | 3.0 | 48 | 79 | 72.2 | 56.2 | 29.845 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:19:18 AM | 30 | 0.0 | 3.0 | 48 | 79 | 72.1 | 56.2 | 29.844 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:20:29 AM | 32 | 0.0 | 3.0 | 48 | 79 | 72.2 | 56.2 | 29.843 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:21:23 AM | 31 | 0.0 | 3.0 | 48 | 79 | 72.1 | 56.2 | 29.841 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:22:31 AM | 31 | 0.0 | 3.0 | 48 | 79 | 72.1 | 56.2 | 29.845 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:23:25 AM | 32 | 0.0 | 3.0 | 48 | 79 | 72.1 | 56.1 | 29.839 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:24:33 AM | 32 | 0.0 | 3.0 | 48 | 79 | 72.1 | 56.1 | 29.839 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:25:24 AM | 34 | 0.0 | 3.0 | 48 | 79 | 72.1 | 56.1 | 29.839 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:26:35 AM | 28 | 0.0 | 3.0 | 48 | 79 | 72.0 | 56.1 | 29.840 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:27:22 AM | 36 | 0.0 | 3.0 | 48 | 79 | 72.0 | 56.1 | 29.840 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:28:34 AM | 31 | 0.0 | 3.0 | 48 | 79 | 72.0 | 56.1 | 29.839 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:29:24 AM | 32 | 0.0 | 3.0 | 48 | 80 | 72.0 | 56.1 | 29.839 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:30:18 AM | 34 | 0.0 | 3.0 | 48 | 80 | 72.0 | 56.1 | 29.837 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:31:27 AM | 34 | 0.0 | 3.0 | 48 | 80 | 72.0 | 56.1 | 29.836 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:32:17 AM | 31 | 0.0 | 3.0 | 48 | 80 | 72.0 | 56.1 | 29.838 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:33:29 AM | 37 | 0.0 | 3.0 | 48 | 80 | 72.0 | 56.0 | 29.838 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:34:22 AM | 32 | 0.0 | 3.0 | 48 | 80 | 72.1 | 56.1 | 29.834 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:35:34 AM | 32 | 0.0 | 3.0 | 48 | 80 | 72.0 | 56.0 | 29.835 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:36:24 AM | 35 | 0.0 | 3.0 | 48 | 80 | 72.0 | 56.0 | 29.835 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:37:18 AM | 35 | 0.0 | 3.0 | 48 | 80 | 72.0 | 56.0 | 29.836 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:38:23 AM | 31 | 0.0 | 3.0 | 48 | 80 | 72.0 | 56.0 | 29.834 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:39:35 AM | 35 | 0.0 | 3.0 | 48 | 80 | 72.0 | 56.0 | 29.834 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:40:25 AM | 34 | 0.0 | 3.0 | 48 | 80 | 72.0 | 55.9 | 29.834 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:41:19 AM | 32 | 0.0 | 3.0 | 48 | 80 | 72.0 | 55.9 | 29.838 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:42:30 AM | 30 | 0.0 | 3.0 | 48 | 80 | 72.0 | 55.9 | 29.836 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:43:18 AM | 34 | 0.0 | 3.0 | 48 | 80 | 71.9 | 55.9 | 29.837 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:44:30 AM | 32 | 0.0 | 3.0 | 48 | 80 | 71.9 | 55.9 | 29.837 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:45:26 AM | 32 | 0.0 | 3.0 | 48 | 80 | 72.0 | 55.9 | 29.838 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:46:35 AM | 32 | 0.0 | 3.0 | 48 | 80 | 72.0 | 55.9 | 29.836 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:47:28 AM | 32 | 0.0 | 3.0 | 48 | 80 | 72.0 | 55.9 | 29.836 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:48:34 AM | 32 | 0.0 | 3.0 | 48 | 80 | 72.0 | 55.8 | 29.834 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:49:28 AM | 34 | 0.0 | 3.0 | 48 | 80 | 72.0 | 55.8 | 29.834 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:50:18 AM | 34 | 0.0 | 3.0 | 48 | 80 | 72.1 | 55.8 | 29.835 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:51:30 AM | 30 | 0.0 | 3.0 | 48 | 80 | 72.0 | 55.8 | 29.833 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:52:20 AM | 34 | 0.0 | 3.0 | 48 | 80 | 72.0 | 55.8 | 29.835 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:53:29 AM | 32 | 0.0 | 3.0 | 48 | 81 | 72.0 | 55.8 | 29.832 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:54:19 AM | 30 | 0.0 | 3.0 | 48 | 81 | 71.9 | 55.8 | 29.830 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:55:31 AM | 35 | 0.0 | 3.0 | 48 | 81 | 71.9 | 55.8 | 29.832 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:56:21 AM | 35 | 0.0 | 3.0 | 48 | 81 | 71.9 | 55.8 | 29.832 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:57:33 AM | 36 | 0.0 | 3.0 | 48 | 81 | 71.9 | 55.8 | 29.832 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:58:23 AM | 32 | 0.0 | 3.0 | 48 | 81 | 71.9 | 55.8 | 29.832 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 1:59:32 AM | 34 | 0.0 | 3.0 | 48 | 81 | 71.8 | 55.8 | 29.833 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:00:25 AM | 34 | 0.0 | 3.0 | 48 | 81 | 71.8 | 55.8 | 29.833 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:01:37 AM | 32 | 0.0 | 3.0 | 48 | 81 | 71.8 | 55.8 | 29.834 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:02:28 AM | 36 | 0.0 | 3.0 | 48 | 81 | 71.8 | 55.7 | 29.834 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:03:18 AM | 32 | 0.0 | 3.0 | 48 | 80 | 71.8 | 55.7 | 29.832 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:04:27 AM | 31 | 0.0 | 3.0 | 48 | 80 | 71.8 | 55.7 | 29.829 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:05:17 AM | 32 | 0.0 | 3.0 | 48 | 81 | 71.8 | 55.7 | 29.828 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:06:29 AM | 32 | 0.0 | 3.0 | 48 | 81 | 71.8 | 55.7 | 29.828 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:07:19 AM | 32 | 0.0 | 3.0 | 48 | 81 | 71.8 | 55.7 | 29.827 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:08:31 AM | 35 | 0.0 | 3.0 | 48 | 81 | 71.8 | 55.7 | 29.828 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:09:21 AM | 36 | 0.0 | 3.0 | 48 | 81 | 71.8 | 55.7 | 29.828 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:10:33 AM | 32 | 0.0 | 3.0 | 48 | 81 | 71.8 | 55.7 | 29.828 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:11:24 AM | 36 | 0.0 | 3.0 | 48 | 81 | 71.8 | 55.7 | 29.828 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:12:35 AM | 32 | 0.0 | 3.0 | 48 | 81 | 71.7 | 55.7 | 29.826 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:13:29 AM | 30 | 0.0 | 3.0 | 48 | 81 | 71.7 | 55.7 | 29.826 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:14:19 AM | 34 | 0.0 | 3.0 | 48 | 81 | 71.7 | 55.6 | 29.826 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:15:28 AM | 32 | 0.0 | 3.0 | 48 | 81 | 71.7 | 55.6 | 29.826 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:16:22 AM | 30 | 0.0 | 3.0 | 48 | 81 | 71.7 | 55.6 | 29.826 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:17:33 AM | 32 | 0.0 | 3.0 | 48 | 81 | 71.7 | 55.6 | 29.826 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:18:24 AM | 32 | 0.0 | 3.0 | 48 | 81 | 71.7 | 55.6 | 29.826 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:19:36 AM | 32 | 0.0 | 3.0 | 48 | 81 | 71.6 | 55.6 | 29.825 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
05/30/22 2:20:23 AM | 32 | 0.0 | 3.0 | 48 | 81 | 71.6 | 55.6 | 29.825 | 1.78 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
