Weather Data 2022-02-10
Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/10/22 12:01:21 AM | 360 | 13.0 | 15.0 | 16 | 15 | 71.6 | 73.9 | 30.069 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:02:34 AM | 360 | 10.0 | 23.0 | 16 | 15 | 71.6 | 74.0 | 30.074 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:03:25 AM | 360 | 10.0 | 23.0 | 16 | 15 | 71.6 | 73.9 | 30.075 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:04:20 AM | 360 | 6.0 | 23.0 | 16 | 15 | 71.6 | 73.9 | 30.078 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:05:32 AM | 360 | 6.0 | 23.0 | 16 | 15 | 71.6 | 73.9 | 30.073 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:06:27 AM | 360 | 9.0 | 23.0 | 16 | 15 | 71.6 | 73.9 | 30.072 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:07:33 AM | 360 | 24.0 | 24.0 | 16 | 15 | 71.6 | 73.9 | 30.076 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:08:27 AM | 360 | 14.0 | 24.0 | 16 | 15 | 71.6 | 73.8 | 30.077 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:09:19 AM | 360 | 29.0 | 31.0 | 16 | 16 | 71.6 | 73.8 | 30.076 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:10:31 AM | 360 | 16.0 | 35.0 | 16 | 15 | 71.5 | 73.9 | 30.073 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:11:23 AM | 360 | 12.0 | 35.0 | 16 | 15 | 71.6 | 73.9 | 30.072 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:12:31 AM | 360 | 9.0 | 35.0 | 16 | 15 | 71.6 | 74.0 | 30.075 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:13:24 AM | 360 | 24.0 | 35.0 | 16 | 15 | 71.6 | 73.9 | 30.074 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:14:16 AM | 360 | 14.0 | 35.0 | 16 | 15 | 71.6 | 73.9 | 30.079 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:15:30 AM | 360 | 11.0 | 35.0 | 16 | 16 | 71.6 | 73.8 | 30.075 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:16:21 AM | 360 | 18.0 | 35.0 | 16 | 16 | 71.6 | 73.7 | 30.075 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:17:28 AM | 360 | 17.0 | 35.0 | 16 | 16 | 71.6 | 73.8 | 30.075 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:18:22 AM | 360 | 9.0 | 35.0 | 16 | 16 | 71.6 | 73.7 | 30.077 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:19:35 AM | 360 | 14.0 | 35.0 | 16 | 16 | 71.6 | 73.7 | 30.078 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:20:30 AM | 360 | 16.0 | 35.0 | 16 | 16 | 71.7 | 73.8 | 30.077 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:21:22 AM | 360 | 9.0 | 35.0 | 16 | 16 | 71.6 | 73.7 | 30.078 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:22:32 AM | 360 | 10.0 | 35.0 | 16 | 16 | 71.6 | 73.8 | 30.074 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:23:21 AM | 360 | 11.0 | 35.0 | 16 | 16 | 71.6 | 73.7 | 30.080 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:24:35 AM | 360 | 12.0 | 35.0 | 16 | 16 | 71.6 | 73.7 | 30.078 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:25:26 AM | 360 | 10.0 | 35.0 | 16 | 16 | 71.6 | 73.7 | 30.080 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:26:21 AM | 360 | 6.0 | 35.0 | 16 | 16 | 71.7 | 73.7 | 30.083 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:27:34 AM | 360 | 9.0 | 35.0 | 16 | 16 | 71.6 | 73.6 | 30.079 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:28:20 AM | 360 | 18.0 | 35.0 | 16 | 16 | 71.6 | 73.6 | 30.084 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:29:33 AM | 360 | 9.0 | 35.0 | 16 | 16 | 71.6 | 73.6 | 30.082 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:30:27 AM | 360 | 11.0 | 35.0 | 16 | 16 | 71.6 | 73.5 | 30.086 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:31:19 AM | 360 | 5.0 | 35.0 | 16 | 16 | 71.6 | 73.6 | 30.081 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:32:32 AM | 360 | 11.0 | 35.0 | 16 | 16 | 71.6 | 73.5 | 30.082 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:33:24 AM | 360 | 8.0 | 35.0 | 16 | 16 | 71.6 | 73.5 | 30.082 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:34:33 AM | 360 | 12.0 | 35.0 | 16 | 16 | 71.6 | 73.5 | 30.084 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:35:25 AM | 360 | 8.0 | 35.0 | 16 | 16 | 71.7 | 73.5 | 30.079 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:36:20 AM | 360 | 3.0 | 35.0 | 16 | 16 | 71.7 | 73.4 | 30.083 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:37:30 AM | 360 | 8.0 | 35.0 | 16 | 16 | 71.6 | 73.4 | 30.079 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:38:24 AM | 360 | 9.0 | 35.0 | 16 | 16 | 71.6 | 73.3 | 30.086 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:39:31 AM | 360 | 8.0 | 35.0 | 16 | 16 | 71.7 | 73.2 | 30.083 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:40:23 AM | 360 | 12.0 | 35.0 | 16 | 16 | 71.7 | 73.2 | 30.084 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:41:36 AM | 360 | 5.0 | 35.0 | 16 | 16 | 71.6 | 73.1 | 30.082 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:42:27 AM | 360 | 4.0 | 35.0 | 16 | 16 | 71.6 | 73.0 | 30.086 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:43:19 AM | 360 | 3.0 | 35.0 | 16 | 15 | 71.7 | 72.9 | 30.086 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:44:26 AM | 360 | 11.0 | 35.0 | 16 | 16 | 71.7 | 72.8 | 30.086 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:45:24 AM | 360 | 3.0 | 35.0 | 16 | 15 | 71.6 | 72.8 | 30.075 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:46:34 AM | 360 | 10.0 | 35.0 | 16 | 15 | 71.7 | 72.6 | 30.079 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:47:26 AM | 360 | 6.0 | 35.0 | 16 | 16 | 71.7 | 72.5 | 30.084 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:48:18 AM | 360 | 8.0 | 35.0 | 16 | 16 | 71.7 | 72.4 | 30.084 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:49:32 AM | 360 | 13.0 | 35.0 | 16 | 16 | 71.7 | 72.2 | 30.081 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:50:20 AM | 360 | 6.0 | 35.0 | 16 | 16 | 71.7 | 72.2 | 30.081 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:51:33 AM | 360 | 17.0 | 35.0 | 16 | 16 | 71.7 | 72.1 | 30.081 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:52:22 AM | 360 | 10.0 | 35.0 | 16 | 16 | 71.7 | 72.1 | 30.085 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:53:35 AM | 360 | 10.0 | 35.0 | 16 | 16 | 71.7 | 72.0 | 30.087 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:54:27 AM | 360 | 6.0 | 35.0 | 16 | 16 | 71.7 | 72.0 | 30.090 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:55:16 AM | 360 | 9.0 | 35.0 | 16 | 16 | 71.7 | 71.9 | 30.085 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:56:29 AM | 360 | 8.0 | 35.0 | 16 | 16 | 71.7 | 71.9 | 30.088 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:57:21 AM | 360 | 11.0 | 35.0 | 16 | 16 | 71.7 | 71.8 | 30.093 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:58:34 AM | 360 | 5.0 | 35.0 | 16 | 16 | 71.7 | 71.7 | 30.087 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 12:59:26 AM | 360 | 12.0 | 35.0 | 16 | 16 | 71.7 | 71.7 | 30.088 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:00:23 AM | 360 | 5.0 | 35.0 | 16 | 16 | 71.7 | 71.7 | 30.089 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:01:30 AM | 360 | 11.0 | 35.0 | 16 | 16 | 71.7 | 71.6 | 30.087 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:02:22 AM | 360 | 13.0 | 35.0 | 16 | 16 | 71.8 | 71.5 | 30.093 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:03:36 AM | 360 | 14.0 | 35.0 | 16 | 17 | 71.7 | 71.5 | 30.087 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:04:28 AM | 360 | 12.0 | 35.0 | 16 | 17 | 71.7 | 71.5 | 30.089 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:05:23 AM | 360 | 8.0 | 35.0 | 16 | 17 | 71.7 | 71.5 | 30.089 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:06:30 AM | 360 | 11.0 | 35.0 | 16 | 17 | 71.7 | 71.4 | 30.090 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:07:22 AM | 360 | 11.0 | 35.0 | 16 | 17 | 71.7 | 71.4 | 30.088 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:08:34 AM | 360 | 6.0 | 35.0 | 16 | 17 | 71.7 | 71.4 | 30.092 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:09:26 AM | 360 | 5.0 | 35.0 | 16 | 17 | 71.7 | 71.4 | 30.092 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:10:18 AM | 360 | 8.0 | 35.0 | 16 | 17 | 71.7 | 71.4 | 30.093 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:11:28 AM | 360 | 11.0 | 35.0 | 16 | 17 | 71.7 | 71.4 | 30.091 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:12:19 AM | 360 | 13.0 | 35.0 | 16 | 17 | 71.7 | 71.3 | 30.091 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:13:33 AM | 360 | 8.0 | 35.0 | 16 | 17 | 71.7 | 71.3 | 30.096 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:14:22 AM | 360 | 16.0 | 35.0 | 16 | 17 | 71.7 | 71.3 | 30.095 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:15:38 AM | 360 | 13.0 | 35.0 | 16 | 17 | 71.7 | 71.4 | 30.096 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:16:30 AM | 360 | 15.0 | 35.0 | 16 | 18 | 71.7 | 71.4 | 30.095 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:17:16 AM | 360 | 10.0 | 35.0 | 16 | 17 | 71.7 | 71.5 | 30.093 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:18:29 AM | 360 | 4.0 | 35.0 | 16 | 17 | 71.7 | 71.6 | 30.101 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:19:21 AM | 360 | 10.0 | 35.0 | 16 | 17 | 71.8 | 71.6 | 30.091 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:20:34 AM | 360 | 10.0 | 35.0 | 16 | 17 | 71.7 | 71.6 | 30.095 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:21:25 AM | 360 | 3.0 | 35.0 | 16 | 17 | 71.7 | 71.5 | 30.096 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:22:35 AM | 360 | 6.0 | 35.0 | 16 | 17 | 71.8 | 71.5 | 30.100 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:23:27 AM | 360 | 14.0 | 35.0 | 16 | 17 | 71.7 | 71.4 | 30.097 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:24:19 AM | 360 | 24.0 | 35.0 | 16 | 17 | 71.8 | 71.4 | 30.096 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:25:32 AM | 360 | 9.0 | 35.0 | 16 | 17 | 71.8 | 71.3 | 30.096 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:26:23 AM | 360 | 12.0 | 35.0 | 16 | 17 | 71.7 | 71.3 | 30.102 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:27:30 AM | 360 | 19.0 | 35.0 | 16 | 18 | 71.7 | 71.3 | 30.095 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:28:22 AM | 360 | 11.0 | 35.0 | 16 | 18 | 71.8 | 71.2 | 30.099 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:29:35 AM | 360 | 13.0 | 35.0 | 17 | 18 | 71.7 | 71.2 | 30.095 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:30:27 AM | 360 | 9.0 | 35.0 | 17 | 18 | 71.8 | 71.1 | 30.099 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:31:19 AM | 360 | 9.0 | 35.0 | 17 | 18 | 71.8 | 71.0 | 30.094 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:32:33 AM | 360 | 6.0 | 35.0 | 17 | 18 | 71.8 | 70.9 | 30.092 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:33:21 AM | 360 | 21.0 | 35.0 | 17 | 18 | 71.8 | 70.8 | 30.092 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:34:34 AM | 360 | 12.0 | 35.0 | 17 | 18 | 71.8 | 70.8 | 30.094 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:35:26 AM | 360 | 19.0 | 35.0 | 17 | 18 | 71.8 | 70.8 | 30.092 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:36:18 AM | 360 | 15.0 | 35.0 | 17 | 18 | 71.8 | 70.7 | 30.089 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:37:31 AM | 360 | 20.0 | 35.0 | 17 | 18 | 71.8 | 70.7 | 30.103 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:38:21 AM | 360 | 8.0 | 35.0 | 17 | 18 | 71.8 | 70.7 | 30.093 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:39:34 AM | 360 | 14.0 | 35.0 | 17 | 18 | 71.8 | 70.6 | 30.091 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:40:26 AM | 360 | 13.0 | 35.0 | 17 | 18 | 71.8 | 70.6 | 30.092 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:41:17 AM | 360 | 12.0 | 35.0 | 17 | 18 | 71.8 | 70.6 | 30.090 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:42:30 AM | 360 | 4.0 | 35.0 | 17 | 18 | 71.8 | 70.5 | 30.088 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:43:22 AM | 360 | 8.0 | 35.0 | 17 | 18 | 71.8 | 70.5 | 30.090 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:44:30 AM | 360 | 5.0 | 35.0 | 17 | 18 | 71.8 | 70.5 | 30.090 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:45:25 AM | 360 | 5.0 | 35.0 | 17 | 18 | 71.8 | 70.4 | 30.098 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:46:35 AM | 360 | 2.0 | 35.0 | 17 | 18 | 71.8 | 70.4 | 30.090 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:47:27 AM | 360 | 3.0 | 35.0 | 17 | 18 | 71.8 | 70.3 | 30.090 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:48:19 AM | 360 | 17.0 | 35.0 | 17 | 18 | 71.8 | 70.3 | 30.093 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:49:32 AM | 360 | 13.0 | 35.0 | 17 | 18 | 71.8 | 70.3 | 30.101 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:50:25 AM | 360 | 12.0 | 35.0 | 17 | 18 | 71.8 | 70.3 | 30.092 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:51:17 AM | 360 | 4.0 | 35.0 | 17 | 18 | 71.8 | 70.3 | 30.089 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:52:29 AM | 360 | 6.0 | 35.0 | 17 | 18 | 71.8 | 70.3 | 30.093 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:53:21 AM | 360 | 4.0 | 35.0 | 17 | 18 | 71.8 | 70.2 | 30.088 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:54:29 AM | 360 | 12.0 | 35.0 | 17 | 18 | 71.8 | 70.2 | 30.090 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:55:22 AM | 360 | 11.0 | 35.0 | 17 | 18 | 71.8 | 70.2 | 30.095 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:56:33 AM | 360 | 6.0 | 35.0 | 17 | 18 | 71.8 | 70.1 | 30.090 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:57:26 AM | 360 | 12.0 | 35.0 | 17 | 18 | 71.8 | 70.1 | 30.090 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:58:18 AM | 360 | 8.0 | 35.0 | 17 | 18 | 71.8 | 70.1 | 30.091 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 1:59:29 AM | 360 | 10.0 | 35.0 | 17 | 19 | 71.8 | 70.1 | 30.105 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:00:18 AM | 360 | 12.0 | 35.0 | 17 | 19 | 71.8 | 70.1 | 30.097 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:01:31 AM | 360 | 9.0 | 35.0 | 17 | 19 | 71.8 | 70.0 | 30.091 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:02:23 AM | 360 | 14.0 | 35.0 | 17 | 19 | 71.8 | 70.0 | 30.093 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:03:36 AM | 360 | 14.0 | 35.0 | 17 | 19 | 71.8 | 70.1 | 30.090 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:04:27 AM | 360 | 22.0 | 35.0 | 17 | 19 | 71.8 | 70.1 | 30.091 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:05:35 AM | 360 | 10.0 | 35.0 | 17 | 19 | 71.8 | 70.1 | 30.091 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:06:26 AM | 360 | 12.0 | 35.0 | 17 | 19 | 71.8 | 70.1 | 30.089 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:07:18 AM | 360 | 15.0 | 35.0 | 17 | 19 | 71.8 | 70.1 | 30.092 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:08:31 AM | 360 | 15.0 | 35.0 | 17 | 19 | 71.7 | 70.1 | 30.088 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:09:23 AM | 360 | 21.0 | 35.0 | 17 | 19 | 71.8 | 70.1 | 30.087 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:10:30 AM | 360 | 5.0 | 35.0 | 17 | 19 | 71.8 | 70.1 | 30.080 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:11:22 AM | 360 | 8.0 | 35.0 | 17 | 19 | 71.7 | 70.1 | 30.081 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:12:36 AM | 360 | 14.0 | 35.0 | 18 | 20 | 71.7 | 70.2 | 30.081 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:13:28 AM | 360 | 13.0 | 35.0 | 18 | 20 | 71.7 | 70.2 | 30.085 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:14:19 AM | 360 | 13.0 | 35.0 | 18 | 20 | 71.8 | 70.3 | 30.082 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:15:38 AM | 360 | 13.0 | 35.0 | 18 | 20 | 71.7 | 70.3 | 30.085 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:16:24 AM | 360 | 16.0 | 35.0 | 18 | 20 | 71.7 | 70.3 | 30.079 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:17:16 AM | 360 | 18.0 | 35.0 | 18 | 19 | 71.8 | 70.3 | 30.085 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:18:29 AM | 360 | 20.0 | 35.0 | 18 | 20 | 71.7 | 70.2 | 30.084 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:19:23 AM | 360 | 14.0 | 35.0 | 18 | 20 | 71.7 | 70.2 | 30.079 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/10/22 2:20:34 AM | 360 | 10.0 | 35.0 | 18 | 20 | 71.7 | 70.2 | 30.081 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
