Weather Data 2022-02-03
Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03/22 12:01:34 AM | 360 | 4.0 | 5.0 | 13 | 19 | 59.9 | 50.1 | 30.183 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:02:28 AM | 360 | 8.0 | 8.0 | 13 | 19 | 59.9 | 50.0 | 30.185 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:03:20 AM | 360 | 6.0 | 9.0 | 13 | 19 | 59.9 | 49.8 | 30.186 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:04:32 AM | 360 | 6.0 | 9.0 | 13 | 19 | 59.9 | 49.6 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:05:20 AM | 360 | 8.0 | 9.0 | 13 | 19 | 59.9 | 49.5 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:06:33 AM | 360 | 1.0 | 9.0 | 13 | 19 | 60.0 | 49.3 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:07:27 AM | 360 | 0.0 | 9.0 | 13 | 20 | 59.9 | 49.2 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:08:16 AM | 30 | 1.0 | 9.0 | 13 | 19 | 59.9 | 49.1 | 30.190 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:09:31 AM | 360 | 0.0 | 9.0 | 13 | 19 | 60.0 | 49.0 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:10:17 AM | 360 | 2.0 | 9.0 | 13 | 21 | 60.0 | 49.0 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:11:30 AM | 360 | 0.0 | 9.0 | 13 | 21 | 60.0 | 48.9 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:12:21 AM | 360 | 2.0 | 9.0 | 13 | 20 | 60.0 | 48.8 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:13:16 AM | 360 | 1.0 | 9.0 | 13 | 20 | 60.0 | 48.7 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:14:29 AM | 360 | 0.0 | 9.0 | 13 | 20 | 60.0 | 48.6 | 30.190 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:15:24 AM | 360 | 4.0 | 9.0 | 13 | 20 | 60.1 | 48.6 | 30.190 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:16:33 AM | 360 | 2.0 | 9.0 | 13 | 20 | 60.1 | 48.5 | 30.192 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:17:25 AM | 93 | 6.0 | 9.0 | 13 | 19 | 60.1 | 48.6 | 30.191 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:18:17 AM | 360 | 5.0 | 9.0 | 13 | 19 | 60.1 | 48.7 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:19:30 AM | 53 | 0.0 | 9.0 | 13 | 18 | 60.2 | 49.1 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:20:21 AM | 360 | 1.0 | 9.0 | 13 | 18 | 60.2 | 49.3 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:21:31 AM | 360 | 3.0 | 9.0 | 13 | 20 | 60.2 | 49.5 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:22:23 AM | 360 | 2.0 | 9.0 | 13 | 20 | 60.2 | 49.5 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:23:36 AM | 360 | 2.0 | 9.0 | 13 | 19 | 60.2 | 49.6 | 30.186 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:24:27 AM | 360 | 11.0 | 13.0 | 13 | 19 | 60.2 | 49.7 | 30.191 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:25:19 AM | 360 | 10.0 | 13.0 | 13 | 19 | 60.2 | 49.7 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:26:29 AM | 360 | 6.0 | 13.0 | 13 | 18 | 60.2 | 49.9 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:27:21 AM | 360 | 5.0 | 13.0 | 13 | 18 | 60.2 | 50.0 | 30.186 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:28:33 AM | 360 | 10.0 | 13.0 | 13 | 18 | 60.1 | 50.2 | 30.184 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:29:25 AM | 360 | 10.0 | 14.0 | 13 | 19 | 60.1 | 50.3 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:30:23 AM | 360 | 12.0 | 16.0 | 13 | 19 | 60.0 | 50.3 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:31:33 AM | 360 | 9.0 | 16.0 | 13 | 19 | 60.0 | 50.4 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:32:21 AM | 360 | 12.0 | 16.0 | 13 | 18 | 60.0 | 50.5 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:33:37 AM | 360 | 12.0 | 16.0 | 13 | 18 | 59.9 | 50.5 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:34:29 AM | 360 | 10.0 | 16.0 | 13 | 18 | 59.9 | 50.6 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:35:24 AM | 333 | 8.0 | 16.0 | 13 | 18 | 59.9 | 50.6 | 30.191 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:36:36 AM | 360 | 9.0 | 16.0 | 13 | 17 | 59.8 | 50.8 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:37:25 AM | 360 | 6.0 | 16.0 | 13 | 17 | 59.7 | 50.9 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:38:17 AM | 360 | 5.0 | 16.0 | 13 | 17 | 59.7 | 51.1 | 30.184 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:39:30 AM | 360 | 10.0 | 16.0 | 13 | 18 | 59.7 | 51.2 | 30.185 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:40:21 AM | 360 | 8.0 | 16.0 | 13 | 17 | 59.6 | 51.3 | 30.185 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:41:37 AM | 360 | 5.0 | 16.0 | 13 | 17 | 59.6 | 51.4 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:42:29 AM | 360 | 10.0 | 16.0 | 13 | 17 | 59.6 | 51.4 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:43:18 AM | 360 | 8.0 | 16.0 | 13 | 17 | 59.6 | 51.5 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:44:30 AM | 360 | 6.0 | 16.0 | 13 | 18 | 59.6 | 51.5 | 30.185 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:45:28 AM | 360 | 5.0 | 16.0 | 13 | 18 | 59.6 | 51.5 | 30.185 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:46:17 AM | 360 | 8.0 | 16.0 | 13 | 18 | 59.6 | 51.4 | 30.186 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:47:30 AM | 360 | 4.0 | 16.0 | 13 | 18 | 59.6 | 51.4 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:48:18 AM | 360 | 1.0 | 16.0 | 13 | 17 | 59.6 | 51.3 | 30.184 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:49:31 AM | 360 | 2.0 | 16.0 | 13 | 18 | 59.6 | 51.3 | 30.179 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:50:23 AM | 360 | 6.0 | 16.0 | 13 | 18 | 59.7 | 51.2 | 30.183 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:51:36 AM | 360 | 8.0 | 16.0 | 13 | 18 | 59.6 | 51.1 | 30.184 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:52:27 AM | 360 | 15.0 | 16.0 | 13 | 18 | 59.7 | 50.9 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:53:19 AM | 360 | 13.0 | 16.0 | 13 | 18 | 59.7 | 50.9 | 30.193 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:54:29 AM | 360 | 12.0 | 16.0 | 13 | 18 | 59.7 | 50.9 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:55:21 AM | 360 | 18.0 | 19.0 | 13 | 17 | 59.6 | 50.9 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:56:34 AM | 360 | 5.0 | 19.0 | 13 | 17 | 59.6 | 51.1 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:57:25 AM | 360 | 5.0 | 19.0 | 13 | 17 | 59.6 | 51.3 | 30.186 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:58:17 AM | 360 | 5.0 | 19.0 | 13 | 17 | 59.6 | 51.5 | 30.190 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 12:59:24 AM | 360 | 12.0 | 19.0 | 13 | 17 | 59.6 | 51.5 | 30.184 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:00:22 AM | 360 | 4.0 | 19.0 | 13 | 18 | 59.5 | 51.6 | 30.184 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:01:31 AM | 360 | 10.0 | 19.0 | 13 | 18 | 59.5 | 51.6 | 30.184 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:02:26 AM | 360 | 11.0 | 19.0 | 13 | 18 | 59.5 | 51.5 | 30.183 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:03:18 AM | 360 | 17.0 | 19.0 | 13 | 18 | 59.5 | 51.5 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:04:28 AM | 360 | 15.0 | 19.0 | 13 | 18 | 59.5 | 51.5 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:05:19 AM | 360 | 10.0 | 19.0 | 13 | 18 | 59.4 | 51.4 | 30.185 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:06:32 AM | 360 | 13.0 | 19.0 | 13 | 18 | 59.4 | 51.4 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:07:24 AM | 360 | 12.0 | 19.0 | 13 | 18 | 59.4 | 51.4 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:08:37 AM | 360 | 12.0 | 19.0 | 13 | 18 | 59.4 | 51.3 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:09:29 AM | 360 | 12.0 | 19.0 | 13 | 17 | 59.3 | 51.3 | 30.184 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:10:17 AM | 360 | 12.0 | 19.0 | 13 | 18 | 59.3 | 51.3 | 30.184 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:11:30 AM | 360 | 8.0 | 19.0 | 13 | 17 | 59.2 | 51.2 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:12:22 AM | 360 | 10.0 | 19.0 | 13 | 18 | 59.3 | 51.2 | 30.184 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:13:35 AM | 360 | 13.0 | 19.0 | 13 | 17 | 59.2 | 51.2 | 30.184 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:14:27 AM | 360 | 12.0 | 19.0 | 13 | 17 | 59.2 | 51.3 | 30.186 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:15:39 AM | 360 | 19.0 | 21.0 | 13 | 18 | 59.2 | 51.3 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:16:31 AM | 360 | 10.0 | 21.0 | 13 | 17 | 59.2 | 51.3 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:17:23 AM | 360 | 6.0 | 21.0 | 13 | 18 | 59.2 | 51.3 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:18:36 AM | 360 | 3.0 | 21.0 | 13 | 18 | 59.2 | 51.3 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:19:28 AM | 360 | 2.0 | 21.0 | 13 | 19 | 59.1 | 51.3 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:20:19 AM | 360 | 2.0 | 21.0 | 13 | 20 | 59.1 | 51.2 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:21:26 AM | 360 | 9.0 | 21.0 | 13 | 19 | 59.1 | 51.1 | 30.192 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:22:18 AM | 360 | 13.0 | 21.0 | 13 | 18 | 59.2 | 51.0 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:23:31 AM | 360 | 14.0 | 21.0 | 13 | 18 | 59.1 | 50.9 | 30.190 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:24:26 AM | 360 | 15.0 | 21.0 | 13 | 17 | 59.1 | 51.0 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:25:18 AM | 360 | 11.0 | 21.0 | 13 | 18 | 59.2 | 51.0 | 30.190 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:26:27 AM | 360 | 17.0 | 21.0 | 13 | 18 | 59.1 | 51.0 | 30.186 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:27:19 AM | 360 | 12.0 | 21.0 | 13 | 18 | 59.1 | 51.1 | 30.186 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:28:29 AM | 360 | 5.0 | 21.0 | 13 | 18 | 59.2 | 51.1 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:29:24 AM | 360 | 8.0 | 21.0 | 13 | 18 | 59.1 | 51.1 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:30:40 AM | 360 | 10.0 | 21.0 | 13 | 18 | 59.1 | 51.1 | 30.184 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:31:29 AM | 360 | 10.0 | 21.0 | 13 | 18 | 59.1 | 51.0 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:32:20 AM | 360 | 14.0 | 21.0 | 13 | 18 | 59.1 | 51.0 | 30.185 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:33:30 AM | 360 | 15.0 | 21.0 | 13 | 18 | 59.1 | 51.0 | 30.186 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:34:25 AM | 360 | 15.0 | 21.0 | 13 | 17 | 59.1 | 50.9 | 30.190 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:35:17 AM | 360 | 12.0 | 21.0 | 13 | 17 | 59.1 | 51.0 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:36:30 AM | 360 | 17.0 | 21.0 | 13 | 17 | 59.1 | 51.0 | 30.190 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:37:15 AM | 360 | 15.0 | 21.0 | 13 | 17 | 59.1 | 51.0 | 30.195 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:38:28 AM | 360 | 14.0 | 22.0 | 13 | 17 | 59.1 | 51.1 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:39:23 AM | 360 | 15.0 | 22.0 | 13 | 17 | 59.0 | 51.1 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:40:33 AM | 360 | 13.0 | 22.0 | 13 | 17 | 58.9 | 51.2 | 30.192 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:41:28 AM | 360 | 16.0 | 22.0 | 13 | 17 | 58.9 | 51.3 | 30.193 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:42:35 AM | 360 | 11.0 | 24.0 | 13 | 17 | 58.9 | 51.3 | 30.193 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:43:26 AM | 360 | 15.0 | 24.0 | 13 | 17 | 58.9 | 51.4 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:44:18 AM | 360 | 13.0 | 24.0 | 13 | 17 | 58.8 | 51.4 | 30.192 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:45:34 AM | 360 | 9.0 | 24.0 | 13 | 17 | 58.8 | 51.5 | 30.188 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:46:26 AM | 360 | 8.0 | 24.0 | 13 | 17 | 58.7 | 51.5 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:47:18 AM | 360 | 8.0 | 24.0 | 13 | 17 | 58.8 | 51.5 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:48:25 AM | 360 | 6.0 | 24.0 | 13 | 18 | 58.8 | 51.4 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:49:35 AM | 360 | 15.0 | 24.0 | 13 | 17 | 58.7 | 51.4 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:50:26 AM | 360 | 14.0 | 24.0 | 13 | 17 | 58.8 | 51.4 | 30.187 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:51:18 AM | 360 | 16.0 | 24.0 | 13 | 17 | 58.8 | 51.3 | 30.190 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:52:31 AM | 360 | 13.0 | 24.0 | 13 | 17 | 58.8 | 51.4 | 30.193 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:53:20 AM | 360 | 15.0 | 24.0 | 13 | 17 | 58.8 | 51.4 | 30.193 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:54:30 AM | 360 | 12.0 | 24.0 | 13 | 17 | 58.7 | 51.5 | 30.194 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:55:24 AM | 360 | 14.0 | 24.0 | 13 | 17 | 58.7 | 51.5 | 30.192 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:56:16 AM | 360 | 22.0 | 27.0 | 13 | 17 | 58.7 | 51.5 | 30.193 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:57:29 AM | 360 | 15.0 | 27.0 | 13 | 17 | 58.7 | 51.5 | 30.194 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:58:18 AM | 360 | 20.0 | 27.0 | 13 | 17 | 58.7 | 51.6 | 30.194 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 1:59:31 AM | 360 | 15.0 | 27.0 | 13 | 17 | 58.7 | 51.7 | 30.195 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:00:29 AM | 360 | 11.0 | 27.0 | 13 | 17 | 58.6 | 51.8 | 30.196 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:01:17 AM | 360 | 12.0 | 27.0 | 13 | 17 | 58.6 | 51.8 | 30.193 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:02:30 AM | 360 | 12.0 | 27.0 | 13 | 17 | 58.6 | 51.7 | 30.197 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:03:22 AM | 360 | 10.0 | 27.0 | 13 | 18 | 58.6 | 51.6 | 30.192 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:04:29 AM | 360 | 11.0 | 27.0 | 13 | 17 | 58.6 | 51.4 | 30.195 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:05:24 AM | 360 | 11.0 | 27.0 | 13 | 18 | 58.6 | 51.3 | 30.192 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:06:34 AM | 360 | 15.0 | 27.0 | 13 | 18 | 58.6 | 51.1 | 30.198 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:07:26 AM | 360 | 15.0 | 27.0 | 13 | 17 | 58.5 | 51.0 | 30.193 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:08:17 AM | 360 | 12.0 | 27.0 | 13 | 17 | 58.5 | 51.0 | 30.193 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:09:27 AM | 360 | 8.0 | 27.0 | 13 | 17 | 58.6 | 51.0 | 30.190 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:10:22 AM | 360 | 8.0 | 27.0 | 13 | 18 | 58.5 | 51.0 | 30.189 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:11:32 AM | 360 | 5.0 | 27.0 | 13 | 18 | 58.5 | 51.1 | 30.193 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:12:27 AM | 360 | 4.0 | 27.0 | 13 | 17 | 58.5 | 51.2 | 30.185 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:13:19 AM | 360 | 8.0 | 27.0 | 13 | 17 | 58.5 | 51.2 | 30.192 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:14:26 AM | 360 | 9.0 | 27.0 | 13 | 18 | 58.5 | 51.2 | 30.194 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:15:23 AM | 360 | 16.0 | 27.0 | 13 | 17 | 58.5 | 51.2 | 30.197 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:16:36 AM | 360 | 12.0 | 27.0 | 13 | 18 | 58.5 | 51.2 | 30.197 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:17:28 AM | 360 | 19.0 | 27.0 | 13 | 18 | 58.5 | 51.2 | 30.195 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:18:20 AM | 360 | 16.0 | 27.0 | 13 | 17 | 58.5 | 51.3 | 30.192 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:19:33 AM | 360 | 10.0 | 27.0 | 13 | 17 | 58.5 | 51.4 | 30.196 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:20:19 AM | 360 | 12.0 | 27.0 | 13 | 17 | 58.5 | 51.4 | 30.192 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
02/03/22 2:21:32 AM | 360 | 14.0 | 27.0 | 13 | 18 | 58.5 | 51.4 | 30.194 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
