Weather Data 2022-01-23
Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/23/22 12:01:28 AM | 360 | 8.0 | 11.0 | 18 | 21 | 64.5 | 59.4 | 30.175 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:02:20 AM | 360 | 15.0 | 19.0 | 18 | 21 | 64.5 | 59.4 | 30.170 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:03:30 AM | 360 | 3.0 | 19.0 | 18 | 21 | 64.5 | 59.3 | 30.170 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:04:22 AM | 360 | 11.0 | 19.0 | 18 | 21 | 64.5 | 59.3 | 30.172 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:05:29 AM | 23 | 10.0 | 19.0 | 18 | 21 | 64.5 | 59.3 | 30.169 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:06:21 AM | 360 | 14.0 | 19.0 | 18 | 21 | 64.5 | 59.3 | 30.174 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:07:34 AM | 360 | 14.0 | 19.0 | 18 | 21 | 64.4 | 59.3 | 30.171 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:08:22 AM | 360 | 10.0 | 19.0 | 18 | 21 | 64.4 | 59.3 | 30.172 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:09:35 AM | 360 | 15.0 | 19.0 | 18 | 21 | 64.5 | 59.3 | 30.169 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:10:24 AM | 67 | 10.0 | 22.0 | 18 | 21 | 64.4 | 59.3 | 30.170 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:11:34 AM | 360 | 12.0 | 22.0 | 18 | 21 | 64.4 | 59.3 | 30.169 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:12:26 AM | 360 | 8.0 | 22.0 | 18 | 21 | 64.5 | 59.3 | 30.169 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:13:18 AM | 360 | 2.0 | 22.0 | 18 | 21 | 64.4 | 59.3 | 30.168 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:14:28 AM | 338 | 4.0 | 22.0 | 18 | 21 | 64.5 | 59.3 | 30.172 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:15:23 AM | 360 | 12.0 | 22.0 | 18 | 21 | 64.5 | 59.3 | 30.169 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:16:33 AM | 360 | 9.0 | 22.0 | 18 | 21 | 64.5 | 59.3 | 30.171 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:17:24 AM | 360 | 5.0 | 22.0 | 18 | 21 | 64.5 | 59.3 | 30.169 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:18:34 AM | 360 | 4.0 | 22.0 | 18 | 21 | 64.5 | 59.4 | 30.168 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:19:26 AM | 360 | 10.0 | 22.0 | 18 | 21 | 64.5 | 59.4 | 30.173 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:20:18 AM | 360 | 22.0 | 22.0 | 18 | 21 | 64.6 | 59.4 | 30.169 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:21:25 AM | 360 | 5.0 | 22.0 | 18 | 21 | 64.6 | 59.4 | 30.170 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:22:17 AM | 350 | 8.0 | 22.0 | 18 | 21 | 64.6 | 59.5 | 30.166 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:23:27 AM | 360 | 6.0 | 22.0 | 18 | 21 | 64.6 | 59.5 | 30.172 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:24:19 AM | 360 | 6.0 | 22.0 | 18 | 21 | 64.6 | 59.5 | 30.178 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:25:32 AM | 175 | 8.0 | 22.0 | 18 | 21 | 64.6 | 59.5 | 30.167 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:26:20 AM | 227 | 3.0 | 22.0 | 18 | 21 | 64.6 | 59.5 | 30.170 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:27:30 AM | 360 | 11.0 | 22.0 | 18 | 21 | 64.7 | 59.4 | 30.172 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:28:22 AM | 234 | 11.0 | 22.0 | 18 | 21 | 64.6 | 59.4 | 30.174 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:29:35 AM | 198 | 7.0 | 22.0 | 18 | 22 | 64.7 | 59.4 | 30.160 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:30:31 AM | 181 | 5.0 | 22.0 | 18 | 22 | 64.7 | 59.3 | 30.163 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:31:17 AM | 360 | 11.0 | 22.0 | 18 | 21 | 64.7 | 59.3 | 30.163 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:32:28 AM | 212 | 4.0 | 22.0 | 18 | 22 | 64.7 | 59.2 | 30.169 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:33:21 AM | 360 | 9.0 | 22.0 | 18 | 21 | 64.7 | 59.2 | 30.161 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:34:35 AM | 151 | 6.0 | 22.0 | 18 | 21 | 64.7 | 59.1 | 30.158 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:35:28 AM | 360 | 3.0 | 22.0 | 18 | 21 | 64.7 | 59.1 | 30.161 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:36:17 AM | 158 | 2.0 | 22.0 | 18 | 21 | 64.8 | 59.1 | 30.164 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:37:25 AM | 360 | 5.0 | 22.0 | 18 | 21 | 64.7 | 59.1 | 30.162 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:38:36 AM | 251 | 2.0 | 22.0 | 18 | 21 | 64.7 | 59.1 | 30.160 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:39:29 AM | 360 | 3.0 | 22.0 | 18 | 21 | 64.7 | 59.1 | 30.160 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:40:18 AM | 200 | 4.0 | 22.0 | 18 | 21 | 64.8 | 59.1 | 30.162 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:41:29 AM | 360 | 2.0 | 22.0 | 18 | 22 | 64.8 | 59.1 | 30.158 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:42:19 AM | 119 | 5.0 | 22.0 | 18 | 22 | 64.8 | 59.1 | 30.161 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:43:30 AM | 360 | 2.0 | 22.0 | 18 | 22 | 64.9 | 59.0 | 30.162 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:44:19 AM | 360 | 2.0 | 22.0 | 18 | 22 | 64.9 | 58.9 | 30.167 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:45:36 AM | 360 | 11.0 | 22.0 | 18 | 22 | 64.9 | 58.9 | 30.172 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:46:26 AM | 360 | 16.0 | 22.0 | 18 | 22 | 64.9 | 58.9 | 30.167 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:47:34 AM | 360 | 17.0 | 22.0 | 18 | 21 | 65.0 | 59.0 | 30.170 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:48:26 AM | 360 | 11.0 | 22.0 | 18 | 21 | 65.0 | 59.1 | 30.163 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:49:37 AM | 360 | 12.0 | 27.0 | 18 | 21 | 64.9 | 59.1 | 30.166 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:50:27 AM | 331 | 5.0 | 27.0 | 18 | 21 | 65.0 | 59.2 | 30.161 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:51:20 AM | 134 | 4.0 | 27.0 | 18 | 21 | 65.0 | 59.3 | 30.161 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:52:27 AM | 212 | 7.0 | 27.0 | 18 | 21 | 65.0 | 59.3 | 30.164 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:53:17 AM | 360 | 5.0 | 27.0 | 18 | 21 | 65.0 | 59.3 | 30.166 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:54:31 AM | 360 | 14.0 | 27.0 | 18 | 21 | 65.0 | 59.3 | 30.157 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:55:20 AM | 360 | 4.0 | 27.0 | 18 | 21 | 65.0 | 59.3 | 30.156 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:56:32 AM | 360 | 20.0 | 27.0 | 18 | 21 | 65.0 | 59.3 | 30.158 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:57:24 AM | 360 | 8.0 | 27.0 | 18 | 21 | 65.0 | 59.3 | 30.158 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:58:32 AM | 360 | 20.0 | 27.0 | 18 | 21 | 65.0 | 59.4 | 30.159 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 12:59:22 AM | 360 | 13.0 | 27.0 | 18 | 21 | 65.0 | 59.4 | 30.166 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:00:39 AM | 300 | 5.0 | 27.0 | 18 | 21 | 64.9 | 59.4 | 30.170 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:01:29 AM | 360 | 13.0 | 27.0 | 18 | 21 | 64.9 | 59.5 | 30.164 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:02:21 AM | 360 | 6.0 | 27.0 | 18 | 21 | 64.9 | 59.5 | 30.158 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:03:29 AM | 9 | 11.0 | 27.0 | 18 | 21 | 64.9 | 59.5 | 30.174 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:04:22 AM | 360 | 19.0 | 27.0 | 18 | 21 | 64.9 | 59.5 | 30.163 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:05:33 AM | 360 | 15.0 | 27.0 | 18 | 21 | 64.9 | 59.5 | 30.159 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:06:26 AM | 360 | 9.0 | 27.0 | 18 | 21 | 64.9 | 59.5 | 30.157 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:07:15 AM | 360 | 8.0 | 27.0 | 18 | 21 | 64.9 | 59.5 | 30.154 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:08:23 AM | 360 | 11.0 | 27.0 | 18 | 21 | 64.9 | 59.4 | 30.156 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:09:34 AM | 360 | 13.0 | 27.0 | 18 | 21 | 64.9 | 59.3 | 30.163 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:10:27 AM | 360 | 20.0 | 27.0 | 18 | 21 | 64.9 | 59.2 | 30.158 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:11:20 AM | 360 | 18.0 | 27.0 | 18 | 21 | 64.9 | 59.2 | 30.153 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:12:31 AM | 360 | 18.0 | 27.0 | 18 | 21 | 64.9 | 59.3 | 30.167 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:13:20 AM | 360 | 3.0 | 27.0 | 18 | 21 | 64.8 | 59.3 | 30.167 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:14:28 AM | 360 | 10.0 | 27.0 | 18 | 21 | 64.8 | 59.3 | 30.170 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:15:27 AM | 360 | 9.0 | 27.0 | 18 | 21 | 64.8 | 59.3 | 30.167 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:16:38 AM | 360 | 12.0 | 27.0 | 18 | 21 | 64.8 | 59.3 | 30.164 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:17:28 AM | 360 | 3.0 | 27.0 | 18 | 21 | 64.8 | 59.3 | 30.153 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:18:20 AM | 319 | 3.0 | 27.0 | 18 | 21 | 64.7 | 59.3 | 30.153 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:19:28 AM | 199 | 4.0 | 27.0 | 18 | 21 | 64.8 | 59.3 | 30.177 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:20:21 AM | 113 | 3.0 | 27.0 | 18 | 21 | 64.8 | 59.3 | 30.170 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:21:32 AM | 241 | 2.0 | 27.0 | 18 | 21 | 64.8 | 59.3 | 30.163 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:22:21 AM | 360 | 2.0 | 27.0 | 18 | 21 | 64.8 | 59.2 | 30.170 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:23:35 AM | 198 | 5.0 | 27.0 | 18 | 21 | 64.8 | 59.2 | 30.167 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:24:22 AM | 139 | 3.0 | 27.0 | 18 | 21 | 64.8 | 59.2 | 30.174 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:25:36 AM | 360 | 8.0 | 27.0 | 18 | 21 | 64.8 | 59.1 | 30.169 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:26:29 AM | 360 | 8.0 | 27.0 | 18 | 21 | 64.8 | 59.1 | 30.170 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:27:18 AM | 360 | 11.0 | 27.0 | 18 | 21 | 64.8 | 59.2 | 30.168 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:28:32 AM | 360 | 8.0 | 27.0 | 18 | 21 | 64.8 | 59.2 | 30.168 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:29:25 AM | 360 | 10.0 | 27.0 | 18 | 21 | 64.8 | 59.2 | 30.171 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:30:39 AM | 260 | 4.0 | 27.0 | 18 | 21 | 64.8 | 59.3 | 30.166 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:31:26 AM | 287 | 9.0 | 27.0 | 18 | 21 | 64.8 | 59.3 | 30.161 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:32:18 AM | 360 | 5.0 | 27.0 | 18 | 21 | 64.8 | 59.3 | 30.168 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:33:32 AM | 360 | 9.0 | 27.0 | 18 | 21 | 64.9 | 59.4 | 30.162 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:34:22 AM | 360 | 6.0 | 27.0 | 18 | 21 | 64.9 | 59.5 | 30.157 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:35:30 AM | 360 | 15.0 | 27.0 | 18 | 21 | 64.9 | 59.5 | 30.158 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:36:22 AM | 212 | 12.0 | 27.0 | 18 | 21 | 64.9 | 59.5 | 30.154 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:37:30 AM | 360 | 12.0 | 27.0 | 18 | 21 | 64.9 | 59.5 | 30.156 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:38:23 AM | 177 | 5.0 | 27.0 | 18 | 21 | 65.0 | 59.4 | 30.161 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:39:34 AM | 302 | 4.0 | 27.0 | 18 | 21 | 65.0 | 59.5 | 30.163 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:40:24 AM | 311 | 5.0 | 27.0 | 18 | 21 | 65.0 | 59.4 | 30.166 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:41:35 AM | 360 | 6.0 | 27.0 | 18 | 21 | 65.0 | 59.4 | 30.170 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:42:27 AM | 219 | 14.0 | 27.0 | 18 | 21 | 65.1 | 59.4 | 30.161 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:43:20 AM | 360 | 19.0 | 35.0 | 18 | 21 | 65.0 | 59.4 | 30.154 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:44:31 AM | 360 | 17.0 | 35.0 | 18 | 21 | 65.1 | 59.5 | 30.154 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:45:26 AM | 360 | 14.0 | 35.0 | 18 | 21 | 65.1 | 59.6 | 30.143 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:46:31 AM | 360 | 16.0 | 35.0 | 18 | 21 | 65.1 | 59.6 | 30.144 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:47:24 AM | 360 | 15.0 | 35.0 | 18 | 21 | 65.2 | 59.6 | 30.144 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:48:35 AM | 207 | 11.0 | 35.0 | 18 | 21 | 65.2 | 59.7 | 30.148 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:49:28 AM | 200 | 17.0 | 35.0 | 18 | 21 | 65.2 | 59.6 | 30.151 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:50:17 AM | 211 | 13.0 | 35.0 | 18 | 21 | 65.2 | 59.6 | 30.148 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:51:25 AM | 360 | 15.0 | 35.0 | 18 | 22 | 65.2 | 59.5 | 30.144 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:52:18 AM | 360 | 10.0 | 35.0 | 18 | 21 | 65.2 | 59.4 | 30.147 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:53:29 AM | 360 | 6.0 | 35.0 | 18 | 21 | 65.2 | 59.4 | 30.151 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:54:19 AM | 360 | 5.0 | 35.0 | 18 | 22 | 65.2 | 59.4 | 30.153 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:55:30 AM | 360 | 13.0 | 35.0 | 18 | 22 | 65.2 | 59.3 | 30.153 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:56:19 AM | 360 | 15.0 | 35.0 | 18 | 22 | 65.2 | 59.3 | 30.159 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:57:30 AM | 360 | 10.0 | 35.0 | 18 | 22 | 65.2 | 59.3 | 30.158 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:58:20 AM | 360 | 12.0 | 35.0 | 18 | 22 | 65.2 | 59.3 | 30.155 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 1:59:34 AM | 360 | 15.0 | 35.0 | 18 | 22 | 65.2 | 59.3 | 30.153 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:00:29 AM | 360 | 10.0 | 35.0 | 18 | 22 | 65.2 | 59.2 | 30.153 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:01:19 AM | 360 | 5.0 | 35.0 | 18 | 22 | 65.2 | 59.2 | 30.155 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:02:27 AM | 360 | 4.0 | 35.0 | 18 | 22 | 65.2 | 59.2 | 30.158 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:03:20 AM | 360 | 5.0 | 35.0 | 18 | 22 | 65.2 | 59.2 | 30.159 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:04:31 AM | 360 | 1.0 | 35.0 | 18 | 22 | 65.2 | 59.2 | 30.161 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:05:21 AM | 360 | 2.0 | 35.0 | 18 | 22 | 65.2 | 59.1 | 30.162 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:06:34 AM | 360 | 5.0 | 35.0 | 18 | 22 | 65.2 | 59.1 | 30.164 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:07:21 AM | 263 | 4.0 | 35.0 | 18 | 23 | 65.2 | 59.1 | 30.164 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:08:35 AM | 360 | 6.0 | 35.0 | 18 | 23 | 65.2 | 59.1 | 30.164 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:09:25 AM | 360 | 5.0 | 35.0 | 18 | 23 | 65.2 | 59.0 | 30.160 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:10:18 AM | 360 | 10.0 | 35.0 | 18 | 23 | 65.2 | 58.9 | 30.162 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:11:29 AM | 360 | 6.0 | 35.0 | 18 | 22 | 65.3 | 58.8 | 30.164 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:12:36 AM | 360 | 4.0 | 35.0 | 18 | 22 | 65.2 | 58.8 | 30.161 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:13:26 AM | 360 | 6.0 | 35.0 | 18 | 22 | 65.2 | 58.7 | 30.164 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:14:19 AM | 360 | 4.0 | 35.0 | 18 | 23 | 65.2 | 58.6 | 30.159 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:15:36 AM | 360 | 4.0 | 35.0 | 18 | 23 | 65.3 | 58.4 | 30.158 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:16:26 AM | 360 | 4.0 | 35.0 | 18 | 23 | 65.3 | 58.1 | 30.158 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:17:18 AM | 360 | 12.0 | 35.0 | 18 | 23 | 65.3 | 57.9 | 30.158 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:18:26 AM | 360 | 12.0 | 35.0 | 18 | 23 | 65.3 | 57.8 | 30.159 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:19:19 AM | 360 | 6.0 | 35.0 | 18 | 23 | 65.3 | 57.9 | 30.160 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
01/23/22 2:20:30 AM | 117 | 10.0 | 35.0 | 18 | 23 | 65.4 | 58.1 | 30.156 | 0.14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
