Weather Data 2021-09-30

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
09/30/21 12:01:36 AM 355 0.0 0.0 54 78 71.3 58.6 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:02:28 AM 355 0.0 0.0 54 78 71.3 58.6 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:03:35 AM 355 0.0 0.0 54 78 71.3 58.5 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:04:27 AM 355 0.0 0.0 54 79 71.3 58.5 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:05:20 AM 351 0.0 0.0 54 79 71.3 58.5 29.959 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:06:31 AM 350 3.0 4.0 54 79 71.3 58.5 29.960 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:07:24 AM 350 3.0 4.0 54 79 71.3 58.4 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:08:32 AM 349 3.0 4.0 54 79 71.3 58.3 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:09:21 AM 349 4.0 4.0 54 78 71.2 58.3 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:10:35 AM 349 2.0 4.0 54 79 71.2 58.2 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:11:25 AM 35 2.0 4.0 54 79 71.2 58.1 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:12:18 AM 35 0.0 4.0 54 79 71.1 58.0 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:13:29 AM 35 0.0 4.0 54 79 71.1 58.0 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:14:19 AM 35 0.0 4.0 54 79 71.1 57.9 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:15:29 AM 35 0.0 4.0 54 79 71.1 58.0 29.959 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:16:19 AM 35 0.0 4.0 54 80 71.1 57.9 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:17:33 AM 35 2.0 4.0 54 80 71.1 57.9 29.959 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:18:26 AM 35 1.0 4.0 54 80 71.1 57.9 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:19:31 AM 35 0.0 4.0 54 80 71.1 57.9 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:20:24 AM 39 1.0 4.0 54 80 71.1 57.9 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:21:34 AM 53 0.0 4.0 54 79 71.1 57.7 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:22:27 AM 53 0.0 4.0 54 79 71.0 57.5 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:23:20 AM 53 0.0 4.0 54 80 71.0 57.5 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:24:28 AM 53 0.0 4.0 54 80 71.0 57.4 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:25:21 AM 53 0.0 4.0 54 80 71.1 57.4 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:26:32 AM 53 0.0 4.0 54 80 71.1 57.3 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:27:24 AM 53 0.0 4.0 54 80 71.1 57.3 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:28:35 AM 53 0.0 4.0 54 80 71.1 57.3 29.959 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:29:28 AM 53 0.0 4.0 54 80 71.1 57.3 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:30:36 AM 53 1.0 4.0 54 80 71.1 57.3 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:31:29 AM 53 1.0 4.0 54 81 71.0 57.3 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:32:22 AM 53 0.0 4.0 54 81 71.1 57.3 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:33:33 AM 53 0.0 4.0 54 81 71.1 57.3 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:34:22 AM 53 0.0 4.0 54 81 71.1 57.3 29.959 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:35:33 AM 53 0.0 4.0 54 81 71.0 57.3 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:36:23 AM 52 0.0 4.0 54 81 71.1 57.3 29.959 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:37:34 AM 51 0.0 4.0 54 81 71.1 57.2 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:38:24 AM 51 0.0 4.0 54 81 71.0 57.2 29.960 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:39:35 AM 51 0.0 4.0 54 81 71.0 57.2 29.959 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:40:21 AM 51 0.0 4.0 54 81 71.0 57.2 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:41:35 AM 51 0.0 4.0 54 81 71.0 57.1 29.961 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:42:25 AM 51 0.0 4.0 54 81 71.0 57.1 29.959 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:43:18 AM 51 0.0 4.0 54 81 71.0 57.1 29.959 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:44:29 AM 51 0.0 4.0 54 82 71.0 57.2 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:45:22 AM 50 0.0 4.0 54 82 71.0 57.2 29.960 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:46:29 AM 5 1.0 4.0 54 82 71.0 57.2 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:47:22 AM 5 1.0 4.0 54 82 71.0 57.2 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:48:33 AM 5 1.0 4.0 54 82 71.0 57.1 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:49:23 AM 5 2.0 4.0 54 82 70.9 57.1 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:50:34 AM 5 2.0 4.0 54 82 71.0 57.1 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:51:24 AM 5 0.0 4.0 54 81 71.0 57.1 29.960 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:52:35 AM 5 0.0 4.0 54 82 71.0 57.0 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:53:28 AM 5 0.0 4.0 54 81 70.9 57.0 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:54:17 AM 5 1.0 4.0 54 81 70.9 56.9 29.960 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:55:28 AM 5 2.0 4.0 54 82 70.9 56.9 29.959 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:56:18 AM 5 1.0 4.0 54 82 70.8 56.9 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:57:32 AM 5 0.0 4.0 54 82 70.8 56.9 29.959 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:58:22 AM 5 0.0 4.0 54 82 70.9 56.9 29.958 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 12:59:33 AM 5 0.0 4.0 54 82 70.9 56.9 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:00:29 AM 5 3.0 4.0 54 82 70.8 56.8 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:01:19 AM 5 1.0 4.0 54 81 70.8 56.8 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:02:27 AM 5 0.0 4.0 54 81 70.8 56.8 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:03:20 AM 331 13.0 13.0 54 82 70.8 56.8 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:04:31 AM 309 7.0 13.0 54 78 70.8 56.8 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:05:26 AM 355 3.0 13.0 54 75 70.8 56.9 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:06:34 AM 22 9.0 13.0 54 67 70.8 57.1 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:07:24 AM 5 5.0 13.0 54 54 70.7 57.5 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:08:35 AM 5 8.0 13.0 54 49 70.8 58.2 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:09:28 AM 355 6.0 13.0 54 43 70.8 58.8 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:10:21 AM 355 8.0 13.0 54 37 70.7 59.8 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:11:32 AM 343 4.0 13.0 54 32 70.7 60.9 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:12:21 AM 5 6.0 13.0 54 32 70.7 61.8 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:13:32 AM 360 8.0 13.0 54 28 70.7 62.8 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:14:25 AM 17 2.0 13.0 54 26 70.7 63.9 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:15:18 AM 334 2.0 13.0 54 30 70.7 64.6 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:16:32 AM 338 4.0 13.0 54 32 70.8 65.4 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:17:22 AM 333 2.0 13.0 54 30 70.8 65.8 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:18:30 AM 344 0.0 13.0 54 49 70.8 66.2 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:19:20 AM 351 2.0 13.0 54 51 70.8 66.4 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:20:34 AM 5 5.0 13.0 54 39 70.9 66.4 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:21:24 AM 5 3.0 13.0 54 28 70.9 66.6 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:22:17 AM 355 3.0 13.0 54 25 71.0 67.0 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:23:25 AM 5 5.0 13.0 54 24 71.0 67.4 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:24:36 AM 348 8.0 13.0 54 21 71.0 67.9 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:25:26 AM 344 3.0 13.0 54 21 71.0 68.3 29.957 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:26:19 AM 350 9.0 13.0 54 21 71.1 68.8 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:27:30 AM 5 5.0 13.0 54 20 71.1 69.5 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:28:19 AM 5 5.0 13.0 54 20 71.0 69.8 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:29:30 AM 13 5.0 13.0 54 19 71.0 70.3 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:30:23 AM 346 13.0 13.0 54 19 71.0 70.6 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:31:34 AM 355 9.0 13.0 54 18 71.0 71.1 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:32:27 AM 9 10.0 13.0 54 18 71.1 71.4 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:33:17 AM 15 5.0 13.0 54 17 71.1 71.7 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:34:28 AM 22 3.0 13.0 54 18 71.2 72.0 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:35:18 AM 21 5.0 13.0 54 17 71.1 72.2 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:36:29 AM 19 10.0 13.0 54 17 71.1 72.5 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:37:22 AM 17 5.0 13.0 54 16 71.2 72.6 29.952 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:38:36 AM 360 11.0 13.0 54 16 71.2 73.0 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:39:20 AM 15 4.0 13.0 54 16 71.2 73.1 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:40:31 AM 28 6.0 13.0 54 16 71.3 73.4 29.952 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:41:24 AM 9 12.0 13.0 54 16 71.3 73.5 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:42:35 AM 360 11.0 13.0 54 16 71.3 73.7 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:43:24 AM 9 7.0 13.0 54 15 71.3 73.8 29.952 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:44:36 AM 360 10.0 13.0 54 16 71.3 73.9 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:45:31 AM 17 8.0 14.0 54 15 71.4 74.0 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:46:21 AM 15 8.0 14.0 54 15 71.4 74.1 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:47:32 AM 21 9.0 14.0 54 15 71.4 74.2 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:48:25 AM 21 5.0 14.0 54 15 71.5 74.3 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:49:18 AM 5 5.0 14.0 54 15 71.5 74.3 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:50:26 AM 23 9.0 14.0 54 15 71.5 74.4 29.952 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:51:16 AM 16 11.0 16.0 54 15 71.5 74.4 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:52:27 AM 5 6.0 16.0 54 15 71.5 74.4 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:53:20 AM 325 10.0 16.0 54 15 71.5 74.4 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:54:31 AM 340 12.0 17.0 54 15 71.5 74.4 29.956 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:55:18 AM 360 9.0 17.0 54 15 71.5 74.5 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:56:32 AM 348 11.0 17.0 54 14 71.5 74.7 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:57:21 AM 5 6.0 17.0 54 14 71.6 74.9 29.951 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:58:32 AM 360 10.0 17.0 54 14 71.5 75.1 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 1:59:25 AM 343 4.0 17.0 54 14 71.6 75.2 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:00:39 AM 351 8.0 18.0 54 14 71.6 75.3 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:01:29 AM 30 13.0 18.0 54 14 71.6 75.4 29.955 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:02:19 AM 5 14.0 18.0 54 14 71.7 75.4 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:03:30 AM 346 5.0 18.0 54 14 71.6 75.5 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:04:23 AM 5 9.0 18.0 54 14 71.7 75.5 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:05:31 AM 26 14.0 18.0 54 14 71.7 75.5 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:06:21 AM 30 10.0 18.0 54 14 71.7 75.4 29.950 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:07:35 AM 5 13.0 18.0 54 14 71.6 75.5 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:08:28 AM 328 8.0 18.0 54 13 71.7 75.5 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:09:17 AM 42 10.0 18.0 54 13 71.6 75.5 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:10:29 AM 5 12.0 18.0 54 13 71.7 75.5 29.952 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:11:19 AM 21 9.0 18.0 54 13 71.7 75.6 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:12:30 AM 26 12.0 18.0 54 13 71.7 75.7 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:13:22 AM 343 11.0 18.0 54 13 71.7 75.7 29.951 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:14:33 AM 5 10.0 18.0 54 13 71.7 75.7 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:15:29 AM 20 9.0 18.0 54 13 71.7 75.8 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:16:16 AM 355 6.0 18.0 54 13 71.7 75.8 29.952 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:17:30 AM 324 10.0 18.0 54 13 71.8 75.8 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:18:20 AM 346 12.0 18.0 54 13 71.7 75.8 29.954 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:19:31 AM 344 11.0 18.0 54 13 71.7 75.8 29.950 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:20:24 AM 16 7.0 18.0 54 13 71.7 75.9 29.953 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:21:32 AM 340 13.0 18.0 54 13 71.7 75.9 29.952 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:22:25 AM 15 9.0 19.0 54 12 71.7 76.0 29.951 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:23:18 AM 340 10.0 19.0 54 13 71.8 76.0 29.951 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:24:29 AM 360 9.0 19.0 54 12 71.8 76.0 29.948 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:25:19 AM 22 14.0 19.0 54 12 71.8 76.0 29.950 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:26:30 AM 26 12.0 19.0 54 12 71.8 76.0 29.950 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:27:20 AM 355 10.0 19.0 54 12 71.8 76.1 29.949 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:28:31 AM 345 8.0 19.0 54 12 71.8 76.1 29.948 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:29:24 AM 5 5.0 19.0 54 12 71.8 76.1 29.948 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:30:38 AM 38 14.0 19.0 54 12 71.8 76.1 29.947 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:31:31 AM 25 8.0 19.0 54 12 71.8 76.2 29.948 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:32:18 AM 22 9.0 19.0 54 12 71.8 76.2 29.949 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:33:29 AM 18 7.0 19.0 54 12 71.8 76.1 29.947 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:34:22 AM 360 9.0 19.0 54 12 71.9 76.1 29.947 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:35:33 AM 11 7.0 19.0 54 12 71.9 76.0 29.948 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:36:23 AM 22 6.0 19.0 54 12 71.9 76.0 29.946 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:37:31 AM 346 4.0 19.0 54 12 71.9 76.0 29.947 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:38:24 AM 350 8.0 19.0 54 12 71.9 76.0 29.946 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:39:35 AM 29 12.0 19.0 54 12 71.9 76.0 29.947 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:40:25 AM 348 8.0 19.0 54 12 71.9 76.0 29.946 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:41:18 AM 5 5.0 19.0 54 12 71.9 76.1 29.944 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:42:29 AM 350 3.0 19.0 54 12 71.9 76.0 29.945 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:43:19 AM 9 3.0 19.0 54 12 71.9 76.0 29.945 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:44:27 AM 20 9.0 19.0 54 12 71.9 76.0 29.943 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:45:26 AM 351 11.0 19.0 54 12 71.9 75.9 29.945 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:46:34 AM 345 9.0 19.0 54 12 71.9 75.9 29.944 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:47:24 AM 341 10.0 19.0 54 12 71.9 75.8 29.947 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:48:32 AM 355 5.0 19.0 54 12 71.9 75.8 29.944 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:49:21 AM 16 8.0 19.0 54 11 71.9 75.8 29.947 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:50:35 AM 5 4.0 19.0 54 12 72.0 75.8 29.947 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:51:28 AM 355 4.0 19.0 54 12 72.0 75.8 29.944 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:52:21 AM 15 2.0 19.0 54 12 72.0 75.8 29.945 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:53:29 AM 5 3.0 19.0 54 12 72.0 75.7 29.946 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:54:22 AM 22 5.0 19.0 54 12 72.0 75.7 29.946 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:55:34 AM 345 6.0 19.0 54 12 72.0 75.6 29.947 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:56:24 AM 347 5.0 19.0 54 12 72.0 75.5 29.944 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:57:16 AM 30 5.0 19.0 54 12 72.0 75.4 29.945 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:58:28 AM 355 3.0 19.0 54 11 72.0 75.4 29.943 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 2:59:36 AM 5 3.0 19.0 54 11 72.0 75.3 29.945 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:00:32 AM 5 4.0 19.0 54 12 72.0 75.3 29.944 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:01:21 AM 340 9.0 19.0 54 11 72.0 75.3 29.943 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:02:36 AM 331 12.0 19.0 54 11 72.0 75.4 29.946 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:03:25 AM 355 8.0 19.0 54 11 72.0 75.4 29.941 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:04:34 AM 336 8.0 19.0 54 11 72.0 75.5 29.944 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:05:27 AM 5 6.0 19.0 54 11 72.0 75.5 29.942 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:06:16 AM 348 8.0 19.0 54 11 72.0 75.6 29.943 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:07:27 AM 343 9.0 19.0 54 11 72.0 75.6 29.943 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:08:20 AM 346 8.0 19.0 54 11 72.1 75.6 29.945 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:09:29 AM 5 5.0 19.0 54 11 72.0 75.5 29.944 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:10:22 AM 9 4.0 19.0 54 11 72.0 75.5 29.944 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:11:33 AM 13 4.0 19.0 54 11 72.1 75.5 29.941 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:12:26 AM 345 3.0 19.0 54 11 72.0 75.5 29.945 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:13:18 AM 343 8.0 19.0 54 11 72.1 75.4 29.942 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:14:30 AM 339 6.0 19.0 54 11 72.1 75.4 29.943 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:15:41 AM 30 3.0 19.0 54 11 72.1 75.4 29.942 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:16:31 AM 9 8.0 19.0 54 11 72.1 75.4 29.942 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:17:24 AM 5 6.0 19.0 54 11 72.1 75.4 29.941 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:18:17 AM 340 9.0 19.0 54 11 72.1 75.4 29.943 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:19:31 AM 349 8.0 19.0 54 11 72.1 75.4 29.941 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:20:17 AM 346 9.0 19.0 54 11 72.1 75.5 29.941 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:21:29 AM 342 6.0 19.0 54 11 72.1 75.5 29.939 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:22:18 AM 339 8.0 19.0 54 11 72.1 75.5 29.940 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:23:33 AM 355 4.0 19.0 54 11 72.1 75.5 29.938 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:24:23 AM 5 3.0 19.0 54 11 72.1 75.4 29.938 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:25:31 AM 333 5.0 19.0 54 11 72.1 75.4 29.935 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:26:23 AM 351 6.0 19.0 54 11 72.1 75.5 29.939 5.37 0.0 0 0.00 0.00 0.00 0.00
09/30/21 3:27:35 AM 344 10.0 19.0 54 11 72.1 75.5 29.939 5.37 0.0 0 0.00 0.00 0.00 0.00
