Weather Data 2021-06-12

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
06/12/21 12:01:18 AM 14 0.0 0.0 35 48 75.1 65.9 29.922 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:02:31 AM 14 0.0 0.0 35 48 75.1 65.9 29.919 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:03:22 AM 14 0.0 0.0 35 48 75.1 65.9 29.921 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:04:35 AM 14 0.0 0.0 35 48 75.0 65.8 29.920 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:05:29 AM 14 0.0 0.0 35 48 75.0 65.8 29.920 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:06:36 AM 14 0.0 0.0 35 48 75.0 65.7 29.919 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:08:19 AM 14 0.0 0.0 35 48 75.0 65.6 29.919 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:09:31 AM 14 0.0 0.0 35 48 75.0 65.6 29.919 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:10:26 AM 14 0.0 0.0 35 48 75.0 65.5 29.919 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:11:17 AM 14 0.0 0.0 35 48 75.1 65.5 29.919 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:12:24 AM 14 0.0 0.0 35 49 75.0 65.4 29.920 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:13:19 AM 14 0.0 0.0 35 49 75.0 65.4 29.916 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:14:32 AM 14 0.0 0.0 35 49 75.0 65.3 29.918 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:15:24 AM 14 0.0 0.0 35 49 75.0 65.2 29.917 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:16:16 AM 14 0.0 0.0 35 48 75.0 65.2 29.916 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:17:23 AM 14 0.0 0.0 35 49 75.0 65.1 29.918 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:18:15 AM 14 0.0 0.0 35 49 75.0 65.1 29.916 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:19:29 AM 14 0.0 0.0 35 49 75.0 65.0 29.917 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:20:21 AM 14 0.0 0.0 35 49 75.0 64.9 29.917 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:21:31 AM 14 0.0 0.0 35 49 75.0 64.9 29.918 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:22:20 AM 14 0.0 0.0 35 49 74.9 64.9 29.915 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:23:33 AM 14 0.0 0.0 35 49 74.9 64.8 29.916 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:24:25 AM 14 0.0 0.0 35 49 74.9 64.7 29.913 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:25:17 AM 14 0.0 0.0 35 49 74.9 64.7 29.916 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:26:27 AM 14 0.0 0.0 35 49 74.9 64.7 29.915 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:27:22 AM 14 0.0 0.0 35 49 74.9 64.6 29.915 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:28:30 AM 14 0.0 0.0 35 49 74.9 64.6 29.916 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:29:22 AM 14 0.0 0.0 35 49 74.9 64.6 29.916 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:30:35 AM 14 0.0 0.0 35 49 74.9 64.5 29.912 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:31:27 AM 14 0.0 0.0 35 49 74.9 64.5 29.913 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:32:19 AM 14 0.0 0.0 35 49 74.9 64.5 29.913 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:33:29 AM 14 0.0 0.0 35 49 74.9 64.5 29.913 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:34:21 AM 14 0.0 0.0 35 49 74.8 64.5 29.909 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:35:34 AM 14 0.0 0.0 35 49 74.9 64.4 29.910 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:36:27 AM 14 0.0 0.0 35 49 74.9 64.5 29.910 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:37:19 AM 14 0.0 0.0 35 49 74.8 64.4 29.912 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:38:29 AM 14 0.0 0.0 35 49 74.9 64.4 29.914 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:39:21 AM 14 0.0 0.0 35 49 74.8 64.4 29.909 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:40:31 AM 5 0.0 0.0 35 49 74.8 64.4 29.912 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:41:26 AM 355 0.0 0.0 35 49 74.8 64.5 29.911 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:42:18 AM 341 2.0 3.0 35 49 74.8 64.5 29.908 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:43:32 AM 339 2.0 3.0 35 48 74.8 64.5 29.908 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:44:18 AM 339 2.0 3.0 35 48 74.7 64.5 29.909 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:45:34 AM 338 1.0 3.0 35 48 74.7 64.5 29.907 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:46:26 AM 338 0.0 3.0 35 48 74.7 64.5 29.908 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:47:15 AM 338 0.0 3.0 35 48 74.8 64.5 29.907 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:48:28 AM 339 0.0 3.0 35 48 74.7 64.5 29.907 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:49:35 AM 342 1.0 3.0 35 47 74.7 64.4 29.905 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:50:28 AM 13 1.0 4.0 35 47 74.7 64.4 29.905 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:51:20 AM 13 2.0 4.0 35 47 74.7 64.3 29.907 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:52:33 AM 9 1.0 4.0 35 47 74.7 64.3 29.905 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:53:25 AM 9 0.0 4.0 35 47 74.7 64.3 29.904 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:54:17 AM 5 0.0 4.0 35 47 74.7 64.3 29.904 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:55:24 AM 360 2.0 4.0 35 48 74.7 64.3 29.904 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:56:16 AM 360 0.0 4.0 35 48 74.6 64.2 29.904 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:57:30 AM 360 0.0 4.0 35 48 74.6 64.2 29.902 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:58:22 AM 360 0.0 4.0 35 48 74.6 64.2 29.902 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 12:59:35 AM 360 1.0 4.0 35 48 74.6 64.1 29.901 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:00:27 AM 350 0.0 4.0 35 48 74.6 64.1 29.902 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:01:37 AM 328 2.0 4.0 35 48 74.6 64.0 29.899 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:02:30 AM 326 3.0 4.0 35 49 74.6 64.0 29.901 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:03:19 AM 309 1.0 4.0 35 49 74.6 64.0 29.899 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:04:32 AM 309 0.0 4.0 35 51 74.6 64.0 29.900 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:05:21 AM 309 0.0 4.0 35 51 74.6 64.0 29.898 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:06:34 AM 309 0.0 4.0 35 52 74.5 64.0 29.899 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:07:26 AM 309 0.0 4.0 35 52 74.6 64.0 29.899 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:08:18 AM 309 0.0 4.0 35 52 74.6 64.0 29.897 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:09:32 AM 309 0.0 4.0 35 51 74.6 64.0 29.898 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:10:24 AM 309 0.0 4.0 35 51 74.6 64.0 29.897 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:11:34 AM 309 0.0 4.0 35 51 74.6 64.0 29.896 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:12:23 AM 309 0.0 4.0 35 51 74.5 63.9 29.897 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:13:36 AM 309 0.0 4.0 35 52 74.6 63.9 29.897 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:14:25 AM 309 0.0 4.0 35 52 74.6 63.9 29.896 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:15:20 AM 309 0.0 4.0 35 51 74.6 63.9 29.894 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:16:28 AM 309 0.0 4.0 35 52 74.5 63.8 29.896 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:17:20 AM 309 0.0 4.0 35 52 74.5 63.8 29.894 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:18:33 AM 309 0.0 4.0 35 51 74.5 63.8 29.894 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:19:25 AM 309 0.0 4.0 35 52 74.5 63.8 29.896 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:20:17 AM 309 0.0 4.0 35 52 74.5 63.8 29.894 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:21:24 AM 309 0.0 4.0 35 52 74.5 63.8 29.896 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:22:19 AM 309 0.0 4.0 35 52 74.5 63.7 29.894 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:23:33 AM 309 0.0 4.0 35 51 74.5 63.6 29.893 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:24:25 AM 309 0.0 4.0 35 51 74.5 63.6 29.892 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:25:17 AM 309 0.0 4.0 35 51 74.6 63.6 29.894 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:26:30 AM 309 0.0 4.0 35 51 74.5 63.5 29.892 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:27:19 AM 309 0.0 4.0 35 51 74.5 63.5 29.892 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:28:30 AM 309 0.0 4.0 35 51 74.5 63.4 29.892 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:29:22 AM 309 0.0 4.0 35 51 74.5 63.4 29.893 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:30:38 AM 309 0.0 4.0 35 51 74.5 63.4 29.890 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:31:27 AM 309 0.0 4.0 35 51 74.5 63.3 29.891 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:32:34 AM 309 0.0 4.0 35 51 74.5 63.3 29.891 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:33:26 AM 309 0.0 4.0 35 51 74.5 63.2 29.891 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:34:19 AM 309 0.0 4.0 35 51 74.4 63.2 29.888 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:35:32 AM 309 0.0 4.0 35 51 74.5 63.2 29.890 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:36:24 AM 309 0.0 4.0 35 52 74.5 63.1 29.890 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:37:31 AM 309 0.0 4.0 35 52 74.4 63.1 29.890 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:38:23 AM 309 0.0 4.0 35 52 74.4 63.1 29.890 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:39:16 AM 309 0.0 4.0 35 52 74.4 63.0 29.890 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:40:29 AM 309 0.0 4.0 35 52 74.5 63.0 29.890 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:41:21 AM 309 0.0 4.0 35 52 74.4 62.9 29.888 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:42:31 AM 309 0.0 4.0 35 52 74.4 62.8 29.888 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:43:21 AM 309 0.0 4.0 35 52 74.4 62.7 29.888 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:44:34 AM 309 0.0 4.0 35 52 74.5 62.6 29.889 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:45:29 AM 309 0.0 4.0 35 52 74.4 62.5 29.889 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:46:18 AM 309 0.0 4.0 35 52 74.4 62.5 29.888 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:47:28 AM 309 0.0 4.0 35 52 74.4 62.4 29.887 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:48:18 AM 309 0.0 4.0 35 52 74.4 62.3 29.886 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:49:31 AM 309 0.0 4.0 35 52 74.4 62.3 29.887 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:50:20 AM 309 0.0 4.0 35 53 74.4 62.3 29.887 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:51:33 AM 309 0.0 4.0 35 53 74.4 62.2 29.886 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:52:25 AM 309 0.0 4.0 35 53 74.4 62.2 29.885 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:53:33 AM 309 0.0 4.0 35 53 74.4 62.1 29.886 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:54:25 AM 309 0.0 4.0 35 53 74.4 62.1 29.885 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:55:35 AM 309 0.0 4.0 35 53 74.4 62.0 29.886 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:56:27 AM 309 0.0 4.0 35 53 74.3 62.0 29.884 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:57:19 AM 309 0.0 4.0 35 53 74.3 61.9 29.884 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:58:33 AM 309 0.0 4.0 35 53 74.3 61.8 29.884 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 1:59:22 AM 309 0.0 4.0 35 53 74.3 61.8 29.885 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:00:35 AM 309 0.0 4.0 35 53 74.3 61.7 29.883 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:01:24 AM 309 0.0 4.0 35 53 74.3 61.7 29.882 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:02:16 AM 309 0.0 4.0 35 53 74.3 61.7 29.880 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:03:30 AM 309 0.0 4.0 35 54 74.3 61.7 29.881 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:04:19 AM 309 0.0 4.0 35 54 74.3 61.6 29.880 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:05:32 AM 309 0.0 4.0 35 54 74.3 61.6 29.881 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:06:24 AM 309 0.0 4.0 35 53 74.3 61.6 29.880 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:07:38 AM 309 0.0 4.0 35 53 74.3 61.5 29.880 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:08:30 AM 309 0.0 4.0 35 53 74.3 61.5 29.879 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:09:19 AM 309 0.0 4.0 35 53 74.3 61.5 29.879 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:10:29 AM 309 0.0 4.0 35 53 74.3 61.5 29.879 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:11:22 AM 309 0.0 4.0 35 54 74.2 61.4 29.878 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:12:32 AM 309 0.0 4.0 35 53 74.2 61.4 29.877 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:13:24 AM 309 0.0 4.0 35 53 74.2 61.4 29.877 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:14:16 AM 309 0.0 4.0 35 53 74.3 61.4 29.878 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:15:27 AM 309 0.0 4.0 35 53 74.3 61.3 29.876 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:16:19 AM 309 0.0 4.0 35 53 74.2 61.3 29.877 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:17:32 AM 309 0.0 4.0 35 53 74.3 61.3 29.876 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:18:24 AM 309 0.0 4.0 35 53 74.2 61.2 29.877 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:19:16 AM 309 0.0 4.0 35 53 74.2 61.2 29.874 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:20:27 AM 309 0.0 4.0 35 53 74.3 61.2 29.876 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:21:19 AM 309 0.0 4.0 35 53 74.3 61.1 29.877 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:22:29 AM 309 0.0 4.0 35 53 74.2 61.1 29.875 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:23:22 AM 309 0.0 4.0 35 53 74.2 61.1 29.876 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:24:35 AM 309 0.0 4.0 35 53 74.2 61.0 29.877 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:25:27 AM 309 0.0 4.0 35 53 74.2 61.0 29.875 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:26:34 AM 309 0.0 4.0 35 54 74.2 60.9 29.876 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:27:26 AM 309 0.0 4.0 35 54 74.2 60.9 29.875 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:28:19 AM 309 0.0 4.0 35 54 74.2 60.9 29.876 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:29:29 AM 309 0.0 4.0 35 54 74.2 60.8 29.878 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:30:24 AM 309 0.0 4.0 35 54 74.2 60.8 29.874 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:31:31 AM 309 0.0 4.0 35 54 74.2 60.7 29.875 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:32:24 AM 309 0.0 4.0 35 54 74.2 60.7 29.875 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:33:16 AM 309 0.0 4.0 35 54 74.2 60.7 29.874 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:34:29 AM 309 0.0 4.0 35 54 74.2 60.7 29.874 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:35:21 AM 309 0.0 4.0 35 54 74.2 60.7 29.874 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:36:29 AM 309 0.0 4.0 35 54 74.2 60.6 29.874 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:37:21 AM 309 0.0 4.0 35 54 74.2 60.5 29.874 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:38:34 AM 309 0.0 4.0 35 54 74.2 60.5 29.873 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:39:27 AM 309 0.0 4.0 35 54 74.1 60.4 29.873 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:40:19 AM 309 0.0 4.0 35 55 74.1 60.4 29.875 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:41:32 AM 309 0.0 4.0 35 55 74.1 60.4 29.872 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:42:18 AM 309 0.0 4.0 35 55 74.1 60.3 29.874 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:43:31 AM 309 0.0 4.0 35 55 74.1 60.3 29.874 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:44:24 AM 309 0.0 4.0 35 55 74.1 60.3 29.871 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:45:37 AM 309 0.0 4.0 35 55 74.1 60.2 29.871 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:46:29 AM 309 0.0 4.0 35 55 74.1 60.2 29.870 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:47:15 AM 309 0.0 4.0 35 55 74.1 60.2 29.873 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:48:29 AM 309 0.0 4.0 35 55 74.1 60.2 29.872 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:49:21 AM 309 0.0 4.0 35 55 74.1 60.2 29.872 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:50:34 AM 309 0.0 4.0 35 55 74.1 60.2 29.871 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:52:18 AM 309 0.0 4.0 35 55 74.1 60.2 29.872 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:53:25 AM 309 0.0 4.0 35 55 74.1 60.2 29.871 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:54:17 AM 309 0.0 4.0 35 55 74.1 60.2 29.869 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:55:31 AM 309 0.0 4.0 35 55 74.1 60.2 29.869 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:56:23 AM 309 0.0 4.0 35 55 74.1 60.2 29.870 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:57:15 AM 309 0.0 4.0 35 54 74.1 60.1 29.869 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:58:22 AM 309 0.0 4.0 35 54 74.0 60.1 29.868 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 2:59:36 AM 309 0.0 4.0 35 54 74.0 60.1 29.867 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:00:31 AM 309 0.0 4.0 35 54 74.0 60.1 29.869 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:01:20 AM 309 0.0 4.0 35 54 74.0 60.1 29.869 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:02:34 AM 309 0.0 4.0 35 54 74.0 60.0 29.867 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:03:20 AM 309 0.0 4.0 35 54 74.0 60.0 29.867 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:04:33 AM 309 0.0 4.0 35 54 74.0 60.0 29.867 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:05:25 AM 309 0.0 4.0 35 54 74.0 59.9 29.868 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:06:18 AM 309 0.0 4.0 35 54 74.0 59.9 29.868 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:07:28 AM 309 0.0 4.0 35 55 74.0 59.9 29.868 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:08:20 AM 309 0.0 4.0 35 55 74.0 59.8 29.868 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:09:28 AM 309 0.0 4.0 35 55 74.0 59.8 29.867 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:10:20 AM 309 0.0 4.0 35 55 74.0 59.8 29.869 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:11:33 AM 309 0.0 4.0 35 55 74.0 59.8 29.866 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:12:25 AM 309 0.0 4.0 35 55 73.9 59.7 29.866 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:13:36 AM 309 0.0 4.0 35 55 73.9 59.7 29.866 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:14:25 AM 309 0.0 4.0 35 55 74.0 59.7 29.866 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:15:17 AM 309 0.0 4.0 35 55 73.9 59.6 29.866 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:16:28 AM 309 0.0 4.0 35 55 73.9 59.6 29.866 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:17:20 AM 309 0.0 4.0 35 55 73.9 59.6 29.866 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:18:33 AM 309 0.0 4.0 35 55 73.9 59.6 29.864 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:19:22 AM 309 0.0 4.0 35 55 73.9 59.6 29.867 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:20:33 AM 309 0.0 4.0 35 55 73.9 59.6 29.868 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:21:25 AM 309 0.0 4.0 35 55 73.9 59.6 29.867 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:22:17 AM 309 0.0 4.0 35 55 73.9 59.6 29.866 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:23:28 AM 309 0.0 4.0 35 55 73.9 59.6 29.864 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:24:20 AM 309 0.0 4.0 35 55 73.9 59.5 29.865 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:25:30 AM 309 0.0 4.0 35 55 73.9 59.5 29.865 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:26:23 AM 309 0.0 4.0 35 55 73.9 59.5 29.865 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:27:33 AM 309 0.0 4.0 35 55 73.9 59.5 29.865 5.22 0.0 0 0.00 0.00 0.00 0.00
06/12/21 3:28:25 AM 309 0.0 4.0 35 55 73.8 59.5 29.866 5.22 0.0 0 0.00 0.00 0.00 0.00
