Weather Data 2019-01-22

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
01/22/19 12:00:24 AM 5 6.0 6.0 --- 39 76.1 52.3 30.149 6.01 0.0 0 0.17 0.00 0.00 0.00
01/22/19 12:01:35 AM 318 30.0 33.0 20 39 76.1 52.3 30.142 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:02:28 AM 327 21.0 33.0 20 39 76.1 52.3 30.141 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:03:20 AM 339 18.0 33.0 20 39 76.1 52.3 30.141 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:04:27 AM 329 21.0 40.0 20 39 76.1 52.4 30.138 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:05:22 AM 333 16.0 40.0 20 39 76.1 52.4 30.138 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:06:36 AM 330 24.0 40.0 20 39 76.0 52.4 30.141 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:07:25 AM 335 21.0 40.0 20 39 76.0 52.4 30.139 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:08:20 AM 327 29.0 40.0 20 39 76.0 52.4 30.139 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:09:27 AM 316 14.0 40.0 20 39 76.0 52.4 30.142 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:10:19 AM 323 18.0 40.0 20 39 76.0 52.4 30.142 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:11:33 AM 328 33.0 40.0 20 38 76.1 52.4 30.141 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:12:26 AM 347 21.0 40.0 20 38 76.0 52.4 30.141 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:13:20 AM 316 22.0 40.0 20 38 76.0 52.4 30.141 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:14:28 AM 355 17.0 40.0 20 38 76.0 52.4 30.133 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:15:25 AM 338 23.0 40.0 20 38 76.0 52.5 30.133 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:16:37 AM 312 28.0 40.0 20 38 76.0 52.5 30.135 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:17:27 AM 34 23.0 40.0 20 39 76.0 52.5 30.145 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:18:21 AM 317 20.0 40.0 20 39 76.0 52.5 30.145 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:19:35 AM 333 29.0 40.0 20 39 76.0 52.4 30.148 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:20:23 AM 315 22.0 40.0 20 39 76.0 52.4 30.148 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:21:35 AM 333 37.0 40.0 20 38 76.0 52.4 30.146 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:22:28 AM 350 21.0 40.0 20 39 75.9 52.4 30.137 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:23:16 AM 343 13.0 40.0 20 39 75.9 52.4 30.137 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:24:30 AM 320 14.0 40.0 20 39 75.9 52.3 30.143 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:25:18 AM 5 21.0 40.0 20 39 75.9 52.3 30.143 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:26:30 AM 334 22.0 40.0 20 40 75.9 52.2 30.136 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:27:23 AM 341 16.0 40.0 20 40 75.9 52.1 30.136 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:28:35 AM 315 17.0 40.0 20 40 75.9 52.0 30.132 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:29:29 AM 11 25.0 40.0 20 40 75.9 52.0 30.135 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:30:22 AM 336 11.0 40.0 20 40 75.9 52.0 30.135 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:31:31 AM 327 29.0 40.0 20 40 75.9 51.9 30.136 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:32:21 AM 324 20.0 40.0 20 40 75.9 51.9 30.136 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:33:36 AM 331 18.0 40.0 20 40 75.9 51.9 30.142 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:34:30 AM 314 37.0 40.0 20 40 75.9 51.9 30.137 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:35:20 AM 318 24.0 40.0 20 40 75.9 52.0 30.137 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:36:29 AM 314 16.0 40.0 20 40 75.9 51.9 30.143 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:37:19 AM 355 13.0 40.0 20 40 75.9 51.9 30.143 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:38:34 AM 334 22.0 40.0 20 40 75.8 51.9 30.142 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:39:28 AM 319 21.0 40.0 20 40 75.9 51.9 30.143 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:40:22 AM 331 21.0 40.0 20 40 75.9 51.9 30.143 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:41:30 AM 17 20.0 40.0 20 40 75.8 51.9 30.143 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:42:21 AM 332 25.0 40.0 20 40 75.8 51.9 30.143 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:43:36 AM 21 18.0 40.0 20 40 75.9 51.8 30.142 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:44:26 AM 329 14.0 40.0 20 40 75.9 51.9 30.144 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:45:20 AM 325 21.0 40.0 20 40 75.9 51.9 30.144 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:46:32 AM 331 14.0 40.0 20 39 75.8 51.9 30.144 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:47:19 AM 342 28.0 40.0 20 39 75.8 51.9 30.144 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:48:31 AM 337 26.0 40.0 20 40 75.8 51.9 30.144 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:49:22 AM 350 25.0 40.0 20 40 75.8 51.9 30.144 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:50:33 AM 342 12.0 44.0 20 40 75.8 51.9 30.142 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:51:27 AM 19 12.0 44.0 20 40 75.8 51.9 30.144 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:52:36 AM 355 14.0 44.0 20 40 75.8 51.9 30.151 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:53:30 AM 355 15.0 44.0 20 40 75.8 51.8 30.153 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:54:20 AM 360 19.0 44.0 20 40 75.8 51.8 30.153 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:55:32 AM 26 10.0 44.0 20 40 75.8 51.8 30.151 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:56:25 AM 348 12.0 44.0 20 40 75.8 51.8 30.151 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:57:16 AM 323 25.0 44.0 20 40 75.8 51.8 30.153 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:58:28 AM 338 19.0 44.0 20 40 75.8 51.7 30.156 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 12:59:18 AM 355 10.0 44.0 20 40 75.8 51.7 30.156 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:00:33 AM 360 21.0 44.0 20 41 75.8 51.7 30.154 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:01:24 AM 346 19.0 44.0 20 41 75.8 51.6 30.154 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:02:17 AM 342 14.0 44.0 20 41 75.8 51.6 30.151 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:03:26 AM 313 13.0 44.0 20 41 75.8 51.5 30.171 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:04:20 AM 327 14.0 44.0 20 41 75.8 51.5 30.171 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:05:32 AM 9 11.0 44.0 20 41 75.8 51.4 30.154 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:06:25 AM 40 20.0 44.0 20 41 75.8 51.4 30.154 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:07:16 AM 340 19.0 44.0 20 41 75.8 51.4 30.147 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:08:25 AM 26 23.0 44.0 20 41 75.8 51.4 30.153 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:09:18 AM 360 20.0 44.0 20 41 75.8 51.4 30.153 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:10:30 AM 340 19.0 44.0 20 40 75.8 51.4 30.157 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:11:24 AM 342 29.0 44.0 20 40 75.8 51.5 30.157 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:12:35 AM 11 13.0 44.0 20 40 75.8 51.5 30.159 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:13:26 AM 343 15.0 44.0 20 41 75.7 51.5 30.157 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:14:17 AM 331 12.0 44.0 20 41 75.7 51.5 30.157 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:15:29 AM 11 20.0 44.0 20 41 75.7 51.4 30.160 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:16:22 AM 34 16.0 44.0 20 41 75.7 51.4 30.160 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:17:34 AM 347 18.0 44.0 20 41 75.8 51.4 30.163 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:18:28 AM 9 12.0 44.0 20 41 75.8 51.3 30.166 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:19:18 AM 330 16.0 44.0 20 41 75.8 51.4 30.166 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:20:30 AM 319 23.0 44.0 20 40 75.8 51.4 30.161 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:21:24 AM 340 40.0 44.0 20 40 75.8 51.4 30.161 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:22:35 AM 323 18.0 44.0 20 41 75.8 51.4 30.162 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:23:29 AM 346 25.0 44.0 20 40 75.7 51.5 30.171 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:24:19 AM 5 13.0 44.0 20 40 75.7 51.5 30.171 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:25:28 AM 360 16.0 44.0 20 40 75.8 51.5 30.171 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:26:22 AM 27 15.0 44.0 20 40 75.8 51.4 30.171 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:27:34 AM 360 15.0 44.0 20 41 75.8 51.4 30.164 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:28:27 AM 61 28.0 44.0 20 41 75.8 51.4 30.166 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:29:21 AM 326 35.0 44.0 20 41 75.8 51.4 30.166 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:30:30 AM 342 20.0 44.0 20 41 75.8 51.4 30.168 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:31:21 AM 308 17.0 44.0 20 41 75.8 51.4 30.168 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:32:33 AM 341 26.0 44.0 20 41 75.7 51.4 30.165 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:33:26 AM 360 12.0 44.0 20 41 75.8 51.3 30.164 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:34:20 AM 319 16.0 44.0 20 41 75.8 51.3 30.164 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:35:29 AM 355 17.0 44.0 20 41 75.8 51.2 30.166 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:36:22 AM 326 23.0 44.0 20 41 75.8 51.2 30.166 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:37:34 AM 343 19.0 44.0 20 41 75.7 51.2 30.168 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:38:25 AM 338 9.0 44.0 20 41 75.7 51.2 30.171 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:39:19 AM 300 20.0 44.0 20 41 75.7 51.2 30.171 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:40:30 AM 49 22.0 44.0 20 41 75.7 51.1 30.169 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:41:18 AM 326 20.0 44.0 20 41 75.7 51.1 30.169 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:42:33 AM 10 10.0 44.0 20 41 75.8 51.1 30.167 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:43:24 AM 329 23.0 44.0 20 40 75.7 51.1 30.167 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:44:17 AM 340 17.0 44.0 20 40 75.7 51.2 30.172 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:45:32 AM 19 12.0 44.0 20 41 75.7 51.1 30.164 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:46:20 AM 9 10.0 44.0 20 41 75.7 51.2 30.164 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:47:31 AM 344 15.0 44.0 20 40 75.7 51.1 30.161 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:48:25 AM 324 21.0 44.0 20 40 75.7 51.1 30.161 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:49:19 AM 12 11.0 44.0 20 40 75.7 51.2 30.167 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:50:31 AM 348 19.0 44.0 20 39 75.7 51.2 30.164 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:51:24 AM 336 15.0 44.0 20 39 75.7 51.2 30.164 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:52:33 AM 342 18.0 44.0 20 40 75.7 51.3 30.161 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:53:24 AM 340 15.0 44.0 20 40 75.7 51.3 30.161 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:54:18 AM 14 12.0 44.0 20 40 75.7 51.3 30.157 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:55:30 AM 341 24.0 44.0 20 41 75.7 51.2 30.162 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:56:24 AM 343 27.0 44.0 20 40 75.7 51.2 30.162 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:57:32 AM 333 30.0 44.0 20 40 75.7 51.2 30.167 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:58:23 AM 5 14.0 44.0 20 39 75.7 51.2 30.167 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 1:59:35 AM 325 14.0 44.0 20 39 75.7 51.3 30.173 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:00:32 AM 340 13.0 44.0 20 39 75.7 51.4 30.164 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:01:25 AM 345 20.0 44.0 20 39 75.7 51.4 30.164 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:02:16 AM 347 25.0 44.0 20 39 75.7 51.4 30.169 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:03:25 AM 336 22.0 44.0 20 39 75.7 51.4 30.166 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:04:19 AM 321 16.0 44.0 20 39 75.7 51.5 30.166 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:05:30 AM 24 16.0 44.0 20 39 75.8 51.4 30.169 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:06:21 AM 52 19.0 44.0 20 39 75.8 51.5 30.169 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:07:33 AM 342 14.0 44.0 20 39 75.7 51.5 30.168 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:08:24 AM 331 21.0 44.0 20 39 75.7 51.5 30.168 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:09:33 AM 331 30.0 44.0 20 39 75.7 51.4 30.164 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:10:26 AM 341 19.0 44.0 20 38 75.7 51.5 30.169 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:11:17 AM 325 9.0 44.0 20 39 75.7 51.5 30.169 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:12:32 AM 317 16.0 44.0 20 39 75.7 51.4 30.183 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:13:20 AM 350 22.0 44.0 20 39 75.7 51.4 30.183 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:14:35 AM 14 10.0 44.0 20 39 75.7 51.4 30.175 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:15:28 AM 338 11.0 44.0 20 39 75.6 51.4 30.180 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:16:19 AM 14 9.0 44.0 20 39 75.6 51.4 30.180 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:17:34 AM 5 19.0 44.0 20 39 75.6 51.4 30.176 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:18:28 AM 28 12.0 44.0 20 39 75.7 51.4 30.175 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:19:37 AM 5 13.0 44.0 20 39 75.6 51.4 30.179 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:20:27 AM 21 8.0 44.0 20 39 75.6 51.4 30.180 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:21:21 AM 355 15.0 44.0 20 39 75.6 51.3 30.180 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:22:33 AM 336 8.0 44.0 20 39 75.6 51.3 30.182 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:23:23 AM 15 12.0 44.0 20 39 75.6 51.3 30.182 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:24:35 AM 318 14.0 44.0 20 39 75.6 51.3 30.178 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:25:26 AM 30 12.0 44.0 20 39 75.6 51.3 30.188 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:26:20 AM 317 19.0 44.0 20 39 75.6 51.3 30.188 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:27:32 AM 329 17.0 44.0 20 40 75.6 51.2 30.174 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:28:25 AM 321 9.0 44.0 20 40 75.6 51.2 30.174 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:29:16 AM 355 10.0 44.0 20 40 75.6 51.1 30.181 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:30:31 AM 283 10.0 44.0 20 40 75.5 51.1 30.177 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:31:22 AM 344 16.0 44.0 20 40 75.5 51.0 30.177 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:32:37 AM 327 19.0 44.0 20 40 75.5 50.9 30.174 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:33:27 AM 336 16.0 44.0 20 40 75.5 50.9 30.181 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:34:21 AM 25 13.0 44.0 20 40 75.5 50.9 30.181 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:35:27 AM 319 13.0 44.0 20 40 75.5 50.9 30.176 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:36:21 AM 336 15.0 44.0 20 40 75.5 50.9 30.176 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:37:36 AM 350 12.0 44.0 20 40 75.5 50.9 30.184 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:38:26 AM 341 12.0 44.0 20 39 75.5 50.9 30.178 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:39:20 AM 321 13.0 44.0 20 40 75.5 50.9 30.178 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:40:29 AM 26 22.0 44.0 20 40 75.5 50.9 30.185 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:41:23 AM 335 30.0 44.0 20 40 75.5 50.9 30.185 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:42:35 AM 317 14.0 44.0 20 39 75.5 50.9 30.175 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:43:25 AM 46 20.0 44.0 20 40 75.4 50.9 30.180 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:44:19 AM 31 17.0 44.0 20 40 75.4 51.0 30.180 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:45:34 AM 344 10.0 44.0 20 40 75.4 50.9 30.181 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:46:22 AM 316 23.0 44.0 20 40 75.4 50.9 30.181 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:47:16 AM 296 10.0 44.0 20 39 75.5 50.9 30.174 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:48:27 AM 17 18.0 44.0 20 39 75.4 50.9 30.178 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:49:21 AM 317 11.0 44.0 20 40 75.4 50.9 30.178 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:50:33 AM 339 12.0 44.0 20 39 75.4 50.9 30.182 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:51:21 AM 16 12.0 44.0 20 39 75.4 50.8 30.182 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:52:35 AM 42 21.0 44.0 20 40 75.4 50.8 30.178 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:53:26 AM 12 10.0 44.0 20 40 75.4 50.8 30.184 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:54:20 AM 324 18.0 44.0 20 40 75.4 50.8 30.184 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:55:32 AM 347 13.0 44.0 20 39 75.4 50.7 30.179 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:56:23 AM 355 11.0 44.0 20 39 75.4 50.7 30.179 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:57:32 AM 345 17.0 44.0 20 40 75.4 50.6 30.177 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:58:25 AM 346 11.0 44.0 20 39 75.4 50.6 30.177 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 2:59:19 AM 5 12.0 44.0 20 39 75.4 50.6 30.176 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:00:31 AM 326 12.0 44.0 20 40 75.3 50.6 30.173 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:01:25 AM 48 23.0 44.0 20 39 75.3 50.6 30.173 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:02:31 AM 304 8.0 44.0 20 40 75.3 50.6 30.185 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:03:25 AM 350 11.0 44.0 20 40 75.4 50.6 30.182 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:04:19 AM 321 19.0 44.0 20 40 75.4 50.5 30.182 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:05:31 AM 15 16.0 44.0 20 40 75.3 50.5 30.188 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:06:25 AM 329 13.0 44.0 20 40 75.3 50.5 30.188 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:07:30 AM 337 12.0 44.0 20 40 75.3 50.4 30.181 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:08:24 AM 360 20.0 44.0 20 40 75.3 50.4 30.181 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:09:18 AM 340 18.0 44.0 20 40 75.3 50.4 30.180 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:10:30 AM 355 13.0 44.0 20 40 75.3 50.4 30.182 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:11:24 AM 333 9.0 44.0 20 40 75.3 50.3 30.182 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:12:36 AM 348 15.0 44.0 20 40 75.3 50.3 30.178 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:13:24 AM 342 26.0 44.0 20 40 75.3 50.3 30.178 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:14:36 AM 306 12.0 44.0 20 40 75.3 50.3 30.181 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:15:32 AM 117 8.0 44.0 20 40 75.3 50.2 30.185 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:16:23 AM 323 8.0 44.0 20 40 75.3 50.2 30.185 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:17:17 AM 304 15.0 44.0 20 40 75.3 50.2 30.184 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:18:26 AM 50 11.0 44.0 20 40 75.3 50.2 30.185 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:19:17 AM 329 8.0 44.0 20 40 75.3 50.2 30.185 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:20:32 AM 74 8.0 44.0 20 41 75.3 50.1 30.183 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:21:25 AM 28 15.0 44.0 20 41 75.3 50.1 30.183 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:22:16 AM 5 17.0 44.0 20 40 75.2 50.1 30.187 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:23:28 AM 315 18.0 44.0 20 40 75.3 50.1 30.188 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:24:19 AM 355 18.0 44.0 20 40 75.3 50.1 30.188 6.01 0.0 0 0.00 0.00 0.00 0.00
01/22/19 3:25:31 AM 331 14.0 44.0 20 40 75.2 50.1 30.186 6.01 0.0 0 0.00 0.00 0.00 0.00
