Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/26 12:01:37 AM | 34 | 0.0 | 0.0 | 42 | 47 | 81.5 | 77.7 | 29.946 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:02:28 AM | 31 | 0.0 | 0.0 | 42 | 47 | 81.5 | 77.7 | 29.949 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:03:17 AM | 31 | 0.0 | 0.0 | 42 | 47 | 81.5 | 77.7 | 29.946 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:04:26 AM | 31 | 0.0 | 0.0 | 42 | 47 | 81.5 | 77.6 | 29.948 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:05:21 AM | 32 | 0.0 | 0.0 | 42 | 47 | 81.5 | 77.7 | 29.950 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:06:33 AM | 31 | 0.0 | 0.0 | 42 | 47 | 81.5 | 77.6 | 29.948 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:07:22 AM | 32 | 0.0 | 0.0 | 42 | 47 | 81.5 | 77.6 | 29.949 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:08:28 AM | 28 | 0.0 | 0.0 | 42 | 47 | 81.5 | 77.6 | 29.948 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:09:19 AM | 32 | 0.0 | 0.0 | 42 | 47 | 81.5 | 77.6 | 29.949 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:10:32 AM | 31 | 0.0 | 0.0 | 42 | 47 | 81.5 | 77.6 | 29.948 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:11:23 AM | 30 | 0.0 | 0.0 | 42 | 47 | 81.5 | 77.6 | 29.947 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:12:33 AM | 35 | 0.0 | 0.0 | 42 | 48 | 81.5 | 77.6 | 29.949 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:13:22 AM | 35 | 0.0 | 0.0 | 42 | 48 | 81.5 | 77.6 | 29.948 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:14:35 AM | 32 | 0.0 | 0.0 | 42 | 48 | 81.4 | 77.5 | 29.947 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:15:51 AM | 30 | 0.0 | 0.0 | 42 | 49 | 81.5 | 77.5 | 29.948 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:16:21 AM | 31 | 0.0 | 0.0 | 42 | 49 | 81.4 | 77.5 | 29.947 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:17:31 AM | 34 | 0.0 | 0.0 | 42 | 48 | 81.5 | 77.5 | 29.949 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:18:26 AM | 28 | 0.0 | 0.0 | 42 | 48 | 81.5 | 77.5 | 29.948 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:19:36 AM | 31 | 0.0 | 0.0 | 42 | 48 | 81.5 | 77.5 | 29.951 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:20:28 AM | 28 | 0.0 | 0.0 | 42 | 48 | 81.5 | 77.4 | 29.952 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:21:17 AM | 31 | 0.0 | 0.0 | 42 | 48 | 81.5 | 77.4 | 29.950 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:22:30 AM | 35 | 0.0 | 0.0 | 42 | 48 | 81.5 | 77.4 | 29.950 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:23:22 AM | 30 | 0.0 | 0.0 | 42 | 48 | 81.5 | 77.4 | 29.948 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:24:29 AM | 28 | 0.0 | 0.0 | 42 | 48 | 81.4 | 77.3 | 29.948 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:25:21 AM | 35 | 0.0 | 0.0 | 42 | 48 | 81.4 | 77.3 | 29.950 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:26:34 AM | 28 | 0.0 | 0.0 | 42 | 49 | 81.5 | 77.3 | 29.950 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:27:26 AM | 31 | 0.0 | 0.0 | 42 | 49 | 81.4 | 77.3 | 29.950 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:28:18 AM | 28 | 0.0 | 0.0 | 43 | 48 | 81.5 | 77.2 | 29.952 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:29:31 AM | 35 | 0.0 | 0.0 | 43 | 48 | 81.5 | 77.2 | 29.953 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:30:17 AM | 34 | 0.0 | 0.0 | 43 | 48 | 81.4 | 77.2 | 29.954 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:31:30 AM | 28 | 0.0 | 0.0 | 43 | 48 | 81.4 | 77.1 | 29.951 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:32:22 AM | 28 | 0.0 | 0.0 | 43 | 48 | 81.4 | 77.1 | 29.956 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:33:32 AM | 32 | 0.0 | 0.0 | 43 | 48 | 81.4 | 77.1 | 29.953 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:34:24 AM | 31 | 0.0 | 0.0 | 43 | 48 | 81.4 | 77.0 | 29.954 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:35:31 AM | 28 | 0.0 | 0.0 | 43 | 48 | 81.4 | 77.0 | 29.957 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:36:26 AM | 27 | 0.0 | 0.0 | 43 | 48 | 81.4 | 76.9 | 29.954 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:37:18 AM | 32 | 0.0 | 0.0 | 43 | 48 | 81.4 | 76.9 | 29.954 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:38:28 AM | 31 | 0.0 | 0.0 | 43 | 49 | 81.4 | 76.8 | 29.955 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:39:20 AM | 30 | 2.0 | 3.0 | 43 | 49 | 81.4 | 76.8 | 29.954 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:40:30 AM | 30 | 2.0 | 3.0 | 43 | 49 | 81.4 | 76.7 | 29.955 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:41:22 AM | 32 | 1.0 | 3.0 | 43 | 49 | 81.4 | 76.8 | 29.952 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:42:32 AM | 34 | 0.0 | 3.0 | 43 | 49 | 81.4 | 76.7 | 29.954 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:43:24 AM | 28 | 0.0 | 3.0 | 43 | 49 | 81.4 | 76.8 | 29.954 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:44:37 AM | 34 | 0.0 | 3.0 | 43 | 49 | 81.4 | 76.7 | 29.958 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:45:50 AM | 32 | 2.0 | 3.0 | 43 | 49 | 81.4 | 76.7 | 29.956 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:46:18 AM | 31 | 1.0 | 3.0 | 43 | 49 | 81.4 | 76.7 | 29.954 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:47:28 AM | 31 | 1.0 | 3.0 | 43 | 50 | 81.4 | 76.8 | 29.954 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:48:19 AM | 32 | 0.0 | 3.0 | 43 | 50 | 81.4 | 76.7 | 29.956 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/11/26 12:49:32 AM | 31 | 0.0 | 3.0 | 43 | 50 | 81.4 | 76.7 | 29.954 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: