Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
07/24/26 12:01:29 AM 34 0.0 0.0 52 54 78.9 79.8 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:02:22 AM 34 0.0 0.0 52 54 78.9 79.8 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:03:29 AM 34 0.0 0.0 52 54 78.9 79.8 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:04:21 AM 30 0.0 0.0 52 54 78.9 79.7 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:05:34 AM 29 0.0 0.0 52 55 78.8 79.7 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:06:23 AM 34 0.0 0.0 52 55 78.9 79.7 29.850 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:07:16 AM 32 0.0 0.0 52 55 78.9 79.7 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:08:24 AM 34 0.0 0.0 52 55 78.9 79.6 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:09:35 AM 35 0.0 0.0 52 55 78.9 79.5 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:10:27 AM 28 0.0 0.0 52 55 78.8 79.5 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:11:20 AM 31 0.0 0.0 52 55 78.8 79.5 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:12:31 AM 28 0.0 0.0 52 55 78.8 79.4 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:13:21 AM 35 0.0 0.0 52 55 78.8 79.4 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:14:31 AM 34 0.0 0.0 52 55 78.8 79.3 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:15:24 AM 32 0.0 0.0 52 55 78.8 79.3 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:16:16 AM 35 0.0 0.0 52 55 78.8 79.3 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:17:30 AM 31 0.0 0.0 52 55 78.8 79.2 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:18:20 AM 34 0.0 0.0 52 55 78.8 79.2 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:19:28 AM 35 0.0 0.0 52 55 78.8 79.2 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:20:21 AM 34 0.0 0.0 52 55 78.8 79.1 29.855 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:21:31 AM 32 0.0 0.0 52 55 78.8 79.0 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:22:24 AM 34 0.0 0.0 52 55 78.8 79.0 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:23:35 AM 34 0.0 0.0 52 56 78.8 79.0 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:24:21 AM 35 0.0 0.0 52 56 78.8 78.9 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:25:32 AM 34 0.0 0.0 52 56 78.8 78.9 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:26:25 AM 32 0.0 0.0 52 55 78.8 78.8 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:27:35 AM 32 0.0 0.0 52 55 78.8 78.8 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:28:28 AM 32 0.0 0.0 52 56 78.7 78.8 29.850 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:29:36 AM 34 0.0 0.0 52 56 78.8 78.7 29.854 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:30:28 AM 31 0.0 0.0 52 56 78.8 78.7 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:31:21 AM 35 1.0 1.0 52 56 78.8 78.7 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:32:32 AM 35 0.0 1.0 52 56 78.7 78.6 29.850 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:33:27 AM 34 0.0 1.0 52 56 78.8 78.6 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:34:32 AM 32 0.0 1.0 52 56 78.8 78.5 29.850 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:35:25 AM 36 0.0 1.0 52 56 78.7 78.5 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:36:18 AM 32 0.0 1.0 52 56 78.7 78.5 29.848 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:37:29 AM 34 0.0 1.0 52 56 78.7 78.5 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:38:21 AM 34 0.0 1.0 52 56 78.7 78.4 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:39:32 AM 32 0.0 1.0 52 56 78.7 78.4 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:40:19 AM 32 0.0 1.0 52 56 78.7 78.4 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:41:33 AM 29 0.0 1.0 52 56 78.8 78.3 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:42:25 AM 30 0.0 1.0 52 56 78.7 78.3 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:43:18 AM 35 0.0 1.0 52 56 78.8 78.3 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:44:29 AM 34 0.0 1.0 52 56 78.7 78.2 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:45:18 AM 36 0.0 1.0 52 56 78.7 78.2 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:46:29 AM 32 0.0 1.0 52 56 78.7 78.2 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:47:22 AM 30 0.0 1.0 52 56 78.7 78.2 29.850 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:48:32 AM 31 0.0 1.0 52 56 78.7 78.1 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:49:25 AM 34 0.0 1.0 52 56 78.7 78.1 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:50:18 AM 32 0.0 1.0 52 56 78.7 78.1 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:51:25 AM 32 0.0 1.0 52 56 78.7 78.1 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:52:36 AM 32 0.0 1.0 52 56 78.7 78.0 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:53:29 AM 34 0.0 1.0 52 56 78.7 78.0 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:54:19 AM 31 0.0 1.0 52 56 78.7 78.0 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:55:32 AM 32 0.0 1.0 52 56 78.7 78.0 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:56:22 AM 35 0.0 1.0 52 56 78.7 78.0 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:57:33 AM 34 0.0 1.0 52 57 78.6 77.9 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:58:23 AM 34 0.0 1.0 52 57 78.6 77.9 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 12:59:37 AM 28 0.0 1.0 52 57 78.7 77.9 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:00:50 AM 31 0.0 1.0 52 57 78.6 77.9 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:01:22 AM 35 0.0 1.0 52 57 78.6 77.9 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:02:30 AM 35 0.0 1.0 52 57 78.7 77.8 29.853 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:03:22 AM 34 0.0 1.0 52 57 78.7 77.8 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:04:33 AM 32 0.0 1.0 52 57 78.6 77.8 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:05:26 AM 34 0.0 1.0 52 57 78.7 77.8 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:06:36 AM 32 0.0 1.0 52 57 78.7 77.8 29.850 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:07:26 AM 36 0.0 1.0 52 57 78.6 77.7 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:08:19 AM 34 0.0 1.0 52 57 78.6 77.7 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:09:30 AM 34 0.0 1.0 52 57 78.6 77.7 29.851 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:10:22 AM 32 0.0 1.0 52 57 78.6 77.7 29.850 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:11:33 AM 32 0.0 1.0 52 57 78.6 77.7 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:12:23 AM 28 0.0 1.0 52 57 78.6 77.6 29.850 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:13:34 AM 32 0.0 1.0 52 57 78.6 77.6 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:14:26 AM 34 0.0 1.0 52 57 78.6 77.6 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:15:22 AM 34 0.0 1.0 52 57 78.6 77.6 29.852 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:16:33 AM 31 0.0 1.0 52 57 78.6 77.5 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:17:25 AM 29 0.0 1.0 52 57 78.6 77.5 29.848 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:18:33 AM 34 0.0 1.0 52 57 78.6 77.5 29.848 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:19:23 AM 36 0.0 1.0 52 57 78.6 77.5 29.850 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:20:34 AM 31 0.0 1.0 52 57 78.6 77.5 29.848 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:21:26 AM 22 0.0 1.0 52 57 78.6 77.5 29.848 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:22:19 AM 32 0.0 1.0 52 57 78.6 77.4 29.848 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:23:27 AM 32 0.0 1.0 52 57 78.6 77.4 29.845 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:24:19 AM 30 0.0 1.0 52 57 78.6 77.4 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:25:33 AM 35 0.0 1.0 52 57 78.6 77.4 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:26:26 AM 35 0.0 1.0 52 58 78.6 77.3 29.849 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:27:18 AM 34 0.0 1.0 52 58 78.5 77.3 29.846 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:28:26 AM 32 0.0 1.0 52 58 78.5 77.3 29.846 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:29:19 AM 31 0.0 1.0 52 58 78.6 77.3 29.848 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:30:29 AM 34 0.0 1.0 52 58 78.6 77.3 29.846 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:31:19 AM 37 0.0 1.0 52 58 78.6 77.3 29.848 7.41 0.0 0 0.00 0.00 0.00 0.00
07/24/26 1:32:30 AM 32 0.0 1.0 52 58 78.5 77.3 29.850 7.41 0.0 0 0.00 0.00 0.00 0.00

University Police wind advisory reference

For campus closure information please call the campus Emergency Hotline at (909) 537-5999

© All rights reserved. Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet

California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: