Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/26 12:01:17 AM | 34 | 1.0 | 1.0 | 36 | 58 | 74.1 | 64.0 | 30.010 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:02:30 AM | 32 | 1.0 | 2.0 | 36 | 58 | 74.1 | 64.0 | 30.008 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:03:22 AM | 35 | 0.0 | 2.0 | 36 | 60 | 74.0 | 63.9 | 30.005 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:04:32 AM | 37 | 0.0 | 2.0 | 36 | 61 | 74.0 | 63.9 | 30.007 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:05:24 AM | 36 | 0.0 | 2.0 | 36 | 62 | 74.0 | 63.9 | 30.007 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:06:16 AM | 38 | 0.0 | 2.0 | 36 | 62 | 74.0 | 63.9 | 30.008 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:07:24 AM | 35 | 0.0 | 2.0 | 36 | 63 | 74.0 | 63.9 | 30.009 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:08:37 AM | 38 | 0.0 | 2.0 | 36 | 63 | 74.0 | 63.9 | 30.014 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:09:29 AM | 36 | 0.0 | 2.0 | 36 | 63 | 74.0 | 63.9 | 30.014 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:10:21 AM | 31 | 2.0 | 3.0 | 37 | 63 | 73.9 | 63.9 | 30.017 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:11:32 AM | 37 | 2.0 | 4.0 | 37 | 63 | 73.9 | 63.9 | 30.017 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:12:21 AM | 37 | 1.0 | 4.0 | 37 | 63 | 73.9 | 63.9 | 30.017 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:13:34 AM | 37 | 1.0 | 4.0 | 37 | 63 | 73.9 | 63.9 | 30.016 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:14:26 AM | 37 | 0.0 | 4.0 | 37 | 62 | 73.9 | 63.9 | 30.015 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:15:18 AM | 37 | 0.0 | 4.0 | 37 | 62 | 73.9 | 63.9 | 30.017 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:16:29 AM | 38 | 0.0 | 4.0 | 37 | 63 | 73.9 | 63.9 | 30.012 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:17:18 AM | 31 | 0.0 | 4.0 | 37 | 63 | 73.8 | 63.9 | 30.013 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:18:28 AM | 35 | 3.0 | 4.0 | 37 | 64 | 73.8 | 63.9 | 30.010 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:19:23 AM | 38 | 3.0 | 4.0 | 37 | 64 | 73.8 | 64.0 | 30.011 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:20:34 AM | 34 | 1.0 | 4.0 | 37 | 63 | 73.8 | 64.0 | 30.007 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:21:26 AM | 36 | 0.0 | 4.0 | 37 | 63 | 73.9 | 64.0 | 30.009 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:22:18 AM | 30 | 3.0 | 4.0 | 37 | 63 | 73.8 | 64.0 | 30.010 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:23:26 AM | 35 | 1.0 | 4.0 | 38 | 63 | 73.8 | 64.0 | 30.010 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:24:18 AM | 38 | 2.0 | 4.0 | 38 | 63 | 73.8 | 64.0 | 30.010 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:25:31 AM | 38 | 3.0 | 4.0 | 38 | 63 | 73.8 | 64.0 | 30.010 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:26:20 AM | 38 | 4.0 | 5.0 | 38 | 63 | 73.8 | 64.0 | 30.009 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:27:34 AM | 38 | 1.0 | 5.0 | 38 | 62 | 73.8 | 63.9 | 30.009 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:28:23 AM | 38 | 1.0 | 5.0 | 38 | 62 | 73.8 | 63.8 | 30.009 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:29:33 AM | 31 | 0.0 | 5.0 | 38 | 62 | 73.8 | 63.7 | 30.010 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:30:46 AM | 34 | 0.0 | 5.0 | 38 | 62 | 73.8 | 63.7 | 30.009 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:31:17 AM | 38 | 0.0 | 5.0 | 38 | 62 | 73.8 | 63.6 | 30.008 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:32:31 AM | 34 | 0.0 | 5.0 | 38 | 62 | 73.8 | 63.6 | 30.007 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:33:23 AM | 36 | 0.0 | 5.0 | 38 | 62 | 73.8 | 63.6 | 30.006 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:34:30 AM | 34 | 0.0 | 5.0 | 38 | 62 | 73.8 | 63.6 | 30.007 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:35:22 AM | 32 | 0.0 | 5.0 | 38 | 63 | 73.8 | 63.6 | 30.004 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:36:33 AM | 35 | 0.0 | 5.0 | 38 | 63 | 73.8 | 63.5 | 30.006 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:37:25 AM | 34 | 0.0 | 5.0 | 38 | 64 | 73.8 | 63.5 | 30.006 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:38:17 AM | 38 | 0.0 | 5.0 | 39 | 64 | 73.8 | 63.4 | 30.003 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:39:24 AM | 35 | 1.0 | 5.0 | 39 | 64 | 73.8 | 63.4 | 30.003 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:40:35 AM | 32 | 2.0 | 5.0 | 39 | 64 | 73.8 | 63.2 | 30.004 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:41:27 AM | 38 | 3.0 | 5.0 | 39 | 64 | 73.8 | 63.1 | 30.006 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:42:19 AM | 34 | 1.0 | 5.0 | 39 | 64 | 73.8 | 63.1 | 30.007 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:43:32 AM | 36 | 2.0 | 5.0 | 39 | 64 | 73.8 | 63.0 | 30.004 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:44:21 AM | 36 | 1.0 | 5.0 | 39 | 64 | 73.8 | 62.9 | 30.006 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:45:35 AM | 32 | 3.0 | 5.0 | 39 | 65 | 73.8 | 62.8 | 30.005 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:46:21 AM | 36 | 4.0 | 5.0 | 39 | 65 | 73.7 | 62.8 | 30.003 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:47:34 AM | 36 | 3.0 | 5.0 | 39 | 65 | 73.7 | 62.7 | 30.003 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:48:26 AM | 36 | 2.0 | 5.0 | 39 | 65 | 73.7 | 62.7 | 30.004 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:49:18 AM | 37 | 3.0 | 5.0 | 39 | 66 | 73.8 | 62.7 | 30.003 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:50:23 AM | 38 | 3.0 | 5.0 | 39 | 66 | 73.7 | 62.7 | 30.006 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:51:36 AM | 34 | 3.0 | 5.0 | 39 | 66 | 73.7 | 62.8 | 30.004 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:52:29 AM | 36 | 3.0 | 5.0 | 39 | 66 | 73.6 | 62.7 | 30.006 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:53:21 AM | 35 | 3.0 | 5.0 | 39 | 66 | 73.7 | 62.7 | 30.004 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 03/16/26 12:54:31 AM | 35 | 3.0 | 5.0 | 39 | 65 | 73.7 | 62.7 | 30.007 | 6.15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: