Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
03/29/26 12:01:21 AM 35 1.0 1.0 37 49 73.4 64.3 29.956 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:02:44 AM 35 1.0 2.0 37 48 73.5 64.2 29.956 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:03:36 AM 38 0.0 2.0 37 48 73.5 64.2 29.956 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:04:28 AM 38 0.0 2.0 37 48 73.5 64.1 29.958 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:05:36 AM 38 0.0 2.0 37 48 73.4 64.1 29.956 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:06:29 AM 36 0.0 2.0 37 48 73.4 64.1 29.959 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:07:19 AM 38 0.0 2.0 37 48 73.4 64.1 29.958 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:08:33 AM 31 0.0 2.0 37 48 73.4 64.1 29.957 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:09:26 AM 36 0.0 2.0 37 48 73.4 64.0 29.955 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:10:33 AM 36 0.0 2.0 37 47 73.4 64.0 29.960 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:11:23 AM 32 0.0 2.0 37 47 73.4 64.0 29.959 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:12:16 AM 38 0.0 2.0 37 47 73.4 63.9 29.957 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:13:30 AM 34 0.0 2.0 37 47 73.4 63.9 29.958 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:14:22 AM 35 0.0 2.0 37 47 73.4 63.9 29.957 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:15:52 AM 38 0.0 2.0 37 46 73.3 63.9 29.957 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:16:23 AM 36 0.0 2.0 37 46 73.3 63.8 29.956 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:17:34 AM 36 0.0 2.0 37 46 73.3 63.8 29.957 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:18:27 AM 36 0.0 2.0 37 46 73.4 63.8 29.957 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:19:20 AM 38 0.0 2.0 37 46 73.3 63.8 29.956 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:20:31 AM 38 0.0 2.0 37 46 73.3 63.8 29.959 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:21:21 AM 38 0.0 2.0 37 46 73.3 63.8 29.957 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:22:32 AM 38 0.0 2.0 37 46 73.3 63.8 29.958 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:23:24 AM 32 0.0 2.0 37 46 73.3 63.8 29.958 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:24:17 AM 35 0.0 2.0 37 47 73.3 63.8 29.956 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:25:28 AM 36 0.0 2.0 37 47 73.3 63.8 29.955 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:26:21 AM 30 0.0 2.0 37 47 73.3 63.8 29.955 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:27:29 AM 34 0.0 2.0 37 47 73.3 63.8 29.955 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:28:22 AM 36 0.0 2.0 37 47 73.3 63.8 29.955 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:29:32 AM 36 0.0 2.0 37 47 73.3 63.8 29.954 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:30:28 AM 38 0.0 2.0 37 46 73.2 63.8 29.954 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:31:18 AM 38 0.0 2.0 37 46 73.2 63.7 29.956 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:32:26 AM 30 0.0 2.0 37 46 73.2 63.7 29.957 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:33:18 AM 38 0.0 2.0 37 46 73.2 63.7 29.954 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:34:29 AM 36 0.0 2.0 37 46 73.2 63.6 29.955 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:35:22 AM 38 0.0 2.0 37 46 73.2 63.6 29.956 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:36:36 AM 36 0.0 2.0 37 46 73.2 63.6 29.954 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:37:25 AM 32 0.0 2.0 37 46 73.2 63.6 29.953 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:38:18 AM 35 0.0 2.0 37 46 73.2 63.5 29.955 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:39:29 AM 36 0.0 2.0 37 46 73.2 63.5 29.955 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:40:22 AM 36 0.0 2.0 37 45 73.1 63.5 29.955 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:41:36 AM 35 0.0 2.0 37 46 73.1 63.4 29.955 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:42:29 AM 32 0.0 2.0 37 47 73.1 63.4 29.955 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:43:36 AM 32 0.0 2.0 37 46 73.1 63.4 29.953 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:44:29 AM 38 0.0 2.0 37 46 73.2 63.3 29.954 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:45:43 AM 36 0.0 2.0 37 45 73.1 63.3 29.954 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:46:33 AM 34 3.0 3.0 37 44 73.1 63.2 29.953 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:47:23 AM 38 2.0 3.0 37 44 73.2 63.2 29.952 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:48:31 AM 35 2.0 3.0 37 44 73.1 63.2 29.950 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:49:23 AM 36 3.0 3.0 37 44 73.1 63.1 29.953 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:50:16 AM 34 3.0 3.0 37 44 73.1 63.1 29.952 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:51:30 AM 38 3.0 3.0 37 45 73.1 63.1 29.952 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:52:20 AM 37 3.0 3.0 37 45 73.1 63.1 29.951 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:53:33 AM 31 2.0 3.0 37 45 73.0 63.1 29.951 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:54:20 AM 36 3.0 3.0 37 44 73.0 63.0 29.950 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:55:31 AM 36 2.0 3.0 37 44 73.0 63.0 29.951 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:56:24 AM 37 1.0 3.0 37 44 73.1 63.0 29.948 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:57:35 AM 38 2.0 3.0 37 44 73.1 63.0 29.949 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:58:24 AM 32 2.0 3.0 37 45 73.0 63.0 29.950 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 12:59:35 AM 38 3.0 3.0 37 46 73.0 63.1 29.950 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:00:28 AM 36 1.0 3.0 37 45 73.0 63.0 29.949 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:01:18 AM 36 1.0 3.0 37 45 73.0 63.1 29.948 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:02:32 AM 35 1.0 3.0 37 45 73.0 63.0 29.951 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:03:21 AM 38 1.0 3.0 37 46 73.0 63.0 29.948 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:04:29 AM 36 0.0 3.0 37 47 72.9 63.0 29.950 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:05:22 AM 38 0.0 3.0 37 47 72.9 63.0 29.951 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:06:33 AM 38 0.0 3.0 37 47 72.9 63.0 29.947 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:07:26 AM 35 0.0 3.0 37 46 72.9 62.9 29.950 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:08:18 AM 31 0.0 3.0 37 45 72.9 62.9 29.951 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:09:29 AM 38 0.0 3.0 37 45 72.9 62.8 29.950 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:10:19 AM 36 0.0 3.0 37 45 72.9 62.8 29.950 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:11:30 AM 38 0.0 3.0 37 45 72.9 62.7 29.947 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:12:22 AM 36 0.0 3.0 37 46 72.9 62.6 29.948 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:13:33 AM 32 0.0 3.0 37 46 72.8 62.6 29.949 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:14:26 AM 34 0.0 3.0 37 46 72.8 62.5 29.948 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:15:34 AM 38 0.0 3.0 37 46 72.9 62.5 29.951 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:16:24 AM 36 0.0 3.0 37 46 72.9 62.5 29.947 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:17:38 AM 35 0.0 3.0 37 46 72.8 62.4 29.948 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:18:27 AM 38 0.0 3.0 37 47 72.9 62.4 29.948 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:19:20 AM 34 0.0 3.0 37 47 72.9 62.4 29.947 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:20:28 AM 38 0.0 3.0 37 47 72.8 62.4 29.947 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:21:21 AM 35 0.0 3.0 37 47 72.8 62.4 29.947 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:22:32 AM 38 0.0 3.0 37 47 72.8 62.4 29.947 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:23:24 AM 38 0.0 3.0 37 47 72.8 62.3 29.948 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:24:35 AM 35 0.0 3.0 37 47 72.8 62.4 29.945 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:25:28 AM 38 0.0 3.0 37 47 72.8 62.3 29.947 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:26:15 AM 38 0.0 3.0 37 47 72.8 62.3 29.947 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:27:29 AM 38 0.0 3.0 37 47 72.8 62.3 29.944 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:28:19 AM 36 0.0 3.0 37 47 72.8 62.3 29.944 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:29:33 AM 35 0.0 3.0 37 47 72.8 62.3 29.945 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:30:25 AM 31 0.0 3.0 37 47 72.8 62.3 29.943 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:31:33 AM 36 0.0 3.0 37 49 72.8 62.2 29.945 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:32:23 AM 36 0.0 3.0 37 49 72.8 62.2 29.942 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:33:16 AM 30 0.0 3.0 37 48 72.9 62.2 29.945 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:34:30 AM 38 0.0 3.0 37 48 72.8 62.1 29.944 6.15 0.0 0 0.00 0.00 0.00 0.00
03/29/26 1:35:22 AM 36 0.0 3.0 37 48 72.9 62.1 29.944 6.15 0.0 0 0.00 0.00 0.00 0.00

University Police wind advisory reference

For campus closure information please call the campus Emergency Hotline at (909) 537-5999

© All rights reserved. Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet

California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: