Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/22/26 12:01:33 AM | 32 | 0.0 | 0.0 | 53 | 69 | 72.6 | 64.1 | 29.908 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:02:19 AM | 34 | 0.0 | 0.0 | 53 | 69 | 72.6 | 64.1 | 29.908 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:03:32 AM | 28 | 0.0 | 0.0 | 53 | 70 | 72.6 | 64.1 | 29.908 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:04:21 AM | 28 | 0.0 | 0.0 | 53 | 70 | 72.6 | 64.1 | 29.907 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:05:35 AM | 35 | 0.0 | 0.0 | 53 | 70 | 72.6 | 64.0 | 29.906 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:06:28 AM | 30 | 0.0 | 0.0 | 53 | 70 | 72.6 | 64.0 | 29.906 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:07:35 AM | 36 | 0.0 | 0.0 | 53 | 70 | 72.6 | 64.0 | 29.907 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:08:28 AM | 32 | 0.0 | 0.0 | 53 | 70 | 72.6 | 64.0 | 29.905 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:09:17 AM | 37 | 0.0 | 0.0 | 53 | 71 | 72.6 | 64.0 | 29.907 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:10:31 AM | 35 | 0.0 | 0.0 | 53 | 71 | 72.6 | 64.0 | 29.906 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:11:23 AM | 32 | 0.0 | 0.0 | 53 | 71 | 72.6 | 63.9 | 29.905 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:12:31 AM | 36 | 0.0 | 0.0 | 53 | 71 | 72.6 | 63.9 | 29.905 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:13:20 AM | 36 | 0.0 | 0.0 | 53 | 71 | 72.6 | 63.9 | 29.904 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:14:34 AM | 32 | 2.0 | 3.0 | 53 | 71 | 72.6 | 63.9 | 29.907 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:15:27 AM | 34 | 2.0 | 3.0 | 53 | 71 | 72.5 | 63.9 | 29.904 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:16:16 AM | 35 | 1.0 | 3.0 | 53 | 71 | 72.5 | 63.8 | 29.903 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:17:30 AM | 36 | 0.0 | 3.0 | 53 | 71 | 72.5 | 63.8 | 29.903 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:18:16 AM | 32 | 0.0 | 3.0 | 53 | 71 | 72.5 | 63.8 | 29.903 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:19:30 AM | 32 | 0.0 | 3.0 | 53 | 71 | 72.6 | 63.8 | 29.904 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:20:19 AM | 32 | 0.0 | 3.0 | 53 | 71 | 72.5 | 63.8 | 29.904 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:21:33 AM | 36 | 0.0 | 3.0 | 53 | 71 | 72.5 | 63.7 | 29.902 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:22:25 AM | 35 | 0.0 | 3.0 | 53 | 71 | 72.5 | 63.7 | 29.902 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:23:33 AM | 30 | 0.0 | 3.0 | 53 | 71 | 72.5 | 63.7 | 29.901 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:24:22 AM | 35 | 0.0 | 3.0 | 53 | 71 | 72.5 | 63.7 | 29.902 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:25:36 AM | 31 | 0.0 | 3.0 | 53 | 71 | 72.5 | 63.6 | 29.902 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:26:25 AM | 32 | 0.0 | 3.0 | 53 | 71 | 72.4 | 63.6 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:27:17 AM | 37 | 0.0 | 3.0 | 53 | 71 | 72.5 | 63.6 | 29.902 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:28:28 AM | 37 | 0.0 | 3.0 | 53 | 71 | 72.4 | 63.6 | 29.904 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:29:17 AM | 32 | 0.0 | 3.0 | 53 | 71 | 72.4 | 63.6 | 29.902 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:30:31 AM | 34 | 0.0 | 3.0 | 53 | 71 | 72.4 | 63.5 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:31:20 AM | 34 | 0.0 | 3.0 | 53 | 71 | 72.4 | 63.5 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:32:34 AM | 34 | 0.0 | 3.0 | 53 | 71 | 72.4 | 63.5 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:33:26 AM | 34 | 0.0 | 3.0 | 53 | 71 | 72.4 | 63.4 | 29.898 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:34:33 AM | 32 | 0.0 | 3.0 | 53 | 71 | 72.4 | 63.4 | 29.901 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:35:26 AM | 36 | 0.0 | 3.0 | 53 | 71 | 72.4 | 63.4 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:36:18 AM | 36 | 0.0 | 3.0 | 53 | 71 | 72.4 | 63.4 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:37:29 AM | 30 | 0.0 | 3.0 | 53 | 71 | 72.4 | 63.3 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:38:18 AM | 32 | 0.0 | 3.0 | 53 | 71 | 72.4 | 63.3 | 29.898 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:39:26 AM | 32 | 0.0 | 3.0 | 53 | 71 | 72.3 | 63.2 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:40:18 AM | 37 | 0.0 | 3.0 | 53 | 71 | 72.4 | 63.2 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:41:29 AM | 36 | 0.0 | 3.0 | 53 | 71 | 72.3 | 63.1 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:42:21 AM | 31 | 0.0 | 3.0 | 53 | 71 | 72.3 | 63.1 | 29.901 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:43:35 AM | 32 | 0.0 | 3.0 | 53 | 72 | 72.3 | 63.1 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:44:21 AM | 32 | 0.0 | 3.0 | 53 | 72 | 72.3 | 63.1 | 29.898 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:45:55 AM | 35 | 0.0 | 3.0 | 53 | 72 | 72.3 | 63.0 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:46:27 AM | 31 | 0.0 | 3.0 | 53 | 72 | 72.3 | 62.9 | 29.897 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:47:16 AM | 34 | 0.0 | 3.0 | 53 | 72 | 72.3 | 62.9 | 29.897 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:48:27 AM | 35 | 0.0 | 3.0 | 53 | 72 | 72.3 | 62.8 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:49:20 AM | 32 | 0.0 | 3.0 | 53 | 72 | 72.3 | 62.7 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:50:27 AM | 35 | 0.0 | 3.0 | 53 | 72 | 72.2 | 62.7 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:51:19 AM | 32 | 0.0 | 3.0 | 53 | 72 | 72.2 | 62.7 | 29.901 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:52:33 AM | 34 | 0.0 | 3.0 | 53 | 72 | 72.3 | 62.6 | 29.901 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:53:22 AM | 38 | 0.0 | 3.0 | 53 | 72 | 72.2 | 62.6 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:54:36 AM | 31 | 0.0 | 3.0 | 53 | 72 | 72.2 | 62.5 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:55:23 AM | 32 | 0.0 | 3.0 | 53 | 72 | 72.2 | 62.5 | 29.903 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:56:33 AM | 35 | 0.0 | 3.0 | 53 | 73 | 72.2 | 62.4 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:57:26 AM | 35 | 0.0 | 3.0 | 53 | 73 | 72.1 | 62.3 | 29.901 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:58:36 AM | 32 | 0.0 | 3.0 | 53 | 73 | 72.2 | 62.3 | 29.898 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 12:59:29 AM | 36 | 0.0 | 3.0 | 53 | 73 | 72.2 | 62.2 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:00:21 AM | 36 | 0.0 | 3.0 | 53 | 73 | 72.2 | 62.1 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:01:26 AM | 32 | 0.0 | 3.0 | 53 | 73 | 72.1 | 62.1 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:02:18 AM | 28 | 0.0 | 3.0 | 53 | 73 | 72.2 | 62.0 | 29.901 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:03:29 AM | 32 | 0.0 | 3.0 | 53 | 73 | 72.1 | 61.9 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:04:21 AM | 34 | 0.0 | 3.0 | 53 | 73 | 72.1 | 61.8 | 29.898 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:05:32 AM | 31 | 0.0 | 3.0 | 53 | 74 | 72.1 | 61.8 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:06:18 AM | 35 | 0.0 | 3.0 | 53 | 74 | 72.1 | 61.8 | 29.901 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:07:32 AM | 38 | 0.0 | 3.0 | 53 | 74 | 72.1 | 61.7 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:08:21 AM | 32 | 0.0 | 3.0 | 53 | 74 | 72.1 | 61.7 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:09:35 AM | 32 | 0.0 | 3.0 | 53 | 74 | 72.1 | 61.6 | 29.901 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:10:27 AM | 34 | 0.0 | 3.0 | 53 | 74 | 72.1 | 61.6 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:11:35 AM | 34 | 0.0 | 3.0 | 53 | 74 | 72.1 | 61.6 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:12:27 AM | 28 | 0.0 | 3.0 | 53 | 74 | 72.1 | 61.5 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:13:19 AM | 31 | 0.0 | 3.0 | 53 | 74 | 72.1 | 61.5 | 29.898 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:14:30 AM | 26 | 0.0 | 3.0 | 53 | 74 | 72.1 | 61.5 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:15:25 AM | 32 | 0.0 | 3.0 | 53 | 75 | 72.0 | 61.5 | 29.901 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:16:30 AM | 32 | 0.0 | 3.0 | 53 | 75 | 72.0 | 61.5 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:17:22 AM | 35 | 0.0 | 3.0 | 53 | 75 | 72.1 | 61.4 | 29.898 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:18:36 AM | 38 | 0.0 | 3.0 | 53 | 75 | 72.0 | 61.4 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:19:28 AM | 34 | 0.0 | 3.0 | 53 | 75 | 72.0 | 61.4 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:20:20 AM | 32 | 0.0 | 3.0 | 53 | 75 | 72.0 | 61.4 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:21:34 AM | 32 | 0.0 | 3.0 | 53 | 75 | 72.0 | 61.4 | 29.900 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:22:20 AM | 32 | 0.0 | 3.0 | 53 | 75 | 72.0 | 61.4 | 29.897 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:23:34 AM | 34 | 0.0 | 3.0 | 53 | 75 | 72.0 | 61.3 | 29.897 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:24:26 AM | 38 | 0.0 | 3.0 | 53 | 75 | 72.0 | 61.3 | 29.896 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:25:15 AM | 31 | 0.0 | 3.0 | 53 | 75 | 72.0 | 61.3 | 29.897 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:26:26 AM | 38 | 0.0 | 3.0 | 53 | 75 | 72.0 | 61.2 | 29.892 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:27:33 AM | 35 | 0.0 | 3.0 | 53 | 76 | 71.9 | 61.2 | 29.897 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:28:25 AM | 32 | 0.0 | 3.0 | 53 | 76 | 72.0 | 61.2 | 29.896 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:29:18 AM | 36 | 0.0 | 3.0 | 53 | 76 | 72.0 | 61.1 | 29.899 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:30:31 AM | 38 | 0.0 | 3.0 | 53 | 76 | 72.0 | 61.1 | 29.896 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:31:21 AM | 34 | 0.0 | 3.0 | 53 | 76 | 72.0 | 61.1 | 29.897 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:32:28 AM | 31 | 0.0 | 3.0 | 53 | 76 | 72.0 | 61.1 | 29.896 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:33:18 AM | 32 | 0.0 | 3.0 | 53 | 76 | 72.0 | 61.1 | 29.895 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:34:32 AM | 32 | 0.0 | 3.0 | 53 | 76 | 72.0 | 61.0 | 29.895 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:35:24 AM | 34 | 0.0 | 3.0 | 53 | 76 | 72.0 | 61.0 | 29.897 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:36:35 AM | 31 | 0.0 | 3.0 | 53 | 76 | 72.0 | 60.9 | 29.897 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:37:24 AM | 35 | 0.0 | 3.0 | 53 | 76 | 72.0 | 60.9 | 29.895 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:38:32 AM | 36 | 0.0 | 3.0 | 53 | 76 | 71.9 | 60.9 | 29.897 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:39:24 AM | 36 | 0.0 | 3.0 | 53 | 76 | 71.9 | 60.9 | 29.897 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:40:34 AM | 32 | 0.0 | 3.0 | 53 | 76 | 71.9 | 60.8 | 29.895 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:41:27 AM | 32 | 0.0 | 3.0 | 53 | 76 | 71.9 | 60.8 | 29.897 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:42:16 AM | 36 | 0.0 | 3.0 | 53 | 76 | 72.0 | 60.8 | 29.896 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:43:24 AM | 34 | 0.0 | 3.0 | 53 | 76 | 71.9 | 60.8 | 29.898 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:44:34 AM | 35 | 0.0 | 3.0 | 53 | 76 | 71.9 | 60.8 | 29.896 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:45:27 AM | 35 | 0.0 | 3.0 | 53 | 76 | 71.9 | 60.7 | 29.896 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:46:19 AM | 34 | 0.0 | 3.0 | 53 | 76 | 71.9 | 60.7 | 29.897 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:47:36 AM | 35 | 0.0 | 3.0 | 53 | 76 | 71.9 | 60.7 | 29.896 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 06/22/26 1:48:22 AM | 36 | 0.0 | 3.0 | 53 | 76 | 71.9 | 60.6 | 29.898 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: