Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
06/20/26 12:01:28 AM 32 0.0 0.0 53 77 73.3 60.2 29.987 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:02:20 AM 36 0.0 0.0 53 77 73.3 60.2 29.987 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:03:33 AM 35 0.0 0.0 53 78 73.3 60.1 29.985 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:04:22 AM 32 0.0 0.0 53 78 73.3 60.1 29.986 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:05:33 AM 32 0.0 0.0 53 78 73.3 60.1 29.985 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:06:22 AM 32 0.0 0.0 53 78 73.3 60.1 29.984 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:07:33 AM 34 0.0 0.0 53 78 73.3 60.0 29.984 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:08:25 AM 36 0.0 0.0 53 78 73.3 60.0 29.983 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:09:18 AM 36 0.0 0.0 53 78 73.3 60.0 29.983 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:10:28 AM 32 0.0 0.0 53 78 73.3 59.9 29.984 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:11:21 AM 31 0.0 0.0 53 78 73.2 59.9 29.983 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:12:25 AM 32 0.0 0.0 53 78 73.2 59.9 29.982 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:13:17 AM 38 0.0 0.0 53 77 73.2 59.9 29.984 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:14:31 AM 35 0.0 0.0 53 77 73.2 59.8 29.983 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:15:23 AM 35 0.0 0.0 53 77 73.2 59.8 29.982 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:16:34 AM 37 0.0 0.0 53 77 73.2 59.7 29.984 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:17:21 AM 34 0.0 0.0 53 77 73.2 59.7 29.983 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:18:34 AM 32 0.0 0.0 53 78 73.2 59.6 29.982 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:19:26 AM 37 0.0 0.0 53 78 73.1 59.6 29.981 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:20:16 AM 36 0.0 0.0 53 78 73.1 59.6 29.980 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:21:29 AM 36 0.0 0.0 53 78 73.1 59.6 29.981 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:22:16 AM 31 0.0 0.0 53 78 73.1 59.6 29.980 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:23:29 AM 32 0.0 0.0 53 78 73.1 59.5 29.979 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:24:22 AM 31 0.0 0.0 53 78 73.1 59.5 29.978 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:25:32 AM 34 0.0 0.0 53 78 73.1 59.5 29.979 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:26:21 AM 37 0.0 0.0 53 78 73.1 59.5 29.978 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:27:32 AM 36 0.0 0.0 53 78 73.0 59.5 29.978 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:28:24 AM 35 0.0 0.0 53 78 73.1 59.4 29.975 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:29:35 AM 34 0.0 0.0 53 78 73.1 59.4 29.981 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:30:27 AM 35 0.0 0.0 53 78 73.1 59.4 29.979 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:31:17 AM 36 0.0 0.0 53 78 73.0 59.4 29.978 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:32:30 AM 34 0.0 0.0 53 78 73.1 59.3 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:33:34 AM 37 0.0 0.0 53 78 73.0 59.3 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:34:27 AM 32 0.0 0.0 53 78 73.1 59.3 29.975 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:35:19 AM 28 0.0 0.0 53 78 73.1 59.2 29.974 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:36:33 AM 36 0.0 0.0 53 78 73.1 59.2 29.978 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:37:25 AM 32 0.0 0.0 53 78 73.1 59.2 29.976 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:38:33 AM 37 0.0 0.0 53 78 73.1 59.2 29.979 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:39:25 AM 35 0.0 0.0 53 78 73.0 59.1 29.976 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:40:18 AM 32 0.0 0.0 53 78 73.0 59.1 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:41:28 AM 32 0.0 0.0 53 78 73.1 59.1 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:42:21 AM 34 0.0 0.0 53 78 73.0 59.0 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:43:28 AM 31 0.0 0.0 53 78 73.0 59.0 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:44:21 AM 29 0.0 0.0 53 78 73.0 59.0 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:45:55 AM 37 0.0 0.0 53 78 73.0 59.0 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:46:23 AM 31 0.0 0.0 53 78 73.0 58.9 29.976 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:47:34 AM 36 0.0 0.0 53 78 73.0 58.9 29.974 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:48:27 AM 34 0.0 0.0 53 78 73.0 58.8 29.978 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:49:34 AM 32 0.0 0.0 53 78 73.0 58.8 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:50:23 AM 36 0.0 0.0 53 78 73.0 58.8 29.975 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:51:19 AM 34 0.0 0.0 53 79 73.0 58.7 29.974 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:52:29 AM 32 0.0 0.0 53 79 73.0 58.7 29.975 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:53:21 AM 35 0.0 0.0 53 79 73.0 58.7 29.973 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:54:29 AM 31 0.0 0.0 53 79 73.0 58.7 29.974 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:55:18 AM 34 0.0 0.0 53 79 73.0 58.7 29.971 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:56:32 AM 34 0.0 0.0 53 79 73.0 58.7 29.973 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:57:21 AM 36 0.0 0.0 53 79 73.0 58.6 29.970 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:58:35 AM 35 0.0 0.0 53 79 73.0 58.6 29.971 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 12:59:27 AM 32 0.0 0.0 53 79 73.0 58.6 29.975 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:00:59 AM 32 0.0 0.0 53 79 73.0 58.6 29.976 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:01:27 AM 36 0.0 0.0 53 79 73.0 58.6 29.974 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:02:20 AM 36 0.0 0.0 53 79 73.0 58.6 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:03:34 AM 35 0.0 0.0 53 79 73.0 58.6 29.974 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:04:23 AM 37 0.0 0.0 53 79 73.0 58.5 29.975 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:05:31 AM 31 0.0 0.0 53 79 73.0 58.5 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:06:23 AM 36 0.0 0.0 53 79 72.9 58.5 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:07:33 AM 32 0.0 0.0 53 79 72.9 58.5 29.975 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:08:26 AM 34 0.0 0.0 53 79 73.0 58.5 29.976 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:09:15 AM 36 0.0 0.0 53 79 72.9 58.5 29.978 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:10:29 AM 35 0.0 0.0 53 79 72.9 58.5 29.976 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:11:36 AM 34 0.0 0.0 53 79 72.9 58.5 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:12:29 AM 35 0.0 0.0 53 79 72.9 58.5 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:13:18 AM 34 0.0 0.0 53 79 72.9 58.4 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:14:32 AM 34 0.0 0.0 53 79 72.9 58.4 29.976 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:15:24 AM 29 0.0 0.0 53 79 72.9 58.4 29.974 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:16:32 AM 34 0.0 0.0 53 79 72.9 58.4 29.975 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:17:21 AM 34 0.0 0.0 53 79 72.9 58.4 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:18:34 AM 32 0.0 0.0 53 79 72.9 58.4 29.975 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:19:27 AM 32 0.0 0.0 53 79 72.9 58.4 29.977 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:20:19 AM 36 0.0 0.0 53 79 72.9 58.4 29.975 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:21:27 AM 36 0.0 0.0 53 79 72.8 58.3 29.976 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:22:37 AM 29 0.0 0.0 53 79 72.9 58.3 29.974 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:23:26 AM 34 0.0 0.0 53 79 72.9 58.3 29.975 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:24:19 AM 36 0.0 0.0 53 79 72.9 58.3 29.974 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:25:29 AM 29 0.0 0.0 53 80 72.8 58.3 29.975 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:26:22 AM 37 0.0 0.0 53 80 72.8 58.3 29.976 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:27:29 AM 36 0.0 0.0 53 80 72.8 58.2 29.975 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:28:21 AM 34 0.0 0.0 53 80 72.8 58.2 29.974 7.41 0.0 0 0.00 0.00 0.00 0.00
06/20/26 1:29:32 AM 34 0.0 0.0 53 80 72.8 58.2 29.976 7.41 0.0 0 0.00 0.00 0.00 0.00

University Police wind advisory reference

For campus closure information please call the campus Emergency Hotline at (909) 537-5999

© All rights reserved. Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet

California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: