Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/05/26 12:01:24 AM | 29 | 0.0 | 0.0 | 54 | 71 | 76.8 | 70.7 | 29.876 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:02:34 AM | 28 | 0.0 | 0.0 | 54 | 71 | 76.8 | 70.7 | 29.876 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:03:28 AM | 30 | 0.0 | 0.0 | 54 | 71 | 76.8 | 70.6 | 29.876 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:04:20 AM | 28 | 0.0 | 0.0 | 54 | 71 | 76.8 | 70.6 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:05:29 AM | 32 | 0.0 | 0.0 | 54 | 71 | 76.8 | 70.5 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:06:20 AM | 30 | 0.0 | 0.0 | 54 | 71 | 76.8 | 70.5 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:07:33 AM | 32 | 0.0 | 0.0 | 54 | 71 | 76.8 | 70.5 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:08:24 AM | 34 | 0.0 | 0.0 | 54 | 71 | 76.8 | 70.5 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:09:18 AM | 32 | 0.0 | 0.0 | 54 | 71 | 76.8 | 70.4 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:10:25 AM | 34 | 0.0 | 0.0 | 54 | 71 | 76.8 | 70.4 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:11:37 AM | 32 | 0.0 | 0.0 | 54 | 72 | 76.7 | 70.4 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:12:29 AM | 32 | 0.0 | 0.0 | 54 | 72 | 76.8 | 70.4 | 29.882 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:13:20 AM | 32 | 0.0 | 0.0 | 54 | 72 | 76.8 | 70.4 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:14:33 AM | 28 | 0.0 | 0.0 | 54 | 72 | 76.8 | 70.4 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:15:22 AM | 29 | 0.0 | 0.0 | 54 | 72 | 76.7 | 70.4 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:16:35 AM | 31 | 0.0 | 0.0 | 54 | 72 | 76.8 | 70.3 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:17:26 AM | 31 | 0.0 | 0.0 | 54 | 72 | 76.7 | 70.3 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:18:36 AM | 34 | 0.0 | 0.0 | 54 | 71 | 76.8 | 70.2 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:19:28 AM | 29 | 0.0 | 0.0 | 54 | 72 | 76.7 | 70.2 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:20:19 AM | 34 | 0.0 | 0.0 | 54 | 72 | 76.7 | 70.1 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:21:29 AM | 30 | 0.0 | 0.0 | 54 | 72 | 76.7 | 70.1 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:22:21 AM | 28 | 0.0 | 0.0 | 54 | 72 | 76.7 | 70.1 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:23:34 AM | 32 | 0.0 | 0.0 | 54 | 72 | 76.7 | 70.0 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:24:25 AM | 25 | 0.0 | 0.0 | 54 | 72 | 76.7 | 70.0 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:25:17 AM | 29 | 0.0 | 0.0 | 54 | 72 | 76.7 | 70.0 | 29.876 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:26:24 AM | 32 | 0.0 | 0.0 | 54 | 72 | 76.7 | 69.9 | 29.875 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:27:19 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.9 | 29.876 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:28:28 AM | 34 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.9 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:29:20 AM | 28 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.9 | 29.876 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:30:36 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.9 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:31:21 AM | 34 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.9 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:32:34 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.8 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:33:26 AM | 30 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.8 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:34:18 AM | 29 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.8 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:35:31 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.8 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:36:19 AM | 28 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.8 | 29.875 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:37:29 AM | 29 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.8 | 29.875 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:38:21 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.8 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:39:34 AM | 29 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.8 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:40:25 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.7 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:41:17 AM | 28 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.7 | 29.881 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:42:27 AM | 34 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.7 | 29.881 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:43:15 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.7 | 69.7 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:44:28 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.7 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:45:44 AM | 30 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.7 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:46:33 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.7 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:47:24 AM | 30 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.7 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:48:34 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.6 | 29.881 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:49:23 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.6 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:50:36 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.6 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:51:24 AM | 34 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.5 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:52:16 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.5 | 29.876 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:53:26 AM | 28 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.5 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:54:17 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.5 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:55:30 AM | 30 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.5 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:56:22 AM | 30 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.5 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:57:32 AM | 30 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.4 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:58:20 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.4 | 29.881 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 12:59:30 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.4 | 29.882 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:00:25 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.4 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:01:35 AM | 34 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.3 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:02:26 AM | 30 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.3 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:03:18 AM | 28 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.3 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:04:25 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.6 | 69.3 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:05:20 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.3 | 29.881 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:06:29 AM | 30 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.2 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:07:21 AM | 34 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.2 | 29.881 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:08:34 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.2 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:09:22 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.2 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:10:35 AM | 34 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.2 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:11:27 AM | 28 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.2 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:12:19 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.1 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:13:32 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.1 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:14:20 AM | 29 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.1 | 29.882 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:15:33 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.1 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:16:25 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.1 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:17:34 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.0 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:18:26 AM | 34 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.0 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:19:18 AM | 34 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.0 | 29.876 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:20:24 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.0 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:21:16 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.0 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:22:29 AM | 28 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.0 | 29.876 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:23:21 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.5 | 69.0 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:24:30 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.5 | 68.9 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:25:19 AM | 35 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.9 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:26:32 AM | 30 | 0.0 | 0.0 | 54 | 73 | 76.5 | 68.9 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:27:24 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.5 | 68.9 | 29.881 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:28:36 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.9 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:29:28 AM | 29 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.9 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:30:59 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.5 | 68.8 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:31:29 AM | 27 | 0.0 | 0.0 | 54 | 73 | 76.5 | 68.8 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:32:21 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.5 | 68.8 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:33:31 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.7 | 29.881 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:34:23 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.8 | 29.882 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:35:38 AM | 30 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.7 | 29.881 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:36:24 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.7 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:37:16 AM | 35 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.7 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:38:29 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.7 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:39:20 AM | 30 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.7 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:40:33 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.6 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:41:22 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.6 | 29.880 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:42:29 AM | 28 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.6 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:43:21 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.6 | 29.879 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:44:34 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.6 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:45:28 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.5 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:46:17 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.5 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:47:24 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.5 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:48:16 AM | 32 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.6 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:49:28 AM | 34 | 0.0 | 0.0 | 54 | 73 | 76.4 | 68.5 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:50:20 AM | 32 | 0.0 | 0.0 | 54 | 74 | 76.4 | 68.5 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:51:33 AM | 29 | 0.0 | 0.0 | 54 | 74 | 76.4 | 68.5 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:52:19 AM | 31 | 0.0 | 0.0 | 54 | 74 | 76.4 | 68.5 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:53:31 AM | 31 | 0.0 | 0.0 | 54 | 74 | 76.4 | 68.5 | 29.877 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:54:23 AM | 31 | 0.0 | 0.0 | 54 | 74 | 76.4 | 68.5 | 29.878 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:55:36 AM | 34 | 0.0 | 0.0 | 54 | 74 | 76.4 | 68.5 | 29.874 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:56:25 AM | 32 | 0.0 | 0.0 | 54 | 74 | 76.3 | 68.4 | 29.874 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:57:34 AM | 31 | 0.0 | 0.0 | 54 | 73 | 76.3 | 68.4 | 29.875 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:58:26 AM | 30 | 0.0 | 0.0 | 54 | 73 | 76.3 | 68.4 | 29.874 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 1:59:36 AM | 32 | 0.0 | 0.0 | 55 | 73 | 76.4 | 68.4 | 29.874 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 2:00:28 AM | 31 | 0.0 | 0.0 | 55 | 73 | 76.3 | 68.3 | 29.874 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 2:01:19 AM | 32 | 0.0 | 0.0 | 55 | 73 | 76.3 | 68.3 | 29.872 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 2:02:26 AM | 32 | 0.0 | 0.0 | 55 | 74 | 76.3 | 68.3 | 29.873 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 2:03:18 AM | 29 | 0.0 | 0.0 | 55 | 74 | 76.3 | 68.3 | 29.874 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 2:04:31 AM | 31 | 0.0 | 0.0 | 55 | 74 | 76.3 | 68.4 | 29.873 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 2:05:26 AM | 31 | 0.0 | 0.0 | 55 | 74 | 76.3 | 68.3 | 29.873 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 2:06:17 AM | 31 | 0.0 | 0.0 | 55 | 74 | 76.2 | 68.4 | 29.872 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08/05/26 2:07:30 AM | 32 | 0.0 | 0.0 | 55 | 74 | 76.2 | 68.3 | 29.873 | 7.41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: