Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
02/17/26 12:01:30 AM 42 3.0 4.0 63 90 60.1 47.6 29.957 4.32 0.0 0 0.00 0.12 0.12 0.12
02/17/26 12:02:22 AM 39 2.0 4.0 63 90 60.1 47.5 29.961 4.32 0.0 0 0.00 0.10 0.12 0.12
02/17/26 12:03:35 AM 40 4.0 6.0 63 90 60.1 47.5 29.960 4.32 0.0 0 0.00 0.08 0.12 0.12
02/17/26 12:04:26 AM 39 5.0 7.0 63 90 60.1 47.5 29.957 4.32 0.0 0 0.00 0.07 0.12 0.12
02/17/26 12:05:18 AM 40 3.0 7.0 63 90 60.1 47.5 29.965 4.32 0.0 0 0.00 0.07 0.12 0.12
02/17/26 12:06:28 AM 38 4.0 7.0 63 90 60.1 47.5 29.965 4.32 0.0 0 0.00 0.06 0.12 0.12
02/17/26 12:07:19 AM 42 4.0 7.0 63 90 60.2 47.5 29.964 4.32 0.0 0 0.00 0.05 0.12 0.12
02/17/26 12:08:29 AM 38 2.0 7.0 63 90 60.2 47.6 29.965 4.32 0.0 0 0.00 0.05 0.12 0.12
02/17/26 12:09:23 AM 40 4.0 7.0 63 90 60.2 47.6 29.967 4.32 0.0 0 0.00 0.05 0.12 0.12
02/17/26 12:10:33 AM 39 7.0 9.0 63 90 60.2 47.6 29.967 4.32 0.0 0 0.00 0.04 0.12 0.12
02/17/26 12:11:22 AM 42 7.0 9.0 63 90 60.2 47.6 29.968 4.32 0.0 0 0.00 0.04 0.12 0.12
02/17/26 12:12:35 AM 40 6.0 9.0 63 90 60.2 47.6 29.968 4.32 0.0 0 0.00 0.04 0.12 0.12
02/17/26 12:13:26 AM 40 6.0 9.0 63 90 60.2 47.5 29.968 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:14:18 AM 40 5.0 9.0 63 90 60.2 47.5 29.971 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:15:31 AM 40 5.0 9.0 63 90 60.2 47.5 29.969 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:16:22 AM 38 4.0 9.0 63 90 60.2 47.4 29.969 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:17:29 AM 40 2.0 9.0 63 90 60.2 47.4 29.971 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:18:23 AM 40 6.0 9.0 63 90 60.3 47.3 29.972 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:19:33 AM 38 5.0 9.0 63 90 60.3 47.3 29.971 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:20:28 AM 38 3.0 9.0 63 89 60.3 47.2 29.973 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:21:17 AM 40 2.0 9.0 63 89 60.3 47.1 29.973 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:22:24 AM 40 1.0 9.0 63 89 60.3 47.1 29.969 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:23:17 AM 40 2.0 9.0 63 89 60.3 47.0 29.971 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:24:30 AM 40 3.0 9.0 63 89 60.3 47.0 29.972 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:25:20 AM 40 1.0 9.0 63 90 60.3 46.9 29.971 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:26:33 AM 40 0.0 9.0 63 90 60.4 46.9 29.971 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:27:20 AM 39 0.0 9.0 63 90 60.4 46.9 29.969 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:28:33 AM 40 0.0 9.0 63 90 60.4 46.9 29.968 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:29:22 AM 40 0.0 9.0 63 90 60.4 46.9 29.967 4.33 0.0 0 0.01 0.04 0.12 0.12
02/17/26 12:30:36 AM 40 0.0 9.0 63 90 60.4 46.9 29.967 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:31:25 AM 38 0.0 9.0 63 90 60.4 46.9 29.968 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:32:18 AM 38 0.0 9.0 63 90 60.4 46.8 29.970 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:33:28 AM 40 0.0 9.0 63 90 60.4 46.8 29.971 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:34:17 AM 40 0.0 9.0 63 90 60.4 46.8 29.969 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:35:31 AM 39 4.0 9.0 63 90 60.5 46.8 29.968 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:36:23 AM 40 3.0 9.0 63 90 60.5 46.7 29.968 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:37:34 AM 40 2.0 9.0 63 89 60.4 46.7 29.969 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:38:23 AM 40 1.0 9.0 63 89 60.4 46.6 29.968 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:39:34 AM 38 1.0 9.0 63 89 60.4 46.6 29.969 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:40:23 AM 38 1.0 9.0 63 89 60.4 46.5 29.969 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:41:18 AM 38 1.0 9.0 63 89 60.5 46.5 29.968 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:42:29 AM 40 1.0 9.0 63 89 60.5 46.5 29.968 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:43:18 AM 38 2.0 9.0 63 89 60.5 46.5 29.968 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:44:29 AM 40 3.0 9.0 63 89 60.5 46.5 29.967 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:45:21 AM 40 3.0 9.0 63 89 60.5 46.5 29.966 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:46:34 AM 39 3.0 9.0 63 89 60.5 46.5 29.966 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:47:24 AM 38 2.0 9.0 63 89 60.5 46.5 29.968 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:48:16 AM 40 3.0 9.0 63 89 60.5 46.4 29.966 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:49:23 AM 40 3.0 9.0 63 90 60.5 46.4 29.968 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:50:16 AM 38 4.0 9.0 63 90 60.5 46.4 29.966 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:51:29 AM 38 5.0 9.0 63 90 60.5 46.4 29.967 4.33 0.0 0 0.01 0.00 0.12 0.12
02/17/26 12:52:19 AM 39 4.0 9.0 63 90 60.5 46.4 29.965 4.34 0.0 0 0.02 0.00 0.12 0.12
02/17/26 12:53:32 AM 39 6.0 9.0 63 90 60.5 46.3 29.966 4.34 0.0 0 0.02 0.00 0.12 0.12
02/17/26 12:54:19 AM 38 9.0 9.0 63 90 60.5 46.3 29.966 4.34 0.0 0 0.02 0.00 0.12 0.12
02/17/26 12:55:32 AM 38 5.0 9.0 63 90 60.5 46.3 29.966 4.34 0.0 0 0.02 0.00 0.12 0.12
02/17/26 12:56:21 AM 40 4.0 9.0 63 90 60.5 46.3 29.968 4.34 0.0 0 0.02 0.00 0.12 0.12
02/17/26 12:57:35 AM 42 4.0 9.0 63 90 60.5 46.2 29.968 4.34 0.0 0 0.02 0.00 0.12 0.12
02/17/26 12:58:27 AM 39 4.0 9.0 63 90 60.5 46.2 29.968 4.34 0.0 0 0.02 0.00 0.12 0.12
02/17/26 12:59:35 AM 40 3.0 9.0 63 90 60.5 46.2 29.968 4.34 0.0 0 0.02 0.00 0.12 0.12
02/17/26 1:00:27 AM 38 4.0 9.0 63 90 60.5 46.1 29.968 4.34 0.0 0 0.02 0.00 0.12 0.12
02/17/26 1:01:19 AM 40 3.0 9.0 63 90 60.5 46.1 29.969 4.34 0.0 0 0.02 0.00 0.12 0.00
02/17/26 1:02:30 AM 39 3.0 9.0 63 90 60.4 46.1 29.969 4.34 0.0 0 0.02 0.00 0.12 0.00
02/17/26 1:03:22 AM 38 2.0 9.0 63 90 60.5 46.1 29.967 4.34 0.0 0 0.02 0.00 0.12 0.00
02/17/26 1:04:30 AM 40 2.0 9.0 63 90 60.4 46.1 29.968 4.34 0.0 0 0.02 0.00 0.12 0.00
02/17/26 1:05:22 AM 40 3.0 9.0 63 90 60.5 46.1 29.967 4.34 0.0 0 0.02 0.00 0.12 0.00
02/17/26 1:06:36 AM 40 2.0 9.0 63 90 60.5 46.1 29.969 4.35 0.0 0 0.03 0.04 0.12 0.04
02/17/26 1:07:28 AM 40 2.0 9.0 63 90 60.5 46.1 29.973 4.35 0.0 0 0.03 0.04 0.12 0.04
02/17/26 1:08:17 AM 38 1.0 9.0 63 90 60.5 46.1 29.972 4.35 0.0 0 0.03 0.04 0.12 0.04
02/17/26 1:09:31 AM 38 0.0 9.0 63 90 60.5 46.1 29.977 4.35 0.0 0 0.03 0.04 0.12 0.04
02/17/26 1:10:20 AM 40 0.0 9.0 63 90 60.5 46.1 29.978 4.35 0.0 0 0.03 0.04 0.12 0.04
02/17/26 1:11:28 AM 40 0.0 9.0 63 90 60.5 46.1 29.975 4.36 0.0 0 0.04 0.04 0.12 0.04
02/17/26 1:12:20 AM 38 0.0 9.0 63 90 60.5 46.1 29.976 4.36 0.0 0 0.04 0.12 0.12 0.12
02/17/26 1:13:33 AM 38 0.0 9.0 63 90 60.6 46.1 29.974 4.36 0.0 0 0.04 0.12 0.12 0.12
02/17/26 1:14:23 AM 37 0.0 9.0 63 90 60.5 46.1 29.980 4.36 0.0 0 0.04 0.12 0.12 0.12
02/17/26 1:15:54 AM 40 1.0 9.0 63 90 60.6 46.1 29.980 4.36 0.0 0 0.04 0.12 0.12 0.12
02/17/26 1:16:26 AM 40 1.0 9.0 63 90 60.6 46.2 29.980 4.37 0.0 0 0.05 0.13 0.13 0.13
02/17/26 1:17:18 AM 38 3.0 9.0 63 90 60.6 46.1 29.979 4.37 0.0 0 0.05 0.13 0.13 0.13
02/17/26 1:18:28 AM 40 1.0 9.0 63 90 60.6 46.1 29.980 4.37 0.0 0 0.05 0.13 0.13 0.13

University Police wind advisory reference

For campus closure information please call the campus Emergency Hotline at (909) 537-5999

© All rights reserved. Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet

California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: