Today

Time Wind Dr Wind Spd
mph
Wind Gust
mph
Hum In
%
Humid
%
TempI
F
Temp
F
Raw Bar
in
Tot Rain
in
UV Solar
W/sqm
DailyRain
in
HourRain
in
24HrRain
in
RainRate
in
05/02/26 12:01:24 AM 38 0.0 0.0 52 77 72.6 60.3 29.949 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:02:31 AM 36 0.0 0.0 52 77 72.6 60.3 29.951 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:03:25 AM 38 0.0 0.0 52 77 72.6 60.3 29.949 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:04:16 AM 38 0.0 0.0 52 77 72.6 60.3 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:05:29 AM 37 0.0 0.0 52 77 72.6 60.3 29.952 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:06:23 AM 36 0.0 0.0 52 77 72.6 60.3 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:07:32 AM 32 0.0 0.0 52 77 72.6 60.2 29.950 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:08:33 AM 38 0.0 0.0 52 78 72.6 60.2 29.951 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:09:27 AM 37 0.0 0.0 52 78 72.6 60.2 29.949 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:10:19 AM 34 0.0 0.0 52 78 72.6 60.2 29.950 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:11:31 AM 36 0.0 0.0 52 78 72.6 60.2 29.952 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:12:20 AM 32 0.0 0.0 52 78 72.6 60.2 29.950 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:13:30 AM 38 0.0 0.0 52 78 72.6 60.1 29.952 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:14:24 AM 38 0.0 0.0 52 78 72.6 60.1 29.949 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:15:37 AM 35 0.0 0.0 52 78 72.6 60.0 29.951 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:16:25 AM 32 0.0 0.0 52 78 72.6 60.0 29.949 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:17:20 AM 32 0.0 0.0 52 78 72.6 60.0 29.951 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:18:30 AM 34 0.0 0.0 52 78 72.6 60.0 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:19:18 AM 35 0.0 0.0 52 78 72.6 60.0 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:20:31 AM 38 0.0 0.0 52 78 72.6 59.9 29.949 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:21:22 AM 36 0.0 0.0 52 78 72.6 59.9 29.946 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:22:35 AM 37 0.0 0.0 52 78 72.6 59.9 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:23:27 AM 32 0.0 0.0 52 78 72.6 59.9 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:24:36 AM 37 0.0 0.0 52 78 72.6 59.9 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:25:28 AM 38 0.0 0.0 52 78 72.6 59.9 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:26:19 AM 37 0.0 0.0 52 78 72.6 59.9 29.949 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:27:32 AM 36 0.0 0.0 52 78 72.6 59.8 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:28:27 AM 31 0.0 0.0 52 78 72.6 59.8 29.949 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:29:18 AM 32 0.0 0.0 52 78 72.6 59.8 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:30:28 AM 34 0.0 0.0 52 78 72.6 59.8 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:31:19 AM 37 0.0 0.0 52 78 72.6 59.8 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:32:32 AM 35 0.0 0.0 52 78 72.6 59.8 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:33:24 AM 37 0.0 0.0 52 78 72.6 59.7 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:34:33 AM 37 0.0 0.0 52 78 72.5 59.7 29.942 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:35:22 AM 37 0.0 0.0 52 78 72.6 59.7 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:36:35 AM 35 0.0 0.0 52 78 72.5 59.6 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:37:26 AM 38 0.0 0.0 52 78 72.6 59.6 29.946 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:38:18 AM 38 0.0 0.0 52 78 72.5 59.6 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:39:30 AM 35 0.0 0.0 52 78 72.5 59.6 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:40:19 AM 38 0.0 0.0 52 78 72.6 59.6 29.946 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:41:32 AM 36 0.0 0.0 52 78 72.5 59.5 29.946 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:42:23 AM 38 0.0 0.0 52 78 72.6 59.5 29.946 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:43:36 AM 38 0.0 0.0 52 78 72.5 59.5 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:44:30 AM 36 0.0 0.0 52 78 72.5 59.4 29.949 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:45:22 AM 36 0.0 0.0 52 78 72.6 59.4 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:46:29 AM 37 0.0 0.0 52 78 72.6 59.4 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:47:23 AM 32 0.0 0.0 52 78 72.6 59.4 29.949 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:48:39 AM 35 0.0 0.0 52 78 72.5 59.3 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:49:31 AM 36 0.0 0.0 52 78 72.5 59.3 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:50:22 AM 36 0.0 0.0 52 78 72.5 59.3 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:51:32 AM 34 0.0 0.0 52 79 72.5 59.2 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:52:24 AM 37 0.0 0.0 52 78 72.5 59.2 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:53:36 AM 36 0.0 0.0 52 79 72.6 59.1 29.946 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:54:28 AM 37 0.0 0.0 52 79 72.5 59.1 29.949 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:55:19 AM 37 0.0 0.0 52 79 72.5 59.1 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:56:29 AM 36 0.0 0.0 52 79 72.5 59.1 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:57:20 AM 36 0.0 0.0 52 79 72.5 59.1 29.946 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:58:33 AM 31 0.0 0.0 52 79 72.5 59.1 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 12:59:25 AM 37 0.0 0.0 52 79 72.5 59.1 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:00:19 AM 34 0.0 0.0 52 80 72.5 59.1 29.948 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:01:29 AM 38 0.0 0.0 52 80 72.5 59.1 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:02:17 AM 36 0.0 0.0 52 80 72.5 59.0 29.943 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:03:30 AM 35 0.0 0.0 52 80 72.5 59.0 29.947 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:04:22 AM 34 0.0 0.0 52 80 72.5 59.0 29.945 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:05:31 AM 37 0.0 0.0 52 80 72.5 59.0 29.943 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:06:26 AM 37 0.0 0.0 52 80 72.4 58.9 29.943 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:07:33 AM 34 0.0 0.0 52 80 72.5 58.9 29.944 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:08:24 AM 35 0.0 0.0 52 80 72.5 58.9 29.942 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:09:19 AM 35 0.0 0.0 52 80 72.5 58.9 29.943 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:10:32 AM 31 0.0 0.0 52 80 72.5 58.9 29.941 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:11:23 AM 37 0.0 0.0 52 80 72.4 58.9 29.941 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:12:30 AM 36 0.0 0.0 52 80 72.4 58.8 29.941 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:13:24 AM 34 0.0 0.0 52 80 72.4 58.8 29.941 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:14:34 AM 36 0.0 0.0 52 80 72.4 58.8 29.941 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:15:29 AM 34 0.0 0.0 52 80 72.4 58.7 29.940 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:16:20 AM 34 0.0 0.0 52 80 72.4 58.7 29.938 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:17:33 AM 37 0.0 0.0 52 80 72.4 58.7 29.939 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:18:21 AM 36 0.0 0.0 52 80 72.4 58.7 29.941 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:19:34 AM 36 0.0 0.0 52 80 72.4 58.7 29.938 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:20:26 AM 37 0.0 0.0 52 80 72.4 58.6 29.938 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:21:17 AM 36 0.0 0.0 52 80 72.4 58.6 29.938 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:22:30 AM 29 0.0 0.0 52 80 72.4 58.6 29.939 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:23:19 AM 36 0.0 0.0 52 80 72.4 58.6 29.937 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:24:31 AM 34 0.0 0.0 52 80 72.4 58.5 29.938 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:25:23 AM 37 0.0 0.0 52 81 72.4 58.5 29.937 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:26:36 AM 34 0.0 0.0 52 81 72.4 58.5 29.936 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:27:27 AM 36 0.0 0.0 52 81 72.4 58.5 29.938 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:28:19 AM 34 0.0 0.0 52 81 72.4 58.4 29.934 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:29:28 AM 34 0.0 0.0 52 81 72.3 58.4 29.936 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:30:20 AM 36 0.0 0.0 52 81 72.4 58.4 29.936 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:31:33 AM 36 0.0 0.0 52 81 72.4 58.4 29.935 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:32:24 AM 37 0.0 0.0 52 81 72.4 58.4 29.934 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:33:34 AM 32 0.0 0.0 52 81 72.4 58.4 29.934 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:34:23 AM 38 0.0 0.0 52 81 72.4 58.3 29.932 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:35:35 AM 35 0.0 0.0 52 81 72.4 58.2 29.934 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:36:27 AM 36 0.0 0.0 52 81 72.4 58.2 29.934 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:37:18 AM 37 0.0 0.0 52 81 72.3 58.2 29.930 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:38:31 AM 36 0.0 0.0 52 81 72.3 58.1 29.930 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:39:20 AM 34 0.0 0.0 52 81 72.4 58.1 29.933 7.14 0.0 0 0.00 0.00 0.00 0.00
05/02/26 1:40:32 AM 35 0.0 0.0 52 81 72.3 58.1 29.933 7.14 0.0 0 0.00 0.00 0.00 0.00

University Police wind advisory reference

For campus closure information please call the campus Emergency Hotline at (909) 537-5999

© All rights reserved. Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet

California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: