Today
| Time | Wind Dr | Wind Spd mph |
Wind Gust mph |
Hum In % |
Humid % |
TempI F |
Temp F |
Raw Bar in |
Tot Rain in |
UV | Solar W/sqm |
DailyRain in |
HourRain in |
24HrRain in |
RainRate in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/26 12:01:28 AM | 37 | 0.0 | 0.0 | 53 | 79 | 71.2 | 58.7 | 30.037 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:02:23 AM | 37 | 0.0 | 0.0 | 53 | 79 | 71.2 | 58.7 | 30.036 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:03:32 AM | 37 | 0.0 | 0.0 | 53 | 79 | 71.3 | 58.7 | 30.038 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:04:24 AM | 34 | 0.0 | 0.0 | 53 | 79 | 71.2 | 58.6 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:05:34 AM | 38 | 0.0 | 0.0 | 53 | 80 | 71.2 | 58.6 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:06:26 AM | 36 | 0.0 | 0.0 | 53 | 80 | 71.2 | 58.6 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:07:18 AM | 38 | 0.0 | 0.0 | 53 | 80 | 71.2 | 58.6 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:08:31 AM | 32 | 0.0 | 0.0 | 53 | 80 | 71.3 | 58.6 | 30.037 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:09:29 AM | 36 | 0.0 | 0.0 | 53 | 80 | 71.2 | 58.6 | 30.038 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:10:15 AM | 30 | 0.0 | 0.0 | 53 | 80 | 71.2 | 58.6 | 30.038 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:11:28 AM | 38 | 0.0 | 0.0 | 53 | 80 | 71.3 | 58.6 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:12:20 AM | 30 | 0.0 | 0.0 | 53 | 80 | 71.3 | 58.6 | 30.038 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:13:34 AM | 36 | 0.0 | 0.0 | 53 | 80 | 71.2 | 58.6 | 30.042 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:14:23 AM | 37 | 0.0 | 0.0 | 53 | 80 | 71.3 | 58.6 | 30.039 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:15:33 AM | 37 | 0.0 | 0.0 | 53 | 80 | 71.3 | 58.5 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:16:22 AM | 34 | 0.0 | 0.0 | 53 | 80 | 71.3 | 58.5 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:17:35 AM | 37 | 0.0 | 0.0 | 53 | 80 | 71.3 | 58.5 | 30.037 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:18:27 AM | 34 | 0.0 | 0.0 | 53 | 80 | 71.3 | 58.5 | 30.039 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:19:19 AM | 34 | 0.0 | 0.0 | 53 | 80 | 71.2 | 58.5 | 30.039 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:20:32 AM | 38 | 0.0 | 0.0 | 53 | 80 | 71.2 | 58.5 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:21:18 AM | 34 | 0.0 | 0.0 | 53 | 80 | 71.2 | 58.5 | 30.038 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:22:34 AM | 32 | 0.0 | 0.0 | 53 | 80 | 71.3 | 58.5 | 30.038 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:23:24 AM | 38 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.5 | 30.037 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:24:19 AM | 30 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.5 | 30.036 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:25:32 AM | 36 | 0.0 | 0.0 | 53 | 80 | 71.3 | 58.5 | 30.039 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:26:21 AM | 37 | 0.0 | 0.0 | 53 | 80 | 71.2 | 58.4 | 30.039 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:27:31 AM | 34 | 0.0 | 0.0 | 53 | 80 | 71.2 | 58.4 | 30.039 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:28:23 AM | 38 | 0.0 | 0.0 | 53 | 80 | 71.2 | 58.4 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:29:36 AM | 34 | 0.0 | 0.0 | 53 | 80 | 71.3 | 58.3 | 30.041 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:30:29 AM | 38 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.3 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:31:18 AM | 34 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.3 | 30.039 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:32:25 AM | 32 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.3 | 30.038 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:33:17 AM | 36 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.3 | 30.038 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:34:30 AM | 35 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.3 | 30.039 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:35:22 AM | 38 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.2 | 30.039 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:36:32 AM | 31 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.2 | 30.039 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:37:21 AM | 37 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.2 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:38:34 AM | 38 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.2 | 30.039 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:39:26 AM | 37 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.2 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:40:18 AM | 32 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.2 | 30.041 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:41:29 AM | 38 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.2 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:42:18 AM | 37 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.2 | 30.042 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:43:28 AM | 38 | 0.0 | 0.0 | 53 | 81 | 71.3 | 58.1 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:44:20 AM | 38 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.1 | 30.042 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:45:33 AM | 32 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.1 | 30.041 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:46:25 AM | 38 | 0.0 | 0.0 | 53 | 81 | 71.3 | 58.1 | 30.042 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:47:32 AM | 38 | 0.0 | 0.0 | 53 | 81 | 71.2 | 58.1 | 30.040 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:48:24 AM | 36 | 0.0 | 0.0 | 53 | 81 | 71.3 | 58.1 | 30.042 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:49:34 AM | 37 | 0.0 | 0.0 | 53 | 81 | 71.3 | 58.1 | 30.044 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:50:27 AM | 38 | 0.0 | 0.0 | 53 | 81 | 71.3 | 58.0 | 30.044 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:51:19 AM | 34 | 0.0 | 0.0 | 53 | 81 | 71.3 | 58.1 | 30.043 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:52:32 AM | 37 | 0.0 | 0.0 | 53 | 81 | 71.3 | 58.1 | 30.043 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:53:21 AM | 31 | 0.0 | 0.0 | 53 | 82 | 71.3 | 58.1 | 30.041 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:54:31 AM | 38 | 0.0 | 0.0 | 53 | 82 | 71.3 | 58.0 | 30.046 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:55:26 AM | 38 | 0.0 | 0.0 | 53 | 82 | 71.3 | 58.1 | 30.045 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:56:18 AM | 36 | 0.0 | 0.0 | 53 | 82 | 71.3 | 58.1 | 30.045 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:57:31 AM | 32 | 0.0 | 0.0 | 53 | 82 | 71.3 | 58.0 | 30.046 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:58:17 AM | 38 | 0.0 | 0.0 | 53 | 82 | 71.3 | 58.0 | 30.047 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 12:59:30 AM | 38 | 0.0 | 0.0 | 53 | 82 | 71.3 | 58.0 | 30.047 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 1:00:23 AM | 37 | 0.0 | 0.0 | 53 | 82 | 71.3 | 58.0 | 30.047 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 1:01:33 AM | 38 | 0.0 | 0.0 | 53 | 82 | 71.3 | 58.0 | 30.045 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 1:02:25 AM | 37 | 0.0 | 0.0 | 53 | 82 | 71.3 | 58.0 | 30.050 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 1:03:17 AM | 34 | 0.0 | 0.0 | 53 | 82 | 71.3 | 58.0 | 30.051 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 1:04:24 AM | 38 | 0.0 | 0.0 | 53 | 82 | 71.3 | 58.0 | 30.051 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 05/13/26 1:05:16 AM | 32 | 0.0 | 0.0 | 53 | 82 | 71.3 | 57.9 | 30.050 | 7.26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
University Police wind advisory reference
For campus closure information please call the campus Emergency Hotline at (909) 537-5999
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-5108, Email: Weather Webmaster
Last Updated: