[Select Refresh to Update]
MON | MEAN TEMP |
HIGH | DATE | LOW | DATE | HEAT DEG DAYS |
COOL DEG DAYS |
RAIN | WIND AVG |
SPE HI |
ED DATE |
DOM DIR |
MEAN BAROM |
MEAN HUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--------------------------------------------------------------------------------------- | ||||||||||||||
1 | 52.4 | 78.0 | 1/30/17 | 35.5 | 1/25/17 | 376 | 10 | 11.07 | 5 | 46 | 1/27/17 | SW | 30.14 | 63 |
2 | 54.2 | 72.2 | 2/1/17 | 42.2 | 2/2/17 | 73 | 2 | 1.00 | 2 | 13 | 2/7/17 | SSE | 30.12 | 71 |
--------------------------------------------------------------------------------------- | ||||||||||||||
TOT | 52.7 | 78.0 | 1/30/17 | 35.5 | 1/1/17 | 448 | 12 | 12.09 | 4 | 46 | 1/27/17 | SW | 30.13 | 65 |
HEAT | BASE | : 65.0 | ||||||||||||
COOL | BASE | : 65.0 | ||||||||||||
DAY | MEAN TEMP |
HIGH | TIME | LOW | TIME | HEAT DEG DAYS |
COOL DEG DAYS |
RAIN | WIND AVG |
SPE HI |
ED TIME |
DOM DIR |
MEAN BAROM |
MEAN HUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--------------------------------------------------------------------------------------- | ||||||||||||||
1 | 58.2 | 72.2 | 1:32pm | 45.8 | 6:35am | 8 | 2 | 0.00 | 2 | 12 | 12:23pm | ENE | 30.12 | 43 |
2 | 54.3 | 66.1 | 3:15pm | 42.2 | 4:13am | 11 | 0 | 0.00 | 2 | 10 | 12:58pm | SSE | 30.15 | 46 |
3 | 54.0 | 57.5 | 4:15pm | 48.4 | 5:56am | 11 | 0 | 0.04 | 1 | 11 | 11:15am | W | 30.13 | 76 |
4 | 55.6 | 62.0 | 3:27pm | 48.7 | 11:30pm | 9 | 0 | 0.00 | 1 | 7 | 11:22am | NNW | 30.13 | 77 |
5 | 50.9 | 57.6 | 2:17pm | 42.2 | 6:41am | 14 | 0 | 0.01 | 1 | 11 | 9:28am | SSE | 30.07 | 82 |
6 | 51.8 | 54.2 | 6:00pm | 49.5 | 5:58am | 13 | 0 | 0.51 | 2 | 12 | 1:33pm | SW | 30.11 | 89 |
7 | 54.8 | 57.7 | 5:56pm | 53.0 | 6:00am | 6 | 0 | 0.42 | 3 | 13 | 1:30am | WSW | 30.17 | 91 |
8 | 56.5 | 56.5 | 12:01am | 56.4 | 12:10am | 0 | 0 | 0.01 | 0 | 3 | 12:24am | N | 30.22 | 91 |
--------------------------------------------------------------------------------------- | ||||||||||||||
TOT | 54.2 | 72.2 | 2/1/17 | 42.2 | 2/2/17 | 73 | 2 | 1.00 | 2 | 13 | 2/7/17 | SSE | 30.12 | 71 |
HEAT | BASE | : 65.0 | ||||||||||||
COOL | BASE | : 65.0 | ||||||||||||
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-7558, Email: Steve Burdick
Last Updated: