[Select Refresh to Update]
| MON | MEAN TEMP |
HIGH | DATE | LOW | DATE | HEAT DEG DAYS |
COOL DEG DAYS |
RAIN | WIND AVG |
SPE HI |
ED DATE |
DOM DIR |
MEAN BAROM |
MEAN HUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --------------------------------------------------------------------------------------- | ||||||||||||||
| 1 | 60.0 | 80.6 | 1/14/09 | 33.7 | 1/5/09 | 129 | 128 | 0.57 | 7 | 55 | 1/9/09 | N | 30.13 | 33 |
| 2 | 53.0 | 79.0 | 2/28/09 | 32.8 | 2/10/09 | 242 | 47 | 5.72 | 3 | 36 | 2/2/09 | S | 30.07 | 57 |
| 3 | 57.1 | 85.8 | 3/18/09 | 38.0 | 3/6/09 | 181 | 92 | 0.24 | 3 | 44 | 3/27/09 | S | 30.01 | 50 |
| 4 | 60.3 | 97.9 | 4/21/09 | 38.7 | 4/16/09 | 136 | 145 | 0.03 | 3 | 36 | 4/19/09 | SSW | 29.99 | 49 |
| 5 | 69.2 | 97.4 | 5/16/09 | 51.9 | 5/24/09 | 22 | 309 | 0.00 | 2 | 23 | 5/7/09 | S | 29.93 | 55 |
| 6 | 67.6 | 102.0 | 6/28/09 | 52.9 | 6/8/09 | 20 | 249 | 0.12 | 1 | 21 | 6/5/09 | S | 29.91 | 59 |
| 7 | 80.3 | 106.8 | 7/19/09 | 56.8 | 7/9/09 | 0 | 628 | 0.00 | 1 | 19 | 7/12/09 | S | 29.95 | 40 |
| 8 | 77.9 | 106.6 | 8/29/09 | 56.6 | 8/7/09 | 1 | 552 | 0.00 | 1 | 19 | 8/5/09 | S | 29.95 | 42 |
| 9 | 78.6 | 105.9 | 9/26/09 | 55.1 | 9/29/09 | 1 | 557 | 0.00 | 2 | 34 | 9/30/09 | S | 29.92 | 39 |
| 10 | 66.1 | 96.4 | 10/17/09 | 45.8 | 10/6/09 | 51 | 239 | 0.29 | 3 | 44 | 10/1/09 | S | 29.93 | 41 |
| 11 | 62.5 | 92.1 | 11/3/09 | 44.0 | 11/18/09 | 59 | 109 | 0.63 | 2 | 37 | 11/15/09 | S | 30.00 | 38 |
| --------------------------------------------------------------------------------------- | ||||||||||||||
| TOT | 66.8 | 106.8 | 7/19/09 | 32.8 | 1/1/09 | 842 | 3054 | 0.92 | 3 | 55 | 1/9/09 | S | 29.98 | 46 |
| HEAT | BASE | : 65.0 | ||||||||||||
| COOL | BASE | : 65.0 | ||||||||||||
| DAY | MEAN TEMP |
HIGH | TIME | LOW | TIME | HEAT DEG DAYS |
COOL DEG DAYS |
RAIN | WIND AVG |
SPE HI |
ED TIME |
DOM DIR |
MEAN BAROM |
MEAN HUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --------------------------------------------------------------------------------------- | ||||||||||||||
| 1 | 72.8 | 88.5 | 2:01pm | 59.1 | 10:16pm | 0 | 13 | 0.00 | 2 | 23 | 5:47am | SSE | 30.01 | 18 |
| 2 | 71.6 | 90.3 | 2:43pm | 56.1 | 3:15am | 1 | 12 | 0.00 | 2 | 19 | 3:39pm | WSW | 30.05 | 21 |
| 3 | 72.7 | 92.1 | 1:41pm | 59.1 | 11:59pm | 0 | 13 | 0.00 | 1 | 11 | 3:57pm | NE | 30.01 | 19 |
| 4 | 68.4 | 87.0 | 1:48pm | 54.7 | 11:40pm | 1 | 9 | 0.00 | 1 | 12 | 12:00pm | SSW | 30.01 | 33 |
| 5 | 59.3 | 73.4 | 1:59pm | 48.0 | 6:02am | 4 | 3 | 0.00 | 1 | 11 | 12:01pm | SSW | 30.07 | 62 |
| 6 | 59.8 | 70.7 | 3:12pm | 51.5 | 11:52pm | 3 | 2 | 0.00 | 1 | 10 | 7:19am | S | 30.01 | 68 |
| 7 | 58.2 | 72.6 | 1:43pm | 48.0 | 6:36am | 5 | 3 | 0.00 | 1 | 9 | 1:28pm | S | 29.92 | 66 |
| 8 | 60.0 | 77.2 | 1:57pm | 47.8 | 2:02am | 4 | 4 | 0.00 | 1 | 11 | 1:19pm | S | 29.94 | 56 |
| 9 | 64.1 | 80.6 | 1:57pm | 49.9 | 4:36am | 3 | 7 | 0.00 | 1 | 9 | 12:03pm | WSW | 30.03 | 36 |
| 10 | 67.7 | 83.6 | 1:29pm | 53.0 | 5:49am | 2 | 9 | 0.00 | 0 | 7 | 9:53am | S | 30.04 | 30 |
| 11 | 66.6 | 79.0 | 2:04pm | 57.5 | 10:12pm | 0 | 7 | 0.00 | 1 | 13 | 2:51pm | SSW | 29.97 | 30 |
| 12 | 60.7 | 71.4 | 12:11pm | 53.1 | 6:48am | 2 | 3 | 0.00 | 1 | 10 | 2:22pm | SSW | 29.83 | 38 |
| 13 | 55.9 | 62.5 | 1:50pm | 49.5 | 11:43pm | 4 | 0 | 0.63 | 0 | 9 | 1:47am | NW | 29.83 | 69 |
| 14 | 53.0 | 63.4 | 2:00pm | 44.1 | 6:14am | 7 | 0 | 0.00 | 1 | 11 | 9:27pm | SW | 29.99 | 64 |
| 15 | 58.9 | 66.8 | 1:40pm | 47.1 | 2:18am | 2 | 1 | 0.00 | 10 | 37 | 11:18am | N | 30.14 | 21 |
| 16 | 62.2 | 72.7 | 12:25pm | 52.4 | 11:13pm | 2 | 4 | 0.00 | 8 | 33 | 12:45am | N | 30.13 | 10 |
| 17 | 62.1 | 80.0 | 1:28pm | 49.8 | 11:53pm | 4 | 6 | 0.00 | 0 | 7 | 3:18pm | E | 30.00 | 23 |
| 18 | 56.5 | 70.5 | 1:37pm | 44.0 | 6:47am | 6 | 2 | 0.00 | 1 | 24 | 9:27pm | S | 29.94 | 37 |
| 19 | 64.7 | 76.0 | 1:10pm | 50.7 | 12:26am | 1 | 6 | 0.00 | 8 | 34 | 1:47am | N | 30.01 | 18 |
| 20 | 58.3 | 73.6 | 1:18pm | 46.6 | 6:25am | 5 | 4 | 0.00 | 1 | 11 | 11:18am | S | 30.02 | 35 |
| 21 | 47.9 | 50.7 | 2:43am | 44.4 | 5:51am | 3 | 0 | 0.00 | 1 | 4 | 12:00am | SW | 29.97 | 85 |
| --------------------------------------------------------------------------------------- | ||||||||||||||
| TOT | 62.5 | 92.1 | 11/3/09 | 44.0 | 11/18/09 | 59 | 109 | 0.63 | 2 | 37 | 11/15/09 | S | 30.00 | 38 |
| HEAT | BASE | : 65.0 | ||||||||||||
| COOL | BASE | : 65.0 | ||||||||||||
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
California State University, San Bernardino
5500 University Parkway, San Bernardino, CA. 92407
Phone: (909) 537-7558, Email: kbeecher@csusb.edu
Last Updated: